Scores

Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences | 
|---|---|---|---|---|---|---|---|
| 
 | 89.62% | 10.5 | 5.1% | 25.5% | 14.2% | 50.5% | 2148 | 
| 
 | 49.36% | 10.9 | 4.6% | 22.2% | 14.2% | 51.5% | 1183 | 
| 
 | 42.77% | 9.9 | 5.4% | 30.6% | 13.3% | 49.1% | 1025 | 
| 
 | 36.72% | 11.4 | 4.3% | 19.6% | 15.1% | 52.7% | 880 | 
| 
 | 22.57% | 10.1 | 5% | 28.9% | 12.7% | 47.8% | 541 | 
| 
 | 13.64% | 10.5 | 6.2% | 22.8% | 18.9% | 53.5% | 327 | 
| 
 | 10.26% | 9.2 | 5.8% | 34% | 12.2% | 50.8% | 246 | 
| 
 | 9.05% | 10.8 | 5.1% | 20.4% | 16.9% | 53.3% | 217 | 
| 
 | 6.13% | 9.9 | 6.3% | 26.4% | 16.4% | 50.1% | 147 | 
| 
 | 5.26% | 11.7 | 3.3% | 17.2% | 13.3% | 41.3% | 126 | 
| 
 | 3.59% | 9.5 | 5.9% | 25.9% | 17.2% | 52.4% | 86 | 
| 
 | 2.38% | 11.4 | 3.5% | 15.8% | 15.4% | 48.6% | 57 | 
| 
 | 2.04% | 11.6 | 4.1% | 18.4% | 16.7% | 52.7% | 49 | 
| 
 | 2% | 9.3 | 6.3% | 29.2% | 16.7% | 57.3% | 48 | 
| 
 | 1.42% | 8.7 | 8.8% | 35.3% | 18.8% | 59.7% | 34 | 
| 
 | 1.34% | 10.3 | 3.1% | 31.3% | 10% | 45.4% | 32 | 
| 
 | 0.71% | 11.5 | 0% | 11.8% | 0% | 50% | 17 | 
| 
 | 0.67% | 10.3 | 6.3% | 25% | 20% | 56.1% | 16 | 
| 
 | 0.25% | 14.4 | 0% | 0% | 0% | 34.8% | 6 | 
| 
 | 0.13% | 10.3 | 0% | 33.3% | 0% | 20% | 3 | 
| 
 | 0.08% | 5 | 0% | 50% | 0% | 60% | 2 | 
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences | 
|---|---|---|---|---|---|---|---|
| 
 | 24.78% | 11.4 | 4.9% | 19.7% | 17.1% | 53.2% | 594 | 
| 
 | 18.23% | 10 | 5.7% | 31.4% | 13.9% | 47.8% | 437 | 
| 
 | 13.6% | 10.1 | 4.3% | 28.4% | 11.5% | 50.5% | 326 | 
| 
 | 6.93% | 9.3 | 6.1% | 34.4% | 13.2% | 49.5% | 166 | 
| 
 | 5.05% | 9.9 | 7.5% | 25.8% | 19.6% | 54.9% | 121 | 
| 
 | 4.84% | 11.5 | 5.2% | 19.1% | 19.4% | 52.4% | 116 | 
| 
 | 2.92% | 9.5 | 5.9% | 30.9% | 13.3% | 51.3% | 70 | 
| 
 | 1.75% | 13.1 | 2.5% | 10% | 12.5% | 38% | 42 | 
| 
 | 1.67% | 8.9 | 2.5% | 20% | 5.9% | 43.6% | 40 | 
| 
 | 1.59% | 8.2 | 10.5% | 31.6% | 22.2% | 60.2% | 38 | 
| 
 | 1.42% | 10.3 | 6.1% | 21.2% | 22.2% | 49.1% | 34 | 
| 
 | 1.34% | 11.6 | 6.3% | 21.9% | 25% | 56.2% | 32 | 
| 
 | 1% | 9.4 | 0% | 33.3% | 0% | 54.3% | 24 | 
| 
 | 0.92% | 13.4 | 0% | 9.1% | 0% | 44.4% | 22 | 
| 
 | 0.88% | 13.2 | 4.8% | 14.3% | 25% | 38.6% | 21 | 
| 
 | 0.88% | 7.1 | 14.3% | 47.6% | 25% | 65.6% | 21 | 
| 
 | 0.83% | 10.3 | 5.3% | 31.6% | 12.5% | 42.7% | 20 | 
| 
 | 0.71% | 7.8 | 5.9% | 47.1% | 12.5% | 47% | 17 | 
| 
 | 0.63% | 10.6 | 6.7% | 26.7% | 25% | 56.8% | 15 | 
| 
 | 0.63% | 9.7 | 0% | 20% | 0% | 47.8% | 15 | 
| 
 | 0.63% | 10.3 | 0% | 13.3% | 0% | 43.8% | 15 | 
| 
 | 0.63% | 8.8 | 26.7% | 33.3% | 57.1% | 66.1% | 15 | 
| 
 | 0.42% | 9.2 | 10% | 30% | 25% | 64.7% | 10 | 
| 
 | 0.42% | 5.8 | 0% | 50% | 0% | 63% | 10 | 
| 
 | 0.38% | 10.7 | 0% | 22.2% | 0% | 30.4% | 9 | 
| 
 | 0.38% | 11.4 | 0% | 0% | 0% | 47.8% | 9 | 
| 
 | 0.33% | 8.9 | 0% | 12.5% | 0% | 57.4% | 8 | 
| 
 | 0.33% | 13.1 | 0% | 0% | 0% | 37.5% | 8 | 
| 
 | 0.29% | 10.6 | 0% | 28.6% | 0% | 40% | 7 | 
| 
 | 0.29% | 10 | 0% | 14.3% | 0% | 33.3% | 7 | 
| 
 | 0.29% | 10.9 | 0% | 14.3% | 0% | 51% | 7 | 
| 
 | 0.25% | 16.5 | 0% | 0% | 0% | 34.5% | 6 | 
| 
 | 0.25% | 14.4 | 0% | 0% | 0% | 34.8% | 6 | 
| 
 | 0.25% | 7 | 0% | 16.7% | 0% | 64.3% | 6 | 
| 
 | 0.25% | 13.2 | 0% | 0% | 0% | 40.6% | 6 | 
| 
 | 0.25% | 11.7 | 0% | 16.7% | 0% | 57.8% | 6 | 
| 
 | 0.21% | 12.2 | 0% | 0% | 0% | 47.6% | 5 | 
| 
 | 0.17% | 11.5 | 0% | 25% | 0% | 43.5% | 4 | 
| 
 | 0.17% | 10 | 0% | 25% | 0% | 43.8% | 4 | 
| 
 | 0.17% | 14 | 0% | 0% | 0% | 31.6% | 4 | 
| 
 | 0.17% | 14.5 | 0% | 0% | 0% | 20% | 4 | 
| 
 | 0.17% | 9.3 | 0% | 25% | 0% | 57.1% | 4 | 
| 
 | 0.13% | 10.7 | 0% | 0% | 0% | 28.6% | 3 | 
| 
 | 0.13% | 11 | 0% | 33.3% | 0% | 38.9% | 3 | 
| 
 | 0.13% | 8.3 | 0% | 33.3% | 0% | 50% | 3 | 
| 
 | 0.13% | 9.7 | 0% | 33.3% | 0% | 35.3% | 3 | 
| 
 | 0.13% | 12.3 | 0% | 0% | 0% | 54.5% | 3 | 
| 
 | 0.13% | 13.3 | 0% | 0% | 0% | 28.6% | 3 | 
| 
 | 0.13% | 10.3 | 0% | 33.3% | 0% | 20% | 3 | 
| 
 | 0.13% | 12.7 | 0% | 0% | 0% | 18.2% | 3 | 
| 
 | 0.13% | 8 | 0% | 33.3% | 0% | 52.4% | 3 | 
| 
 | 0.13% | 19.3 | 0% | 0% | 0% | 33.3% | 3 | 
| 
 | 0.13% | 8 | 0% | 33.3% | 0% | 43.8% | 3 | 
| 
 | 0.08% | 17.5 | 0% | 0% | 0% | 12.5% | 2 | 
| 
 | 0.08% | 9 | 0% | 0% | 0% | 45.5% | 2 | 
| 
 | 0.08% | 15.5 | 0% | 0% | 0% | 33.3% | 2 | 
| 
 | 0.08% | 9.5 | 0% | 50% | 0% | 40% | 2 | 
| 
 | 0.08% | 14.5 | 0% | 0% | 0% | 25% | 2 | 
| 
 | 0.08% | 19.5 | 0% | 0% | 0% | 14.3% | 2 | 
| 
 | 0.08% | 9 | 0% | 50% | 0% | 56.3% | 2 | 
| 
 | 0.08% | 17.5 | 0% | 0% | 0% | 25% | 2 | 
| 
 | 0.08% | 10 | 0% | 0% | 0% | 50% | 2 | 
| 
 | 0.04% | 13 | 0% | 0% | 0% | 0% | 1 | 
| 
 | 0.04% | 13 | 0% | 0% | 0% | 40% | 1 | 
| 
 | 0.04% | 3 | 0% | 100% | 0% | 66.7% | 1 | 
| 
 | 0.04% | 15 | 0% | 0% | 0% | 16.7% | 1 | 
| 
 | 0.04% | 18 | 0% | 0% | 0% | 25% | 1 | 
| 
 | 0.04% | 5 | 0% | 100% | 0% | 62.5% | 1 | 
| 
 | 0.04% | 15 | 0% | 0% | 0% | 40% | 1 | 
| 
 | 0.04% | 16 | 0% | 0% | 0% | 42.9% | 1 | 
| 
 | 0.04% | 14 | 0% | 0% | 0% | 0% | 1 | 
| 
 | 0.04% | 13 | 0% | 0% | 0% | 0% | 1 | 
| 
 | 0.04% | 8 | 0% | 0% | 0% | 50% | 1 | 
| 
 | 0.04% | 3 | 0% | 100% | 0% | 57.1% | 1 | 
| 
 | 0.04% | 7 | 0% | 0% | 0% | 57.1% | 1 | 
| 
 | 0.04% | 18 | 0% | 0% | 0% | 25% | 1 | 
| 
 | 0.04% | 16 | 0% | 0% | 0% | 50% | 1 | 
| 
 | 0.04% | 13 | 0% | 0% | 0% | 16.7% | 1 | 
| 
 | 0.04% | 6 | 0% | 0% | 0% | 40% | 1 | 
| 
 | 0.04% | 15 | 0% | 0% | 0% | 20% | 1 | 
 HighPeak
 HighPeak
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 100% | 11.83 | 0% | 8.3% | 0% | 12 | 
| 
 | 100% | 11.83 | 0% | 8.3% | 0% | 12 | 
| 
 | 100% | 11.83 | 0% | 8.3% | 0% | 12 | 
 Pioneers
 Pioneers
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 100% | 10.42 | 4.7% | 30.2% | 12.5% | 43 | 
| 
 | 100% | 10.42 | 4.7% | 30.2% | 12.5% | 43 | 
| 
 | 58.14% | 10.16 | 4% | 36% | 11.1% | 25 | 
| 
 | 41.86% | 10.78 | 5.6% | 22.2% | 14.3% | 18 | 
 EKOEsports
 EKOEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 83.33% | 13.47 | 3.3% | 13.3% | 20% | 30 | 
| 
 | 83.33% | 13.47 | 3.3% | 13.3% | 20% | 30 | 
| 
 | 100% | 13.78 | 2.8% | 11.1% | 20% | 36 | 
| 
 | 16.67% | 15.33 | 0% | 0% | 0% | 6 | 
| 
 | 16.67% | 15.33 | 0% | 0% | 0% | 6 | 
 Element6
 Element6
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 69.77% | 9.87 | 6.7% | 23.3% | 20% | 30 | 
| 
 | 37.21% | 10.31 | 6.3% | 25% | 20% | 16 | 
| 
 | 65.12% | 9.71 | 3.6% | 21.4% | 10% | 28 | 
| 
 | 18.6% | 11 | 0% | 12.5% | 0% | 8 | 
| 
 | 9.3% | 12.75 | 0% | 0% | 0% | 4 | 
| 
 | 44.19% | 10.42 | 10.5% | 21.1% | 33.3% | 19 | 
| 
 | 11.63% | 10.6 | 20% | 20% | 100% | 5 | 
| 
 | 16.28% | 7.29 | 0% | 14.3% | 0% | 7 | 
| 
 | 18.6% | 9.88 | 12.5% | 25% | 33.3% | 8 | 
| 
 | 9.3% | 9.25 | 25% | 25% | 100% | 4 | 
 Forge
 Forge
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 97.67% | 9.4 | 2.4% | 33.3% | 5.6% | 42 | 
| 
 | 100% | 9.51 | 2.3% | 32.6% | 5.6% | 43 | 
| 
 | 93.02% | 9.15 | 2.5% | 35% | 5.6% | 40 | 
| 
 | 2.33% | 14 | 0% | 0% | 0% | 1 | 
| 
 | 6.98% | 14.33 | 0% | 0% | 0% | 3 | 
 VexedGaming
 VexedGaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 100% | 11.12 | 9.3% | 25.6% | 30.8% | 43 | 
| 
 | 100% | 11.12 | 9.3% | 25.6% | 30.8% | 43 | 
| 
 | 100% | 11.12 | 9.3% | 25.6% | 30.8% | 43 | 
 Corpa
 Corpa
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 83.33% | 14.37 | 3.3% | 13.3% | 16.7% | 30 | 
| 
 | 100% | 14 | 2.8% | 11.1% | 16.7% | 36 | 
| 
 | 100% | 14 | 2.8% | 11.1% | 16.7% | 36 | 
| 
 | 16.67% | 12.17 | 0% | 0% | 0% | 6 | 
 Horizon
 Horizon
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 100% | 10.21 | 2.3% | 34.9% | 6.3% | 43 | 
| 
 | 13.95% | 14.33 | 0% | 0% | 0% | 6 | 
| 
 | 13.95% | 14.33 | 0% | 0% | 0% | 6 | 
| 
 | 86.05% | 9.54 | 2.7% | 40.5% | 6.3% | 37 | 
| 
 | 86.05% | 9.54 | 2.7% | 40.5% | 6.3% | 37 | 
 BitfixGaming
 BitfixGaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 91.67% | 10.85 | 3% | 24.2% | 11.1% | 33 | 
| 
 | 11.11% | 9.25 | 0% | 25% | 0% | 4 | 
| 
 | 97.22% | 11.31 | 2.9% | 22.9% | 11.1% | 35 | 
| 
 | 38.89% | 8.07 | 7.1% | 42.9% | 16.7% | 14 | 
| 
 | 8.33% | 16.67 | 0% | 0% | 0% | 3 | 
| 
 | 33.33% | 15.5 | 0% | 0% | 0% | 12 | 
| 
 | 16.67% | 12 | 0% | 16.7% | 0% | 6 | 
| 
 | 2.78% | 12 | 0% | 0% | 0% | 1 | 
 NatusVincere
 NatusVincere
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 13.95% | 10.5 | 0% | 16.7% | 0% | 6 | 
| 
 | 100% | 10.51 | 2.3% | 16.3% | 7.7% | 43 | 
| 
 | 13.95% | 10.5 | 0% | 16.7% | 0% | 6 | 
| 
 | 60.47% | 11.54 | 3.8% | 15.4% | 16.7% | 26 | 
| 
 | 67.44% | 10.07 | 3.4% | 20.7% | 10% | 29 | 
| 
 | 13.95% | 13.17 | 0% | 0% | 0% | 6 | 
| 
 | 30.23% | 8.23 | 0% | 15.4% | 0% | 13 | 
 LFO4EVER
 LFO4EVER
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 100% | 8.44 | 2.3% | 39.5% | 5.3% | 43 | 
| 
 | 95.35% | 8.44 | 2.4% | 41.5% | 5.6% | 41 | 
| 
 | 6.98% | 12 | 0% | 33.3% | 0% | 3 | 
| 
 | 32.56% | 7.64 | 7.1% | 28.6% | 16.7% | 14 | 
| 
 | 65.12% | 8.46 | 0% | 42.9% | 0% | 28 | 
 ThreeMuppets
 ThreeMuppets
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 97.22% | 10.94 | 0% | 22.9% | 0% | 35 | 
| 
 | 100% | 11.11 | 0% | 22.2% | 0% | 36 | 
| 
 | 100% | 11.11 | 0% | 22.2% | 0% | 36 | 
| 
 | 2.78% | 17 | 0% | 0% | 0% | 1 | 
 GameofDrones
 GameofDrones
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 95.35% | 10.37 | 2.4% | 22% | 7.1% | 41 | 
| 
 | 74.42% | 10.13 | 3.1% | 18.8% | 9.1% | 32 | 
| 
 | 72.09% | 10.19 | 3.2% | 19.4% | 9.1% | 31 | 
| 
 | 13.95% | 10.17 | 0% | 33.3% | 0% | 6 | 
| 
 | 13.95% | 11.5 | 0% | 33.3% | 0% | 6 | 
| 
 | 9.3% | 11.5 | 0% | 25% | 0% | 4 | 
| 
 | 13.95% | 13.17 | 0% | 16.7% | 0% | 6 | 
| 
 | 4.65% | 15 | 0% | 0% | 0% | 2 | 
| 
 | 2.33% | 15 | 0% | 0% | 0% | 1 | 
 GaiminGladiators
 GaiminGladiators
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 80.56% | 11.86 | 3.4% | 17.2% | 14.3% | 29 | 
| 
 | 88.89% | 11.34 | 6.3% | 18.8% | 22.2% | 32 | 
| 
 | 16.67% | 9.5 | 0% | 16.7% | 0% | 6 | 
| 
 | 66.67% | 12.46 | 4.2% | 16.7% | 20% | 24 | 
| 
 | 13.89% | 17.2 | 0% | 0% | 0% | 5 | 
| 
 | 16.67% | 13.5 | 16.7% | 16.7% | 50% | 6 | 
| 
 | 16.67% | 13.5 | 16.7% | 16.7% | 50% | 6 | 
 TurkishStars
 TurkishStars
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 61.11% | 12.09 | 0% | 18.2% | 0% | 22 | 
| 
 | 61.11% | 12.09 | 0% | 18.2% | 0% | 22 | 
| 
 | 63.89% | 12.09 | 0% | 17.4% | 0% | 23 | 
| 
 | 13.89% | 13.4 | 0% | 0% | 0% | 5 | 
| 
 | 27.78% | 11.5 | 0% | 20% | 0% | 10 | 
| 
 | 5.56% | 14 | 0% | 0% | 0% | 2 | 
| 
 | 30.56% | 11.36 | 0% | 18.2% | 0% | 11 | 
| 
 | 30.56% | 11.36 | 0% | 18.2% | 0% | 11 | 
| 
 | 2.78% | 13 | 0% | 0% | 0% | 1 | 
| 
 | 2.78% | 13 | 0% | 0% | 0% | 1 | 
 Heroez
 Heroez
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 94.44% | 12.56 | 2.9% | 11.8% | 14.3% | 34 | 
| 
 | 38.89% | 13.64 | 0% | 0% | 0% | 14 | 
| 
 | 27.78% | 13.1 | 0% | 0% | 0% | 10 | 
| 
 | 55.56% | 11.75 | 5% | 15% | 16.7% | 20 | 
| 
 | 55.56% | 11.75 | 5% | 15% | 16.7% | 20 | 
| 
 | 5.56% | 11 | 0% | 50% | 0% | 2 | 
| 
 | 5.56% | 11 | 0% | 50% | 0% | 2 | 
| 
 | 5.56% | 19.5 | 0% | 0% | 0% | 2 | 
| 
 | 5.56% | 10.5 | 0% | 0% | 0% | 2 | 
| 
 | 2.78% | 8 | 0% | 0% | 0% | 1 | 
| 
 | 2.78% | 13 | 0% | 0% | 0% | 1 | 
 ACEND
 ACEND
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 95.35% | 6.95 | 22% | 53.7% | 34.6% | 41 | 
| 
 | 48.84% | 6.43 | 19% | 52.4% | 26.7% | 21 | 
| 
 | 95.35% | 6.95 | 22% | 53.7% | 34.6% | 41 | 
| 
 | 51.16% | 7.64 | 22.7% | 54.5% | 41.7% | 22 | 
| 
 | 4.65% | 9 | 0% | 50% | 0% | 2 | 
| 
 | 4.65% | 9 | 0% | 50% | 0% | 2 | 
 iG.International
 iG.International
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 83.72% | 7.69 | 19.4% | 41.7% | 35% | 36 | 
| 
 | 90.7% | 7.72 | 17.9% | 41% | 31.8% | 39 | 
| 
 | 2.33% | 14 | 0% | 0% | 0% | 1 | 
| 
 | 95.35% | 7.59 | 17.1% | 41.5% | 30.4% | 41 | 
| 
 | 13.95% | 8 | 0% | 33.3% | 0% | 6 | 
| 
 | 6.98% | 8 | 0% | 33.3% | 0% | 3 | 
 Alliance
 Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 97.67% | 7.29 | 11.9% | 40.5% | 19.2% | 42 | 
| 
 | 11.63% | 10.2 | 0% | 20% | 0% | 5 | 
| 
 | 76.74% | 7.73 | 15.2% | 36.4% | 27.8% | 33 | 
| 
 | 2.33% | 7 | 0% | 0% | 0% | 1 | 
| 
 | 86.05% | 7 | 13.5% | 40.5% | 20.8% | 37 | 
| 
 | 2.33% | 3 | 0% | 100% | 0% | 1 | 
| 
 | 23.26% | 5.8 | 0% | 50% | 0% | 10 | 
 PhoenixLegacy
 PhoenixLegacy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 61.11% | 12.36 | 0% | 13.6% | 0% | 22 | 
| 
 | 72.22% | 11.54 | 0% | 19.2% | 0% | 26 | 
| 
 | 75% | 12.67 | 0% | 14.8% | 0% | 27 | 
| 
 | 33.33% | 12.25 | 0% | 16.7% | 0% | 12 | 
| 
 | 16.67% | 11.67 | 0% | 16.7% | 0% | 6 | 
| 
 | 25% | 9.56 | 0% | 22.2% | 0% | 9 | 
| 
 | 16.67% | 11.17 | 0% | 16.7% | 0% | 6 | 
 SCARZ
 SCARZ
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 13.89% | 15.4 | 0% | 0% | 0% | 5 | 
| 
 | 94.44% | 13.09 | 2.9% | 11.8% | 11.1% | 34 | 
| 
 | 58.33% | 13.19 | 4.8% | 14.3% | 16.7% | 21 | 
| 
 | 13.89% | 14.8 | 0% | 20% | 0% | 5 | 
| 
 | 33.33% | 11.92 | 8.3% | 16.7% | 20% | 12 | 
| 
 | 13.89% | 12.6 | 0% | 0% | 0% | 5 | 
| 
 | 27.78% | 12.6 | 0% | 10% | 0% | 10 | 
| 
 | 16.67% | 13.67 | 0% | 16.7% | 0% | 6 | 
| 
 | 2.78% | 19 | 0% | 0% | 0% | 1 | 
| 
 | 8.33% | 14.33 | 0% | 0% | 0% | 3 | 
| 
 | 8.33% | 14.33 | 0% | 0% | 0% | 3 | 
| 
 | 8.33% | 18 | 0% | 0% | 0% | 3 | 
 GameWard
 GameWard
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 27.91% | 11.83 | 0% | 16.7% | 0% | 12 | 
| 
 | 27.91% | 11.83 | 0% | 16.7% | 0% | 12 | 
| 
 | 100% | 10.74 | 7% | 20.9% | 25% | 43 | 
| 
 | 72.09% | 10.32 | 9.7% | 22.6% | 30% | 31 | 
| 
 | 72.09% | 10.32 | 9.7% | 22.6% | 30% | 31 | 
 Aurora
 Aurora
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 60.47% | 7.38 | 11.5% | 46.2% | 20% | 26 | 
| 
 | 37.21% | 9.31 | 6.3% | 25% | 16.7% | 16 | 
| 
 | 16.28% | 8.57 | 0% | 28.6% | 0% | 7 | 
| 
 | 53.49% | 7.39 | 13% | 43.5% | 25% | 23 | 
| 
 | 55.81% | 7.21 | 12.5% | 45.8% | 23.1% | 24 | 
| 
 | 39.53% | 9 | 5.9% | 23.5% | 16.7% | 17 | 
| 
 | 37.21% | 8.63 | 6.3% | 31.3% | 14.3% | 16 | 
 VZD
 VZD
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 100% | 12.5 | 0% | 0% | 0% | 6 | 
| 
 | 16.67% | 14 | 0% | 0% | 0% | 1 | 
| 
 | 83.33% | 12.2 | 0% | 0% | 0% | 5 | 
 V2
 V2
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 90.7% | 12.03 | 2.6% | 15.4% | 12.5% | 39 | 
| 
 | 90.7% | 12.03 | 2.6% | 15.4% | 12.5% | 39 | 
| 
 | 100% | 12.47 | 2.3% | 14% | 12.5% | 43 | 
| 
 | 9.3% | 16.75 | 0% | 0% | 0% | 4 | 
| 
 | 9.3% | 16.75 | 0% | 0% | 0% | 4 | 
 ReplyTotem
 ReplyTotem
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 55.81% | 9.38 | 0% | 33.3% | 0% | 24 | 
| 
 | 100% | 9.63 | 0% | 30.2% | 0% | 43 | 
| 
 | 100% | 9.63 | 0% | 30.2% | 0% | 43 | 
| 
 | 27.91% | 10.08 | 0% | 25% | 0% | 12 | 
| 
 | 16.28% | 9.71 | 0% | 28.6% | 0% | 7 | 
 FireBeavers
 FireBeavers
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 76.74% | 9 | 6.1% | 36.4% | 14.3% | 33 | 
| 
 | 97.67% | 9.5 | 7.1% | 33.3% | 18.8% | 42 | 
| 
 | 65.12% | 8.89 | 7.1% | 35.7% | 16.7% | 28 | 
| 
 | 32.56% | 10.79 | 7.1% | 28.6% | 25% | 14 | 
| 
 | 2.33% | 16 | 0% | 0% | 0% | 1 | 
| 
 | 4.65% | 15.5 | 0% | 0% | 0% | 2 | 
| 
 | 4.65% | 15.5 | 0% | 0% | 0% | 2 | 
| 
 | 16.28% | 10.14 | 14.3% | 28.6% | 50% | 7 | 
 NightmareEsports
 NightmareEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 39.53% | 10.53 | 5.9% | 29.4% | 20% | 17 | 
| 
 | 81.4% | 11.57 | 5.7% | 22.9% | 22.2% | 35 | 
| 
 | 97.67% | 11.81 | 4.8% | 21.4% | 20% | 42 | 
| 
 | 58.14% | 12.68 | 4% | 16% | 20% | 25 | 
| 
 | 6.98% | 12.67 | 0% | 0% | 0% | 3 | 
| 
 | 9.3% | 13.25 | 0% | 25% | 0% | 4 | 
 FUTEsports
 FUTEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 95.35% | 9.88 | 2.4% | 24.4% | 5.6% | 41 | 
| 
 | 46.51% | 10.35 | 5% | 25% | 11.1% | 20 | 
| 
 | 100% | 10 | 2.3% | 23.3% | 5.6% | 43 | 
| 
 | 53.49% | 9.7 | 0% | 21.7% | 0% | 23 | 
| 
 | 4.65% | 12.5 | 0% | 0% | 0% | 2 | 
 SAFEsports
 SAFEsports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played | 
|---|---|---|---|---|---|---|
| 
 | 81.4% | 11.03 | 5.7% | 25.7% | 16.7% | 35 | 
| 
