All Regions - LCQ Year 3, Split 2 - Finals
Leaderboards
V2
lzhidan / JokeeV2 / Yoloo_y
Entropiq
EIQ th0rfinnnnn / EIQ Hiarka / EIQ Uxako 悪魔
DANISH
Friqz / YungHongKong / bavis ttv
PhoenixLegacy
AlphaDraft_ / Sabz_Bear / twitch-tzolikoo
aNcOutplayed
OP AndyJax / OP Shex / OP Willemkh
LCDF
AimbootP / iiTzCyqop / KIZARON
GoNext
GoNext Slab / GoNext Mysi / GoNext B4mbino
Voltage
Dolgoran / Mereelj / Sanka_LIBRE
VORTEXCGO
VCGO_rowbbeN / VCGO Teylaah / VCGO Vooshii
ProLeagueRejects
PLR arctic / PLR ZuniUK | Twitch / PLR Bardó
HorizonUnion
HRZN JSavageW / HRZN urban / HRZN Faenex
Bluewhites
Twitch.tv/FlashSSV / Atinum / Sinetic
Aurora
AURORA SUNSET / AURORA CLEAVEEE / AURORA RANCHES
FUTEsports
FUT_Liphnn / FUT Amphy / FUT_Taylor
VexedGaming
gdolphn on twitch / VEXED Unlucky / VEXED MaTaFe
UTFT
UTFT RxAngie | Twitch / UTFT Gxnjy | Twitch / UTFT iJackmc
TouhuTontut
akuma / Juuso / GuhDaaym
UAIM
sanya / Artyco / MaxStrafe
AdeptClub
Adept AJXNTHI / Adept LiNkzr / Adept Mesuko
MyztroGaming
myztro ZeroNothing / myztro Denzaay / myztro Tax
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | V2 | 25 | 1 | 13 |
2 | Entropiq | 14 | 2 | 5 |
3 | DANISH | 11 | 3 | 4 |
4 | PhoenixLegacy | 8 | 5 | 4 |
5 | aNcOutplayed | 8 | 7 | 5 |
6 | LCDF | 8 | 6 | 5 |
7 | GoNext | 6 | 9 | 4 |
8 | Voltage | 6 | 4 | 1 |
9 | VORTEXCGO | 4 | 13 | 3 |
10 | ProLeagueRejects | 4 | 12 | 3 |
11 | HorizonUnion | 4 | 10 | 2 |
12 | Bluewhites | 3 | 11 | 2 |
13 | Aurora | 3 | 8 | 1 |
14 | FUTEsports | 2 | 19 | 2 |
15 | VexedGaming | 1 | 20 | 1 |
16 | UTFT | 1 | 14 | 0 |
17 | TouhuTontut | 1 | 15 | 0 |
18 | UAIM | 0 | 17 | 0 |
19 | AdeptClub | 0 | 16 | 0 |
20 | MyztroGaming | 0 | 18 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TouhuTontut | 1 | 1 | |
UAIM | 0 | 0 | |
MyztroGaming | 0 | 0 | |
PhoenixLegacy | 8 | 8 | |
Entropiq | 14 | 14 | |
Voltage | 6 | 6 | |
aNcOutplayed | 8 | 8 | |
HorizonUnion | 4 | 4 | |
Bluewhites | 3 | 3 | |
DANISH | 11 | 11 | |
ProLeagueRejects | 4 | 4 | |
LCDF | 8 | 8 | |
VexedGaming | 1 | 1 | |
AdeptClub | 0 | 0 | |
V2 | 25 | 25 | |
FUTEsports | 2 | 2 | |
Aurora | 3 | 3 | |
UTFT | 1 | 1 | |
VORTEXCGO | 4 | 4 | |
GoNext | 6 | 6 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TouhuTontut | 0 | 0 | |
UAIM | 0 | 0 | |
MyztroGaming | 0 | 0 | |
PhoenixLegacy | 4 | 4 | |
Entropiq | 5 | 5 | |
Voltage | 1 | 1 | |
aNcOutplayed | 5 | 5 | |
HorizonUnion | 2 | 2 | |
Bluewhites | 2 | 2 | |
DANISH | 4 | 4 | |
ProLeagueRejects | 3 | 3 | |
LCDF | 5 | 5 | |
VexedGaming | 1 | 1 | |
AdeptClub | 0 | 0 | |
V2 | 13 | 13 | |
FUTEsports | 2 | 2 | |
Aurora | 1 | 1 | |
UTFT | 0 | 0 | |
VORTEXCGO | 3 | 3 | |
GoNext | 4 | 4 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
TouhuTontut | 0 | 0 | |
UAIM | 0 | 0 | |
MyztroGaming | 0 | 0 | |
PhoenixLegacy | 0 | 0 | |
Entropiq | 0 | 0 | |
Voltage | 0 | 0 | |
aNcOutplayed | 0 | 0 | |
HorizonUnion | 0 | 0 | |
Bluewhites | 0 | 0 | |
DANISH | 0 | 0 | |
ProLeagueRejects | 0 | 0 | |
LCDF | 0 | 0 | |
VexedGaming | 0 | 0 | |
AdeptClub | 0 | 0 | |
V2 | 1 | 1 | |
FUTEsports | 0 | 0 | |
Aurora | 0 | 0 | |
UTFT | 0 | 0 | |
VORTEXCGO | 0 | 0 | |
GoNext | 0 | 0 |