Scores
Score matrix
# | Team | Total Score | Game #4 | |
---|---|---|---|---|
P | K | |||
1 | KINOTROPEgaming | 25 | 1 | 13 |
2 | SBIe-Sports | 14 | 7 | 11 |
3 | NORTHEPTION | 11 | 4 | 6 |
4 | PLAYOUTSIDE | 11 | 2 | 2 |
5 | O2esports | 8 | 5 | 4 |
6 | COCOLOBIgaming | 7 | 3 | 0 |
7 | HAO | 5 | 10 | 3 |
8 | FENNEL | 5 | 12 | 4 |
9 | VortexWolf | 4 | 14 | 3 |
10 | TIE | 3 | 8 | 1 |
11 | CRAZYRACCOON | 3 | 6 | 0 |
12 | Reject | 3 | 9 | 1 |
13 | TEQWING | 2 | 19 | 2 |
14 | AREA310 | 2 | 15 | 1 |
15 | ENTERFORCE.36 | 2 | 17 | 2 |
16 | RIDDLEORDER | 1 | 13 | 0 |
17 | MOZE | 1 | 11 | 0 |
18 | SETOUCHISPARKS | 0 | 16 | 0 |
19 | Meteor | 0 | 20 | 0 |
20 | RealizeWasshoi | 0 | 18 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Bangalore | 85% | 10.3 | 5.9% | 29.4% | 16.7% | 51.6% | 17 |
Catalyst | 65% | 11.7 | 0% | 23.1% | 0% | 44.4% | 13 |
Conduit | 45% | 10.6 | 0% | 33.3% | 0% | 46.8% | 9 |
Bloodhound | 30% | 11.3 | 16.7% | 16.7% | 50% | 61.8% | 6 |
Wattson | 20% | 7 | 0% | 25% | 0% | 38.1% | 4 |
Horizon | 15% | 6.3 | 33.3% | 33.3% | 50% | 70.7% | 3 |
Valkyrie | 15% | 6.3 | 0% | 33.3% | 0% | 33.3% | 3 |
Crypto | 10% | 15 | 0% | 0% | 0% | 45.5% | 2 |
Newcastle | 5% | 6 | 0% | 0% | 0% | 40% | 1 |
Gibraltar | 5% | 20 | 0% | 0% | 0% | 40% | 1 |
Rampart | 5% | 18 | 0% | 0% | 0% | 25% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Bangalore, Catalyst, Conduit | 40% | 9.5 | 0% | 37.5% | 0% | 47.4% | 8 |
Bangalore, Bloodhound, Horizon | 15% | 6.3 | 33.3% | 33.3% | 50% | 70.7% | 3 |
Bangalore, Bloodhound, Catalyst | 10% | 15 | 0% | 0% | 0% | 33.3% | 2 |
Newcastle, Valkyrie, Wattson | 5% | 6 | 0% | 0% | 0% | 40% | 1 |
Bloodhound, Catalyst, Conduit | 5% | 19 | 0% | 0% | 0% | 40% | 1 |
Crypto, Valkyrie, Wattson | 5% | 10 | 0% | 0% | 0% | 50% | 1 |
Bangalore, Valkyrie, Wattson | 5% | 3 | 0% | 100% | 0% | 0% | 1 |
Bangalore, Crypto, Gibraltar | 5% | 20 | 0% | 0% | 0% | 40% | 1 |
Bangalore, Catalyst, Rampart | 5% | 18 | 0% | 0% | 0% | 25% | 1 |
Bangalore, Catalyst, Wattson | 5% | 9 | 0% | 0% | 0% | 50% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NORTHEPTION | 1 | 4th | 6 | 6 | 4 | 1,398 | 2,791 | -1,393 | 0 | 2 | 0 | 2 | 3.67 | 1h 2m 25s | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
KINOTROPEgaming | 1 | 1st | 13 | 17 | 3 | 4,663 | 3,145 | 1,518 | 0 | 2 | 0 | 13 | 29 | 1h 4m 16s | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CRAZYRACCOON | 1 | 6th | 0 | 2 | 3 | 1,672 | 2,135 | -463 | 0 | 0 | 0 | 0 | 0 | 59m 49s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
PLAYOUTSIDE | 1 | 2nd | 2 | 3 | 3 | 1,908 | 1,490 | 418 | 0 | 0 | 0 | 0.67 | 1.67 | 1h 4m 2s | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
TIE | 1 | 8th | 1 | 2 | 3 | 1,478 | 1,494 | -16 | 0 | 0 | 0 | 0.33 | 1 | 56m 14s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
TEQWING | 1 | 19th | 2 | 2 | 3 | 762 | 949 | -187 | 0 | 0 | 0 | 0.67 | 1 | 29m 28s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RIDDLEORDER | 1 | 13th | 0 | 1 | 4 | 1,000 | 1,693 | -693 | 0 | 0 | 1 | 0 | 0 | 49m 51s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
VortexWolf | 1 | 14th | 3 | 3 | 3 | 420 | 852 | -432 | 0 | 0 | 0 | 1 | 2.33 | 42m 38s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O2esports | 1 | 5th | 4 | 6 | 6 | 3,097 | 2,969 | 128 | 0 | 2 | 1 | 1 | 2 | 59m 53s | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
HAO | 1 | 10th | 3 | 3 | 3 | 1,850 | 1,907 | -57 | 0 | 0 | 0 | 1 | 3 | 55m 27s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
COCOLOBIgaming | 1 | 3rd | 0 | 0 | 4 | 1,250 | 1,599 | -349 | 0 | 1 | 0 | 0 | 0 | 58m 29s | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
SBIe-Sports | 1 | 7th | 11 | 11 | 4 | 4,240 | 2,744 | 1,496 | 0 | 1 | 0 | 3.67 | 7 | 59m 4s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
SETOUCHISPARKS | 1 | 16th | 0 | 0 | 3 | 181 | 625 | -444 | 0 | 0 | 0 | 0 | 0 | 40m 18s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FENNEL | 1 | 12th | 4 | 5 | 3 | 1,489 | 2,962 | -1,473 | 0 | 0 | 0 | 1.33 | 2 | 53m 14s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
MOZE | 1 | 11th | 0 | 1 | 5 | 1,935 | 3,690 | -1,755 | 0 | 3 | 0 | 0 | 0 | 54m 48s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Meteor | 1 | 20th | 0 | 2 | 3 | 671 | 761 | -90 | 0 | 0 | 0 | 0 | 0 | 29m 6s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AREA310 | 1 | 15th | 1 | 2 | 3 | 812 | 1,150 | -338 | 0 | 0 | 0 | 0.33 | 0.33 | 42m 12s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
RealizeWasshoi | 1 | 18th | 0 | 1 | 3 | 415 | 756 | -341 | 0 | 0 | 0 | 0 | 0 | 33m 6s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ENTERFORCE.36 | 1 | 17th | 2 | 2 | 4 | 812 | 1,019 | -207 | 0 | 1 | 0 | 0.67 | 1.33 | 34m 36s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reject | 1 | 9th | 1 | 3 | 3 | 2,429 | 1,205 | 1,224 | 0 | 0 | 0 | 0.33 | 0.67 | 55m 57s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Players Statistics
Player | Games | Kills | Assists | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTH_Taida | 1 | 4 | 1 | 4 | 1 | 704 | 756 | -52 | 0 | 2 | 0 | 4 | 5 | 20m 51s |
KN MiaK | 1 | 3 | 7 | 5 | 2 | 1,765 | 1,065 | 700 | 0 | 0 | 0 | 3 | 10 | 21m 24s |
CR_Dogma | 1 | 0 | 0 | 0 | 1 | 627 | 709 | -82 | 0 | 0 | 0 | 0 | 0 | 19m 56s |
pos_TANPOPO | 1 | 1 | 0 | 1 | 1 | 723 | 533 | 190 | 0 | 0 | 0 | 1 | 1 | 21m 20s |
TIE Infamous | 1 | 0 | 1 | 0 | 1 | 467 | 423 | 44 | 0 | 0 | 0 | 0 | 1 | 18m 37s |
TW_ANAYA Twitch | 1 | 1 | 1 | 1 | 1 | 393 | 275 | 118 | 0 | 0 | 0 | 1 | 2 | 9m 51s |
Riddle YUKIO | 1 | 0 | 0 | 0 | 2 | 13 | 535 | -522 | 0 | 0 | 0 | 0 | 0 | 16m 11s |
Vor_983kuma | 1 | 1 | 1 | 1 | 1 | 80 | 250 | -170 | 0 | 0 | 0 | 1 | 2 | 14m 18s |
S1naq | 1 | 3 | 1 | 4 | 2 | 825 | 921 | -96 | 0 | 0 | 0 | 1.5 | 2 | 19m 31s |
HAO_wqtagashi | 1 | 1 | 2 | 1 | 1 | 585 | 672 | -87 | 0 | 0 | 0 | 1 | 3 | 18m 28s |
CCG_Mea | 1 | 0 | 0 | 0 | 2 | 136 | 809 | -673 | 0 | 0 | 0 | 0 | 0 | 18m 42s |
4rmy | 1 | 2 | 3 | 2 | 1 | 1,579 | 981 | 598 | 0 | 0 | 0 | 2 | 5 | 19m 41s |
3s/てんてんTwitch | 1 | 0 | 0 | 0 | 1 | 141 | 200 | -59 | 0 | 0 | 0 | 0 | 0 | 13m 26s |
FL_Pinotr | 1 | 2 | 2 | 2 | 1 | 482 | 1,275 | -793 | 0 | 0 | 0 | 2 | 4 | 17m 57s |
MOZE Datch | 1 | 0 | 0 | 1 | 2 | 424 | 1,203 | -779 | 0 | 1 | 0 | 0 | 0 | 18m 16s |
Meteor roki | 1 | 0 | 0 | 0 | 1 | 16 | 277 | -261 | 0 | 0 | 0 | 0 | 0 | 9m 42s |
310 Milim | 1 | 0 | 0 | 1 | 1 | 563 | 289 | 274 | 0 | 0 | 0 | 0 | 0 | 14m 4s |
REALIZE_あおはる | 1 | 0 | 0 | 0 | 1 | 166 | 232 | -66 | 0 | 0 | 0 | 0 | 0 | 11m 2s |
Cinap | 1 | 0 | 1 | 0 | 2 | 254 | 365 | -111 | 0 | 0 | 0 | 0 | 1 | 11m 32s |
REJECT_obly | 1 | 0 | 0 | 0 | 1 | 961 | 577 | 384 | 0 | 0 | 0 | 0 | 0 | 18m 33s |
TIE zkYuTa | 1 | 1 | 0 | 2 | 1 | 448 | 376 | 72 | 0 | 0 | 0 | 1 | 1 | 18m 49s |
CR_Jusna | 1 | 0 | 0 | 1 | 1 | 442 | 486 | -44 | 0 | 0 | 0 | 0 | 0 | 19m 57s |
REALIZE_カボチャの王セナ | 1 | 0 | 0 | 0 | 1 | 34 | 225 | -191 | 0 | 0 | 0 | 0 | 0 | 11m 2s |
KN 1tappy | 1 | 5 | 4 | 7 | 0 | 1,548 | 1,073 | 475 | 0 | 2 | 0 | 5 | 9 | 21m 26s |
NTH_YukaPEROdator | 1 | 1 | 1 | 1 | 2 | 227 | 797 | -570 | 0 | 0 | 0 | 1 | 2 | 20m 43s |
310 Mitarashi | 1 | 1 | 0 | 1 | 1 | 181 | 484 | -303 | 0 | 0 | 0 | 1 | 1 | 14m 4s |
HAO_Right | 1 | 1 | 2 | 1 | 1 | 585 | 777 | -192 | 0 | 0 | 0 | 1 | 3 | 18m 33s |
TW_gucci | 1 | 0 | 0 | 0 | 1 | 84 | 287 | -203 | 0 | 0 | 0 | 0 | 0 | 9m 47s |
CCG_Jyakusya | 1 | 0 | 0 | 0 | 1 | 450 | 494 | -44 | 0 | 1 | 0 | 0 | 0 | 18m 48s |
MOZE ちこちゃんだお | 1 | 0 | 0 | 0 | 1 | 762 | 1,246 | -484 | 0 | 1 | 0 | 0 | 0 | 18m 16s |
FL mo-mon_ | 1 | 0 | 0 | 1 | 1 | 625 | 781 | -156 | 0 | 0 | 0 | 0 | 0 | 17m 39s |
Riddle Meltstera | 1 | 0 | 0 | 1 | 1 | 748 | 582 | 166 | 0 | 0 | 1 | 0 | 0 | 16m 50s |
POS_AiriKannaLoveTi | 1 | 0 | 2 | 1 | 1 | 544 | 379 | 165 | 0 | 0 | 0 | 0 | 2 | 21m 21s |
REJECT SangJoon | 1 | 1 | 0 | 3 | 1 | 1,052 | 353 | 699 | 0 | 0 | 0 | 1 | 1 | 18m 42s |
O2KOTAMAN | 1 | 1 | 1 | 1 | 2 | 1,073 | 891 | 182 | 0 | 1 | 1 | 1 | 2 | 20m 11s |
Vor_AochasoN | 1 | 1 | 2 | 1 | 1 | 210 | 327 | -117 | 0 | 0 | 0 | 1 | 3 | 14m 2s |
SBI mikey | 1 | 6 | 4 | 6 | 2 | 1,485 | 1,118 | 367 | 0 | 0 | 0 | 6 | 10 | 19m 42s |
Meteor Kuroton | 1 | 0 | 0 | 2 | 1 | 475 | 284 | 191 | 0 | 0 | 0 | 0 | 0 | 9m 42s |
3s-ShynkCh | 1 | 0 | 0 | 0 | 1 | 40 | 225 | -185 | 0 | 0 | 0 | 0 | 0 | 13m 26s |
E36 ILY | 1 | 1 | 1 | 1 | 1 | 406 | 237 | 169 | 0 | 1 | 0 | 1 | 2 | 11m 32s |
REALIZE_ともろう。 | 1 | 0 | 0 | 1 | 1 | 215 | 299 | -84 | 0 | 0 | 0 | 0 | 0 | 11m 2s |
NomoneyXI Twitch | 1 | 1 | 0 | 1 | 1 | 285 | 387 | -102 | 0 | 0 | 0 | 1 | 1 | 9m 50s |
E36 Aimbot | 1 | 1 | 0 | 1 | 1 | 152 | 417 | -265 | 0 | 0 | 0 | 1 | 1 | 11m 32s |
REJECT_KaronPe | 1 | 0 | 1 | 0 | 1 | 416 | 275 | 141 | 0 | 0 | 0 | 0 | 1 | 18m 42s |
TIE 1ron | 1 | 0 | 1 | 0 | 1 | 563 | 695 | -132 | 0 | 0 | 0 | 0 | 1 | 18m 48s |
NTH_ReyzyGG | 1 | 1 | 3 | 1 | 1 | 467 | 1,238 | -771 | 0 | 0 | 0 | 1 | 4 | 20m 51s |
CCG_You66 | 1 | 0 | 0 | 0 | 1 | 664 | 296 | 368 | 0 | 0 | 0 | 0 | 0 | 20m 59s |
SBI_Gsnkryu | 1 | 3 | 3 | 3 | 1 | 1,176 | 645 | 531 | 0 | 1 | 0 | 3 | 6 | 19m 41s |
KN 4rufa | 1 | 5 | 5 | 5 | 1 | 1,350 | 1,007 | 343 | 0 | 0 | 0 | 5 | 10 | 21m 26s |
FL_Curihara | 1 | 2 | 0 | 2 | 1 | 382 | 906 | -524 | 0 | 0 | 0 | 2 | 2 | 17m 38s |
POS_watageなぅ | 1 | 1 | 1 | 1 | 1 | 641 | 578 | 63 | 0 | 0 | 0 | 1 | 2 | 21m 21s |
310 Lemon | 1 | 0 | 0 | 0 | 1 | 68 | 377 | -309 | 0 | 0 | 0 | 0 | 0 | 14m 4s |
HAO_5CG | 1 | 1 | 2 | 1 | 1 | 680 | 458 | 222 | 0 | 0 | 0 | 1 | 3 | 18m 26s |
MOZE wayachang | 1 | 0 | 0 | 0 | 2 | 749 | 1,241 | -492 | 0 | 1 | 0 | 0 | 0 | 18m 16s |
Riddle saku | 1 | 0 | 0 | 0 | 1 | 239 | 576 | -337 | 0 | 0 | 0 | 0 | 0 | 16m 50s |
O2_Tzuyu1st | 1 | 0 | 2 | 1 | 2 | 1,199 | 1,157 | 42 | 0 | 1 | 0 | 0 | 2 | 20m 11s |
Meteor_Nemu | 1 | 0 | 0 | 0 | 1 | 180 | 200 | -20 | 0 | 0 | 0 | 0 | 0 | 9m 42s |
3S P1NPXN | 1 | 0 | 0 | 0 | 1 | 0 | 200 | -200 | 0 | 0 | 0 | 0 | 0 | 13m 26s |
CR_JungHee | 1 | 0 | 0 | 1 | 1 | 603 | 940 | -337 | 0 | 0 | 0 | 0 | 0 | 19m 56s |
Vor_Sami | 1 | 1 | 1 | 1 | 1 | 130 | 275 | -145 | 0 | 0 | 0 | 1 | 2 | 14m 18s |
Teams Drops
Storm Point
POI | Avg. Pick# | Wins | Avg. points | Avg. kills | Avg. placement | Picks |
---|---|---|---|---|---|---|
Checkpoint | NC yet | 0 | 2 | 2 | 17 | 1 |
The Mill | NC yet | 0 | 11 | 2 | 2 | 1 |
Downed Beast | NC yet | 0 | 14 | 11 | 7 | 1 |
North Pad | NC yet | 0 | 3 | 1 | 8 | 1 |
Trident | NC yet | 0 | 0 | 0 | 16 | 1 |
Ceto Station | NC yet | 0 | 3 | 1 | 9 | 1 |
Cascade Falls | NC yet | 0 | 7 | 0 | 3 | 1 |
Armory | NC yet | 0 | 0 | 0 | 18 | 1 |
Command Center | NC yet | 0 | 4 | 3 | 14 | 1 |
Jurassic | NC yet | 0 | 1 | 0 | 13 | 1 |
Storm Catcher | NC yet | 0 | 5 | 3 | 10 | 1 |
Cenote Cave | NC yet | 0 | 8 | 4 | 5 | 1 |
Lightning Rod | NC yet | 0 | 1 | 0 | 11 | 1 |
The Pylon | NC yet | 0 | 11 | 6 | 4 | 1 |
Barometer | NC yet | 0 | 5 | 4 | 12 | 1 |
Zeus Station | NC yet | 1 | 25 | 13 | 1 | 1 |
Launch Pad | NC yet | 0 | 2 | 1 | 15 | 1 |
Echo HQ | NC yet | 0 | 3 | 0 | 6 | 1 |
Coastal Camp | NC yet | 0 | 0 | 0 | 20 | 1 |
Devastated Coast | NC yet | 0 | 2 | 2 | 19 | 1 |
Team | Storm Point | Total |
---|---|---|
NORTHEPTION | 11 | 11 |
KINOTROPEgaming | 25 | 25 |
CRAZYRACCOON | 3 | 3 |
PLAYOUTSIDE | 11 | 11 |
TIE | 3 | 3 |
TEQWING | 2 | 2 |
RIDDLEORDER | 1 | 1 |
VortexWolf | 4 | 4 |
O2esports | 8 | 8 |
HAO | 5 | 5 |
COCOLOBIgaming | 7 | 7 |
SBIe-Sports | 14 | 14 |
SETOUCHISPARKS | 0 | 0 |
FENNEL | 5 | 5 |
MOZE | 1 | 1 |
Meteor | 0 | 0 |
AREA310 | 2 | 2 |
RealizeWasshoi | 0 | 0 |
ENTERFORCE.36 | 2 | 2 |
Reject | 3 | 3 |
Abilities Usage Statistics
Bangalore
Smoke Launcher (Tactical)
171
Rolling Thunder (Ultimate)
17
Bloodhound
Eye of the Allfather (Tactical)
76
Beast of the Hunt (Ultimate)
10
Catalyst
Piercing Spikes (Tactical)
100
Dark Veil (Ultimate)
17
Conduit
Radiant Transfer (Tactical)
82
Crypto
Surveillance Drone (Tactical)
7
Drone EMP (Ultimate)
3
Gibraltar
Dome of Protection (Tactical)
1
Horizon
Gravity Lift (Tactical)
10
Black Hole (Ultimate)
4
Newcastle
Mobile Shield (Tactical)
4
Castle Wall (Ultimate)
2
Rampart
Amped Cover (Tactical)
9
Mobile Minigun "Sheila" (Ultimate)
1
Valkyrie
Missile Swarm (Tactical)
19
Skyward Dive (Ultimate)
6
Wattson
Perimeter Security (Tactical)
155
Interception Pylon (Ultimate)
14
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|