Scores
Score matrix
# | Team | Total Score |
---|---|---|
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 37.71% | 10.2 | 5.8% | 26.6% | 16.1% | - | 531 |
| 36.01% | 9.9 | 3.9% | 26.4% | 10.4% | - | 507 |
| 35.8% | 10.1 | 6% | 26% | 16.6% | - | 504 |
| 29.47% | 10.9 | 3.6% | 21.4% | 11.5% | - | 415 |
| 23.79% | 10.6 | 5.4% | 23.9% | 15.9% | - | 335 |
| 21.66% | 10.5 | 5.6% | 23.6% | 16% | - | 305 |
| 20.6% | 10.5 | 5.2% | 22.4% | 15.6% | - | 290 |
| 18.47% | 10.1 | 5.4% | 31.5% | 13.6% | - | 260 |
| 17.4% | 10 | 6.9% | 29.4% | 18.5% | - | 245 |
| 16.19% | 10.3 | 5.3% | 25.4% | 14.6% | - | 228 |
| 11.43% | 10.8 | 6.8% | 24.2% | 20.8% | - | 161 |
| 11.22% | 9.7 | 4.4% | 29.1% | 10.8% | - | 158 |
| 7.6% | 9.2 | 5.6% | 28% | 13% | - | 107 |
| 2.7% | 10.6 | 0% | 21.1% | 0% | - | 38 |
| 2.27% | 11.8 | 3.1% | 28.1% | 10% | - | 32 |
| 2.27% | 10.9 | 0% | 15.6% | 0% | - | 32 |
| 2.27% | 8.7 | 6.3% | 37.5% | 11.8% | - | 32 |
| 0.57% | 10.4 | 0% | 25% | 0% | - | 8 |
| 0.57% | 16.8 | 0% | 0% | 0% | - | 8 |
| 0.36% | 13.2 | 0% | 0% | 0% | - | 5 |
| 0.28% | 13.8 | 0% | 25% | 0% | - | 4 |
| 0.28% | 12 | 0% | 25% | 0% | - | 4 |
| 0.21% | 15 | 0% | 0% | 0% | - | 3 |
| 0.14% | 16 | 0% | 0% | 0% | - | 2 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
| 6.19% | 10.5 | 5.7% | 19.5% | 19.2% | 87 |
| 4.91% | 9.6 | 8.7% | 27.5% | 22.2% | 69 |
| 3.77% | 9.7 | 1.9% | 24.5% | 5% | 53 |
| 2.78% | 10 | 17.9% | 30.8% | 46.7% | 39 |
| 2.63% | 10.1 | 2.7% | 35.1% | 7.1% | 37 |
| 2.63% | 9.1 | 2.7% | 35.1% | 6.7% | 37 |
| 2.63% | 9 | 8.1% | 29.7% | 23.1% | 37 |
| 2.42% | 10.4 | 8.8% | 26.5% | 23.1% | 34 |
| 2.42% | 10.8 | 2.9% | 17.6% | 8.3% | 34 |
| 2.42% | 12.1 | 2.9% | 17.6% | 12.5% | 34 |
| 2.21% | 10.4 | 3.2% | 22.6% | 10% | 31 |
| 2.06% | 9.4 | 6.9% | 31% | 16.7% | 29 |
| 1.99% | 9.5 | 7.1% | 28.6% | 15.4% | 28 |
| 1.78% | 11.6 | 4% | 12% | 20% | 25 |
| 1.71% | 11.7 | 4.2% | 20.8% | 14.3% | 24 |
| 1.64% | 13 | 4.3% | 13% | 20% | 23 |
| 1.57% | 10.6 | 4.5% | 36.4% | 12.5% | 22 |
| 1.57% | 8.6 | 13.6% | 40.9% | 30% | 22 |
| 1.57% | 12.5 | 4.5% | 13.6% | 20% | 22 |
| 1.57% | 9.1 | 4.5% | 40.9% | 9.1% | 22 |
| 1.35% | 10.4 | 5.3% | 21.1% | 16.7% | 19 |
| 1.14% | 9.9 | 6.3% | 18.8% | 14.3% | 16 |
| 1.14% | 9.1 | 6.3% | 25% | 14.3% | 16 |
| 1.14% | 9.4 | 6.3% | 31.3% | 12.5% | 16 |
| 1.07% | 8.9 | 6.7% | 33.3% | 16.7% | 15 |
| 1.07% | 7.9 | 6.7% | 33.3% | 12.5% | 15 |
| 1.07% | 9.7 | 0% | 26.7% | 0% | 15 |
| 0.93% | 11.5 | 0% | 15.4% | 0% | 13 |
| 0.93% | 8.9 | 0% | 38.5% | 0% | 13 |
| 0.93% | 8.5 | 7.7% | 38.5% | 16.7% | 13 |
| 0.85% | 8.5 | 0% | 41.7% | 0% | 12 |
| 0.85% | 11.4 | 0% | 25% | 0% | 12 |
| 0.78% | 6.5 | 9.1% | 54.5% | 14.3% | 11 |
| 0.78% | 11.5 | 9.1% | 27.3% | 25% | 11 |
| 0.78% | 10 | 18.2% | 36.4% | 50% | 11 |
| 0.71% | 13.3 | 0% | 10% | 0% | 10 |
| 0.71% | 13.1 | 0% | 10% | 0% | 10 |
| 0.64% | 6.8 | 11.1% | 55.6% | 16.7% | 9 |
| 0.57% | 10.1 | 0% | 12.5% | 0% | 8 |
| 0.57% | 7.1 | 12.5% | 50% | 20% | 8 |
| 0.57% | 12.3 | 0% | 12.5% | 0% | 8 |
| 0.57% | 8.6 | 12.5% | 25% | 25% | 8 |
| 0.57% | 9.8 | 0% | 25% | 0% | 8 |
| 0.5% | 12.9 | 14.3% | 14.3% | 100% | 7 |
| 0.5% | 9.6 | 0% | 28.6% | 0% | 7 |
| 0.5% | 11.3 | 0% | 14.3% | 0% | 7 |
| 0.5% | 11.7 | 0% | 28.6% | 0% | 7 |
| 0.5% | 7.7 | 0% | 42.9% | 0% | 7 |
| 0.43% | 10.8 | 0% | 0% | 0% | 6 |
| 0.43% | 13.7 | 0% | 0% | 0% | 6 |
| 0.43% | 12.2 | 0% | 0% | 0% | 6 |
| 0.43% | 10 | 16.7% | 33.3% | 50% | 6 |
| 0.43% | 14.7 | 0% | 0% | 0% | 6 |
| 0.43% | 12.3 | 0% | 16.7% | 0% | 6 |
| 0.36% | 7.4 | 0% | 40% | 0% | 5 |
| 0.36% | 11 | 20% | 20% | 50% | 5 |
| 0.36% | 9 | 0% | 0% | 0% | 5 |
| 0.36% | 13 | 0% | 0% | 0% | 5 |
| 0.36% | 6.8 | 20% | 40% | 50% | 5 |
| 0.36% | 9.2 | 0% | 20% | 0% | 5 |
| 0.36% | 10 | 20% | 40% | 50% | 5 |
| 0.36% | 11.4 | 0% | 20% | 0% | 5 |
| 0.36% | 7.8 | 0% | 40% | 0% | 5 |
| 0.36% | 9.4 | 20% | 40% | 33.3% | 5 |
| 0.28% | 8.5 | 0% | 25% | 0% | 4 |
| 0.28% | 10 | 0% | 25% | 0% | 4 |
| 0.28% | 11.8 | 0% | 25% | 0% | 4 |
| 0.28% | 8.3 | 25% | 25% | 100% | 4 |
| 0.28% | 12.5 | 0% | 25% | 0% | 4 |
| 0.28% | 5 | 25% | 50% | 33.3% | 4 |
| 0.28% | 10.3 | 0% | 0% | 0% | 4 |
| 0.28% | 5.8 | 0% | 75% | 0% | 4 |
| 0.28% | 8.8 | 0% | 25% | 0% | 4 |
| 0.28% | 8.5 | 0% | 25% | 0% | 4 |
| 0.28% | 5.5 | 0% | 75% | 0% | 4 |
| 0.28% | 11 | 0% | 25% | 0% | 4 |
| 0.28% | 6 | 25% | 50% | 50% | 4 |
| 0.28% | 12.5 | 0% | 25% | 0% | 4 |
| 0.28% | 16 | 0% | 0% | 0% | 4 |
| 0.21% | 11.3 | 0% | 0% | 0% | 3 |
| 0.21% | 4.7 | 33.3% | 66.7% | 50% | 3 |
| 0.21% | 9.3 | 0% | 0% | 0% | 3 |
| 0.21% | 7 | 33.3% | 33.3% | 50% | 3 |
| 0.21% | 10.3 | 33.3% | 33.3% | 100% | 3 |
| 0.21% | 7.7 | 0% | 33.3% | 0% | 3 |
| 0.21% | 12 | 0% | 0% | 0% | 3 |
| 0.21% | 12.7 | 0% | 0% | 0% | 3 |
| 0.21% | 7.3 | 0% | 66.7% | 0% | 3 |
| 0.21% | 12.7 | 0% | 33.3% | 0% | 3 |
| 0.21% | 11 | 0% | 0% | 0% | 3 |
| 0.21% | 11.7 | 0% | 0% | 0% | 3 |
| 0.21% | 11.3 | 0% | 33.3% | 0% | 3 |
| 0.21% | 9 | 0% | 33.3% | 0% | 3 |
| 0.21% | 6 | 0% | 33.3% | 0% | 3 |
| 0.21% | 15 | 0% | 0% | 0% | 3 |
| 0.21% | 6.3 | 33.3% | 66.7% | 50% | 3 |
| 0.21% | 9 | 0% | 33.3% | 0% | 3 |
| 0.21% | 16.7 | 0% | 0% | 0% | 3 |
| 0.14% | 20 | 0% | 0% | 0% | 2 |
| 0.14% | 12 | 0% | 0% | 0% | 2 |
| 0.14% | 4.5 | 0% | 100% | 0% | 2 |
| 0.14% | 20 | 0% | 0% | 0% | 2 |
| 0.14% | 13.5 | 0% | 0% | 0% | 2 |
| 0.14% | 7.5 | 0% | 50% | 0% | 2 |
| 0.14% | 14.5 | 0% | 0% | 0% | 2 |
| 0.14% | 14 | 0% | 0% | 0% | 2 |
| 0.14% | 5.5 | 0% | 50% | 0% | 2 |
| 0.14% | 8.5 | 0% | 0% | 0% | 2 |
| 0.14% | 14.5 | 0% | 0% | 0% | 2 |
| 0.14% | 15 | 0% | 0% | 0% | 2 |
| 0.14% | 10 | 0% | 50% | 0% | 2 |
| 0.14% | 10.5 | 0% | 0% | 0% | 2 |
| 0.14% | 13 | 0% | 0% | 0% | 2 |
| 0.14% | 17.5 | 0% | 0% | 0% | 2 |
| 0.14% | 13 | 0% | 0% | 0% | 2 |
| 0.14% | 10.5 | 0% | 50% | 0% | 2 |
| 0.14% | 8 | 0% | 50% | 0% | 2 |
| 0.14% | 11.5 | 0% | 50% | 0% | 2 |
| 0.14% | 2 | 50% | 100% | 50% | 2 |
| 0.14% | 12 | 0% | 0% | 0% | 2 |
| 0.14% | 9.5 | 0% | 50% | 0% | 2 |
| 0.14% | 6 | 0% | 50% | 0% | 2 |
| 0.14% | 12.5 | 0% | 0% | 0% | 2 |
| 0.14% | 9.5 | 0% | 50% | 0% | 2 |
| 0.14% | 12.5 | 0% | 0% | 0% | 2 |
| 0.14% | 5 | 0% | 50% | 0% | 2 |
| 0.14% | 11 | 0% | 50% | 0% | 2 |
| 0.14% | 3.5 | 0% | 100% | 0% | 2 |
| 0.14% | 8 | 0% | 50% | 0% | 2 |
| 0.14% | 3.5 | 0% | 100% | 0% | 2 |
| 0.14% | 4.5 | 50% | 50% | 100% | 2 |
| 0.14% | 15 | 0% | 0% | 0% | 2 |
| 0.14% | 8.5 | 0% | 0% | 0% | 2 |
| 0.14% | 10 | 0% | 50% | 0% | 2 |
| 0.14% | 16.5 | 0% | 0% | 0% | 2 |
| 0.14% | 15.5 | 0% | 0% | 0% | 2 |
| 0.14% | 8.5 | 0% | 50% | 0% | 2 |
| 0.14% | 12 | 0% | 0% | 0% | 2 |
| 0.14% | 11.5 | 0% | 0% | 0% | 2 |
| 0.14% | 6.5 | 0% | 0% | 0% | 2 |
| 0.07% | 2 | 0% | 100% | 0% | 1 |
| 0.07% | 11 | 0% | 0% | 0% | 1 |
| 0.07% | 8 | 0% | 0% | 0% | 1 |
| 0.07% | 19 | 0% | 0% | 0% | 1 |
| 0.07% | 3 | 0% | 100% | 0% | 1 |
| 0.07% | 18 | 0% | 0% | 0% | 1 |
| 0.07% | 20 | 0% | 0% | 0% | 1 |
| 0.07% | 5 | 0% | 100% | 0% | 1 |
| 0.07% | 8 | 0% | 0% | 0% | 1 |
| 0.07% | 20 | 0% | 0% | 0% | 1 |
| 0.07% | 12 | 0% | 0% | 0% | 1 |
| 0.07% | 4 | 0% | 100% | 0% | 1 |
| 0.07% | 9 | 0% | 0% | 0% | 1 |
| 0.07% | 19 | 0% | 0% | 0% | 1 |
| 0.07% | 17 | 0% | 0% | 0% | 1 |
| 0.07% | 10 | 0% | 0% | 0% | 1 |
| 0.07% | 16 | 0% | 0% | 0% | 1 |
| 0.07% | 3 | 0% | 100% | 0% | 1 |
| 0.07% | 17 | 0% | 0% | 0% | 1 |
| 0.07% | 18 | 0% | 0% | 0% | 1 |
| 0.07% | 16 | 0% | 0% | 0% | 1 |
| 0.07% | 15 | 0% | 0% | 0% | 1 |
| 0.07% | 20 | 0% | 0% | 0% | 1 |
| 0.07% | 6 | 0% | 0% | 0% | 1 |
| 0.07% | 17 | 0% | 0% | 0% | 1 |
| 0.07% | 16 | 0% | 0% | 0% | 1 |
| 0.07% | 3 | 0% | 100% | 0% | 1 |
| 0.07% | 20 | 0% | 0% | 0% | 1 |
| 0.07% | 4 | 0% | 100% | 0% | 1 |
| 0.07% | 4 | 0% | 100% | 0% | 1 |
| 0.07% | 8 | 0% | 0% | 0% | 1 |
| 0.07% | 9 | 0% | 0% | 0% | 1 |
| 0.07% | 14 | 0% | 0% | 0% | 1 |
| 0.07% | 19 | 0% | 0% | 0% | 1 |
| 0.07% | 14 | 0% | 0% | 0% | 1 |
| 0.07% | 9 | 0% | 0% | 0% | 1 |
| 0.07% | 14 | 0% | 0% | 0% | 1 |
| 0.07% | 11 | 0% | 0% | 0% | 1 |
| 0.07% | 17 | 0% | 0% | 0% | 1 |
| 0.07% | 4 | 0% | 100% | 0% | 1 |
| 0.07% | 15 | 0% | 0% | 0% | 1 |
| 0.07% | 19 | 0% | 0% | 0% | 1 |
| 0.07% | 16 | 0% | 0% | 0% | 1 |
| 0.07% | 17 | 0% | 0% | 0% | 1 |
| 0.07% | 19 | 0% | 0% | 0% | 1 |
| 0.07% | 18 | 0% | 0% | 0% | 1 |
| 0.07% | 3 | 0% | 100% | 0% | 1 |
| 0.07% | 9 | 0% | 0% | 0% | 1 |
| 0.07% | 4 | 0% | 100% | 0% | 1 |
| 0.07% | 12 | 0% | 0% | 0% | 1 |
| 0.07% | 7 | 0% | 0% | 0% | 1 |
| 0.07% | 4 | 0% | 100% | 0% | 1 |
| 0.07% | 8 | 0% | 0% | 0% | 1 |
| 0.07% | 11 | 0% | 0% | 0% | 1 |
| 0.07% | 17 | 0% | 0% | 0% | 1 |
| 0.07% | 18 | 0% | 0% | 0% | 1 |
| 0.07% | 6 | 0% | 0% | 0% | 1 |
| 0.07% | 9 | 0% | 0% | 0% | 1 |
| 0.07% | 20 | 0% | 0% | 0% | 1 |
| 0.07% | 3 | 0% | 100% | 0% | 1 |
| 0.07% | 16 | 0% | 0% | 0% | 1 |
| 0.07% | 6 | 0% | 0% | 0% | 1 |
| 0.07% | 19 | 0% | 0% | 0% | 1 |
| 0.07% | 7 | 0% | 0% | 0% | 1 |
| 0.07% | 13 | 0% | 0% | 0% | 1 |
| 0.07% | 16 | 0% | 0% | 0% | 1 |
| 0.07% | 18 | 0% | 0% | 0% | 1 |
| 0.07% | 18 | 0% | 0% | 0% | 1 |
| 0.07% | 15 | 0% | 0% | 0% | 1 |
| 0.07% | 16 | 0% | 0% | 0% | 1 |
| 0.07% | 13 | 0% | 0% | 0% | 1 |
| 0.07% | 15 | 0% | 0% | 0% | 1 |
| 0.07% | 16 | 0% | 0% | 0% | 1 |
| 0.07% | 6 | 0% | 0% | 0% | 1 |
| 0.07% | 10 | 0% | 0% | 0% | 1 |
| 0.07% | 17 | 0% | 0% | 0% | 1 |
| 0.07% | 9 | 0% | 0% | 0% | 1 |
| 0.07% | 18 | 0% | 0% | 0% | 1 |
| 0.07% | 7 | 0% | 0% | 0% | 1 |
| 0.07% | 10 | 0% | 0% | 0% | 1 |
| 0.07% | 5 | 0% | 100% | 0% | 1 |
| 0.07% | 20 | 0% | 0% | 0% | 1 |
| 0.07% | 12 | 0% | 0% | 0% | 1 |
| 0.07% | 11 | 0% | 0% | 0% | 1 |
| 0.07% | 3 | 0% | 100% | 0% | 1 |
| 0.07% | 17 | 0% | 0% | 0% | 1 |
| 0.07% | 12 | 0% | 0% | 0% | 1 |
| 0.07% | 9 | 0% | 0% | 0% | 1 |
| 0.07% | 14 | 0% | 0% | 0% | 1 |
| 0.07% | 4 | 0% | 100% | 0% | 1 |
| 0.07% | 18 | 0% | 0% | 0% | 1 |
| 0.07% | 11 | 0% | 0% | 0% | 1 |
| 0.07% | 15 | 0% | 0% | 0% | 1 |
| 0.07% | 16 | 0% | 0% | 0% | 1 |
| 0.07% | 14 | 0% | 0% | 0% | 1 |
| 0.07% | 13 | 0% | 0% | 0% | 1 |
| 0.07% | 19 | 0% | 0% | 0% | 1 |
| 0.07% | 12 | 0% | 0% | 0% | 1 |
| 0.07% | 6 | 0% | 0% | 0% | 1 |
| 0.07% | 6 | 0% | 0% | 0% | 1 |
PURP
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 41.67% | 10.1 | 6% | 26% | 16.6% | 25 |
| 16.67% | 10.3 | 5.3% | 25.4% | 14.6% | 10 |
| 41.67% | 10.2 | 5.8% | 26.6% | 16.1% | 25 |
| 16.67% | 10.5 | 5.2% | 22.4% | 15.6% | 10 |
| 23.33% | 10.1 | 5.4% | 31.5% | 13.6% | 14 |
| 30% | 10.8 | 6.8% | 24.2% | 20.8% | 18 |
| 25% | 10.6 | 5.4% | 23.9% | 15.9% | 15 |
| 28.33% | 10.9 | 3.6% | 21.4% | 11.5% | 17 |
| 26.67% | 9.9 | 3.9% | 26.4% | 10.4% | 16 |
| 26.67% | 10 | 6.9% | 29.4% | 18.5% | 16 |
| 1.67% | 10.9 | 0% | 15.6% | 0% | 1 |
| 11.67% | 10.5 | 5.6% | 23.6% | 16% | 7 |
| 6.67% | 9.7 | 4.4% | 29.1% | 10.8% | 4 |
| 3.33% | 8.7 | 6.3% | 37.5% | 11.8% | 2 |
X76
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 38.03% | 9.7 | 4.4% | 29.1% | 10.8% | 9 |
| 80.28% | 9.9 | 3.9% | 26.4% | 10.4% | 19 |
| 16.9% | 10.3 | 5.3% | 25.4% | 14.6% | 4 |
| 12.68% | 10.5 | 5.2% | 22.4% | 15.6% | 3 |
| 12.68% | 10.2 | 5.8% | 26.6% | 16.1% | 3 |
| 38.03% | 10.9 | 3.6% | 21.4% | 11.5% | 9 |
| 16.9% | 10.5 | 5.6% | 23.6% | 16% | 4 |
| 46.48% | 10 | 6.9% | 29.4% | 18.5% | 11 |
| 4.23% | 10.1 | 6% | 26% | 16.6% | 1 |
| 12.68% | 10.1 | 5.4% | 31.5% | 13.6% | 3 |
| 8.45% | 10.8 | 6.8% | 24.2% | 20.8% | 2 |
| 8.45% | 10.6 | 5.4% | 23.9% | 15.9% | 2 |
| 4.23% | 9.2 | 5.6% | 28% | 13% | 1 |
PW
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 10.3 | 5.3% | 25.4% | 14.6% | 1 |
| 33.33% | 10.5 | 5.2% | 22.4% | 15.6% | 2 |
| 16.67% | 10.6 | 0% | 21.1% | 0% | 1 |
| 83.33% | 10 | 6.9% | 29.4% | 18.5% | 5 |
| 83.33% | 10.1 | 5.4% | 31.5% | 13.6% | 5 |
| 16.67% | 10.1 | 6% | 26% | 16.6% | 1 |
| 16.67% | 10.8 | 6.8% | 24.2% | 20.8% | 1 |
| 33.33% | 10.6 | 5.4% | 23.9% | 15.9% | 2 |
UNL
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 66.67% | 9.7 | 4.4% | 29.1% | 10.8% | 4 |
| 50% | 10.1 | 6% | 26% | 16.6% | 3 |
| 16.67% | 10.3 | 5.3% | 25.4% | 14.6% | 1 |
| 16.67% | 10.5 | 5.2% | 22.4% | 15.6% | 1 |
| 16.67% | 9.9 | 3.9% | 26.4% | 10.4% | 1 |
| 16.67% | 10.8 | 6.8% | 24.2% | 20.8% | 1 |
| 50% | 10.1 | 5.4% | 31.5% | 13.6% | 3 |
| 33.33% | 11.8 | 3.1% | 28.1% | 10% | 2 |
| 33.33% | 10 | 6.9% | 29.4% | 18.5% | 2 |
CTE
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 58.66% | 10.2 | 5.8% | 26.6% | 16.1% | 35 |
| 6.7% | 10.8 | 6.8% | 24.2% | 20.8% | 4 |
| 16.76% | 10.3 | 5.3% | 25.4% | 14.6% | 10 |
| 33.52% | 10.1 | 6% | 26% | 16.6% | 20 |
| 20.11% | 10.5 | 5.2% | 22.4% | 15.6% | 12 |
| 28.49% | 10.6 | 5.4% | 23.9% | 15.9% | 17 |
| 18.44% | 10.9 | 3.6% | 21.4% | 11.5% | 11 |
| 6.7% | 11.8 | 3.1% | 28.1% | 10% | 4 |
| 48.6% | 10.1 | 5.4% | 31.5% | 13.6% | 29 |
| 8.38% | 10 | 6.9% | 29.4% | 18.5% | 5 |
| 5.03% | 10.9 | 0% | 15.6% | 0% | 3 |
| 1.68% | 15 | 0% | 0% | 0% | 1 |
| 13.41% | 10.5 | 5.6% | 23.6% | 16% | 8 |
| 3.35% | 10.6 | 0% | 21.1% | 0% | 2 |
| 8.38% | 9.2 | 5.6% | 28% | 13% | 5 |
| 13.41% | 9.9 | 3.9% | 26.4% | 10.4% | 8 |
| 1.68% | 13.2 | 0% | 0% | 0% | 1 |
| 1.68% | 9.7 | 4.4% | 29.1% | 10.8% | 1 |
| 5.03% | 10.4 | 0% | 25% | 0% | 3 |
GOSU
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 16.67% | 10.3 | 5.3% | 25.4% | 14.6% | 2 |
| 50% | 10.2 | 5.8% | 26.6% | 16.1% | 6 |
| 41.67% | 10.5 | 5.2% | 22.4% | 15.6% | 5 |
| 16.67% | 10.1 | 6% | 26% | 16.6% | 2 |
| 33.33% | 10.1 | 5.4% | 31.5% | 13.6% | 4 |
| 41.67% | 10 | 6.9% | 29.4% | 18.5% | 5 |
| 25% | 11.8 | 3.1% | 28.1% | 10% | 3 |
| 25% | 10.8 | 6.8% | 24.2% | 20.8% | 3 |
| 8.33% | 10.6 | 5.4% | 23.9% | 15.9% | 1 |
| 16.67% | 9.2 | 5.6% | 28% | 13% | 2 |
| 16.67% | 9.7 | 4.4% | 29.1% | 10.8% | 2 |
| 8.33% | 9.9 | 3.9% | 26.4% | 10.4% | 1 |
VAN
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 50% | 10.1 | 6% | 26% | 16.6% | 3 |
| 16.67% | 10.3 | 5.3% | 25.4% | 14.6% | 1 |
| 50% | 9.7 | 4.4% | 29.1% | 10.8% | 3 |
| 50% | 10.1 | 5.4% | 31.5% | 13.6% | 3 |
| 16.67% | 9.9 | 3.9% | 26.4% | 10.4% | 1 |
| 50% | 10 | 6.9% | 29.4% | 18.5% | 3 |
| 33.33% | 9.2 | 5.6% | 28% | 13% | 2 |
| 16.67% | 10.2 | 5.8% | 26.6% | 16.1% | 1 |
| 16.67% | 10.9 | 0% | 15.6% | 0% | 1 |
WVE
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 30% | 10.9 | 3.6% | 21.4% | 11.5% | 18 |
| 26.67% | 10.5 | 5.2% | 22.4% | 15.6% | 16 |
| 16.67% | 10.3 | 5.3% | 25.4% | 14.6% | 10 |
| 41.67% | 10.1 | 6% | 26% | 16.6% | 25 |
| 15% | 10.1 | 5.4% | 31.5% | 13.6% | 9 |
| 38.33% | 10.2 | 5.8% | 26.6% | 16.1% | 23 |
| 10% | 10.8 | 6.8% | 24.2% | 20.8% | 6 |
| 30% | 10.5 | 5.6% | 23.6% | 16% | 18 |
| 8.33% | 10 | 6.9% | 29.4% | 18.5% | 5 |
| 28.33% | 10.6 | 5.4% | 23.9% | 15.9% | 17 |
| 25% | 9.9 | 3.9% | 26.4% | 10.4% | 15 |
| 13.33% | 9.7 | 4.4% | 29.1% | 10.8% | 8 |
| 1.67% | 10.9 | 0% | 15.6% | 0% | 1 |
| 11.67% | 10.6 | 0% | 21.1% | 0% | 7 |
| 3.33% | 9.2 | 5.6% | 28% | 13% | 2 |
EXC9
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 60.42% | 10.2 | 5.8% | 26.6% | 16.1% | 29 |
| 16.67% | 10.3 | 5.3% | 25.4% | 14.6% | 8 |
| 27.08% | 9.9 | 3.9% | 26.4% | 10.4% | 13 |
| 20.83% | 10.5 | 5.2% | 22.4% | 15.6% | 10 |
| 45.83% | 10.1 | 6% | 26% | 16.6% | 22 |
| 18.75% | 10.8 | 6.8% | 24.2% | 20.8% | 9 |
| 14.58% | 10 | 6.9% | 29.4% | 18.5% | 7 |
| 22.92% | 10.9 | 3.6% | 21.4% | 11.5% | 11 |
| 14.58% | 10.1 | 5.4% | 31.5% | 13.6% | 7 |
| 8.33% | 9.2 | 5.6% | 28% | 13% | 4 |
| 16.67% | 9.7 | 4.4% | 29.1% | 10.8% | 8 |
| 4.17% | 11.8 | 3.1% | 28.1% | 10% | 2 |
| 14.58% | 10.5 | 5.6% | 23.6% | 16% | 7 |
| 14.58% | 10.6 | 5.4% | 23.9% | 15.9% | 7 |
VP
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 57.14% | 10.2 | 5.8% | 26.6% | 16.1% | 24 |
| 16.67% | 10.3 | 5.3% | 25.4% | 14.6% | 7 |
| 59.52% | 10.1 | 6% | 26% | 16.6% | 25 |
| 61.9% | 10.5 | 5.6% | 23.6% | 16% | 26 |
| 21.43% | 10.6 | 5.4% | 23.9% | 15.9% | 9 |
| 9.52% | 16.8 | 0% | 0% | 0% | 4 |
| 2.38% | 10 | 6.9% | 29.4% | 18.5% | 1 |
| 16.67% | 10.9 | 0% | 15.6% | 0% | 7 |
| 4.76% | 10.1 | 5.4% | 31.5% | 13.6% | 2 |
| 7.14% | 13.8 | 0% | 25% | 0% | 3 |
| 35.71% | 10.9 | 3.6% | 21.4% | 11.5% | 15 |
| 2.38% | 15 | 0% | 0% | 0% | 1 |
| 2.38% | 8.7 | 6.3% | 37.5% | 11.8% | 1 |
| 2.38% | 9.7 | 4.4% | 29.1% | 10.8% | 1 |
HUSS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 60.42% | 10.1 | 6% | 26% | 16.6% | 29 |
| 16.67% | 10.3 | 5.3% | 25.4% | 14.6% | 8 |
| 31.25% | 10.9 | 3.6% | 21.4% | 11.5% | 15 |
| 27.08% | 10.2 | 5.8% | 26.6% | 16.1% | 13 |
| 14.58% | 10.5 | 5.2% | 22.4% | 15.6% | 7 |
| 27.08% | 10 | 6.9% | 29.4% | 18.5% | 13 |
| 27.08% | 10.1 | 5.4% | 31.5% | 13.6% | 13 |
| 31.25% | 9.9 | 3.9% | 26.4% | 10.4% | 15 |
| 16.67% | 10.8 | 6.8% | 24.2% | 20.8% | 8 |
| 12.5% | 9.2 | 5.6% | 28% | 13% | 6 |
| 12.5% | 10.6 | 5.4% | 23.9% | 15.9% | 6 |
| 6.25% | 9.7 | 4.4% | 29.1% | 10.8% | 3 |
| 4.17% | 10.6 | 0% | 21.1% | 0% | 2 |
