Placement
8
Wins
4.4
Avg. per Game
22
Total Games
Kills
32
Total
1.45
Per Game
2.00
K/D
Assists
25
Total
1.14
Per Game
3.56
KA/D
Knockdowns
41
Total
1.86
Per Game
Damage Dealt
12,622
Total
573.73
Per Game
394.44
Damage per Kill
Damage Taken
11,803
Total
536.50
Per Game
1.07
Dealt/Taken Ratio
Revives Given
3
Total
0.14
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash | 1 | 1 | 1 | 1 | 0 | 180 | 404 | -224 | 1 | 1.00 | 2.00 |
Sparrow | 21 | 31 | 40 | 24 | 3 | 12,442 | 11,399 | 1,043 | 15 | 2.07 | 3.67 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worlds Edge (Health Update) | 13 | 14 | 20 | 12 | 3 | 7,276 | 6,597 | 679 | 8 | 1.75 | 3.25 |
| Unknown | 9 | 18 | 21 | 13 | 0 | 5,346 | 5,206 | 140 | 8 | 2.25 | 3.88 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| オンカミ杯 - Game #80 | 6th | 2 | 4 | 2 | 0 | 1,356 | 625 | 731 | 1 | 2.00 | 4.00 |
| オンカミ杯 - Game #79 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| オンカミ杯 - Game #78 | 1st | 3 | 3 | 1 | 0 | 526 | 386 | 140 | 0 | ||
| オンカミ杯 - Game #77 | 2nd | 1 | 2 | 1 | 0 | 876 | 1,101 | -225 | 2 | 0.50 | 1.00 |
| オンカミ杯 - Game #76 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| オンカミ杯 - Game #75 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| オンカミ杯 - Game #74 | 15th | 0 | 0 | 0 | 0 | 235 | 603 | -368 | 2 | 0.00 | 0.00 |
| オンカミ杯 - Game #72 | 6th | 2 | 2 | 0 | 2 | 931 | 659 | 272 | 1 | 2.00 | 2.00 |
| オンカミ杯 - Game #71 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| オンカミ杯 - Game #70 | 2nd | 4 | 4 | 4 | 0 | 985 | 774 | 211 | 1 | 4.00 | 8.00 |
| オンカミ杯 - Game #69 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| オンカミ杯 - Game #68 | 3rd | 1 | 2 | 3 | 0 | 788 | 1,150 | -362 | 1 | 1.00 | 4.00 |
| オンカミ杯 - Game #67 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| オンカミ杯 - Game #66 | 10th | 3 | 3 | 2 | 0 | 432 | 788 | -356 | 1 | 3.00 | 5.00 |
| オンカミ杯 - Game #60 | 4th | 2 | 3 | 1 | 0 | 813 | 1,215 | -402 | 1 | 2.00 | 3.00 |
| オンカミ杯 - Game #59 | 2nd | 3 | 3 | 0 | 0 | 824 | 809 | 15 | 1 | 3.00 | 3.00 |
| オンカミ杯 - Game #58 | 10th | 0 | 1 | 0 | 0 | 314 | 424 | -110 | 1 | 0.00 | 0.00 |
| オンカミ杯 - Game #57 | 1st | 3 | 4 | 3 | 1 | 945 | 569 | 376 | 0 | ||
| オンカミ杯 - Game #55 | 9th | 2 | 2 | 0 | 0 | 439 | 307 | 132 | 1 | 2.00 | 2.00 |
| オンカミ杯 - Game #54 | 7th | 1 | 2 | 2 | 0 | 1,376 | 1,280 | 96 | 1 | 1.00 | 3.00 |
| オンカミ杯 - Game #53 | 6th | 4 | 5 | 5 | 0 | 1,602 | 709 | 893 | 1 | 4.00 | 9.00 |
| オンカミ杯 - Game #52 | 6th | 1 | 1 | 1 | 0 | 180 | 404 | -224 | 1 | 1.00 | 2.00 |
Ash
Sparrow