Placement
8
Wins
9.9
Avg. per Game
104
Total Games
Kills
68
Total
0.65
Per Game
1.01
K/D
Assists
43
Total
0.41
Per Game
1.66
KA/D
Knockdowns
99
Total
0.95
Per Game
Damage Dealt
61,746
Total
593.71
Per Game
908.03
Damage per Kill
Damage Taken
48,276
Total
464.19
Per Game
1.28
Dealt/Taken Ratio
Revives Given
16
Total
0.15
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Alter | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 196 | 0 | ||
Ash | 1 | 0 | 1 | 0 | 0 | 1,119 | 0 | 1,119 | 0 | ||
Ballistic | 1 | 0 | 0 | 0 | 0 | 208 | 0 | 208 | 0 | ||
Bangalore | 15 | 12 | 21 | 10 | 1 | 9,838 | 9,083 | 755 | 10 | 1.20 | 2.20 |
Catalyst | 25 | 12 | 17 | 4 | 8 | 10,056 | 12,347 | -2,291 | 18 | 0.67 | 0.89 |
Caustic | 2 | 0 | 0 | 0 | 0 | 1,514 | 1,359 | 155 | 2 | 0.00 | 0.00 |
Fuse | 1 | 1 | 1 | 0 | 0 | 450 | 0 | 450 | 0 | ||
Gibraltar | 2 | 0 | 0 | 0 | 0 | 42 | 425 | -383 | 2 | 0.00 | 0.00 |
Horizon | 12 | 0 | 0 | 4 | 0 | 2,134 | 3,550 | -1,416 | 7 | 0.00 | 0.57 |
Mirage | 1 | 0 | 0 | 0 | 2 | 184 | 0 | 184 | 0 | ||
Pathfinder | 3 | 2 | 4 | 1 | 0 | 3,416 | 2,196 | 1,220 | 2 | 1.00 | 1.50 |
Rampart | 3 | 3 | 11 | 2 | 1 | 6,575 | 2,901 | 3,674 | 4 | 0.75 | 1.25 |
Revenant | 1 | 0 | 0 | 0 | 0 | 0 | 150 | -150 | 1 | 0.00 | 0.00 |
Seer | 6 | 2 | 3 | 6 | 0 | 1,692 | 3,623 | -1,931 | 6 | 0.33 | 1.33 |
Wattson | 22 | 33 | 38 | 13 | 0 | 21,442 | 11,096 | 10,346 | 11 | 3.00 | 4.18 |
Wraith | 8 | 3 | 3 | 3 | 4 | 2,880 | 1,546 | 1,334 | 4 | 0.75 | 1.50 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Point (Map Update 2 | 19 | 15 | 25 | 8 | 2 | 18,154 | 13,937 | 4,217 | 19 | 0.79 | 1.21 |
| E | 3 | 5 | 9 | 2 | 3 | 3,356 | 3,263 | 93 | 3 | 1.67 | 2.33 |
| Unknown | 3 | 5 | 10 | 5 | 1 | 4,782 | 4,016 | 766 | 2 | 2.50 | 5.00 |
| Worlds Edge (Health Update) | 30 | 10 | 14 | 14 | 0 | 14,337 | 19,819 | -5,482 | 28 | 0.36 | 0.86 |
| Unknown | 4 | 1 | 1 | 0 | 0 | 172 | 2,334 | -2,162 | 3 | 0.33 | 0.33 |
| Unknown | 4 | 1 | 1 | 0 | 0 | 465 | 1,264 | -799 | 4 | 0.25 | 0.25 |
| Kings Canyon (Health Update) | 2 | 0 | 0 | 0 | 2 | 82 | 883 | -801 | 2 | 0.00 | 0.00 |
| Storm Point (Map Update 1) | 3 | 3 | 5 | 0 | 1 | 1,539 | 1,709 | -170 | 3 | 1.00 | 1.00 |
| Unknown | 3 | 0 | 1 | 0 | 0 | 298 | 1,051 | -753 | 3 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Alter
Ash
Ballistic
Bangalore
Catalyst
Caustic
Fuse
Gibraltar
Horizon
Mirage
Pathfinder
Rampart
Revenant
Seer
Wattson
Wraith