Placement
6
Wins
9.1
Avg. per Game
46
Total Games
Kills
94
Total
2.04
Per Game
13.43
K/D
Assists
66
Total
1.43
Per Game
22.86
KA/D
Knockdowns
116
Total
2.52
Per Game
Damage Dealt
41,706
Total
906.65
Per Game
443.68
Damage per Kill
Damage Taken
2,815
Total
61.20
Per Game
14.82
Dealt/Taken Ratio
Revives Given
5
Total
0.11
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Alter | 1 | 0 | 0 | 0 | 0 | 206 | 0 | 206 | 0 | ||
Ash | 3 | 3 | 8 | 5 | 1 | 3,793 | 0 | 3,793 | 0 | ||
Bangalore | 4 | 2 | 4 | 3 | 0 | 2,363 | 546 | 1,817 | 2 | 1.00 | 2.50 |
Horizon | 9 | 21 | 23 | 12 | 1 | 5,469 | 963 | 4,506 | 2 | 10.50 | 16.50 |
Loba | 2 | 4 | 6 | 1 | 0 | 2,324 | 0 | 2,324 | 0 | ||
Newcastle | 5 | 7 | 8 | 1 | 2 | 3,670 | 0 | 3,670 | 0 | ||
Pathfinder | 15 | 50 | 57 | 30 | 1 | 19,329 | 0 | 19,329 | 0 | ||
Revenant | 4 | 2 | 5 | 1 | 0 | 2,420 | 963 | 1,457 | 2 | 1.00 | 1.50 |
Wraith | 3 | 5 | 5 | 13 | 0 | 2,132 | 343 | 1,789 | 1 | 5.00 | 18.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Point (Map Update 2 | 2 | 0 | 0 | 0 | 0 | 70 | 343 | -273 | 1 | 0.00 | 0.00 |
| Worlds Edge (Health Update) | 2 | 1 | 2 | 0 | 0 | 961 | 1,509 | -548 | 4 | 0.25 | 0.25 |
| Broken Moon (Map Update 1) | 1 | 0 | 0 | 0 | 0 | 188 | 300 | -112 | 1 | 0.00 | 0.00 |
| E | 1 | 0 | 0 | 0 | 0 | 318 | 663 | -345 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Alter
Ash
Bangalore
Horizon
Loba
Newcastle
Pathfinder
Revenant
Wraith