Placement
2
Wins
11.0
Avg. per Game
25
Total Games
Kills
8
Total
0.32
Per Game
0.31
K/D
Assists
7
Total
0.28
Per Game
0.58
KA/D
Knockdowns
12
Total
0.48
Per Game
Damage Dealt
8,461
Total
338.44
Per Game
1,057.63
Damage per Kill
Damage Taken
11,310
Total
452.40
Per Game
0.75
Dealt/Taken Ratio
Revives Given
7
Total
0.28
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash | 10 | 3 | 7 | 2 | 0 | 3,873 | 4,971 | -1,098 | 11 | 0.27 | 0.45 |
Fuse | 4 | 0 | 0 | 1 | 0 | 876 | 1,353 | -477 | 4 | 0.00 | 0.25 |
Lifeline | 2 | 2 | 2 | 1 | 2 | 1,054 | 1,168 | -114 | 3 | 0.67 | 1.00 |
Newcastle | 5 | 1 | 1 | 1 | 4 | 580 | 1,708 | -1,128 | 4 | 0.25 | 0.50 |
Wraith | 4 | 2 | 2 | 2 | 1 | 2,078 | 2,110 | -32 | 4 | 0.50 | 1.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worlds Edge (Health Update) | 9 | 3 | 6 | 1 | 2 | 3,112 | 4,566 | -1,454 | 12 | 0.25 | 0.33 |
| Unknown | 4 | 3 | 3 | 3 | 1 | 2,023 | 2,078 | -55 | 4 | 0.75 | 1.50 |
| Unknown | 3 | 0 | 0 | 0 | 4 | 154 | 884 | -730 | 2 | 0.00 | 0.00 |
| Storm Point (Map Update 2 | 8 | 2 | 3 | 2 | 0 | 3,015 | 3,458 | -443 | 7 | 0.29 | 0.57 |
| Unknown | 1 | 0 | 0 | 1 | 0 | 157 | 324 | -167 | 1 | 0.00 | 1.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Ash
Fuse
Lifeline
Newcastle
Wraith