Placement
5
Wins
9.8
Avg. per Game
31
Total Games
Kills
23
Total
0.74
Per Game
0.82
K/D
Assists
15
Total
0.48
Per Game
1.36
KA/D
Knockdowns
27
Total
0.87
Per Game
Damage Dealt
11,797
Total
380.55
Per Game
512.91
Damage per Kill
Damage Taken
14,511
Total
468.10
Per Game
0.81
Dealt/Taken Ratio
Revives Given
5
Total
0.16
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash | 11 | 6 | 9 | 5 | 3 | 2,840 | 3,943 | -1,103 | 11 | 0.55 | 1.00 |
Bangalore | 7 | 4 | 4 | 1 | 0 | 1,337 | 2,095 | -758 | 6 | 0.67 | 0.83 |
Fuse | 6 | 10 | 10 | 6 | 0 | 4,378 | 3,734 | 644 | 4 | 2.50 | 4.00 |
Pathfinder | 5 | 3 | 4 | 3 | 2 | 3,097 | 4,341 | -1,244 | 5 | 0.60 | 1.20 |
Revenant | 1 | 0 | 0 | 0 | 0 | 95 | 175 | -80 | 1 | 0.00 | 0.00 |
Wraith | 1 | 0 | 0 | 0 | 0 | 50 | 223 | -173 | 1 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 5 | 12 | 12 | 6 | 1 | 5,111 | 4,674 | 437 | 4 | 3.00 | 4.50 |
| Storm Point (Map Update 2 | 14 | 8 | 10 | 4 | 2 | 2,869 | 5,138 | -2,269 | 15 | 0.53 | 0.80 |
| Worlds Edge (Health Update) | 12 | 3 | 5 | 5 | 2 | 3,817 | 4,699 | -882 | 9 | 0.33 | 0.89 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Ash
Bangalore
Fuse
Pathfinder
Revenant
Wraith