Placement
6
Wins
8.0
Avg. per Game
42
Total Games
Kills
56
Total
1.33
Per Game
1.75
K/D
Assists
30
Total
0.71
Per Game
2.69
KA/D
Knockdowns
67
Total
1.60
Per Game
Damage Dealt
28,159
Total
670.45
Per Game
502.84
Damage per Kill
Damage Taken
21,261
Total
506.21
Per Game
1.32
Dealt/Taken Ratio
Revives Given
16
Total
0.38
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore | 6 | 5 | 6 | 3 | 0 | 2,029 | 1,774 | 255 | 4 | 1.25 | 2.00 |
Catalyst | 14 | 19 | 24 | 13 | 4 | 10,713 | 7,348 | 3,365 | 10 | 1.90 | 3.20 |
Horizon | 4 | 4 | 4 | 5 | 2 | 2,080 | 898 | 1,182 | 1 | 4.00 | 9.00 |
Newcastle | 18 | 28 | 33 | 9 | 10 | 13,337 | 11,241 | 2,096 | 17 | 1.65 | 2.18 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Moon (Map Update 1) | 2 | 2 | 2 | 0 | 1 | 2,247 | 1,364 | 883 | 2 | 1.00 | 1.00 |
| E | 9 | 14 | 16 | 3 | 4 | 5,219 | 4,140 | 1,079 | 7 | 2.00 | 2.43 |
| Storm Point (Map Update 2 | 12 | 15 | 19 | 10 | 6 | 9,381 | 7,123 | 2,258 | 11 | 1.36 | 2.27 |
| Worlds Edge (Health Update) | 6 | 3 | 6 | 3 | 1 | 2,752 | 2,278 | 474 | 5 | 0.60 | 1.20 |
| Unknown | 5 | 15 | 16 | 6 | 2 | 4,454 | 4,618 | -164 | 5 | 3.00 | 4.20 |
| Kings Canyon (Health Update) | 2 | 3 | 3 | 2 | 1 | 1,837 | 1,738 | 99 | 2 | 1.50 | 2.50 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Bangalore
Catalyst
Horizon
Newcastle