Placement
Wins
11.2
Avg. per Game
13
Total Games
Kills
12
Total
0.92
Per Game
0.86
K/D
Assists
12
Total
0.92
Per Game
1.71
KA/D
Knockdowns
14
Total
1.08
Per Game
Damage Dealt
4,360
Total
335.38
Per Game
363.33
Damage per Kill
Damage Taken
5,178
Total
398.31
Per Game
0.84
Dealt/Taken Ratio
Revives Given
3
Total
0.23
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore | 1 | 3 | 3 | 6 | 2 | 886 | 487 | 399 | 1 | 3.00 | 9.00 |
Bloodhound | 11 | 6 | 8 | 3 | 1 | 2,573 | 3,971 | -1,398 | 11 | 0.55 | 0.82 |
Fuse | 1 | 3 | 3 | 3 | 0 | 901 | 720 | 181 | 2 | 1.50 | 3.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Point (Map Update 2 | 6 | 4 | 5 | 7 | 3 | 1,373 | 1,843 | -470 | 6 | 0.67 | 1.83 |
| Worlds Edge (Health Update) | 7 | 8 | 9 | 5 | 0 | 2,987 | 3,335 | -348 | 8 | 1.00 | 1.63 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20240619-A2A3小组赛 - Game #4 | 13th | 0 | 0 | 0 | 0 | 97 | 259 | -162 | 1 | 0.00 | 0.00 |
| NEU第五届NEU APEX大赛 - Game #11 | 13th | 0 | 0 | 0 | 0 | 97 | 259 | -162 | 1 | 0.00 | 0.00 |
| 20240619-A2A3小组赛 - Game #3 | 17th | 0 | 0 | 0 | 0 | 16 | 195 | -179 | 1 | 0.00 | 0.00 |
| NEU第五届NEU APEX大赛 - Game #10 | 17th | 0 | 0 | 0 | 0 | 16 | 195 | -179 | 1 | 0.00 | 0.00 |
| 20240619-A2A3小组赛 - Game #2 | 18th | 0 | 0 | 0 | 0 | 0 | 275 | -275 | 1 | 0.00 | 0.00 |
| NEU第五届NEU APEX大赛 - Game #9 | 18th | 0 | 0 | 0 | 0 | 0 | 275 | -275 | 1 | 0.00 | 0.00 |
| 20240619-A2A3小组赛 - Game #1 | 6th | 2 | 2 | 1 | 0 | 475 | 339 | 136 | 1 | 2.00 | 3.00 |
| NEU第五届NEU APEX大赛 - Game #8 | 6th | 2 | 2 | 1 | 0 | 475 | 339 | 136 | 1 | 2.00 | 3.00 |
| 20240616-A1A2小组赛 - Game #4 | 2nd | 3 | 3 | 3 | 0 | 901 | 720 | 181 | 2 | 1.50 | 3.00 |
| 20240616NEU杯B1B3小组赛 - Game #4 | 3rd | 3 | 3 | 6 | 2 | 886 | 487 | 399 | 1 | 3.00 | 9.00 |
| 20240616NEU杯B1B3小组赛 - Game #3 | 15th | 1 | 2 | 1 | 1 | 261 | 448 | -187 | 1 | 1.00 | 2.00 |
| 20240616NEU杯B1B3小组赛 - Game #2 | 6th | 1 | 2 | 0 | 0 | 796 | 764 | 32 | 1 | 1.00 | 1.00 |
| 20240616NEU杯B1B3小组赛 - Game #1 | 12th | 0 | 0 | 0 | 0 | 340 | 623 | -283 | 1 | 0.00 | 0.00 |
Bangalore
Bloodhound
Fuse