Scores




















Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 26 | 1 | 14 |
2 | ![]() | 21 | 2 | 12 |
3 | ![]() | 11 | 4 | 6 |
4 | ![]() | 8 | 3 | 1 |
5 | ![]() | 7 | 5 | 3 |
6 | ![]() | 6 | 12 | 5 |
7 | ![]() | 5 | 7 | 2 |
8 | ![]() | 5 | 9 | 3 |
9 | ![]() | 5 | 10 | 3 |
10 | ![]() | 4 | 6 | 1 |
11 | ![]() | 4 | 8 | 2 |
12 | ![]() | 2 | 11 | 1 |
13 | ![]() | 2 | 14 | 1 |
14 | ![]() | 1 | 13 | 0 |
15 | ![]() | 1 | 15 | 0 |
16 | ![]() | 1 | 16 | 1 |
17 | ![]() | 1 | 17 | 1 |
18 | ![]() | 1 | 18 | 1 |
19 | ![]() | 1 | 19 | 1 |
20 | ![]() | 0 | 20 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 96.61% | 10.2 | 5.3% | 26.3% | 14.3% | 50.7% | 19 |
| 91.53% | 10.9 | 0% | 22.2% | 0% | 43.1% | 18 |
| 81.36% | 9.4 | 6.3% | 31.3% | 16.7% | 53.7% | 16 |
| 15.25% | 14.3 | 0% | 0% | 0% | 29.4% | 3 |
| 5.08% | 12 | 0% | 0% | 0% | 60% | 1 |
| 5.08% | 17 | 0% | 0% | 0% | 33.3% | 1 |
| 5.08% | 1 | 100% | 100% | 100% | 100% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 71.19% | 9.8 | 0% | 28.6% | 0% | 45.8% | 14 |
| 15.25% | 14.3 | 0% | 0% | 0% | 29.4% | 3 |
| 5.08% | 12 | 0% | 0% | 0% | 60% | 1 |
| 5.08% | 17 | 0% | 0% | 0% | 33.3% | 1 |
| 5.08% | 1 | 100% | 100% | 100% | 100% | 1 |
No Surrender
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
world not fair
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
EternaL PhotoN
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
ADL Wolves
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
F.A.T.E
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
DreamFire
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
MeiDuiYao
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
Moist Esports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
Lets Go
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
DNZ
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
SWQ
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
DEWA UNITED
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Forever LFT
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
T4
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
BLVKHVND
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
20th Guaranteed
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
AGL
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
MDY-WHITE
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
Buriram United
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
Golden Sage
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
No Surrender
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
world not fair
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
EternaL PhotoN
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
ADL Wolves
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
F.A.T.E
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
DreamFire
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
MeiDuiYao
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
Moist Esports
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
Lets Go
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
DNZ
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
SWQ
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
DEWA UNITED
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Forever LFT
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
T4
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
BLVKHVND
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
20th Guaranteed
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
AGL
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
MDY-WHITE
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
Buriram United
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
Golden Sage
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13th | 13 | 0 | 0 | 4 | 998 | 1,349 | -351 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 5th | 5 | 3 | 3 | 6 | 1,341 | 2,454 | -1,113 | 300 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 1 | 3rd | 3 | 1 | 4 | 4 | 2,233 | 2,197 | 36 | 135 | 1 | 0 | 0.33 | 0.67 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 7th | 7 | 2 | 3 | 4 | 1,360 | 1,673 | -313 | 149 | 1 | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 12th | 12 | 5 | 6 | 4 | 937 | 1,102 | -165 | 300 | 0 | 0 | 1.67 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 6th | 6 | 1 | 1 | 3 | 1,001 | 1,540 | -539 | 240 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 8th | 8 | 2 | 3 | 3 | 1,227 | 800 | 427 | 180 | 0 | 0 | 0.67 | 0.67 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 10th | 10 | 3 | 3 | 3 | 1,478 | 1,514 | -36 | 100 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 11th | 11 | 1 | 2 | 3 | 1,492 | 878 | 614 | 260 | 0 | 0 | 0.33 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 17th | 17 | 1 | 1 | 2 | 389 | 985 | -596 | 210 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 19th | 19 | 1 | 2 | 4 | 959 | 1,297 | -338 | 0 | 1 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 20th | 20 | 0 | 1 | 4 | 497 | 925 | -428 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 15th | 15 | 0 | 1 | 3 | 610 | 1,133 | -523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 16th | 16 | 1 | 1 | 4 | 575 | 1,378 | -803 | 0 | 1 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 2nd | 2 | 12 | 13 | 5 | 4,743 | 4,287 | 456 | 30 | 1 | 2 | 2.4 | 4.6 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 9th | 9 | 3 | 3 | 3 | 1,225 | 1,847 | -622 | 100 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 1 | 1st | 1 | 14 | 15 | 0 | 6,427 | 1,748 | 4,679 | 0 | 0 | 0 | 14 | 25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 1 | 14th | 14 | 1 | 1 | 5 | 1,205 | 2,414 | -1,209 | 690 | 0 | 2 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 4th | 4 | 6 | 7 | 3 | 2,844 | 1,737 | 1,107 | 20 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 1 | 18th | 18 | 1 | 1 | 3 | 1,051 | 1,334 | -283 | 0 | 0 | 0 | 0.33 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Players Statistics
Player | Games | Kills | Assists | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 355 | 400 | -45 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 1 | 3 | 487 | 915 | -428 | 100 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 2 | 689 | 849 | -160 | 70 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 130 | 538 | -408 | 49 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 3 | 1 | 492 | 304 | 188 | 120 | 0 | 0 | 2 | 5 | |
| 1 | 0 | 0 | 0 | 1 | 249 | 450 | -201 | 60 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 721 | 291 | 430 | 20 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 0 | 1 | 794 | 521 | 273 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 32 | 115 | -83 | 80 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 303 | 641 | -338 | 120 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 375 | -375 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 207 | 175 | 32 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 216 | 396 | -180 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 299 | 614 | -315 | 0 | 1 | 0 | 1 | 1 | |
| 1 | 3 | 4 | 4 | 2 | 1,558 | 1,604 | -46 | 0 | 0 | 0 | 1.5 | 3.5 | |
| 1 | 2 | 1 | 2 | 1 | 422 | 664 | -242 | 0 | 0 | 0 | 2 | 3 | |
| 1 | 7 | 2 | 7 | 0 | 2,351 | 625 | 1,726 | 0 | 0 | 0 | 7 | 9 | |
| 1 | 0 | 0 | 0 | 2 | 170 | 833 | -663 | 216 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 4 | 1 | 1,299 | 522 | 777 | 0 | 0 | 0 | 3 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 677 | 636 | 41 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 238 | 423 | -185 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 444 | 486 | -42 | 264 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 41 | 283 | -242 | 100 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 2 | 510 | 725 | -215 | 40 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 476 | 496 | -20 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 1 | 513 | 934 | -421 | 80 | 2 | 0 | 2 | 2 | |
| 1 | 3 | 6 | 4 | 0 | 2,237 | 382 | 1,855 | 0 | 0 | 0 | 3 | 9 | |
| 1 | 0 | 0 | 0 | 1 | 86 | 344 | -258 | 90 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 1 | 273 | 407 | -134 | 80 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 211 | 462 | -251 | 60 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 588 | 481 | 107 | 120 | 0 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 1 | 1 | 329 | 398 | -69 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 374 | 641 | -267 | 60 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 500 | -500 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 1 | 1,105 | 684 | 421 | 45 | 0 | 0 | 1 | 1 | |
| 1 | 3 | 5 | 3 | 1 | 2,115 | 1,674 | 441 | 0 | 0 | 2 | 3 | 8 | |
| 1 | 0 | 0 | 0 | 2 | 96 | 373 | -277 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 1 | 195 | 307 | -112 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 1 | 2 | 263 | 461 | -198 | 80 | 0 | 0 | 1 | 3 | |
| 1 | 1 | 3 | 1 | 1 | 820 | 517 | 303 | 0 | 0 | 0 | 1 | 4 | |
| 1 | 1 | 0 | 1 | 2 | 591 | 1,095 | -504 | 210 | 0 | 0 | 0.5 | 0.5 | |
| 1 | 0 | 0 | 0 | 1 | 199 | 430 | -231 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 378 | 449 | -71 | 120 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | 2 | 341 | 605 | -264 | 120 | 1 | 0 | 0 | 1 | |
| 1 | 6 | 2 | 6 | 2 | 1,070 | 1,009 | 61 | 30 | 1 | 0 | 3 | 4 | |
| 1 | 0 | 0 | 0 | 1 | 290 | 250 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 3 | 1 | 465 | 226 | 239 | 60 | 0 | 0 | 2 | 2 | |
| 1 | 4 | 3 | 4 | 0 | 1,839 | 741 | 1,098 | 0 | 0 | 0 | 4 | 7 | |
| 1 | 0 | 0 | 0 | 1 | 45 | 300 | -255 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 2 | 1 | 182 | 337 | -155 | 100 | 0 | 0 | 2 | 4 | |
| 1 | 0 | 0 | 0 | 1 | 405 | 526 | -121 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 180 | 391 | -211 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 2 | 1 | 725 | 698 | 27 | 20 | 0 | 0 | 2 | 5 | |
| 1 | 1 | 1 | 2 | 1 | 720 | 410 | 310 | 60 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 1 | 1 | 872 | 282 | 590 | 60 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 1 | 1 | 1 | 439 | 664 | -225 | 20 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 1 | 1 | 592 | 721 | -129 | 40 | 1 | 0 | 1 | 3 | |
| 1 | 1 | 1 | 1 | 1 | 411 | 586 | -175 | 20 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 2 | 1 | 483 | 426 | 57 | 0 | 1 | 0 | 1 | 1 |
Teams Drops
World's Edge
POI | Avg. Pick# | Wins | Avg. points | Avg. kills | Avg. placement | Picks |
---|
Team | World's Edge | Total |
---|---|---|
| 1 | 1 |
| 7 | 7 |
| 8 | 8 |
| 5 | 5 |
| 6 | 6 |
| 4 | 4 |
| 4 | 4 |
| 5 | 5 |
| 2 | 2 |
| 1 | 1 |
| 1 | 1 |
| 0 | 0 |
| 1 | 1 |
| 1 | 1 |
| 21 | 21 |
| 5 | 5 |
| 26 | 26 |
| 2 | 2 |
| 11 | 11 |
| 1 | 1 |
Team | World's Edge | Total |
---|---|---|
| 1 | 1 |
| 7 | 7 |
| 8 | 8 |
| 5 | 5 |
| 6 | 6 |
| 4 | 4 |
| 4 | 4 |
| 5 | 5 |
| 2 | 2 |
| 1 | 1 |
| 1 | 1 |
| 0 | 0 |
| 1 | 1 |
| 1 | 1 |
| 21 | 21 |
| 5 | 5 |
| 26 | 26 |
| 2 | 2 |
| 11 | 11 |
| 1 | 1 |
Team | World's Edge | Total |
---|---|---|
| 0 | 0 |
| 1 | 1 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
Team | Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Average |
---|
Abilities Usage Statistics

Bangalore
Smoke Launcher (Tactical)
6
Rolling Thunder (Ultimate)
1

Catalyst
Piercing Spikes (Tactical)
169
Dark Veil (Ultimate)
30

Caustic
Nox Gas Trap (Tactical)
23
Nox Grenade (Ultimate)
1

Mad Maggie
Riot Drill (Tactical)
20
Wrecking Ball (Ultimate)
2

Seer
Focus of Attention (Tactical)
123
Exhibit (Ultimate)
29

Valkyrie
Missile Swarm (Tactical)
59
Skyward Dive (Ultimate)
21

Wattson
Perimeter Security (Tactical)
48
Interception Pylon (Ultimate)
3
Looting Statistics
Player | Loot Time | View loot path |
---|
Loot Path
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
PV Rank | Player | Player Value | Carry Value | Absolute PV. | Kills/Game | Damage/Game | Damage ratio | |
---|---|---|---|---|---|---|---|---|
1 |
| 107.78 | 34.50 | 85.37 | 7.00 | 2,351.00 | 3.76 | |
2 |
| 84.66 | -0.18 | 50.69 | 3.00 | 2,237.00 | 5.86 | |
3 |
| 61.90 | -34.32 | 16.55 | 4.00 | 1,839.00 | 2.48 | |
4 |
| 55.18 | 12.13 | 40.39 | 6.00 | 1,070.00 | 1.06 | |
5 |
| 49.35 | 3.39 | 31.65 | 3.00 | 2,115.00 | 1.26 | |
6 |
| 42.75 | 31.90 | 44.79 | 3.00 | 1,299.00 | 2.49 | |
7 |
| 36.74 | -15.53 | 12.73 | 3.00 | 1,558.00 | 0.97 | |
8 |
| 14.90 | 24.96 | 23.92 | 2.00 | 465.00 | 2.06 | |
9 |
| 14.81 | 25.54 | 24.21 | 1.00 | 1,105.00 | 1.62 | |
10 |
| 12.49 | -13.49 | -0.60 | 2.00 | 725.00 | 1.04 | |
11 |
| 12.26 | 17.23 | 17.69 | 2.00 | 492.00 | 1.62 | |
12 |
| 12.02 | 22.94 | 20.97 | 0.00 | 872.00 | 3.09 | |
13 |
| 9.21 | -18.41 | -5.52 | 1.00 | 820.00 | 1.59 | |
14 |
| 8.55 | 21.28 | 17.90 | 1.00 | 720.00 | 1.76 | |
15 |
| 4.97 | 15.38 | 12.21 | 2.00 | 513.00 | 0.55 | |
16 |
| 4.75 | 9.72 | 8.68 | 0.00 | 721.00 | 2.48 | |
17 |
| 3.87 | 13.87 | 10.65 | 2.00 | 422.00 | 0.64 | |
18 |
| 2.22 | 8.25 | 6.28 | 1.00 | 588.00 | 1.22 | |
19 |
| 1.31 | 4.11 | 3.25 | 2.00 | 273.00 | 0.67 | |
20 |
| -0.40 | 18.33 | 10.76 | 1.00 | 483.00 | 1.13 | |
21 |
| -0.59 | 7.18 | 3.95 | 1.00 | 592.00 | 0.82 | |
22 |
| -0.73 | 1.05 | 0.19 | 0.00 | 794.00 | 1.52 | |
23 |
