Scores
Score matrix
| # | Team | Total Score | Game #3 | |
|---|---|---|---|---|
| P | K | |||
| 1 | Alliance | 36 | 1 | 24 |
| 2 | Liquid Alienware | 11 | 2 | 2 |
| 3 | HEROEZ | 10 | 4 | 5 |
| 4 | wonton dumpling | 7 | 3 | 0 |
| 5 | HAO | 5 | 9 | 3 |
| 6 | BR DEM0NZ | 5 | 15 | 4 |
| 7 | Complexity | 4 | 5 | 0 |
| 8 | PassionUA | 4 | 7 | 1 |
| 9 | Aurora | 4 | 12 | 3 |
| 10 | SSG | 4 | 13 | 3 |
| 11 | REJECT WINNITY | 3 | 6 | 0 |
| 12 | RIDDLE ORDER | 3 | 8 | 1 |
| 13 | Cloud9 | 3 | 10 | 1 |
| 14 | GEARED GAMING | 2 | 17 | 2 |
| 15 | Serenity | 1 | 11 | 0 |
| 16 | Not Moist | 1 | 14 | 0 |
| 17 | Tom Yum Kung | 0 | 16 | 0 |
| 18 | OMiT | 0 | 18 | 0 |
| 19 | RED Rams | 0 | 19 | 0 |
| 20 | Disguised | 0 | 20 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 85% | 10.6 | 0% | 23.5% | 0% | 38.5% | 17 |
| 80% | 11.3 | 6.3% | 25% | 20% | 51.9% | 16 |
| 50% | 11.6 | 0% | 20% | 0% | 42.1% | 10 |
| 20% | 9.5 | 0% | 0% | 0% | 27.8% | 4 |
| 10% | 14.5 | 0% | 0% | 0% | 45.5% | 2 |
| 10% | 6.5 | 0% | 50% | 0% | 45.5% | 2 |
| 10% | 10 | 50% | 50% | 100% | 83.9% | 2 |
| 5% | 16 | 0% | 0% | 0% | 50% | 1 |
| 5% | 1 | 100% | 100% | 100% | 92.6% | 1 |
| 5% | 7 | 0% | 0% | 0% | 20% | 1 |
| 5% | 12 | 0% | 0% | 0% | 50% | 1 |
| 5% | 3 | 0% | 100% | 0% | 0% | 1 |
| 5% | 9 | 0% | 0% | 0% | 57.1% | 1 |
| 5% | 5 | 0% | 100% | 0% | 50% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 40% | 10.9 | 0% | 25% | 0% | 41.3% | 8 |
| 10% | 11.5 | 0% | 0% | 0% | 25% | 2 |
| 5% | 16 | 0% | 0% | 0% | 50% | 1 |
| 5% | 20 | 0% | 0% | 0% | 25% | 1 |
| 5% | 8 | 0% | 0% | 0% | 40% | 1 |
| 5% | 1 | 100% | 100% | 100% | 92.6% | 1 |
| 5% | 7 | 0% | 0% | 0% | 20% | 1 |
| 5% | 12 | 0% | 0% | 0% | 50% | 1 |
| 5% | 19 | 0% | 0% | 0% | 25% | 1 |
| 5% | 3 | 0% | 100% | 0% | 0% | 1 |
| 5% | 9 | 0% | 0% | 0% | 57.1% | 1 |
| 5% | 5 | 0% | 100% | 0% | 50% | 1 |
Tom Yum Kung
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
Disguised
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Not Moist
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
GEARED GAMING
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
RIDDLE ORDER
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
BR DEM0NZ
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
OMiT
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Liquid Alienware
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
PassionUA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
SSG
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
Aurora
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
RED Rams
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
HEROEZ
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
Cloud9
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
Serenity
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
wonton dumpling
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
HAO
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
REJECT WINNITY
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
Complexity
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
Tom Yum Kung
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
Disguised
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Not Moist
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
GEARED GAMING
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
RIDDLE ORDER
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
BR DEM0NZ
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
OMiT
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Liquid Alienware
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Alliance
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
PassionUA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
SSG
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
Aurora
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
RED Rams
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
HEROEZ
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
Cloud9
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
Serenity
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
wonton dumpling
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
HAO
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
REJECT WINNITY
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Complexity
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Fastest first kill | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16th | 16 | 0 | 0 | 0 | 4 | 4 | 700 | 996 | -296 | 700 | 309 | 1 | 0 | 0 | 0 | 3 | 24m 15s | 6m 56s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 20th | 20 | 0 | 0 | 0 | 1 | 3 | 325 | 452 | -127 | 325 | 0 | 0 | 0 | 0 | 0 | 3 | 7m 47s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 14th | 14 | 0 | 1 | 1 | 0 | 3 | 30 | 772 | -742 | 30 | 0 | 0 | 0 | 0 | 0 | 3 | 37m 9s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 17th | 17 | 2 | 0 | 2 | 2 | 3 | 678 | 674 | 4 | 339 | 0 | 0 | 0 | 0.67 | 1.67 | 3 | 20m 6s | 5m 5s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 3 |
| 1 | 8th | 8 | 1 | 2 | 3 | 2 | 3 | 843 | 978 | -135 | 843 | 0 | 0 | 0 | 0.33 | 0.33 | 3 | 50m 36s | 13m 30s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 15th | 15 | 4 | 1 | 5 | 5 | 5 | 1,291 | 886 | 405 | 322.75 | 411 | 2 | 0 | 1.33 | 3.33 | 3 | 25m 8s | 1m 10s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 6 |
| 1 | 18th | 18 | 0 | 0 | 0 | 2 | 3 | 457 | 810 | -353 | 457 | 0 | 0 | 0 | 0 | 0 | 3 | 19m 53s | 5m 16s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 2nd | 2 | 2 | 9 | 11 | 2 | 3 | 1,760 | 1,822 | -62 | 880 | 40 | 0 | 0 | 0.67 | 1.67 | 3 | 1h 42s | 14m 59s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 |
| 1 | 1st | 1 | 24 | 12 | 36 | 25 | 2 | 6,288 | 3,357 | 2,931 | 262 | 45 | 2 | 0 | 24 | 57 | 0 | 1h 57s | 1m 9s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 33 |
| 1 | 7th | 7 | 1 | 3 | 4 | 1 | 4 | 1,633 | 1,782 | -149 | 1633 | 0 | 1 | 0 | 0.33 | 0.33 | 3 | 52m 3s | 15m 44s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 13th | 13 | 3 | 1 | 4 | 3 | 4 | 1,145 | 1,879 | -734 | 381.67 | 798 | 1 | 0 | 1 | 1.67 | 3 | 43m 23s | 1m 50s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 12th | 12 | 3 | 1 | 4 | 3 | 3 | 1,130 | 1,267 | -137 | 376.67 | 704 | 0 | 0 | 1 | 2.33 | 3 | 44m 48s | 12m 49s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 4 |
| 1 | 19th | 19 | 0 | 0 | 0 | 1 | 3 | 693 | 949 | -256 | 693 | 0 | 0 | 0 | 0 | 0 | 3 | 13m 10s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 4th | 4 | 5 | 5 | 10 | 5 | 3 | 2,025 | 2,134 | -109 | 405 | 80 | 0 | 0 | 1.67 | 3 | 3 | 54m 28s | 14m 38s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 4 |
| 1 | 10th | 10 | 1 | 2 | 3 | 2 | 3 | 997 | 1,568 | -571 | 997 | 599 | 0 | 0 | 0.33 | 0.33 | 3 | 49m 7s | 6m 57s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 11th | 11 | 0 | 1 | 1 | 0 | 3 | 778 | 1,132 | -354 | 778 | 0 | 0 | 0 | 0 | 0 | 3 | 34m 44s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 | |
| 1 | 3rd | 3 | 0 | 7 | 7 | 0 | 3 | 1,092 | 1,338 | -246 | 1092 | 120 | 0 | 0 | 0 | 0 | 3 | 57m 43s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 | |
| 1 | 9th | 9 | 3 | 2 | 5 | 4 | 3 | 978 | 704 | 274 | 326 | 0 | 0 | 0 | 1 | 1.67 | 3 | 49m 15s | 14m 56s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 6th | 6 | 0 | 3 | 3 | 0 | 3 | 2,096 | 1,987 | 109 | 2096 | 0 | 1 | 0 | 0 | 0 | 3 | 52m 26s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 | |
| 1 | 5th | 5 | 0 | 4 | 4 | 3 | 3 | 1,371 | 1,168 | 203 | 1371 | 30 | 0 | 0 | 0 | 0 | 3 | 54m 13s | 16m 39s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Time to first kill | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Yum Kung | 16th | 1 | 0 | 0 | NAN | 0 | 1 | 110 | 287 | -177 | 110 | 99 | 0 | 0 | 0 | 0 | 1 | 8m 5s | 0% | 0% | 0% | ||
| Disguised | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 12 | 150 | -138 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2m 36s | 0% | 0% | 0% | ||
| Not Moist | 14th | 1 | 0 | 0 | NAN | 0 | 1 | 0 | 225 | -225 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12m 23s | 0% | 0% | 0% | ||
| GEARED GAMING | 17th | 1 | 0 | 1 | 50 | 0 | 1 | 283 | 250 | 33 | 283 | 0 | 0 | 0 | 0 | 1 | 1 | 6m 42s | 0% | 0% | 0% | ||
| RIDDLE ORDER | 8th | 1 | 0 | 0 | 0 | 0 | 1 | 408 | 280 | 128 | 408 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 52s | 100% | 0% | 0% | ||
| BR DEM0NZ | 15th | 1 | 2 | 1 | 75 | 2 | 1 | 534 | 335 | 199 | 267 | 135 | 0 | 0 | 2 | 3 | 1 | 8m 22s | 1m 10s | 0% | 0% | 0% | |
| OMiT | 18th | 1 | 0 | 0 | NAN | 1 | 1 | 213 | 270 | -57 | 213 | 0 | 0 | 0 | 0 | 0 | 1 | 6m 41s | 5m 16s | 0% | 0% | 0% | |
| Liquid Alienware | 2nd | 1 | 1 | 1 | 100 | 1 | 1 | 544 | 578 | -34 | 544 | 0 | 0 | 0 | 1 | 2 | 1 | 20m 14s | 14m 59s | 100% | 100% | 0% | |
| Alliance | 1st | 1 | 9 | 8 | 70.8 | 9 | 0 | 2,350 | 956 | 1,394 | 261.11 | 0 | 0 | 0 | 9 | 17 | 0 | 20m 19s | 10m 57s | 100% | 100% | 100% | |
| PassionUA | 7th | 1 | 0 | 0 | 0 | 0 | 2 | 335 | 711 | -376 | 335 | 0 | 0 | 0 | 0 | 0 | 1 | 17m 21s | 100% | 0% | 0% | ||
| SSG | 13th | 1 | 0 | 0 | 0 | 0 | 2 | 173 | 508 | -335 | 173 | 313 | 0 | 0 | 0 | 0 | 1 | 14m 15s | 0% | 0% | 0% | ||
| Aurora | 12th | 1 | 1 | 1 | 66.7 | 1 | 1 | 435 | 299 | 136 | 435 | 179 | 0 | 0 | 1 | 2 | 1 | 14m 56s | 12m 49s | 0% | 0% | 0% | |
| RED Rams | 19th | 1 | 0 | 0 | NAN | 0 | 1 | 65 | 275 | -210 | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 3m 16s | 0% | 0% | 0% | ||
| HEROEZ | 4th | 1 | 1 | 1 | 40 | 1 | 1 | 308 | 896 | -588 | 308 | 80 | 0 | 0 | 1 | 2 | 1 | 18m 5s | 16m 39s | 100% | 100% | 0% | |
| Cloud9 | 10th | 1 | 0 | 0 | 0 | 0 | 1 | 381 | 699 | -318 | 381 | 202 | 0 | 0 | 0 | 0 | 1 | 16m 23s | 100% | 0% | 0% | ||
| Serenity | 11th | 1 | 0 | 0 | NAN | 0 | 1 | 333 | 509 | -176 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 4s | 0% | 0% | 0% | ||
| wonton dumpling | 3rd | 1 | 0 | 0 | NAN | 0 | 1 | 145 | 358 | -213 | 145 | 0 | 0 | 0 | 0 | 0 | 1 | 19m 9s | 100% | 100% | 0% | ||
| HAO | 9th | 1 | 1 | 1 | 66.7 | 1 | 1 | 170 | 250 | -80 | 170 | 0 | 0 | 0 | 1 | 2 | 1 | 16m 25s | 14m 57s | 100% | 0% | 0% | |
| REJECT WINNITY | 6th | 1 | 0 | 0 | NAN | 0 | 1 | 613 | 647 | -34 | 613 | 0 | 0 | 0 | 0 | 0 | 1 | 17m 10s | 100% | 0% | 0% | ||
| Complexity | 5th | 1 | 0 | 0 | NAN | 2 | 1 | 897 | 316 | 581 | 897 | 0 | 0 | 0 | 0 | 0 | 1 | 18m 5s | 16m 46s | 100% | 100% | 0% | |
| wonton dumpling | 3rd | 1 | 0 | 0 | NAN | 0 | 1 | 462 | 617 | -155 | 462 | 0 | 0 | 0 | 0 | 0 | 1 | 19m 39s | 100% | 100% | 0% | ||
| Liquid Alienware | 2nd | 1 | 1 | 1 | 100 | 1 | 1 | 695 | 826 | -131 | 695 | 40 | 0 | 0 | 1 | 2 | 1 | 20m 14s | 14m 59s | 100% | 100% | 0% | |
| Disguised | 20th | 1 | 0 | 0 | NAN | 1 | 1 | 243 | 152 | 91 | 243 | 0 | 0 | 0 | 0 | 0 | 1 | 2m 35s | 0% | 0% | 0% | ||
| RED Rams | 19th | 1 | 0 | 0 | NAN | 1 | 1 | 439 | 325 | 114 | 439 | 0 | 0 | 0 | 0 | 0 | 1 | 5m 21s | 0% | 0% | 0% | ||
| HEROEZ | 4th | 1 | 3 | 2 | 100 | 3 | 1 | 1,284 | 675 | 609 | 428 | 0 | 0 | 0 | 3 | 5 | 1 | 18m 11s | 14m 38s | 100% | 100% | 0% | |
| Tom Yum Kung | 16th | 1 | 0 | 0 | NAN | 2 | 2 | 281 | 506 | -225 | 281 | 108 | 0 | 0 | 0 | 0 | 1 | 8m 5s | 6m 56s | 0% | 0% | 0% | |
| REJECT WINNITY | 6th | 1 | 0 | 0 | NAN | 0 | 1 | 663 | 623 | 40 | 663 | 0 | 1 | 0 | 0 | 0 | 1 | 17m 38s | 100% | 0% | 0% | ||
| BR DEM0NZ | 15th | 1 | 0 | 3 | 75 | 0 | 3 | 382 | 287 | 95 | 382 | 138 | 0 | 0 | 0 | 3 | 1 | 8m 23s | 0% | 0% | 0% | ||
| Alliance | 1st | 1 | 4 | 16 | 83.3 | 5 | 1 | 1,597 | 1,147 | 450 | 399.25 | 35 | 1 | 0 | 4 | 20 | 0 | 20m 19s | 1m 9s | 100% | 100% | 100% | |
| Complexity | 5th | 1 | 0 | 0 | NAN | 1 | 1 | 328 | 420 | -92 | 328 | 0 | 0 | 0 | 0 | 0 | 1 | 18m 4s | 16m 39s | 100% | 100% | 0% | |
| PassionUA | 7th | 1 | 1 | 0 | 100 | 1 | 1 | 611 | 493 | 118 | 611 | 0 | 0 | 0 | 1 | 1 | 1 | 17m 21s | 15m 44s | 100% | 0% | 0% | |
| Serenity | 11th | 1 | 0 | 0 | NAN | 0 | 1 | 445 | 373 | 72 | 445 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 4s | 0% | 0% | 0% | ||
| RIDDLE ORDER | 8th | 1 | 0 | 0 | 0 | 0 | 1 | 353 | 497 | -144 | 353 | 0 | 0 | 0 | 0 | 0 | 1 | 16m 52s | 100% | 0% | 0% | ||
| OMiT | 18th | 1 | 0 | 0 | NAN | 0 | 1 | 44 | 225 | -181 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 6m 41s | 0% | 0% | 0% | ||
| SSG | 13th | 1 | 1 | 1 | 66.7 | 1 | 1 | 222 | 533 | -311 | 222 | 36 | 1 | 0 | 1 | 2 | 1 | 14m 34s | 3m 7s | 0% | 0% | 0% | |
| GEARED GAMING | 17th | 1 | 2 | 0 | 100 | 2 | 1 | 267 | 224 | 43 | 133.5 | 0 | 0 | 0 | 2 | 2 | 1 | 6m 42s | 5m 5s | 0% | 0% | 0% | |
| Cloud9 | 10th | 1 | 0 | 0 | 0 | 0 | 1 | 316 | 561 | -245 | 316 | 189 | 0 | 0 | 0 | 0 | 1 | 16m 22s | 100% | 0% | 0% | ||
| HAO | 9th | 1 | 1 | 0 | 33.3 | 2 | 1 | 602 | 224 | 378 | 602 | 0 | 0 | 0 | 1 | 1 | 1 | 16m 25s | 14m 56s | 100% | 0% | 0% | |
| Not Moist | 14th | 1 | 0 | 0 | NAN | 0 | 1 | 30 | 237 | -207 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 12m 23s | 0% | 0% | 0% | ||
