Scores




















Score matrix
# | Team | Total Score | Game #2 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 19 | 1 | 7 |
2 | ![]() | 16 | 2 | 7 |
3 | ![]() | 12 | 3 | 5 |
4 | ![]() | 10 | 4 | 5 |
5 | ![]() | 8 | 7 | 5 |
6 | ![]() | 7 | 6 | 4 |
7 | ![]() | 7 | 13 | 6 |
8 | ![]() | 7 | 15 | 6 |
9 | ![]() | 6 | 5 | 2 |
10 | ![]() | 5 | 10 | 3 |
11 | ![]() | 3 | 8 | 1 |
12 | ![]() | 3 | 11 | 2 |
13 | ![]() | 3 | 14 | 2 |
14 | ![]() | 2 | 9 | 0 |
15 | ![]() | 1 | 12 | 0 |
16 | ![]() | 0 | 16 | 0 |
17 | ![]() | 0 | 17 | 0 |
18 | ![]() | 0 | 18 | 0 |
19 | ![]() | 0 | 19 | 0 |
20 | ![]() | 0 | 20 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 100% | 10.5 | 5% | 25% | 14.3% | 52.7% | 20 |
| 95% | 10.7 | 5.3% | 26.3% | 16.7% | 52.2% | 19 |
| 65% | 10.7 | 7.7% | 23.1% | 20% | 54.7% | 13 |
| 20% | 12 | 0% | 25% | 0% | 51.7% | 4 |
| 10% | 7 | 0% | 50% | 0% | 58.8% | 2 |
| 5% | 9 | 0% | 0% | 0% | 0% | 1 |
| 5% | 6 | 0% | 0% | 0% | 62.5% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 60% | 11.1 | 8.3% | 25% | 25% | 54% | 12 |
| 20% | 12 | 0% | 25% | 0% | 51.7% | 4 |
| 10% | 7 | 0% | 50% | 0% | 58.8% | 2 |
| 5% | 9 | 0% | 0% | 0% | 0% | 1 |
| 5% | 6 | 0% | 0% | 0% | 62.5% | 1 |
Envy
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
VK GAMING
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
AlQadsiahEsports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
Team Falcons
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
FNATIC
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Alliance
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
Team Liquid
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
GUILD
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
Virtus.pro
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
ENTER FORCE.36
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
FURIA
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
Exo Clan
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
Complexity (Disbanded)
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
GaiminGladiators
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
AURORA
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
ShopifyRebellion
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
LG
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
Noctem
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
ROC
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
GoNext
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
Envy
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
VK GAMING
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
AlQadsiahEsports
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
Team Falcons
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
FNATIC
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Alliance
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
Team Liquid
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
GUILD
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
Virtus.pro
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
ENTER FORCE.36
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
FURIA
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
Exo Clan
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Complexity (Disbanded)
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
GaiminGladiators
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
AURORA
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
ShopifyRebellion
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
LG
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
Noctem
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
ROC
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
GoNext
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13th | 13 | 6 | 7 | 3 | 1,883 | 2,105 | -222 | 0 | 1 | 0 | 2 | 4 | 46m 39s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 2nd | 2 | 7 | 10 | 4 | 3,035 | 2,767 | 268 | 818 | 2 | 0 | 2.33 | 5.67 | 1h 7m 34s | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 19th | 19 | 0 | 0 | 4 | 268 | 1,482 | -1,214 | 0 | 1 | 0 | 0 | 0 | 19m 37s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 7th | 7 | 5 | 5 | 5 | 2,559 | 3,190 | -631 | 1,066 | 3 | 0 | 1.67 | 3.67 | 58m 34s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | 20th | 20 | 0 | 1 | 3 | 402 | 600 | -198 | 0 | 0 | 0 | 0 | 0 | 15m 28s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 3rd | 3 | 5 | 8 | 4 | 5,133 | 2,929 | 2,204 | 75 | 1 | 0 | 1.67 | 2 | 1h 7m 21s | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 1 | 9th | 9 | 0 | 0 | 5 | 1,208 | 2,994 | -1,786 | 82 | 2 | 0 | 0 | 0 | 54m 42s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | 1st | 1 | 7 | 10 | 1 | 6,164 | 1,864 | 4,300 | 200 | 1 | 0 | 7 | 11 | 1h 7m 51s | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 5th | 5 | 2 | 4 | 3 | 4,078 | 3,738 | 340 | 105 | 0 | 0 | 0.67 | 1 | 1h 4m 52s | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 1 | 16th | 16 | 0 | 1 | 4 | 490 | 764 | -274 | 528 | 1 | 0 | 0 | 0 | 32m 16s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 10th | 10 | 3 | 3 | 3 | 1,182 | 2,062 | -880 | 1,076 | 0 | 0 | 1 | 2.33 | 53m 25s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | 6th | 6 | 4 | 5 | 3 | 3,955 | 2,294 | 1,661 | 65 | 1 | 0 | 1.33 | 3 | 1h 4m 33s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | 12th | 12 | 0 | 1 | 3 | 1,459 | 1,332 | 127 | 0 | 0 | 0 | 0 | 0 | 44m 21s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 17th | 17 | 0 | 1 | 3 | 444 | 643 | -199 | 150 | 0 | 0 | 0 | 0 | 28m 21s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 8th | 8 | 1 | 2 | 3 | 1,628 | 4,343 | -2,715 | 18 | 1 | 0 | 0.33 | 0.67 | 57m 17s | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1 | 18th | 18 | 0 | 1 | 3 | 289 | 744 | -455 | 90 | 0 | 0 | 0 | 0 | 18m 51s | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 4th | 4 | 5 | 6 | 4 | 3,331 | 4,290 | -959 | 175 | 2 | 0 | 1.67 | 3.33 | 1h 4m 48s | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 1 | 14th | 14 | 2 | 4 | 3 | 2,339 | 1,406 | 933 | 0 | 0 | 0 | 0.67 | 1.33 | 45m 54s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 15th | 15 | 6 | 6 | 5 | 1,729 | 2,425 | -696 | 72 | 3 | 0 | 2 | 4.33 | 31m 35s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 11th | 11 | 2 | 2 | 3 | 1,992 | 2,061 | -69 | 0 | 1 | 0 | 0.67 | 1.33 | 53m 3s | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Players Statistics
Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 50 | 3 | 1 | 556 | 863 | -307 | 0 | 0 | 0 | 3 | 3 | 15m 33s |
| 1 | 2 | 4 | 85.7 | 4 | 1 | 836 | 669 | 167 | 281 | 2 | 0 | 2 | 6 | 22m 31s |
| 1 | 0 | 0 | NAN | 0 | 2 | 126 | 585 | -459 | 0 | 0 | 0 | 0 | 0 | 6m 38s |
| 1 | 2 | 2 | 80 | 2 | 1 | 690 | 1,157 | -467 | 344 | 1 | 0 | 2 | 4 | 19m 44s |
| 1 | 0 | 0 | NAN | 0 | 1 | 163 | 200 | -37 | 0 | 0 | 0 | 0 | 0 | 5m 9s |
| 1 | 1 | 1 | 40 | 3 | 2 | 2,010 | 997 | 1,013 | 0 | 0 | 0 | 1 | 2 | 22m 27s |
| 1 | 0 | 0 | NAN | 0 | 1 | 288 | 1,007 | -719 | 34 | 0 | 0 | 0 | 0 | 18m 25s |
| 1 | 7 | 0 | 100 | 8 | 0 | 1,742 | 798 | 944 | 75 | 0 | 0 | 7 | 7 | 22m 37s |
| 1 | 0 | 0 | 0 | 2 | 1 | 1,404 | 1,246 | 158 | 15 | 0 | 0 | 0 | 0 | 21m 38s |
| 1 | 0 | 0 | NAN | 0 | 1 | 40 | 250 | -210 | 108 | 1 | 0 | 0 | 0 | 10m 45s |
| 1 | 1 | 1 | 66.7 | 1 | 1 | 417 | 472 | -55 | 429 | 0 | 0 | 1 | 2 | 18m 14s |
| 1 | 0 | 3 | 75 | 0 | 1 | 1,575 | 569 | 1,006 | 50 | 1 | 0 | 0 | 3 | 21m 31s |
| 1 | 0 | 0 | NAN | 0 | 1 | 491 | 375 | 116 | 0 | 0 | 0 | 0 | 0 | 14m 27s |
| 1 | 0 | 0 | NAN | 0 | 1 | 173 | 200 | -27 | 51 | 0 | 0 | 0 | 0 | 9m 27s |
| 1 | 0 | 1 | 100 | 0 | 1 | 356 | 1,164 | -808 | 18 | 1 | 0 | 0 | 1 | 18m 36s |
| 1 | 0 | 0 | NAN | 0 | 1 | 98 | 225 | -127 | 0 | 0 | 0 | 0 | 0 | 6m 2s |
| 1 | 1 | 2 | 60 | 1 | 1 | 614 | 819 | -205 | 0 | 0 | 0 | 1 | 3 | 21m 38s |
| 1 | 1 | 1 | 100 | 2 | 1 | 438 | 632 | -194 | 0 | 0 | 0 | 1 | 2 | 15m 18s |
| 1 | 2 | 3 | 83.3 | 2 | 2 | 547 | 771 | -224 | 0 | 2 | 0 | 2 | 5 | 9m 59s |
| 1 | 1 | 0 | 50 | 1 | 1 | 827 | 702 | 125 | 0 | 1 | 0 | 1 | 1 | 17m 50s |
| 1 | 2 | 2 | 80 | 3 | 2 | 1,738 | 2,273 | -535 | 75 | 0 | 0 | 2 | 4 | 21m 38s |
| 1 | 0 | 0 | NAN | 1 | 1 | 88 | 250 | -162 | 0 | 0 | 0 | 0 | 0 | 5m 9s |
| 1 | 0 | 0 | NAN | 0 | 1 | 182 | 200 | -18 | 54 | 0 | 0 | 0 | 0 | 9m 27s |
| 1 | 1 | 1 | 100 | 1 | 1 | 1,730 | 969 | 761 | 50 | 0 | 0 | 1 | 2 | 21m 38s |
| 1 | 1 | 1 | 100 | 2 | 1 | 1,342 | 358 | 984 | 0 | 0 | 0 | 1 | 2 | 15m 18s |
| 1 | 0 | 0 | NAN | 0 | 2 | 233 | 961 | -728 | 40 | 1 | 0 | 0 | 0 | 18m 5s |
| 1 | 0 | 0 | NAN | 0 | 1 | 106 | 325 | -219 | 0 | 0 | 0 | 0 | 0 | 5m 47s |
| 1 | 0 | 0 | NAN | 0 | 1 | 426 | 365 | 61 | 0 | 0 | 0 | 0 | 0 | 15m 34s |
| 1 | 0 | 0 | NAN | 0 | 1 | 94 | 404 | -310 | 0 | 1 | 0 | 0 | 0 | 6m 21s |
| 1 | 1 | 2 | 75 | 2 | 1 | 1,558 | 1,102 | 456 | 15 | 0 | 0 | 1 | 3 | 21m 31s |
| 1 | 3 | 1 | 80 | 3 | 1 | 1,019 | 932 | 87 | 363 | 2 | 0 | 3 | 4 | 19m 45s |
| 1 | 1 | 2 | 100 | 1 | 1 | 402 | 831 | -429 | 316 | 0 | 0 | 1 | 3 | 16m 57s |
| 1 | 3 | 1 | 66.7 | 3 | 1 | 554 | 807 | -253 | 0 | 1 | 0 | 3 | 4 | 10m 23s |
| 1 | 0 | 4 | 57.1 | 0 | 1 | 1,687 | 476 | 1,211 | 75 | 0 | 0 | 0 | 4 | 22m 37s |
| 1 | 3 | 3 | 85.7 | 3 | 2 | 1,373 | 1,372 | 1 | 255 | 0 | 0 | 3 | 6 | 22m 31s |
| 1 | 1 | 0 | 20 | 2 | 1 | 1,389 | 1,120 | 269 | 75 | 1 | 0 | 1 | 1 | 22m 27s |
| 1 | 0 | 0 | 0 | 1 | 1 | 468 | 1,498 | -1,030 | 0 | 0 | 0 | 0 | 0 | 19m 20s |
| 1 | 0 | 1 | 50 | 0 | 1 | 608 | 829 | -221 | 0 | 0 | 0 | 0 | 1 | 17m 49s |
| 1 | 2 | 2 | 66.7 | 2 | 1 | 648 | 598 | 50 | 0 | 1 | 0 | 2 | 4 | 15m 33s |
| 1 | 0 | 0 | NAN | 1 | 2 | 65 | 246 | -181 | 120 | 0 | 0 | 0 | 0 | 10m 46s |
| 1 | 0 | 0 | NAN | 1 | 1 | 542 | 592 | -50 | 0 | 0 | 0 | 0 | 0 | 14m 20s |
| 1 | 1 | 3 | 66.7 | 1 | 2 | 628 | 847 | -219 | 72 | 0 | 0 | 1 | 4 | 11m 13s |
| 1 | 3 | 0 | 75 | 3 | 1 | 822 | 623 | 199 | 0 | 0 | 0 | 3 | 3 | 21m 31s |
| 1 | 0 | 0 | NAN | 0 | 1 | 48 | 493 | -445 | 0 | 0 | 0 | 0 | 0 | 6m 38s |
| 1 | 0 | 3 | 60 | 0 | 3 | 850 | 1,101 | -251 | 359 | 0 | 0 | 0 | 3 | 19m 5s |
| 1 | 0 | 0 | NAN | 0 | 1 | 151 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 5m 10s |
| 1 | 2 | 1 | 60 | 2 | 1 | 979 | 1,198 | -219 | 100 | 2 | 0 | 2 | 3 | 21m 32s |
| 1 | 0 | 0 | 0 | 2 | 0 | 2,735 | 590 | 2,145 | 50 | 1 | 0 | 0 | 0 | 22m 37s |
| 1 | 1 | 1 | 66.7 | 1 | 1 | 363 | 759 | -396 | 331 | 0 | 0 | 1 | 2 | 18m 14s |
| 1 | 0 | 0 | 0 | 0 | 1 | 559 | 416 | 143 | 0 | 0 | 0 | 0 | 0 | 15m 18s |
| 1 | 3 | 0 | 60 | 3 | 1 | 1,734 | 812 | 922 | 0 | 0 | 0 | 3 | 3 | 22m 27s |
| 1 | 0 | 0 | NAN | 0 | 1 | 385 | 268 | 117 | 300 | 0 | 0 | 0 | 0 | 10m 45s |
| 1 | 1 | 0 | 50 | 1 | 1 | 944 | 1,523 | -579 | 40 | 0 | 0 | 1 | 1 | 21m 36s |
| 1 | 1 | 4 | 83.3 | 2 | 1 | 679 | 644 | 35 | 0 | 0 | 0 | 1 | 5 | 15m 33s |
| 1 | 0 | 0 | NAN | 0 | 2 | 687 | 1,026 | -339 | 8 | 1 | 0 | 0 | 0 | 18m 12s |
| 1 | 0 | 0 | NAN | 1 | 1 | 85 | 194 | -109 | 90 | 0 | 0 | 0 | 0 | 7m 2s |
| 1 | 1 | 1 | 100 | 1 | 1 | 557 | 530 | 27 | 0 | 0 | 0 | 1 | 2 | 17m 24s |
| 1 | 0 | 0 | NAN | 1 | 1 | 89 | 243 | -154 | 45 | 0 | 0 | 0 | 0 | 9m 27s |
| 1 | 2 | 3 | 71.4 | 3 | 1 | 826 | 726 | 100 | 282 | 0 | 0 | 2 | 5 | 22m 32s |
| 1 | 1 | 0 | 100 | 1 | 1 | 804 | 1,681 | -877 | 0 | 0 | 0 | 1 | 1 | 19m 21s |
Teams Drops
Storm Point
POI | Avg. Pick# | Wins | Avg. points | Avg. kills | Avg. placement | Picks |
---|---|---|---|---|---|---|
| NC yet | 0 | 1 | 0 | 12 | 1 |
| NC yet | 0 | 0 | 0 | 19 | 1 |
| NC yet | 0 | 12 | 5 | 3 | 1 |
| NC yet | 0 | 2 | 0 | 9 | 1 |
| NC yet | 0 | 0 | 0 | 16 | 1 |
| NC yet | 0 | 0 | 0 | 18 | 1 |
| NC yet | 0 | 6 | 2 | 5 | 1 |
| NC yet | 0 | 16 | 7 | 2 | 1 |
| NC yet | 0 | 0 | 0 | 17 | 1 |
| NC yet | 0 | 3 | 2 | 14 | 1 |
| NC yet | 0 | 7 | 4 | 6 | 1 |
| NC yet | 0 | 7 | 6 | 13 | 1 |
| NC yet | 0 | 3 | 2 | 11 | 1 |
| NC yet | 0 | 7 | 6 | 15 | 1 |
| NC yet | 0 | 5 | 3 | 10 | 1 |
| NC yet | 0 | 0 | 0 | 20 | 1 |
| NC yet | 0 | 8 | 5 | 7 | 1 |
| NC yet | 1 | 19 | 7 | 1 | 1 |
| NC yet | 0 | 10 | 5 | 4 | 1 |
| NC yet | 0 | 3 | 1 | 8 | 1 |
Team | Storm Point | Total |
---|---|---|
| 7 | 7 |
| 16 | 16 |
| 0 | 0 |
| 8 | 8 |
| 0 | 0 |
| 12 | 12 |
| 2 | 2 |
| 19 | 19 |
| 6 | 6 |
| 0 | 0 |
| 5 | 5 |
| 7 | 7 |
| 1 | 1 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 10 | 10 |
| 3 | 3 |
| 7 | 7 |
| 3 | 3 |
Team | Ring 1 | Ring 2 | Ring 3 | Ring 4 | Ring 5 | Ring 6 | Average |
---|
Abilities Usage Statistics

Catalyst
Piercing Spikes (Tactical)
29
Dark Veil (Ultimate)
5

Gibraltar
Dome of Protection (Tactical)
100
Defensive Bombardment (Ultimate)
21

Loba
Burglar's Best Friend (Tactical)
4
Black Market Boutique (Ultimate)
7

Mirage
Psyche Out (Tactical)
6
Life of the Party (Ultimate)
1

Newcastle
Mobile Shield (Tactical)
91
Castle Wall (Ultimate)
38

Rampart
Amped Cover (Tactical)
302
Mobile Minigun "Sheila" (Ultimate)
48

Valkyrie
Missile Swarm (Tactical)
11
Skyward Dive (Ultimate)
3
Looting Statistics
Player | Loot Time | View loot path |
---|
Loot Path
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|---|---|---|
| Shopping Spree | 100% | 2 |
| Fast Shotties | 100% | 38 |
| Ultimate Cooldown | 100% | 26 |
| Swift Shield | 77.78% | 28 |
| Hero's Hustle | 22.22% | 8 |
