Scores
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Bangalore | 89.55% | 10.6 | 4.9% | 23.9% | 14.5% | 51.1% | 1182 |
Bloodhound | 67.65% | 10.7 | 4.8% | 24% | 14.1% | 51.2% | 893 |
Wattson | 41.97% | 9.8 | 5.1% | 28.5% | 12.5% | 49.7% | 554 |
Crypto | 26.06% | 10.1 | 5.2% | 28.2% | 14.1% | 49.4% | 344 |
Fuse | 22.73% | 11.5 | 6.7% | 21.7% | 23.8% | 53.1% | 300 |
Catalyst | 19.7% | 10.3 | 2.7% | 23.5% | 7.6% | 51% | 260 |
Pathfinder | 9.55% | 10.9 | 7.1% | 25.4% | 22% | 49.9% | 126 |
Valkyrie | 9.47% | 9.4 | 4% | 35.2% | 8.8% | 45.5% | 125 |
Horizon | 4.77% | 11.9 | 4.8% | 17.5% | 23.1% | 50.2% | 63 |
Gibraltar | 4.39% | 10.5 | 6.9% | 24.1% | 21.1% | 51.1% | 58 |
Caustic | 1.36% | 11.9 | 5.6% | 16.7% | 16.7% | 46.5% | 18 |
Revenant | 0.91% | 11.5 | 8.3% | 25% | 25% | 44.1% | 12 |
Wraith | 0.83% | 11.4 | 9.1% | 27.3% | 20% | 47.9% | 11 |
Newcastle | 0.53% | 10 | 0% | 28.6% | 0% | 50% | 7 |
Alter | 0.23% | 8.3 | 0% | 0% | 0% | 60% | 3 |
Lifeline | 0.23% | 16.7 | 0% | 0% | 0% | 0% | 3 |
Rampart | 0.08% | 6 | 0% | 0% | 0% | 50% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Bangalore, Bloodhound, Wattson | 25.53% | 9.8 | 5.6% | 27.9% | 13.7% | 51% | 337 |
Bangalore, Bloodhound, Fuse | 18.64% | 11.4 | 5.7% | 21.1% | 20.6% | 53.9% | 246 |
Bangalore, Bloodhound, Catalyst | 16.06% | 10.4 | 3.3% | 22.6% | 9.3% | 50.7% | 212 |
Bangalore, Crypto, Wattson | 8.64% | 10.1 | 3.5% | 24.6% | 10.3% | 49.8% | 114 |
Crypto, Valkyrie, Wattson | 6.67% | 9.1 | 5.7% | 38.6% | 11.9% | 45.7% | 88 |
Bangalore, Gibraltar, Pathfinder | 3.79% | 10 | 8% | 26% | 22.2% | 54.5% | 50 |
Bangalore, Crypto, Fuse | 3.11% | 11.4 | 12.2% | 26.8% | 38.5% | 50.8% | 41 |
Bangalore, Bloodhound, Horizon | 2.95% | 12.6 | 2.6% | 20.5% | 12.5% | 47.9% | 39 |
Bangalore, Bloodhound, Pathfinder | 2.12% | 13.3 | 7.1% | 14.3% | 50% | 43.9% | 28 |
Bangalore, Crypto, Horizon | 1.67% | 11.3 | 4.5% | 9.1% | 25% | 52.4% | 22 |
Bangalore, Catalyst, Crypto | 1.52% | 9.5 | 0% | 25% | 0% | 54.3% | 20 |
Bangalore, Crypto, Pathfinder | 1.44% | 9.8 | 0% | 31.6% | 0% | 47.9% | 19 |
Catalyst, Crypto, Valkyrie | 0.98% | 11.4 | 0% | 30.8% | 0% | 52.6% | 13 |
Crypto, Pathfinder, Revenant | 0.91% | 11.5 | 8.3% | 25% | 25% | 44.1% | 12 |
Bangalore, Bloodhound, Valkyrie | 0.91% | 8.4 | 0% | 41.7% | 0% | 38.2% | 12 |
Bloodhound, Caustic, Wraith | 0.68% | 13.2 | 0% | 11.1% | 0% | 45.8% | 9 |
Bangalore, Fuse, Pathfinder | 0.45% | 11.8 | 16.7% | 16.7% | 50% | 59.1% | 6 |
Bangalore, Valkyrie, Wattson | 0.45% | 10.5 | 0% | 0% | 0% | 33.3% | 6 |
Fuse, Gibraltar, Pathfinder | 0.45% | 14.8 | 0% | 16.7% | 0% | 27.8% | 6 |
Bangalore, Catalyst, Wattson | 0.3% | 13.3 | 0% | 0% | 0% | 40% | 4 |
Bangalore, Caustic, Crypto | 0.23% | 14.7 | 0% | 0% | 0% | 44.4% | 3 |
Alter, Catalyst, Crypto | 0.23% | 8.3 | 0% | 0% | 0% | 60% | 3 |
Bangalore, Bloodhound, Crypto | 0.23% | 11.7 | 0% | 33.3% | 0% | 57.1% | 3 |
Bangalore, Bloodhound, Caustic | 0.23% | 8 | 0% | 33.3% | 0% | 41.2% | 3 |
Bangalore, Bloodhound, Lifeline | 0.23% | 16.7 | 0% | 0% | 0% | 0% | 3 |
Bangalore, Catalyst, Pathfinder | 0.23% | 3.7 | 0% | 100% | 0% | 58.3% | 3 |
Bangalore, Catalyst, Newcastle | 0.23% | 10.3 | 0% | 33.3% | 0% | 35.7% | 3 |
Bangalore, Caustic, Newcastle | 0.15% | 13.5 | 0% | 0% | 0% | 46.2% | 2 |
Newcastle, Valkyrie, Wattson | 0.15% | 6 | 0% | 50% | 0% | 64.7% | 2 |
Bangalore, Crypto, Gibraltar | 0.08% | 9 | 0% | 0% | 0% | 0% | 1 |
Crypto, Wattson, Wraith | 0.08% | 5 | 0% | 100% | 0% | 40% | 1 |
Bangalore, Crypto, Valkyrie | 0.08% | 20 | 0% | 0% | 0% | 0% | 1 |
Crypto, Rampart, Valkyrie | 0.08% | 6 | 0% | 0% | 0% | 50% | 1 |
Caustic, Crypto, Wraith | 0.08% | 1 | 100% | 100% | 100% | 71.4% | 1 |
Bangalore, Horizon, Pathfinder | 0.08% | 8 | 0% | 0% | 0% | 40% | 1 |
Bangalore, Catalyst, Valkyrie | 0.08% | 16 | 0% | 0% | 0% | 25% | 1 |
Bangalore, Catalyst, Gibraltar | 0.08% | 11 | 0% | 0% | 0% | 0% | 1 |
Bangalore, Fuse, Wattson | 0.08% | 20 | 0% | 0% | 0% | 0% | 1 |
Bloodhound, Valkyrie, Wattson | 0.08% | 9 | 0% | 0% | 0% | 25% | 1 |
Crypto, Horizon, Pathfinder | 0.08% | 1 | 100% | 100% | 100% | 87.5% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STYLE | 48 | 2nd | 77 | 101 | 164 | 52,391 | 73,960 | -21,569 | 4,622 | 17 | 10 | 0.51 | 0.94 | 37h 28m 11s | 0 | 4 | 4 | 10 | 28 | 39 | 48 |
AREA310 | 36 | 1st | 70 | 91 | 122 | 45,539 | 57,943 | -12,404 | 10,061 | 19 | 2 | 0.65 | 1.35 | 24h 54m 15s | 1 | 2 | 3 | 6 | 11 | 20 | 36 |
Meteor | 36 | 2nd | 91 | 110 | 131 | 47,552 | 52,280 | -4,728 | 3,278 | 14 | 11 | 0.76 | 1.64 | 25h 41m 9s | 0 | 1 | 1 | 2 | 11 | 25 | 36 |
HAO | 48 | 1st | 171 | 199 | 157 | 82,149 | 75,399 | 6,750 | 3,658 | 18 | 8 | 1.22 | 2.53 | 40h 10m 57s | 3 | 6 | 7 | 16 | 34 | 40 | 48 |
CRAZYRACCOON | 48 | 1st | 122 | 152 | 165 | 81,345 | 77,629 | 3,716 | 3,758 | 20 | 6 | 0.83 | 1.69 | 35h 13m 40s | 1 | 1 | 2 | 5 | 19 | 32 | 48 |
REDRams | 36 | 1st | 85 | 101 | 124 | 42,750 | 52,441 | -9,691 | 8,036 | 17 | 10 | 0.74 | 1.4 | 26h 20m 35s | 1 | 3 | 6 | 8 | 11 | 24 | 36 |
NOEZFOXX | 48 | 1st | 204 | 234 | 149 | 103,251 | 81,807 | 21,444 | 4,465 | 26 | 0 | 1.61 | 3.27 | 38h 28m 37s | 6 | 7 | 11 | 15 | 27 | 38 | 48 |
LoveandPeace | 36 | 1st | 68 | 92 | 122 | 43,807 | 56,512 | -12,705 | 11,091 | 9 | 7 | 0.61 | 1.2 | 24h 43m 26s | 1 | 1 | 4 | 4 | 10 | 19 | 36 |
chasotenka | 36 | 1st | 81 | 102 | 115 | 44,398 | 50,797 | -6,399 | 4,126 | 10 | 2 | 0.76 | 1.57 | 26h 41m | 1 | 2 | 3 | 3 | 13 | 23 | 36 |
papiko | 36 | 1st | 54 | 80 | 111 | 45,581 | 45,910 | -329 | 1,192 | 6 | 1 | 0.52 | 1.01 | 27h 34m 8s | 2 | 3 | 3 | 9 | 18 | 27 | 36 |
GHSProfessional | 48 | 1st | 168 | 197 | 162 | 88,824 | 74,235 | 14,589 | 4,784 | 26 | 6 | 1.17 | 2.1 | 38h 40m 30s | 2 | 6 | 10 | 14 | 27 | 39 | 48 |
TIE | 48 | 1st | 127 | 164 | 158 | 83,887 | 75,770 | 8,117 | 3,265 | 16 | 6 | 0.88 | 1.53 | 39h 31m 4s | 2 | 4 | 8 | 12 | 29 | 41 | 48 |
VortexWolf | 48 | 2nd | 120 | 150 | 160 | 69,659 | 73,397 | -3,738 | 8,093 | 17 | 4 | 0.81 | 1.6 | 39h 24m 40s | 0 | 4 | 8 | 13 | 24 | 36 | 48 |
FNATIC | 48 | 1st | 261 | 304 | 151 | 124,581 | 94,140 | 30,441 | 11,539 | 30 | 7 | 2.14 | 4.14 | 40h 10m 10s | 10 | 12 | 18 | 24 | 30 | 39 | 48 |
Lucky7 | 36 | 3rd | 70 | 84 | 122 | 44,154 | 52,032 | -7,878 | 1,751 | 14 | 5 | 0.62 | 1.27 | 25h 42m 46s | 0 | 0 | 2 | 3 | 8 | 25 | 36 |
SETOUCHISPARKS | 36 | 1st | 51 | 81 | 114 | 39,672 | 47,425 | -7,753 | 5,238 | 12 | 0 | 0.49 | 1.08 | 23h 50m 31s | 1 | 1 | 1 | 2 | 14 | 18 | 36 |
FENNEL | 48 | 1st | 162 | 200 | 155 | 95,986 | 85,041 | 10,945 | 2,930 | 22 | 2 | 1.21 | 2.36 | 39h 3m 46s | 3 | 5 | 9 | 17 | 30 | 41 | 48 |
SBIe-Sports | 48 | 1st | 125 | 142 | 162 | 66,549 | 77,284 | -10,735 | 12,001 | 18 | 7 | 0.84 | 1.64 | 34h 9m 11s | 1 | 4 | 6 | 7 | 14 | 33 | 48 |
DOSUKOIImpact | 48 | 1st | 138 | 171 | 155 | 80,820 | 81,460 | -640 | 6,942 | 23 | 2 | 1.01 | 1.91 | 38h 28m 1s | 3 | 8 | 9 | 10 | 20 | 40 | 48 |
FUNNYLOCO | 48 | 1st | 134 | 167 | 170 | 72,230 | 78,492 | -6,262 | 10,105 | 33 | 5 | 0.93 | 1.81 | 36h 13m 51s | 2 | 4 | 6 | 11 | 18 | 31 | 48 |
RIDDLEORDER | 48 | 1st | 123 | 151 | 163 | 71,840 | 84,640 | -12,800 | 2,530 | 20 | 8 | 0.86 | 1.7 | 39h 13m 4s | 3 | 8 | 12 | 16 | 31 | 39 | 48 |
REIGNITE | 48 | 1st | 114 | 141 | 159 | 72,708 | 79,950 | -7,242 | 5,462 | 24 | 2 | 0.81 | 1.39 | 41h 25m 4s | 2 | 6 | 9 | 18 | 31 | 37 | 48 |
KINOTROPEgaming | 48 | 1st | 139 | 177 | 175 | 66,830 | 88,801 | -21,971 | 6,980 | 26 | 19 | 0.92 | 1.99 | 38h 8m 43s | 4 | 5 | 7 | 12 | 23 | 36 | 48 |
ENTERFORCE.36 | 48 | 1st | 166 | 192 | 162 | 87,107 | 86,025 | 1,082 | 6,074 | 29 | 5 | 1.25 | 2.45 | 37h 35m 17s | 6 | 8 | 9 | 15 | 29 | 35 | 48 |
STRIDERZ | 48 | 1st | 151 | 180 | 162 | 85,866 | 71,377 | 14,489 | 6,402 | 20 | 11 | 1.03 | 2.15 | 39h 24m | 3 | 3 | 3 | 10 | 25 | 37 | 48 |
Reject | 36 | 1st | 139 | 175 | 121 | 80,316 | 66,981 | 13,335 | 7,386 | 19 | 3 | 1.29 | 2.62 | 28h 35m 43s | 1 | 4 | 6 | 9 | 18 | 28 | 36 |
REVERISEMAX | 36 | 1st | 73 | 91 | 120 | 51,507 | 49,435 | 2,072 | 3,410 | 14 | 2 | 0.7 | 1.27 | 27h 33m 33s | 2 | 2 | 3 | 5 | 18 | 29 | 36 |
XFACTORZ | 48 | 2nd | 113 | 143 | 173 | 55,178 | 75,611 | -20,433 | 5,078 | 23 | 12 | 0.72 | 1.45 | 38h 13m 9s | 0 | 3 | 5 | 15 | 25 | 35 | 48 |
NORTHEPTION | 48 | 1st | 164 | 204 | 155 | 95,819 | 75,385 | 20,434 | 2,848 | 15 | 3 | 1.16 | 2.23 | 40h 29m 14s | 2 | 6 | 8 | 13 | 28 | 42 | 48 |
NewJ | 48 | 1st | 130 | 161 | 162 | 93,545 | 83,101 | 10,444 | 4,294 | 20 | 8 | 0.91 | 1.92 | 43h 36m 51s | 3 | 11 | 16 | 26 | 36 | 42 | 48 |
Players Statistics
Player | Games | Kills | Assists | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STY_doramin | 48 | 15 | 21 | 21 | 57 | 12,806 | 21,172 | -8,366 | 1,274 | 4 | 4 | 0.3 | 0.72 | 12h 27m 15s |
310 Lible_Ace | 36 | 26 | 29 | 35 | 36 | 19,651 | 18,569 | 1,082 | 3,546 | 11 | 0 | 0.72 | 1.53 | 8h 24m 27s |
RIG_SudetakiN | 48 | 38 | 26 | 47 | 49 | 20,329 | 26,219 | -5,890 | 1,618 | 8 | 2 | 0.83 | 1.39 | 13h 59m 5s |
KN Sumiyoshii | 48 | 25 | 81 | 33 | 53 | 19,014 | 27,378 | -8,364 | 2,830 | 6 | 16 | 0.54 | 2.3 | 12h 41m 50s |
FNC_YukaF | 48 | 83 | 91 | 110 | 44 | 43,754 | 30,972 | 12,782 | 3,457 | 13 | 4 | 2.13 | 4.46 | 13h 23m 58s |
SRZ SyanaMu | 48 | 32 | 71 | 40 | 53 | 23,000 | 20,516 | 2,484 | 2,229 | 5 | 9 | 0.67 | 2.15 | 13h 12m 16s |
HAO_wqtagashi | 48 | 64 | 53 | 75 | 50 | 28,731 | 24,739 | 3,992 | 1,353 | 2 | 0 | 1.42 | 2.6 | 13h 17m 1s |
XFZ Ail3iS | 48 | 47 | 28 | 61 | 59 | 18,566 | 23,870 | -5,304 | 1,932 | 8 | 2 | 0.87 | 1.39 | 12h 43m 38s |
HAO_H8sak | 36 | 18 | 24 | 21 | 43 | 10,862 | 16,521 | -5,659 | 601 | 6 | 1 | 0.47 | 1.11 | 8h 29m 25s |
Riddle YUKIO | 48 | 32 | 43 | 42 | 54 | 20,397 | 28,214 | -7,817 | 652 | 8 | 3 | 0.68 | 1.6 | 13h 8m 9s |
Nth ReyzyGG | 48 | 56 | 37 | 68 | 52 | 27,372 | 25,565 | 1,807 | 901 | 9 | 1 | 1.17 | 1.94 | 13h 18m 28s |
RR ちこちゃんだお | 30 | 23 | 21 | 33 | 34 | 12,528 | 14,614 | -2,086 | 2,124 | 1 | 5 | 0.74 | 1.42 | 7h 17m 59s |
TIE axis | 48 | 57 | 35 | 75 | 54 | 39,669 | 27,518 | 12,151 | 854 | 5 | 3 | 1.19 | 1.92 | 13h 20m 26s |
LfT_ShynkCh | 36 | 18 | 30 | 24 | 39 | 12,466 | 18,528 | -6,062 | 1,085 | 2 | 0 | 0.5 | 1.33 | 8h 55m 34s |
RRX Hunto | 36 | 22 | 18 | 25 | 46 | 13,589 | 17,382 | -3,793 | 1,140 | 2 | 0 | 0.61 | 1.11 | 9h 6m 37s |
SBI Tzuyu1st | 48 | 43 | 33 | 46 | 52 | 26,085 | 25,552 | 533 | 4,618 | 5 | 3 | 0.88 | 1.55 | 11h 33m 9s |
xTs Yudu | 36 | 28 | 35 | 32 | 46 | 14,702 | 18,902 | -4,200 | 1,143 | 1 | 2 | 0.72 | 1.62 | 8h 34m 36s |
Kernel garcia | 48 | 62 | 28 | 77 | 55 | 43,000 | 33,077 | 9,923 | 1,211 | 8 | 2 | 1.32 | 1.91 | 14h 32m 46s |
E36 Aimbot | 48 | 53 | 50 | 62 | 52 | 30,120 | 27,582 | 2,538 | 1,991 | 8 | 4 | 1.26 | 2.45 | 12h 32m 58s |
RC obly | 48 | 43 | 67 | 57 | 57 | 29,294 | 27,052 | 2,242 | 3,272 | 6 | 0 | 0.86 | 2.2 | 12h 33m 58s |
RRX Rowhai | 36 | 31 | 17 | 38 | 35 | 22,517 | 16,900 | 5,617 | 1,350 | 7 | 2 | 0.91 | 1.41 | 9h 13m 2s |
YukaPEROdator | 48 | 39 | 56 | 51 | 54 | 27,009 | 22,195 | 4,814 | 812 | 2 | 2 | 0.83 | 2.02 | 13h 20m 57s |
Riddle UmichanLoveti | 48 | 56 | 37 | 67 | 55 | 27,238 | 27,181 | 57 | 720 | 6 | 3 | 1.17 | 1.94 | 12h 58m 49s |
STY_邪神照れたぁ | 48 | 34 | 19 | 44 | 53 | 18,144 | 25,239 | -7,095 | 1,671 | 6 | 0 | 0.67 | 1.04 | 12h 12m 19s |
家長 | 48 | 12 | 77 | 17 | 56 | 17,614 | 21,568 | -3,954 | 1,609 | 5 | 5 | 0.26 | 1.89 | 14h 28m 52s |
E36 Cinap | 48 | 64 | 61 | 78 | 56 | 33,994 | 32,230 | 1,764 | 1,641 | 9 | 0 | 1.39 | 2.72 | 12h 41m 30s |
310 Vor3z | 36 | 25 | 19 | 33 | 40 | 11,653 | 17,917 | -6,264 | 3,207 | 5 | 1 | 0.69 | 1.22 | 8h 11m 7s |
RC KaronPe | 36 | 44 | 42 | 54 | 41 | 20,808 | 20,200 | 608 | 2,323 | 5 | 1 | 1.26 | 2.46 | 9h 33m 25s |
NIRUi7 | 36 | 25 | 22 | 32 | 41 | 15,771 | 18,368 | -2,597 | 495 | 3 | 0 | 0.66 | 1.24 | 8h 36m 11s |
RIG_ShunMi | 48 | 28 | 29 | 35 | 53 | 24,812 | 26,218 | -1,406 | 2,007 | 6 | 0 | 0.61 | 1.24 | 13h 47m 37s |
FNC_Satuki | 48 | 89 | 75 | 99 | 53 | 42,612 | 32,439 | 10,173 | 3,991 | 11 | 2 | 2.23 | 4.1 | 13h 25m 16s |
HAO_Right | 48 | 60 | 47 | 71 | 57 | 25,761 | 26,406 | -645 | 1,198 | 9 | 0 | 1.18 | 2.1 | 13h 19m 15s |
TIE Infamous | 48 | 40 | 30 | 50 | 51 | 27,708 | 23,105 | 4,603 | 924 | 8 | 1 | 0.85 | 1.49 | 13h 5m 33s |
XFZ SIZU | 48 | 31 | 49 | 39 | 53 | 16,188 | 24,315 | -8,127 | 1,553 | 11 | 9 | 0.62 | 1.6 | 12h 55m 50s |
てんてん | 36 | 33 | 28 | 40 | 38 | 16,214 | 16,742 | -528 | 1,554 | 5 | 2 | 0.94 | 1.74 | 9h 9s |
SBI mikey | 48 | 51 | 41 | 60 | 57 | 23,755 | 25,084 | -1,329 | 3,964 | 3 | 1 | 1 | 1.8 | 11h 16m 11s |
KN Lully | 48 | 61 | 39 | 77 | 62 | 25,900 | 30,869 | -4,969 | 1,847 | 4 | 2 | 1.15 | 1.89 | 12h 40m 34s |
RR wayachang | 36 | 27 | 28 | 30 | 38 | 14,304 | 17,049 | -2,745 | 2,466 | 11 | 4 | 0.73 | 1.49 | 8h 46m 8s |
Meteor_Kuroton | 36 | 41 | 30 | 51 | 44 | 20,147 | 18,442 | 1,705 | 890 | 6 | 1 | 0.98 | 1.69 | 8h 29m 1s |
SRZ Re1qz | 48 | 69 | 43 | 81 | 55 | 35,260 | 27,729 | 7,531 | 1,972 | 10 | 2 | 1.35 | 2.2 | 13h 12m 10s |
KN NefuDoll | 36 | 35 | 31 | 41 | 45 | 14,266 | 21,419 | -7,153 | 1,674 | 13 | 1 | 0.88 | 1.65 | 9h 40m 33s |
TIE 1ron | 48 | 30 | 29 | 39 | 53 | 16,510 | 25,147 | -8,637 | 1,487 | 3 | 2 | 0.61 | 1.2 | 13h 5m 5s |
Clever-TAKEO | 36 | 19 | 26 | 23 | 46 | 14,235 | 21,457 | -7,222 | 3,308 | 3 | 1 | 0.54 | 1.29 | 8h 18m 41s |
FNC_Lykq | 48 | 89 | 78 | 95 | 54 | 38,215 | 30,729 | 7,486 | 4,091 | 6 | 1 | 2.07 | 3.88 | 13h 20m 56s |
SBI_Gsnkryu | 48 | 31 | 43 | 36 | 53 | 16,709 | 26,648 | -9,939 | 3,419 | 10 | 3 | 0.65 | 1.54 | 11h 19m 51s |
E36 ILY | 48 | 49 | 49 | 52 | 54 | 22,993 | 26,213 | -3,220 | 2,442 | 12 | 1 | 1.09 | 2.18 | 12h 20m 49s |
STY_Ouzia | 48 | 28 | 25 | 36 | 54 | 21,441 | 27,549 | -6,108 | 1,677 | 7 | 6 | 0.56 | 1.06 | 12h 48m 37s |
RIG_Ftyan | 48 | 48 | 25 | 59 | 57 | 27,567 | 27,513 | 54 | 1,837 | 10 | 0 | 1 | 1.52 | 13h 38m 22s |
VOLzZ_XFZ | 48 | 35 | 36 | 43 | 61 | 20,424 | 27,426 | -7,002 | 1,593 | 4 | 1 | 0.67 | 1.37 | 12h 33m 41s |
Meteor yL | 36 | 22 | 39 | 27 | 41 | 12,703 | 14,936 | -2,233 | 1,245 | 7 | 8 | 0.58 | 1.61 | 8h 37m 32s |
Riddle saku | 48 | 35 | 40 | 42 | 54 | 24,205 | 29,245 | -5,040 | 1,158 | 6 | 2 | 0.73 | 1.56 | 13h 6m 6s |
SRZ Noxi | 48 | 50 | 51 | 59 | 54 | 27,606 | 23,132 | 4,474 | 2,201 | 5 | 0 | 1.04 | 2.1 | 12h 59m 34s |
RR Datch | 36 | 31 | 25 | 34 | 46 | 14,167 | 17,893 | -3,726 | 3,127 | 5 | 1 | 0.76 | 1.37 | 8h 44m 29s |
Nth Taida | 48 | 69 | 58 | 85 | 49 | 41,438 | 27,625 | 13,813 | 1,135 | 4 | 0 | 1.5 | 2.76 | 13h 49m 49s |
insane IN | 48 | 56 | 40 | 67 | 51 | 32,931 | 28,456 | 4,475 | 1,474 | 7 | 1 | 1.14 | 1.96 | 14h 35m 13s |
RRX 7ne | 36 | 20 | 24 | 28 | 39 | 15,401 | 15,153 | 248 | 920 | 5 | 0 | 0.59 | 1.29 | 9h 13m 54s |
HAO_5CG | 48 | 47 | 83 | 53 | 50 | 27,657 | 24,254 | 3,403 | 1,107 | 7 | 8 | 1.07 | 2.95 | 13h 34m 41s |
AochasoN | 36 | 30 | 29 | 38 | 38 | 15,718 | 15,527 | 191 | 1,487 | 3 | 0 | 0.83 | 1.64 | 8h 45m 17s |
Mqty_33 | 36 | 27 | 27 | 31 | 38 | 17,521 | 17,143 | 378 | 655 | 5 | 4 | 0.73 | 1.46 | 8h 37m 10s |
RC SangJoon | 48 | 75 | 65 | 92 | 48 | 45,286 | 30,441 | 14,845 | 2,614 | 11 | 3 | 1.63 | 3.04 | 12h 42m 20s |
MiaKnightley | 48 | 90 | 56 | 101 | 48 | 34,133 | 28,536 | 5,597 | 1,511 | 8 | 0 | 2.14 | 3.48 | 12h 48m 37s |
CR Dogma | 36 | 30 | 24 | 36 | 41 | 17,117 | 21,870 | -4,753 | 883 | 7 | 0 | 0.79 | 1.42 | 8h 39m 22s |
Funny_e2 | 48 | 55 | 33 | 68 | 58 | 27,483 | 28,444 | -961 | 3,487 | 13 | 1 | 1.15 | 1.83 | 12h 11m 34s |
MatsuTash | 36 | 21 | 24 | 27 | 40 | 15,282 | 15,340 | -58 | 4,304 | 2 | 5 | 0.58 | 1.25 | 8h 17m 51s |
MeaChandayooo | 12 | 7 | 10 | 8 | 13 | 3,396 | 5,690 | -2,294 | 1,507 | 0 | 0 | 0.54 | 1.31 | 2h 59m 37s |
GHS 4rufa | 48 | 76 | 42 | 88 | 53 | 32,080 | 24,698 | 7,382 | 1,796 | 6 | 1 | 1.58 | 2.46 | 13h 18s |
FL Pinotr | 48 | 55 | 50 | 70 | 58 | 30,484 | 32,563 | -2,079 | 969 | 5 | 0 | 1.2 | 2.28 | 13h 14m 55s |
BiliBili_天才美少女亚托莉 3s | 36 | 12 | 24 | 20 | 38 | 11,759 | 14,717 | -2,958 | 1,563 | 4 | 0 | 0.34 | 1.03 | 7h 56m 49s |
Anemone3rd | 36 | 14 | 20 | 21 | 38 | 11,359 | 14,983 | -3,624 | 408 | 2 | 1 | 0.41 | 1 | 9h 1m 47s |
DSK_TANO_MASTER | 48 | 30 | 46 | 44 | 54 | 18,376 | 24,943 | -6,567 | 2,406 | 10 | 0 | 0.65 | 1.65 | 12h 42m 8s |
GHS 1tappy | 48 | 56 | 43 | 67 | 52 | 32,023 | 27,231 | 4,792 | 1,182 | 11 | 3 | 1.19 | 2.11 | 12h 59m 50s |
Riddle Meltstera | 48 | 66 | 80 | 76 | 54 | 38,168 | 29,525 | 8,643 | 1,542 | 7 | 0 | 1.53 | 3.4 | 12h 45m 57s |
3s_TANPOPO | 36 | 14 | 21 | 23 | 39 | 9,867 | 13,988 | -4,121 | 1,989 | 3 | 0 | 0.4 | 1 | 7h 43m 46s |
Funny_Rost3 | 48 | 46 | 35 | 55 | 57 | 23,556 | 24,786 | -1,230 | 3,446 | 11 | 1 | 0.96 | 1.69 | 12h 7m 44s |
FL mo-mon_ | 48 | 53 | 54 | 68 | 50 | 28,446 | 25,391 | 3,055 | 904 | 6 | 2 | 1.2 | 2.43 | 12h 59m 30s |
Nyanmerry | 36 | 22 | 19 | 24 | 40 | 10,833 | 19,735 | -8,902 | 3,530 | 5 | 0 | 0.58 | 1.08 | 8h 8m 48s |
Vor_Nemu | 48 | 27 | 51 | 35 | 56 | 20,198 | 22,789 | -2,591 | 2,887 | 6 | 2 | 0.55 | 1.59 | 13h 5m 33s |
kanata | 36 | 17 | 13 | 28 | 36 | 18,286 | 16,222 | 2,064 | 428 | 1 | 0 | 0.5 | 0.88 | 9h 18m 37s |
DSK_Melltage | 24 | 26 | 10 | 29 | 22 | 11,112 | 11,245 | -133 | 1,041 | 4 | 0 | 1.18 | 1.64 | 5h 59m 47s |
CR Jusna | 48 | 48 | 45 | 60 | 59 | 29,704 | 23,955 | 5,749 | 1,097 | 2 | 1 | 0.98 | 1.9 | 11h 43m 59s |
GHS ANAYA | 36 | 28 | 37 | 33 | 39 | 21,305 | 17,100 | 4,205 | 1,349 | 6 | 1 | 0.8 | 1.86 | 9h 32m 5s |
Vor_983kuma | 48 | 29 | 36 | 41 | 52 | 20,228 | 24,223 | -3,995 | 2,907 | 8 | 2 | 0.59 | 1.33 | 13h 11m 37s |
FL_Curihara | 48 | 54 | 50 | 62 | 47 | 37,056 | 27,087 | 9,969 | 1,057 | 11 | 0 | 1.23 | 2.36 | 12h 49m 21s |
3s_watageなぅ | 36 | 25 | 17 | 38 | 37 | 18,046 | 18,720 | -674 | 1,686 | 5 | 0 | 0.71 | 1.2 | 8h 9m 56s |
Vor Raygh | 48 | 66 | 26 | 78 | 54 | 34,086 | 26,282 | 7,804 | 968 | 5 | 0 | 1.32 | 1.84 | 13h 14m 48s |
LFT_Peace | 48 | 43 | 33 | 67 | 57 | 25,342 | 30,572 | -5,230 | 3,886 | 5 | 2 | 0.86 | 1.52 | 11h 22m 33s |
Funny_N1ght | 48 | 33 | 59 | 44 | 55 | 21,191 | 25,262 | -4,071 | 3,172 | 9 | 3 | 0.69 | 1.92 | 11h 54m 33s |
