Scores
Score matrix
| # | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | SWQ | 51 | 7 | 3 | 4 | 6 | 4 | 3 | 1 | 3 | 19 | 0 | 5 | 7 |
| 2 | XNY | 47 | 1 | 6 | 17 | 1 | 13 | 4 | 8 | 9 | 15 | 3 | 8 | 6 |
| 3 | Akuma | 36 | 4 | 0 | 12 | 2 | 7 | 5 | 5 | 6 | 6 | 3 | 11 | 3 |
| 4 | DreamFire | 32 | 3 | 1 | 13 | 0 | 17 | 3 | 11 | 0 | 9 | 6 | 6 | 8 |
| 5 | NoCredit | 28 | 9 | 3 | 8 | 5 | 16 | 0 | 16 | 2 | 16 | 0 | 2 | 5 |
| 6 | TRUE | 25 | 14 | 0 | 9 | 2 | 19 | 0 | 2 | 6 | 12 | 0 | 15 | 3 |
| 7 | Virtus.pro | 24 | 15 | 2 | 5 | 9 | 18 | 1 | 15 | 0 | 5 | 0 | 18 | 2 |
| 8 | MXF | 18 | 16 | 0 | 2 | 2 | 10 | 0 | 12 | 0 | 17 | 1 | 14 | 2 |
| 9 | barbecue | 17 | 20 | 0 | 18 | 1 | 11 | 6 | 4 | 3 | 14 | 0 | 16 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 95.76% | 10.3 | 5.3% | 25.7% | 14.6% | 51.4% | 113 |
| 92.37% | 10.3 | 4.6% | 24.8% | 12.8% | 51.1% | 109 |
| 38.14% | 10.2 | 4.4% | 26.7% | 11.8% | 51.8% | 45 |
| 30.51% | 9.6 | 5.6% | 30.6% | 15.4% | 50.8% | 36 |
| 13.56% | 11.5 | 6.3% | 12.5% | 25% | 52.3% | 16 |
| 5.93% | 9.3 | 0% | 28.6% | 0% | 51% | 7 |
| 5.93% | 13.3 | 0% | 14.3% | 0% | 37.1% | 7 |
| 5.08% | 11.5 | 16.7% | 33.3% | 50% | 51.2% | 6 |
| 5.08% | 11.5 | 16.7% | 33.3% | 50% | 51.2% | 6 |
| 4.24% | 13 | 0% | 20% | 0% | 41.9% | 5 |
| 3.39% | 11.3 | 0% | 25% | 0% | 46.4% | 4 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 38.14% | 10.2 | 4.4% | 26.7% | 11.8% | 51.8% | 45 |
| 30.51% | 9.6 | 5.6% | 30.6% | 15.4% | 50.8% | 36 |
| 13.56% | 11.5 | 6.3% | 12.5% | 25% | 52.3% | 16 |
| 5.08% | 11.5 | 16.7% | 33.3% | 50% | 51.2% | 6 |
| 5.08% | 7.5 | 0% | 33.3% | 0% | 54.3% | 6 |
| 3.39% | 15.8 | 0% | 0% | 0% | 35.7% | 4 |
| 3.39% | 11.3 | 0% | 25% | 0% | 46.4% | 4 |
| 1.69% | 14 | 0% | 0% | 0% | 0% | 2 |
| 0.85% | 20 | 0% | 0% | 0% | 0% | 1 |
DreamFire
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.83 | 0% | 16.7% | 0% | 6 |
| 100% | 9.83 | 0% | 16.7% | 0% | 6 |
| 100% | 9.83 | 0% | 16.7% | 0% | 6 |
XNY
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.33 | 16.7% | 16.7% | 100% | 6 |
| 100% | 10.33 | 16.7% | 16.7% | 100% | 6 |
| 100% | 10.33 | 16.7% | 16.7% | 100% | 6 |
TitanEsportsClub
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.5 | 16.7% | 33.3% | 50% | 6 |
| 100% | 11.5 | 16.7% | 33.3% | 50% | 6 |
| 100% | 11.5 | 16.7% | 33.3% | 50% | 6 |
SWQ
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6.67 | 16.7% | 66.7% | 20% | 6 |
| 100% | 6.67 | 16.7% | 66.7% | 20% | 6 |
| 100% | 6.67 | 16.7% | 66.7% | 20% | 6 |
MXF
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
MaMa Clubs
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.17 | 16.7% | 33.3% | 25% | 6 |
| 100% | 9.17 | 16.7% | 33.3% | 25% | 6 |
| 100% | 9.17 | 16.7% | 33.3% | 25% | 6 |
NoCredit
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.17 | 0% | 16.7% | 0% | 6 |
| 100% | 11.17 | 0% | 16.7% | 0% | 6 |
| 100% | 11.17 | 0% | 16.7% | 0% | 6 |
Five Fears
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 15.75 | 0% | 0% | 0% | 4 |
| 100% | 15.17 | 0% | 0% | 0% | 6 |
| 33.33% | 14 | 0% | 0% | 0% | 2 |
Final Dream
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.33 | 0% | 16.7% | 0% | 6 |
| 100% | 10.33 | 0% | 16.7% | 0% | 6 |
| 100% | 10.33 | 0% | 16.7% | 0% | 6 |
Weibo gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12.5 | 0% | 0% | 0% | 6 |
| 100% | 12.5 | 0% | 0% | 0% | 6 |
| 100% | 12.5 | 0% | 0% | 0% | 6 |
RENDANG
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 9.33 | 0% | 0% | 0% | 3 |
| 100% | 9 | 16.7% | 16.7% | 100% | 6 |
| 100% | 9 | 16.7% | 16.7% | 100% | 6 |
| 50% | 8.67 | 33.3% | 33.3% | 100% | 3 |
Virtus.pro
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12.67 | 0% | 33.3% | 0% | 6 |
| 100% | 12.67 | 0% | 33.3% | 0% | 6 |
| 100% | 12.67 | 0% | 33.3% | 0% | 6 |
barbecue
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 16.67% | 20 | 0% | 0% | 0% | 1 |
| 83.33% | 13 | 0% | 20% | 0% | 5 |
| 83.33% | 13 | 0% | 20% | 0% | 5 |
| 16.67% | 18 | 0% | 0% | 0% | 1 |
| 16.67% | 18 | 0% | 0% | 0% | 1 |
| 16.67% | 18 | 0% | 0% | 0% | 1 |
| 66.67% | 11.25 | 0% | 25% | 0% | 4 |
LGD GAMING
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.67 | 0% | 33.3% | 0% | 6 |
| 100% | 7.67 | 0% | 33.3% | 0% | 6 |
| 100% | 7.67 | 0% | 33.3% | 0% | 6 |
Fruit Salad
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15.67 | 0% | 0% | 0% | 6 |
| 50% | 16 | 0% | 0% | 0% | 3 |
| 100% | 15.67 | 0% | 0% | 0% | 6 |
| 50% | 15.33 | 0% | 0% | 0% | 3 |
VK GAMING
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.83 | 16.7% | 50% | 25% | 6 |
| 100% | 7.83 | 16.7% | 50% | 25% | 6 |
| 100% | 7.83 | 16.7% | 50% | 25% | 6 |
TRUE
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
| 50% | 14 | 0% | 0% | 0% | 3 |
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
| 50% | 9.67 | 0% | 33.3% | 0% | 3 |
Serenity
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 50% | 0% | 6 |
| 100% | 6 | 0% | 50% | 0% | 6 |
| 100% | 6 | 0% | 50% | 0% | 6 |
Grape Fanta
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.5 | 0% | 33.3% | 0% | 6 |
| 100% | 9.5 | 0% | 33.3% | 0% | 6 |
| 100% | 9.5 | 0% | 33.3% | 0% | 6 |
Akuma
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.5 | 0% | 33.3% | 0% | 6 |
| 100% | 7.5 | 0% | 33.3% | 0% | 6 |
| 100% | 7.5 | 0% | 33.3% | 0% | 6 |
DreamFire
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.83 | 0% | 16.7% | 0% | 6 |
XNY
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.33 | 16.7% | 16.7% | 100% | 6 |
TitanEsportsClub
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.5 | 16.7% | 33.3% | 50% | 6 |
SWQ
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6.67 | 16.7% | 66.7% | 20% | 6 |
MXF
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.83 | 0% | 16.7% | 0% | 6 |
MaMa Clubs
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.17 | 16.7% | 33.3% | 25% | 6 |
NoCredit
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11.17 | 0% | 16.7% | 0% | 6 |
Five Fears
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 66.67% | 15.75 | 0% | 0% | 0% | 4 |
| 33.33% | 14 | 0% | 0% | 0% | 2 |
Final Dream
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10.33 | 0% | 16.7% | 0% | 6 |
Weibo gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12.5 | 0% | 0% | 0% | 6 |
RENDANG
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 9.33 | 0% | 0% | 0% | 3 |
| 50% | 8.67 | 33.3% | 33.3% | 100% | 3 |
Virtus.pro
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12.67 | 0% | 33.3% | 0% | 6 |
barbecue
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 16.67% | 20 | 0% | 0% | 0% | 1 |
| 16.67% | 18 | 0% | 0% | 0% | 1 |
| 66.67% | 11.25 | 0% | 25% | 0% | 4 |
LGD GAMING
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.67 | 0% | 33.3% | 0% | 6 |
Fruit Salad
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 16 | 0% | 0% | 0% | 3 |
| 50% | 15.33 | 0% | 0% | 0% | 3 |
VK GAMING
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.83 | 16.7% | 50% | 25% | 6 |
TRUE
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 50% | 14 | 0% | 0% | 0% | 3 |
| 50% | 9.67 | 0% | 33.3% | 0% | 3 |
Serenity
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 50% | 0% | 6 |
Grape Fanta
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9.5 | 0% | 33.3% | 0% | 6 |
Akuma
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7.5 | 0% | 33.3% | 0% | 6 |
Teams Statistics
| Team | Games | Best P. | Avg P. | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Avg. fastest first kill | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 2nd | 11.8 | 5 | 13 | 18 | 6 | 20 | 5,391 | 8,684 | -3,293 | 1078.2 | 354 | 2 | 1 | 0.26 | 0.37 | 19 | 4h 23m 52s | 13m 34s | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 33.3% | 50% | 0% | 2 |
| 6 | 5th | 10.3 | 16 | 12 | 28 | 21 | 19 | 10,599 | 10,368 | 231 | 662.44 | 631 | 0 | 1 | 0.84 | 1.74 | 19 | 4h 32m 17s | 10m 7s | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 50% | 33.3% | 0% | 17 |
| 6 | 8th | 12.5 | 19 | 6 | 25 | 20 | 24 | 8,786 | 10,769 | -1,983 | 462.42 | 483 | 5 | 3 | 0.9 | 1.67 | 21 | 4h 21m 6s | 7m 41s | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 33.3% | 0% | 0% | 16 |
| 6 | 2nd | 9.5 | 25 | 19 | 44 | 26 | 21 | 11,070 | 12,434 | -1,364 | 442.8 | 165 | 4 | 0 | 1.39 | 2.83 | 18 | 4h 29m 27s | 8m 37s | 0 | 1 | 1 | 2 | 4 | 5 | 6 | 66.7% | 50% | 0% | 26 |
| 6 | 1st | 10.3 | 29 | 18 | 47 | 31 | 19 | 14,133 | 9,816 | 4,317 | 487.34 | 1,414 | 2 | 2 | 1.71 | 3.71 | 17 | 4h 39m 44s | 8m 49s | 1 | 1 | 1 | 1 | 3 | 5 | 6 | 50% | 33.3% | 100% | 34 |
| 6 | 3rd | 9.8 | 18 | 14 | 32 | 24 | 22 | 13,472 | 9,522 | 3,950 | 748.44 | 497 | 4 | 0 | 1 | 2 | 18 | 4h 57m 46s | 11m 38s | 0 | 0 | 1 | 1 | 3 | 5 | 6 | 50% | 33.3% | 0% | 18 |
| 6 | 2nd | 11.8 | 11 | 14 | 25 | 14 | 22 | 6,663 | 6,395 | 268 | 605.73 | 1,254 | 3 | 2 | 0.55 | 0.9 | 20 | 4h 29m 59s | 11m 20s | 0 | 1 | 1 | 1 | 2 | 5 | 6 | 33.3% | 50% | 0% | 7 |
| 6 | 2nd | 11.2 | 15 | 13 | 28 | 24 | 22 | 12,134 | 11,779 | 355 | 808.93 | 20 | 3 | 2 | 0.75 | 1.5 | 20 | 4h 38m 23s | 9m 33s | 0 | 1 | 1 | 1 | 3 | 3 | 6 | 50% | 33.3% | 0% | 15 |
| 6 | 1st | 9.2 | 20 | 25 | 45 | 22 | 23 | 10,332 | 10,268 | 64 | 516.6 | 320 | 5 | 2 | 1.18 | 2.82 | 17 | 4h 59m 26s | 9m 1s | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 66.7% | 50% | 50% | 28 |
| 6 | 6th | 15.2 | 3 | 5 | 8 | 5 | 13 | 3,182 | 4,564 | -1,382 | 1060.67 | 536 | 1 | 0 | 0.25 | 0.33 | 12 | 2h 20m 28s | 12m 12s | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 33.3% | 0% | 0% | 1 |
| 6 | 11th | 15.7 | 4 | 3 | 7 | 5 | 19 | 4,032 | 8,386 | -4,354 | 1008 | 424 | 2 | 0 | 0.22 | 0.39 | 18 | 3h 23m 6s | 9m 17s | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0% | 0% | 0% | 3 |
| 6 | 1st | 11.5 | 17 | 21 | 38 | 22 | 21 | 9,540 | 9,378 | 162 | 561.18 | 280 | 2 | 4 | 0.89 | 1.63 | 19 | 3h 57m 26s | 11m 3s | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 33.3% | 100% | 50% | 14 |
| 6 | 2nd | 6 | 27 | 31 | 58 | 31 | 19 | 12,634 | 9,300 | 3,334 | 467.93 | 841 | 2 | 0 | 1.5 | 3 | 18 | 5h 16m 3s | 10m 5s | 0 | 2 | 3 | 3 | 5 | 6 | 6 | 83.3% | 60% | 0% | 27 |
| 6 | 1st | 9 | 21 | 20 | 41 | 27 | 15 | 11,537 | 7,805 | 3,732 | 549.38 | 891 | 1 | 0 | 1.4 | 2.53 | 15 | 4h 34m 55s | 9m 37s | 1 | 1 | 1 | 1 | 4 | 6 | 6 | 66.7% | 25% | 100% | 17 |
| 6 | 3rd | 7.7 | 14 | 21 | 35 | 19 | 20 | 8,852 | 7,408 | 1,444 | 632.29 | 1,666 | 1 | 1 | 0.74 | 1.42 | 19 | 5h 22m 47s | 14m 9s | 0 | 0 | 2 | 2 | 5 | 6 | 6 | 83.3% | 40% | 0% | 13 |
| 6 | 1st | 6.7 | 22 | 29 | 51 | 29 | 19 | 15,197 | 10,307 | 4,890 | 690.77 | 1,057 | 4 | 1 | 1.38 | 2.63 | 16 | 5h 27m 39s | 14m 59s | 1 | 1 | 1 | 4 | 5 | 5 | 6 | 83.3% | 80% | 25% | 20 |
| 6 | 5th | 12.7 | 14 | 10 | 24 | 18 | 22 | 6,704 | 8,335 | -1,631 | 478.86 | 978 | 4 | 1 | 0.74 | 1.47 | 19 | 3h 47m 51s | 9m 32s | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 33.3% | 100% | 0% | 14 |
| 6 | 4th | 13.8 | 10 | 7 | 17 | 14 | 22 | 7,423 | 8,721 | -1,298 | 742.3 | 594 | 3 | 0 | 0.56 | 1.06 | 18 | 4h 17m 40s | 9m 45s | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 16.7% | 100% | 0% | 9 |
| 6 | 1st | 7.8 | 25 | 26 | 51 | 31 | 18 | 14,422 | 11,906 | 2,516 | 576.88 | 1,130 | 3 | 0 | 1.67 | 3.4 | 15 | 5h 6m 7s | 11m 36s | 1 | 1 | 1 | 3 | 4 | 5 | 6 | 66.7% | 75% | 33.3% | 26 |
| 6 | 4th | 7.5 | 19 | 17 | 36 | 25 | 21 | 14,242 | 11,071 | 3,171 | 749.58 | 435 | 3 | 0 | 1.06 | 2.11 | 18 | 5h 26m 22s | 10m 20s | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 66.7% | 50% | 0% | 19 |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Avg. time to first kill | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DreamFire | 3rd | 6 | 6 | 6 | 7 | 9 | 3,672 | 2,865 | 807 | 612 | 128 | 1 | 0 | 1 | 2 | 6 | 1h 39m 56s | 10m 40s | 50% | 33.3% | 0% | |
| XNY | 1st | 6 | 15 | 7 | 15 | 7 | 4,522 | 2,973 | 1,549 | 301.47 | 570 | 0 | 0 | 2.14 | 3.14 | 7 | 1h 38m 17s | 10m 6s | 50% | 33.3% | 100% | |
| TitanEsportsClub | 1st | 6 | 6 | 4 | 7 | 6 | 3,442 | 2,756 | 686 | 573.67 | 114 | 1 | 4 | 1.2 | 2 | 5 | 1h 19m 47s | 14m 2s | 33.3% | 100% | 50% | |
| SWQ | 1st | 6 | 9 | 3 | 10 | 5 | 4,900 | 2,862 | 2,038 | 544.44 | 387 | 2 | 0 | 1.8 | 2.4 | 5 | 1h 49m 11s | 17m 15s | 83.3% | 80% | 25% | |
| MXF | 2nd | 6 | 4 | 0 | 4 | 6 | 3,155 | 2,967 | 188 | 788.75 | 274 | 1 | 1 | 0.67 | 0.67 | 6 | 1h 31m 16s | 13m 43s | 33.3% | 50% | 0% | |
| MaMa Clubs | 1st | 6 | 6 | 10 | 7 | 8 | 2,921 | 3,664 | -743 | 486.83 | 55 | 2 | 0 | 1 | 2.67 | 6 | 1h 37m 53s | 13m 30s | 66.7% | 50% | 50% | |
| NoCredit | 2nd | 6 | 9 | 5 | 12 | 6 | 4,734 | 4,434 | 300 | 526 | 0 | 1 | 2 | 1.5 | 2.33 | 6 | 1h 33m 36s | 9m 47s | 50% | 33.3% | 0% | |
| Five Fears | 6th | 6 | 3 | 0 | 4 | 7 | 1,502 | 2,585 | -1,083 | 500.67 | 36 | 0 | 0 | 0.5 | 0.5 | 6 | 1h 5m 50s | 12m 12s | 33.3% | 0% | 0% | |
| Final Dream | 5th | 6 | 2 | 7 | 6 | 7 | 3,534 | 3,219 | 315 | 1767 | 182 | 0 | 0 | 0.29 | 1.29 | 7 | 1h 30m 7s | 12m 1s | 50% | 33.3% | 0% | |
| Weibo gaming | 8th | 6 | 5 | 7 | 5 | 8 | 3,334 | 3,177 | 157 | 666.8 | 178 | 4 | 0 | 0.63 | 1.5 | 8 | 1h 23m 36s | 10m 21s | 33.3% | 0% | 0% | |
| RENDANG | 1st | 6 | 8 | 3 | 11 | 5 | 3,897 | 1,785 | 2,112 | 487.13 | 486 | 0 | 0 | 1.6 | 2.2 | 5 | 1h 26m | 12m 11s | 66.7% | 25% | 100% | |
| Virtus.pro | 5th | 6 | 6 | 2 | 7 | 6 | 2,331 | 2,993 | -662 | 388.5 | 0 | 3 | 0 | 1 | 1.33 | 6 | 1h 11m 6s | 11m 35s | 33.3% | 100% | 0% | |
| barbecue | 4th | 6 | 4 | 2 | 7 | 6 | 2,678 | 2,683 | -5 | 669.5 | 63 | 1 | 0 | 0.67 | 1 | 6 | 1h 27m 24s | 9m 59s | 16.7% | 100% | 0% | |
| LGD GAMING | 3rd | 6 | 4 | 6 | 6 | 8 | 3,321 | 3,156 | 165 | 830.25 | 491 | 0 | 0 | 0.57 | 1.43 | 7 | 1h 45m 12s | 14m 47s | 83.3% | 40% | 0% | |
| Fruit Salad | 11th | 6 | 1 | 2 | 2 | 7 | 1,504 | 3,005 | -1,501 | 1504 | 104 | 0 | 0 | 0.17 | 0.5 | 6 | 1h 7m 50s | 10m 55s | 0% | 0% | 0% | |
| VK GAMING | 1st | 6 | 7 | 9 | 9 | 6 | 4,770 | 3,376 | 1,394 | 681.43 | 433 | 0 | 0 | 1.4 | 3.2 | 5 | 1h 35m 32s | 13m 33s | 66.7% | 75% | 33.3% | |
| TRUE | 2nd | 6 | 4 | 1 | 6 | 8 | 2,214 | 1,803 | 411 | 553.5 | 484 | 1 | 0 | 0.57 | 0.71 | 7 | 1h 29m 33s | 10m 53s | 33.3% | 50% | 0% | |
| Serenity | 2nd | 6 | 5 | 10 | 8 | 6 | 3,041 | 3,323 | -282 | 608.2 | 218 | 0 | 0 | 0.83 | 2.5 | 6 | 1h 47m 30s | 10m 37s | 83.3% | 60% | 0% | |
| Grape Fanta | 2nd | 6 | 11 | 6 | 11 | 7 | 3,616 | 4,248 | -632 | 328.73 | 30 | 0 | 0 | 1.83 | 2.83 | 6 | 1h 26m 1s | 8m 14s | 66.7% | 50% | 0% | |
| Akuma | 4th | 6 | 7 | 5 | 12 | 6 | 4,807 | 3,827 | 980 | 686.71 | 95 | 0 | 0 | 1.17 | 2 | 6 | 1h 48m 29s | 9m 11s | 66.7% | 50% | 0% | |
| MXF | 2nd | 6 | 0 | 1 | 1 | 7 | 1,126 | 2,858 | -1,732 | 1126 | 40 | 0 | 0 | 0 | 0.17 | 6 | 1h 27m 20s | 33.3% | 50% | 0% | ||
| MaMa Clubs | 1st | 6 | 3 | 11 | 3 | 9 | 3,771 | 3,451 | 320 | 1257 | 205 | 1 | 0 | 0.5 | 2.33 | 6 | 1h 40m 10s | 6m 11s | 66.7% | 50% | 50% | |
