Scores
Score matrix
# | Team | Total Score | Game #5 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 25 | 1 | 13 |
2 | ![]() | 16 | 2 | 7 |
3 | ![]() | 11 | 6 | 8 |
4 | ![]() | 10 | 3 | 3 |
5 | ![]() | 8 | 4 | 3 |
6 | ![]() | 7 | 8 | 5 |
7 | ![]() | 6 | 9 | 4 |
8 | ![]() | 5 | 5 | 1 |
9 | ![]() | 4 | 10 | 2 |
10 | ![]() | 4 | 11 | 3 |
11 | ![]() | 4 | 12 | 3 |
12 | ![]() | 4 | 13 | 3 |
13 | ![]() | 4 | 15 | 3 |
14 | ![]() | 3 | 7 | 0 |
15 | ![]() | 3 | 14 | 2 |
16 | ![]() | 3 | 16 | 3 |
17 | ![]() | 1 | 19 | 1 |
18 | ![]() | 0 | 17 | 0 |
19 | ![]() | 0 | 18 | 0 |
20 | ![]() | 0 | 20 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 95% | 10.3 | 5.3% | 26.3% | 14.3% | 50.8% | 19 |
| 75% | 9.5 | 6.7% | 26.7% | 16.7% | 50% | 15 |
| 70% | 9 | 7.1% | 35.7% | 16.7% | 52.2% | 14 |
| 40% | 14.3 | 0% | 0% | 0% | 44.6% | 8 |
| 15% | 12.3 | 0% | 33.3% | 0% | 58.1% | 3 |
| 5% | 14 | 0% | 0% | 0% | 42.9% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 50% | 7.7 | 10% | 40% | 20% | 49.5% | 10 |
| 25% | 13.2 | 0% | 0% | 0% | 51.2% | 5 |
| 10% | 9.5 | 0% | 50% | 0% | 70.8% | 2 |
| 5% | 16 | 0% | 0% | 0% | 37.5% | 1 |
| 5% | 14 | 0% | 0% | 0% | 42.9% | 1 |
| 5% | 18 | 0% | 0% | 0% | 14.3% | 1 |
Asianbanger
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
Fully Torqued
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
Cryvor Esports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
Oblivion
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Team Inferno
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
Exterminators
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
THUGGETS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
Dhill Ducks
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
DGAP
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
BB
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
BBL
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
GAMBLERS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Mean Guys
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
The Durags
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
zone spammers
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
JDJ
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
SHARKS GAMING
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Masters of Evil
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
LEAVENOWITNESS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
DMG
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
Asianbanger
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
Fully Torqued
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
Cryvor Esports
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Oblivion
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Team Inferno
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
Exterminators
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
THUGGETS
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
Dhill Ducks
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
DGAP
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
BB
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
BBL
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
GAMBLERS
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Mean Guys
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
The Durags
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
zone spammers
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
JDJ
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
SHARKS GAMING
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Masters of Evil
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
LEAVENOWITNESS
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
DMG
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
Teams Statistics
Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7th | 7 | 0 | 0 | 4 | 1,167 | 2,571 | -1,404 | 1167 | 249 | 1 | 0 | 0 | 0 | 3 | 54m 55s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 16th | 16 | 3 | 3 | 5 | 1,024 | 1,587 | -563 | 341.33 | 0 | 0 | 2 | 0.6 | 1.8 | 5 | 32m 52s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 6 |
| 1 | 6th | 6 | 8 | 11 | 6 | 3,963 | 2,789 | 1,174 | 495.38 | 40 | 3 | 0 | 2.67 | 6 | 3 | 56m 24s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 10 |
| 1 | 20th | 20 | 0 | 1 | 3 | 365 | 1,244 | -879 | 365 | 0 | 0 | 0 | 0 | 0 | 3 | 15m 8s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 9th | 9 | 4 | 5 | 5 | 2,271 | 2,878 | -607 | 567.75 | 84 | 1 | 1 | 1 | 1.25 | 4 | 43m 16s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 13th | 13 | 3 | 3 | 3 | 1,476 | 1,386 | 90 | 492 | 880 | 0 | 0 | 1 | 2 | 3 | 42m 46s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 3 |
| 1 | 5th | 5 | 1 | 1 | 5 | 830 | 1,852 | -1,022 | 830 | 831 | 0 | 2 | 0.2 | 0.2 | 5 | 38m 27s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 |
| 1 | 11th | 11 | 3 | 4 | 5 | 2,424 | 2,127 | 297 | 808 | 0 | 0 | 2 | 0.6 | 1 | 5 | 43m 14s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 10th | 10 | 2 | 3 | 5 | 2,214 | 2,376 | -162 | 1107 | 50 | 2 | 1 | 0.5 | 0.75 | 4 | 45m 45s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 8th | 8 | 5 | 6 | 5 | 2,934 | 2,440 | 494 | 586.8 | 368 | 2 | 0 | 1.67 | 2.67 | 3 | 48m 8s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
| 1 | 17th | 17 | 0 | 1 | 3 | 1,212 | 1,621 | -409 | 1212 | 0 | 0 | 0 | 0 | 0 | 3 | 36m 51s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 15th | 15 | 3 | 8 | 4 | 3,159 | 2,394 | 765 | 1053 | 0 | 1 | 0 | 1 | 1.33 | 3 | 39m 28s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 2nd | 2 | 7 | 9 | 7 | 4,199 | 4,082 | 117 | 599.86 | 1,060 | 1 | 3 | 1.17 | 1.83 | 6 | 50m 47s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 4 |
| 1 | 14th | 14 | 2 | 3 | 4 | 1,834 | 1,470 | 364 | 917 | 0 | 1 | 0 | 0.67 | 1.33 | 3 | 42m 12s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 3rd | 3 | 3 | 5 | 5 | 2,477 | 2,086 | 391 | 825.67 | 148 | 2 | 0 | 1 | 1.67 | 3 | 1h 1m 12s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 2 |
| 1 | 12th | 12 | 3 | 5 | 4 | 2,319 | 3,443 | -1,124 | 773 | 0 | 2 | 0 | 1 | 1.33 | 3 | 45m 8s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 18th | 18 | 0 | 1 | 6 | 806 | 1,285 | -479 | 806 | 0 | 3 | 0 | 0 | 0 | 3 | 29m 54s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 19th | 19 | 1 | 1 | 3 | 463 | 1,077 | -614 | 463 | 0 | 0 | 0 | 0.33 | 0.67 | 3 | 16m 11s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 1 |
| 1 | 4th | 4 | 3 | 9 | 3 | 5,600 | 2,091 | 3,509 | 1866.67 | 45 | 0 | 0 | 1 | 1.33 | 3 | 1h | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
| 1 | 1st | 1 | 13 | 15 | 7 | 4,185 | 4,123 | 62 | 321.92 | 225 | 6 | 0 | 13 | 27 | 0 | 1h 1m 57s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 14 |
Players Statistics
Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 10% | T10→T5% | T5→T1% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | NAN | 0 | 1 | 524 | 981 | -457 | 524 | 91 | 1 | 0 | 0 | 0 | 1 | 18m 20s | 100% | 0% | 0% | |
1 | 3 | 0 | 100 | 3 | 2 | 475 | 645 | -170 | 158.33 | 0 | 0 | 0 | 1.5 | 1.5 | 2 | 10m 50s | 0% | 0% | 0% | |
1 | 4 | 4 | 100 | 5 | 1 | 1,540 | 983 | 557 | 385 | 0 | 1 | 0 | 4 | 8 | 1 | 19m 9s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 118 | 379 | -261 | 118 | 0 | 0 | 0 | 0 | 0 | 1 | 4m 44s | 0% | 0% | 0% | |
1 | 1 | 1 | 50 | 2 | 2 | 412 | 963 | -551 | 412 | 78 | 0 | 0 | 1 | 2 | 1 | 15m 15s | 100% | 0% | 0% | |
1 | 1 | 0 | 33.3 | 1 | 1 | 341 | 337 | 4 | 341 | 264 | 0 | 0 | 1 | 1 | 1 | 14m 8s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 2 | 84 | 532 | -448 | 84 | 410 | 0 | 0 | 0 | 0 | 2 | 17m 52s | 100% | 100% | 0% | |
1 | 0 | 1 | 33.3 | 0 | 2 | 714 | 818 | -104 | 714 | 0 | 0 | 0 | 0 | 0.5 | 2 | 13m 28s | 0% | 0% | 0% | |
1 | 2 | 0 | 100 | 3 | 1 | 852 | 669 | 183 | 426 | 0 | 1 | 0 | 2 | 2 | 1 | 15m 26s | 100% | 0% | 0% | |
1 | 0 | 2 | 40 | 0 | 2 | 703 | 702 | 1 | 703 | 198 | 0 | 0 | 0 | 2 | 1 | 16m | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 313 | 526 | -213 | 313 | 0 | 0 | 0 | 0 | 0 | 1 | 12m 17s | 0% | 0% | 0% | |
1 | 1 | 0 | 33.3 | 1 | 2 | 377 | 666 | -289 | 377 | 0 | 0 | 0 | 1 | 1 | 1 | 12m 43s | 0% | 0% | 0% | |
1 | 4 | 0 | 57.1 | 4 | 2 | 1,892 | 1,732 | 160 | 473 | 326 | 1 | 1 | 2 | 2 | 2 | 18m 16s | 100% | 100% | 0% | |
1 | 1 | 0 | 50 | 2 | 1 | 1,007 | 613 | 394 | 1007 | 0 | 1 | 0 | 1 | 1 | 1 | 14m 4s | 0% | 0% | 0% | |
1 | 3 | 0 | 100 | 5 | 2 | 1,673 | 792 | 881 | 557.67 | 33 | 1 | 0 | 3 | 3 | 1 | 20m 24s | 100% | 100% | 0% | |
1 | 1 | 0 | 33.3 | 3 | 1 | 686 | 834 | -148 | 686 | 0 | 2 | 0 | 1 | 1 | 1 | 15m 3s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 3 | 330 | 505 | -175 | 330 | 0 | 0 | 0 | 0 | 0 | 1 | 9m 58s | 0% | 0% | 0% | |
1 | 0 | 1 | 100 | 0 | 1 | 112 | 286 | -174 | 112 | 0 | 0 | 0 | 0 | 1 | 1 | 5m 21s | 0% | 0% | 0% | |
1 | 2 | 0 | 66.7 | 3 | 1 | 2,225 | 1,054 | 1,171 | 1112.5 | 0 | 0 | 0 | 2 | 2 | 1 | 19m 52s | 100% | 100% | 0% | |
1 | 2 | 5 | 53.8 | 3 | 3 | 1,218 | 1,387 | -169 | 609 | 50 | 3 | 0 | 2 | 7 | 0 | 20m 39s | 100% | 100% | 100% | |
1 | 0 | 0 | NAN | 1 | 1 | 247 | 427 | -180 | 247 | 0 | 0 | 0 | 0 | 0 | 1 | 5m 12s | 0% | 0% | 0% | |
1 | 1 | 0 | 100 | 1 | 1 | 162 | 334 | -172 | 162 | 0 | 0 | 0 | 1 | 1 | 1 | 5m 30s | 0% | 0% | 0% | |
1 | 2 | 1 | 100 | 2 | 1 | 456 | 503 | -47 | 228 | 318 | 0 | 0 | 2 | 3 | 1 | 14m 19s | 0% | 0% | 0% | |
1 | 0 | 3 | 100 | 0 | 2 | 328 | 643 | -315 | 328 | 0 | 0 | 0 | 0 | 1.5 | 2 | 9m 51s | 0% | 0% | 0% | |
1 | 1 | 0 | 33.3 | 2 | 1 | 1,052 | 560 | 492 | 1052 | 0 | 0 | 0 | 1 | 1 | 1 | 20m 4s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 2 | 148 | 360 | -212 | 148 | 0 | 0 | 0 | 0 | 0 | 1 | 9m 58s | 0% | 0% | 0% | |
1 | 0 | 1 | 33.3 | 0 | 2 | 427 | 1,104 | -677 | 427 | 0 | 0 | 0 | 0 | 1 | 1 | 15m 2s | 0% | 0% | 0% | |
1 | 2 | 0 | 50 | 2 | 2 | 1,057 | 1,095 | -38 | 528.5 | 0 | 0 | 0 | 1 | 1 | 2 | 12m 46s | 100% | 0% | 0% | |
1 | 0 | 1 | 50 | 0 | 2 | 425 | 449 | -24 | 425 | 0 | 0 | 0 | 0 | 1 | 1 | 14m 4s | 0% | 0% | 0% | |
1 | 7 | 4 | 84.6 | 8 | 2 | 1,299 | 1,230 | 69 | 185.57 | 55 | 2 | 0 | 7 | 11 | 0 | 20m 39s | 100% | 100% | 100% | |
1 | 0 | 1 | 14.3 | 0 | 3 | 471 | 1,107 | -636 | 471 | 313 | 0 | 0 | 0 | 0.33 | 3 | 11m 57s | 100% | 100% | 0% | |
1 | 0 | 1 | 33.3 | 0 | 2 | 408 | 758 | -350 | 408 | 46 | 0 | 0 | 0 | 1 | 1 | 20m 24s | 100% | 100% | 0% | |
1 | 2 | 1 | 100 | 3 | 2 | 766 | 728 | 38 | 383 | 0 | 0 | 0 | 1 | 1.5 | 2 | 14m 38s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 0 | 345 | -345 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12m 17s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 3 | 814 | 1,153 | -339 | 814 | 40 | 0 | 0 | 0 | 0 | 2 | 14m 53s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 249 | 572 | -323 | 249 | 85 | 0 | 0 | 0 | 0 | 1 | 18m 20s | 100% | 0% | 0% | |
1 | 1 | 1 | 66.7 | 4 | 1 | 1,764 | 784 | 980 | 1764 | 0 | 0 | 0 | 1 | 2 | 1 | 13m 23s | 0% | 0% | 0% | |
1 | 1 | 0 | 100 | 1 | 2 | 507 | 879 | -372 | 507 | 125 | 0 | 0 | 0.5 | 0.5 | 2 | 9m 15s | 100% | 100% | 0% | |
1 | 3 | 1 | 80 | 4 | 1 | 1,401 | 840 | 561 | 467 | 72 | 2 | 0 | 3 | 4 | 1 | 16m 4s | 100% | 0% | 0% | |
1 | 3 | 1 | 50 | 3 | 2 | 750 | 951 | -201 | 250 | 0 | 2 | 0 | 3 | 4 | 1 | 18m 57s | 100% | 0% | 0% | |
1 | 1 | 1 | 100 | 1 | 1 | 402 | 408 | -6 | 402 | 0 | 0 | 0 | 1 | 2 | 1 | 14m 4s | 0% | 0% | 0% | |
1 | 3 | 3 | 85.7 | 5 | 2 | 1,836 | 1,243 | 593 | 612 | 421 | 0 | 2 | 3 | 6 | 1 | 20m 34s | 100% | 100% | 0% | |
1 | 2 | 0 | 40 | 2 | 2 | 830 | 898 | -68 | 415 | 98 | 0 | 0 | 2 | 2 | 1 | 16m 4s | 100% | 0% | 0% | |
1 | 1 | 0 | 25 | 1 | 1 | 802 | 820 | -18 | 802 | 6 | 1 | 1 | 1 | 1 | 1 | 15m 15s | 100% | 0% | 0% | |
1 | 4 | 5 | 69.2 | 4 | 2 | 1,668 | 1,506 | 162 | 417 | 120 | 1 | 0 | 4 | 9 | 0 | 20m 39s | 100% | 100% | 100% | |
1 | 1 | 5 | 75 | 3 | 3 | 1,673 | 855 | 818 | 1673 | 40 | 0 | 0 | 1 | 6 | 1 | 18m 18s | 100% | 0% | 0% | |
1 | 1 | 0 | 33.3 | 1 | 1 | 944 | 581 | 363 | 944 | 0 | 0 | 2 | 1 | 1 | 1 | 15m 8s | 0% | 0% | 0% | |
1 | 0 | 3 | 100 | 0 | 1 | 221 | 299 | -78 | 221 | 0 | 0 | 2 | 0 | 3 | 1 | 12m 11s | 0% | 0% | 0% | |
1 | 0 | 2 | 66.7 | 0 | 1 | 679 | 546 | 133 | 679 | 298 | 0 | 0 | 0 | 2 | 1 | 14m 19s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 1 | 1 | 328 | 420 | -92 | 328 | 0 | 3 | 0 | 0 | 0 | 1 | 9m 58s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 1 | 1 | 899 | 750 | 149 | 899 | 0 | 0 | 0 | 0 | 0 | 1 | 12m 17s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 2 | 394 | 1,018 | -624 | 394 | 73 | 0 | 0 | 0 | 0 | 1 | 18m 15s | 100% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 1 | 239 | 441 | -202 | 239 | 296 | 0 | 2 | 0 | 0 | 1 | 11m 20s | 100% | 100% | 0% | |
1 | 0 | 1 | 33.3 | 0 | 1 | 396 | 536 | -140 | 396 | 69 | 1 | 0 | 0 | 1 | 1 | 20m 24s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 0 | 438 | -438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5m 12s | 0% | 0% | 0% | |
1 | 1 | 0 | 33.3 | 3 | 1 | 1,018 | 944 | 74 | 1018 | 0 | 1 | 0 | 1 | 1 | 1 | 13m 22s | 0% | 0% | 0% | |
