Scores



















Score matrix
# | Team | Total Score | Game #2 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 27 | 1 | 15 |
2 | ![]() | 13 | 3 | 6 |
3 | ![]() | 10 | 2 | 1 |
4 | ![]() | 8 | 4 | 3 |
5 | ![]() | 8 | 10 | 6 |
6 | ![]() | 8 | 17 | 8 |
7 | ![]() | 6 | 5 | 2 |
8 | ![]() | 4 | 11 | 3 |
9 | ![]() | 4 | 12 | 3 |
10 | ![]() | 3 | 6 | 0 |
11 | ![]() | 3 | 7 | 0 |
12 | ![]() | 3 | 9 | 1 |
13 | ![]() | 2 | 8 | 0 |
14 | ![]() | 2 | 13 | 1 |
15 | ![]() | 1 | 14 | 0 |
16 | ![]() | 1 | 15 | 0 |
17 | ![]() | 0 | 16 | 0 |
18 | ![]() | 0 | 18 | 0 |
19 | ![]() | 0 | 19 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 84.21% | 10.6 | 6.3% | 25% | 20% | 54% | 16 |
| 63.16% | 8.9 | 8.3% | 33.3% | 20% | 51.3% | 12 |
| 57.89% | 7.8 | 9.1% | 45.5% | 16.7% | 57.5% | 11 |
| 42.11% | 13 | 0% | 0% | 0% | 41.7% | 8 |
| 26.32% | 13.4 | 0% | 20% | 0% | 60% | 5 |
| 10.53% | 6.5 | 0% | 50% | 0% | 45.5% | 2 |
| 5.26% | 7 | 0% | 0% | 0% | 0% | 1 |
| 5.26% | 7 | 0% | 0% | 0% | 0% | 1 |
| 5.26% | 9 | 0% | 0% | 0% | 25% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 36.84% | 7.3 | 14.3% | 42.9% | 25% | 60% | 7 |
| 15.79% | 14.3 | 0% | 0% | 0% | 21.4% | 3 |
| 15.79% | 15 | 0% | 0% | 0% | 61.5% | 3 |
| 10.53% | 6.5 | 0% | 50% | 0% | 45.5% | 2 |
| 10.53% | 11 | 0% | 50% | 0% | 57.1% | 2 |
| 5.26% | 7 | 0% | 0% | 0% | 0% | 1 |
| 5.26% | 9 | 0% | 0% | 0% | 25% | 1 |
DGAP
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
The Durags
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
BearClaw Acad
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
CCG
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
Tenacity
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
CIMJ MX
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
Unleash
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
FOUR MAGIC
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
SPECTER ESPORTS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
TEMPR
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
Purple Slushee
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Beanbags
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
Unreal Nightmare
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
GAMBLERS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
Espresso
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
Undecided
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Viola
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Team Inferno
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
W Press
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
DGAP
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
The Durags
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
BearClaw Acad
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
CCG
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
Tenacity
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
CIMJ MX
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
Unleash
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
FOUR MAGIC
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
SPECTER ESPORTS
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
TEMPR
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
Purple Slushee
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Beanbags
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
Unreal Nightmare
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
GAMBLERS
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
Espresso
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
Undecided
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Viola
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Team Inferno
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
W Press
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14th | 14 | 0 | 0 | 3 | 596 | 1,572 | -976 | 596 | 139 | 0 | 0 | 0 | 0 | 43m 1s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 6th | 6 | 0 | 3 | 4 | 2,099 | 2,122 | -23 | 2099 | 0 | 2 | 0 | 0 | 0 | 54m 21s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 5th | 5 | 2 | 6 | 6 | 2,246 | 2,474 | -228 | 1123 | 150 | 3 | 0 | 0.67 | 1.33 | 1h 2m 30s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 2 |
| 1 | 12th | 12 | 3 | 3 | 3 | 1,933 | 1,782 | 151 | 644.33 | 72 | 1 | 0 | 1 | 2.33 | 44m 18s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 4 |
| 1 | 1st | 1 | 15 | 16 | 0 | 4,836 | 2,673 | 2,163 | 322.4 | 25 | 0 | 0 | 15 | 32 | 1h 3m 36s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 17 |
| 1 | 7th | 7 | 0 | 0 | 4 | 912 | 2,109 | -1,197 | 912 | 115 | 1 | 0 | 0 | 0 | 50m 42s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 2nd | 2 | 1 | 1 | 3 | 1,574 | 2,189 | -615 | 1574 | 105 | 0 | 0 | 0.33 | 0.67 | 1h 3m 19s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
| 1 | 10th | 10 | 6 | 7 | 3 | 2,072 | 1,962 | 110 | 345.33 | 200 | 0 | 0 | 2 | 3 | 46m 1s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
| 1 | 16th | 16 | 0 | 0 | 3 | 243 | 623 | -380 | 243 | 0 | 0 | 0 | 0 | 0 | 32m 54s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 11th | 11 | 3 | 4 | 3 | 1,784 | 1,597 | 187 | 594.67 | 20 | 0 | 0 | 1 | 2 | 45m 52s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 3 |
| 1 | 18th | 18 | 0 | 0 | 4 | 121 | 695 | -574 | 121 | 432 | 1 | 0 | 0 | 0 | 24m 21s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 3rd | 3 | 6 | 8 | 3 | 2,833 | 1,900 | 933 | 472.17 | 611 | 0 | 0 | 2 | 4.33 | 1h 3m 6s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 7 |
| 1 | 4th | 4 | 3 | 4 | 3 | 3,552 | 1,274 | 2,278 | 1184 | 125 | 0 | 0 | 1 | 2 | 1h 3m 3s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 |
| 1 | 9th | 9 | 1 | 1 | 3 | 1,047 | 1,588 | -541 | 1047 | 0 | 1 | 0 | 0.33 | 0.33 | 45m 9s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 13th | 13 | 1 | 3 | 5 | 640 | 1,016 | -376 | 640 | 671 | 1 | 1 | 0.25 | 0.25 | 32m 33s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 17th | 17 | 8 | 9 | 3 | 1,972 | 1,499 | 473 | 246.5 | 6 | 1 | 0 | 2.67 | 5.33 | 26m 1s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 8 |
| 1 | 8th | 8 | 0 | 0 | 3 | 671 | 1,342 | -671 | 671 | 0 | 0 | 0 | 0 | 0 | 50m 42s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 19th | 19 | 0 | 0 | 3 | 225 | 862 | -637 | 225 | 0 | 0 | 0 | 0 | 0 | 20m 13s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 15th | 15 | 0 | 1 | 3 | 904 | 1,245 | -341 | 904 | 50 | 0 | 0 | 0 | 0 | 42m 25s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
Players Statistics
Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 10% | T10→T5% | T5→T1% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | NAN | 0 | 1 | 264 | 452 | -188 | 264 | 34 | 0 | 0 | 0 | 0 | 14m 21s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 1 | 2 | 309 | 484 | -175 | 309 | 0 | 1 | 0 | 0 | 0 | 18m 7s | 100% | 0% | 0% |
| 1 | 0 | 2 | 100 | 1 | 2 | 1,209 | 1,024 | 185 | 1209 | 25 | 1 | 0 | 0 | 2 | 20m 50s | 100% | 100% | 0% |
| 1 | 0 | 2 | 66.7 | 0 | 1 | 774 | 641 | 133 | 774 | 0 | 0 | 0 | 0 | 2 | 14m 46s | 0% | 0% | 0% |
| 1 | 7 | 4 | 73.3 | 8 | 0 | 2,074 | 1,351 | 723 | 296.29 | 0 | 0 | 0 | 7 | 11 | 21m 12s | 100% | 100% | 100% |
| 1 | 0 | 0 | NAN | 0 | 1 | 284 | 676 | -392 | 284 | 0 | 0 | 0 | 0 | 0 | 16m 58s | 100% | 0% | 0% |
| 1 | 1 | 0 | 100 | 1 | 1 | 580 | 896 | -316 | 580 | 60 | 0 | 0 | 1 | 1 | 21m 6s | 100% | 100% | 0% |
| 1 | 3 | 1 | 66.7 | 4 | 1 | 994 | 1,036 | -42 | 331.33 | 30 | 0 | 0 | 3 | 4 | 15m 30s | 100% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 46 | 206 | -160 | 46 | 0 | 0 | 0 | 0 | 0 | 10m 58s | 0% | 0% | 0% |
| 1 | 1 | 2 | 100 | 1 | 1 | 853 | 688 | 165 | 853 | 20 | 0 | 0 | 1 | 3 | 15m 16s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 121 | 275 | -154 | 121 | 144 | 0 | 0 | 0 | 0 | 8m 7s | 0% | 0% | 0% |
| 1 | 3 | 2 | 83.3 | 4 | 1 | 1,272 | 725 | 547 | 424 | 120 | 0 | 0 | 3 | 5 | 21m 2s | 100% | 100% | 0% |
| 1 | 2 | 0 | 66.7 | 2 | 1 | 805 | 476 | 329 | 402.5 | 50 | 0 | 0 | 2 | 2 | 21m 1s | 100% | 100% | 0% |
| 1 | 0 | 0 | 0 | 0 | 1 | 241 | 597 | -356 | 241 | 0 | 0 | 0 | 0 | 0 | 15m 34s | 100% | 0% | 0% |
| 1 | 0 | 0 | 0 | 1 | 1 | 192 | 328 | -136 | 192 | 505 | 1 | 1 | 0 | 0 | 14m 28s | 0% | 0% | 0% |
| 1 | 6 | 1 | 87.5 | 6 | 1 | 771 | 545 | 226 | 128.5 | 0 | 1 | 0 | 6 | 7 | 8m 38s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 296 | 211 | 85 | 296 | 0 | 0 | 0 | 0 | 0 | 14m 9s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 175 | 609 | -434 | 175 | 0 | 0 | 0 | 0 | 0 | 16m 54s | 100% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 0 | 229 | -229 | 0 | 0 | 0 | 0 | 0 | 0 | 6m 45s | 0% | 0% | 0% |
| 1 | 0 | 0 | 0 | 0 | 1 | 429 | 644 | -215 | 429 | 30 | 0 | 0 | 0 | 0 | 21m 6s | 100% | 100% | 0% |
| 1 | 0 | 0 | NAN | 0 | 2 | 179 | 801 | -622 | 179 | 75 | 0 | 0 | 0 | 0 | 16m 58s | 100% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 231 | 248 | -17 | 231 | 0 | 0 | 0 | 0 | 0 | 16m 54s | 100% | 0% | 0% |
| 1 | 1 | 0 | 50 | 4 | 1 | 621 | 751 | -130 | 621 | 50 | 1 | 0 | 1 | 1 | 20m 50s | 100% | 100% | 0% |
| 1 | 1 | 2 | 100 | 2 | 1 | 2,167 | 387 | 1,780 | 2167 | 0 | 0 | 0 | 1 | 3 | 21m 1s | 100% | 100% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 157 | 202 | -45 | 157 | 0 | 0 | 0 | 0 | 0 | 10m 58s | 0% | 0% | 0% |
| 1 | 2 | 1 | 100 | 2 | 1 | 627 | 331 | 296 | 313.5 | 72 | 1 | 0 | 2 | 3 | 14m 46s | 0% | 0% | 0% |
| 1 | 1 | 0 | 100 | 1 | 3 | 229 | 509 | -280 | 229 | 166 | 0 | 0 | 0.5 | 0.5 | 14m 28s | 0% | 0% | 0% |
| 1 | 3 | 2 | 83.3 | 3 | 1 | 675 | 631 | 44 | 225 | 30 | 0 | 0 | 3 | 5 | 15m 31s | 100% | 0% | 0% |
| 1 | 0 | 0 | 0 | 0 | 1 | 494 | 581 | -87 | 494 | 0 | 1 | 0 | 0 | 0 | 14m 44s | 100% | 0% | 0% |
| 1 | 2 | 0 | 66.7 | 2 | 1 | 334 | 631 | -297 | 167 | 0 | 0 | 0 | 2 | 2 | 15m 18s | 0% | 0% | 0% |
| 1 | 2 | 2 | 66.7 | 2 | 1 | 968 | 786 | 182 | 484 | 219 | 0 | 0 | 2 | 4 | 21m 2s | 100% | 100% | 0% |
| 1 | 1 | 2 | 37.5 | 2 | 1 | 585 | 501 | 84 | 585 | 0 | 0 | 0 | 1 | 3 | 8m 41s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 1 | 1 | 585 | 705 | -120 | 585 | 0 | 0 | 0 | 0 | 0 | 18m 7s | 100% | 0% | 0% |
| 1 | 0 | 0 | NAN | 1 | 1 | 350 | 675 | -325 | 350 | 0 | 0 | 0 | 0 | 0 | 14m 9s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 2 | 0 | 172 | -172 | 0 | 144 | 0 | 0 | 0 | 0 | 8m 7s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 89 | 514 | -425 | 89 | 31 | 0 | 0 | 0 | 0 | 14m 20s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 189 | 275 | -86 | 189 | 0 | 0 | 0 | 0 | 0 | 6m 44s | 0% | 0% | 0% |
| 1 | 6 | 3 | 60 | 6 | 0 | 1,714 | 808 | 906 | 285.67 | 25 | 0 | 0 | 6 | 9 | 21m 12s | 100% | 100% | 100% |
| 1 | 1 | 1 | 66.7 | 1 | 1 | 532 | 810 | -278 | 532 | 0 | 0 | 0 | 1 | 2 | 14m 46s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 258 | 359 | -101 | 258 | 50 | 0 | 0 | 0 | 0 | 14m 7s | 0% | 0% | 0% |
| 1 | 0 | 1 | 33.3 | 1 | 1 | 597 | 278 | 319 | 597 | 0 | 0 | 0 | 0 | 1 | 15m 18s | 0% | 0% | 0% |
| 1 | 1 | 0 | 50 | 1 | 3 | 416 | 699 | -283 | 416 | 75 | 1 | 0 | 1 | 1 | 20m 50s | 100% | 100% | 0% |
| 1 | 1 | 5 | 75 | 1 | 1 | 616 | 453 | 163 | 616 | 6 | 0 | 0 | 1 | 6 | 8m 42s | 0% | 0% | 0% |
| 1 | 1 | 0 | 100 | 1 | 1 | 312 | 410 | -98 | 312 | 0 | 0 | 0 | 1 | 1 | 14m 51s | 100% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 0 | 248 | -248 | 0 | 144 | 1 | 0 | 0 | 0 | 8m 7s | 0% | 0% | 0% |
| 1 | 0 | 1 | 100 | 0 | 1 | 565 | 649 | -84 | 565 | 15 | 0 | 0 | 0 | 1 | 21m 7s | 100% | 100% | 0% |
| 1 | 0 | 0 | 0 | 1 | 1 | 219 | 179 | 40 | 219 | 0 | 0 | 0 | 0 | 0 | 3m 37s | 0% | 0% | 0% |
| 1 | 1 | 3 | 66.7 | 2 | 1 | 593 | 389 | 204 | 593 | 272 | 0 | 0 | 1 | 4 | 21m 2s | 100% | 100% | 0% |
| 1 | 2 | 10 | 80 | 2 | 0 | 1,048 | 514 | 534 | 524 | 0 | 0 | 0 | 2 | 12 | 21m 12s | 100% | 100% | 100% |
| 1 | 0 | 0 | NAN | 0 | 1 | 36 | 358 | -322 | 36 | 0 | 0 | 0 | 0 | 0 | 6m 44s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 243 | 606 | -363 | 243 | 74 | 0 | 0 | 0 | 0 | 14m 20s | 0% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 40 | 215 | -175 | 40 | 0 | 0 | 0 | 0 | 0 | 10m 58s | 0% | 0% | 0% |
| 1 | 0 | 1 | 33.3 | 0 | 1 | 580 | 411 | 169 | 580 | 75 | 0 | 0 | 0 | 1 | 21m 1s | 100% | 100% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 449 | 632 | -183 | 449 | 40 | 1 | 0 | 0 | 0 | 16m 46s | 100% | 0% | 0% |
| 1 | 0 | 0 | NAN | 0 | 1 | 265 | 485 | -220 | 265 | 0 | 0 | 0 | 0 | 0 | 16m 54s | 100% | 0% | 0% |
| 1 | 0 | 0 | NAN | 1 | 1 | 1,205 | 933 | 272 | 1205 | 0 | 1 | 0 | 0 | 0 | 18m 7s | 100% | 0% | 0% |
| 1 | 0 | 0 | 0 | 0 | 1 | 403 | 295 | 108 | 403 | 140 | 0 | 0 | 0 | 0 | 15m | 100% | 0% | 0% |
Teams Drops
Storm Point
POI | Avg. Pick# | Wins | Avg. points | Avg. kills | Avg. placement | Picks |
---|---|---|---|---|---|---|
| NC yet | 0 | 3 | 1 | 9 | 1 |
| NC yet | 0 | 8 | 6 | 10 | 1 |
| NC yet | 0 | 0 | 0 | 16 | 1 |
| NC yet | 0 | 13 | 6 | 3 | 1 |
| NC yet | 0 | 6 | 2 | 5 | 1 |
| NC yet | 0 | 4 | 3 | 12 | 1 |
| NC yet | 0 | 2 | 0 | 8 | 1 |
| NC yet | 0 | 0 | 0 | 19 | 1 |
