Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 16 | 1 | 4 |
2 | ![]() | 15 | 2 | 6 |
3 | ![]() | 12 | 3 | 5 |
4 | ![]() | 12 | 4 | 7 |
5 | ![]() | 11 | 9 | 9 |
6 | ![]() | 6 | 5 | 2 |
7 | ![]() | 6 | 6 | 3 |
8 | ![]() | 6 | 7 | 3 |
9 | ![]() | 6 | 8 | 4 |
10 | ![]() | 5 | 11 | 4 |
11 | ![]() | 4 | 15 | 3 |
12 | ![]() | 3 | 10 | 1 |
13 | ![]() | 3 | 12 | 2 |
14 | ![]() | 2 | 13 | 1 |
15 | ![]() | 1 | 14 | 0 |
16 | ![]() | 1 | 16 | 1 |
17 | ![]() | 0 | 17 | 0 |
18 | ![]() | 0 | 18 | 0 |
19 | ![]() | 0 | 19 | 0 |
20 | ![]() | 0 | 20 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 90% | 11.5 | 0% | 16.7% | 0% | 48.4% | 18 |
| 75% | 10.2 | 0% | 20% | 0% | 52.9% | 15 |
| 55% | 11.4 | 0% | 27.3% | 0% | 53.1% | 11 |
| 25% | 9.2 | 20% | 20% | 50% | 54.8% | 5 |
| 20% | 5.3 | 25% | 75% | 33.3% | 62.1% | 4 |
| 10% | 1.5 | 50% | 100% | 50% | 73.7% | 2 |
| 5% | 11 | 0% | 0% | 0% | 50% | 1 |
| 5% | 16 | 0% | 0% | 0% | 28.6% | 1 |
| 5% | 10 | 0% | 0% | 0% | 20% | 1 |
| 5% | 18 | 0% | 0% | 0% | 0% | 1 |
| 5% | 20 | 0% | 0% | 0% | 0% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 45% | 11.1 | 0% | 22.2% | 0% | 55.6% | 9 |
| 10% | 7 | 0% | 0% | 0% | 56.3% | 2 |
| 5% | 11 | 0% | 0% | 0% | 50% | 1 |
| 5% | 5 | 0% | 100% | 0% | 50% | 1 |
| 5% | 1 | 100% | 100% | 100% | 87.5% | 1 |
| 5% | 16 | 0% | 0% | 0% | 28.6% | 1 |
| 5% | 13 | 0% | 0% | 0% | 25% | 1 |
| 5% | 10 | 0% | 0% | 0% | 20% | 1 |
| 5% | 18 | 0% | 0% | 0% | 0% | 1 |
| 5% | 20 | 0% | 0% | 0% | 0% | 1 |
| 5% | 2 | 0% | 100% | 0% | 63.6% | 1 |
JD GAMING
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
DreamFire
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
Cupid Esports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
NML
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
Source Gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
Boogie Boarders
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
FIZ6 Gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
KeepGoing
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
Bearclaw Gaming
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
S8UL
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
The Boys
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
VK GAMING
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
RENDANG
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
AlQadsiahEsports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
MDYB
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
SmileW
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
Wolves Esports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
Kakkoii
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Meraki
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
StinkyB
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
JD GAMING
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
DreamFire
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
Cupid Esports
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
NML
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
Source Gaming
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
Boogie Boarders
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
FIZ6 Gaming
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
KeepGoing
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
Bearclaw Gaming
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
S8UL
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
The Boys
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
VK GAMING
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
RENDANG
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
AlQadsiahEsports
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
MDYB
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
SmileW
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Wolves Esports
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
Kakkoii
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Meraki
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
StinkyB
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11th | 11 | 4 | 4 | 4 | 1,803 | 1,895 | -92 | 450.75 | 60 | 1 | 0 | 1.33 | 3 | 47m 18s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 |
| 1 | 3rd | 3 | 5 | 6 | 4 | 2,805 | 2,598 | 207 | 561 | 25 | 2 | 0 | 1.67 | 3 | 57m 36s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 4 |
| 1 | 5th | 5 | 2 | 3 | 3 | 2,570 | 1,409 | 1,161 | 1285 | 145 | 0 | 0 | 0.67 | 1.33 | 54m 21s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 2 |
| 1 | 14th | 14 | 0 | 1 | 5 | 1,289 | 2,209 | -920 | 1289 | 135 | 3 | 0 | 0 | 0 | 45m 57s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 1st | 1 | 4 | 7 | 1 | 3,333 | 1,539 | 1,794 | 833.25 | 45 | 1 | 0 | 4 | 8 | 1h 1m 9s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 4 |
| 1 | 16th | 16 | 1 | 2 | 5 | 885 | 2,077 | -1,192 | 885 | 9 | 1 | 1 | 0.25 | 0.5 | 43m 41s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 1 |
| 1 | 13th | 13 | 1 | 1 | 3 | 723 | 1,616 | -893 | 723 | 30 | 0 | 0 | 0.33 | 0.67 | 46m 21s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 10th | 10 | 1 | 1 | 4 | 1,604 | 2,917 | -1,313 | 1604 | 100 | 2 | 0 | 0.33 | 0.67 | 45m 51s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 4th | 4 | 7 | 10 | 5 | 3,561 | 3,070 | 491 | 508.71 | 0 | 2 | 0 | 2.33 | 3.33 | 55m 28s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 |
| 1 | 6th | 6 | 3 | 5 | 4 | 2,821 | 1,958 | 863 | 940.33 | 130 | 0 | 1 | 0.75 | 1.75 | 52m 15s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 4 |
| 1 | 18th | 18 | 0 | 0 | 3 | 997 | 1,513 | -516 | 997 | 0 | 0 | 0 | 0 | 0 | 39m 33s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 20th | 20 | 0 | 0 | 3 | 328 | 550 | -222 | 328 | 0 | 0 | 0 | 0 | 0 | 19m 9s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 15th | 15 | 3 | 3 | 4 | 1,896 | 2,068 | -172 | 632 | 110 | 1 | 0 | 1 | 2.67 | 43m 39s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 |
| 1 | 9th | 9 | 9 | 12 | 3 | 4,319 | 2,413 | 1,906 | 479.89 | 180 | 0 | 0 | 3 | 7 | 48m 19s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 12 |
| 1 | 19th | 19 | 0 | 1 | 3 | 637 | 1,703 | -1,066 | 637 | 66 | 0 | 0 | 0 | 0 | 34m 58s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 2nd | 2 | 6 | 7 | 4 | 2,336 | 2,440 | -104 | 389.33 | 275 | 2 | 0 | 2 | 3 | 56m 51s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 3 |
| 1 | 12th | 12 | 2 | 4 | 3 | 2,288 | 1,932 | 356 | 1144 | 30 | 0 | 0 | 0.67 | 1 | 46m 20s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 17th | 17 | 0 | 0 | 2 | 1,249 | 1,238 | 11 | 1249 | 0 | 1 | 0 | 0 | 0 | 49m 28s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 7th | 7 | 3 | 3 | 3 | 1,003 | 1,241 | -238 | 334.33 | 0 | 0 | 0 | 1 | 2 | 50m 27s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 3 |
| 1 | 8th | 8 | 4 | 4 | 3 | 1,736 | 2,162 | -426 | 434 | 209 | 0 | 0 | 1.33 | 2.67 | 48m 25s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 4 |
Players Statistics
Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 10% | T10→T5% | T5→T1% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 50 | 1 | 2 | 596 | 806 | -210 | 596 | 30 | 0 | 0 | 1 | 2 | 15m 46s | 0% | 0% | 0% | |
1 | 0 | 1 | 20 | 0 | 2 | 422 | 852 | -430 | 422 | 0 | 0 | 0 | 0 | 1 | 18m 38s | 100% | 100% | 0% | |
1 | 0 | 1 | 50 | 0 | 1 | 997 | 638 | 359 | 997 | 40 | 0 | 0 | 0 | 1 | 18m 28s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 2 | 725 | 848 | -123 | 725 | 30 | 1 | 0 | 0 | 0 | 15m 19s | 0% | 0% | 0% | |
1 | 2 | 2 | 100 | 2 | 1 | 996 | 468 | 528 | 498 | 45 | 0 | 0 | 2 | 4 | 20m 23s | 100% | 100% | 100% | |
1 | 1 | 0 | 100 | 2 | 1 | 256 | 768 | -512 | 256 | 3 | 0 | 1 | 1 | 1 | 14m 52s | 0% | 0% | 0% | |
1 | 1 | 0 | 100 | 1 | 1 | 217 | 664 | -447 | 217 | 0 | 0 | 0 | 1 | 1 | 15m 27s | 0% | 0% | 0% | |
1 | 1 | 0 | 100 | 1 | 1 | 445 | 1,098 | -653 | 445 | 36 | 1 | 0 | 1 | 1 | 16m 17s | 100% | 0% | 0% | |
1 | 0 | 2 | 28.6 | 1 | 2 | 1,183 | 1,396 | -213 | 1183 | 0 | 1 | 0 | 0 | 2 | 17m 53s | 100% | 100% | 0% | |
1 | 0 | 2 | 66.7 | 0 | 2 | 441 | 948 | -507 | 441 | 20 | 0 | 0 | 0 | 1 | 17m 5s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 0 | 244 | -244 | 0 | 0 | 0 | 0 | 0 | 0 | 13m 11s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 90 | 175 | -85 | 90 | 0 | 0 | 0 | 0 | 0 | 6m 23s | 0% | 0% | 0% | |
1 | 0 | 3 | 100 | 0 | 2 | 296 | 570 | -274 | 296 | 10 | 0 | 0 | 0 | 3 | 15m | 0% | 0% | 0% | |
1 | 5 | 2 | 77.8 | 6 | 1 | 1,185 | 735 | 450 | 237 | 45 | 0 | 0 | 5 | 7 | 16m 25s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 214 | 552 | -338 | 214 | 0 | 0 | 0 | 0 | 0 | 11m 40s | 0% | 0% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 1 | 91 | 743 | -652 | 91 | 0 | 0 | 0 | 0 | 0 | 16m 15s | 100% | 100% | 0% |
1 | 0 | 0 | 0 | 2 | 1 | 732 | 721 | 11 | 732 | 0 | 0 | 0 | 0 | 0 | 15m 22s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20m 23s | 0% | 0% | 0% | |
1 | 2 | 1 | 100 | 2 | 1 | 655 | 545 | 110 | 327.5 | 0 | 0 | 0 | 2 | 3 | 16m 29s | 100% | 0% | 0% | |
1 | 1 | 1 | 50 | 1 | 1 | 521 | 809 | -288 | 521 | 73 | 0 | 0 | 1 | 2 | 16m 20s | 100% | 0% | 0% | |
1 | 2 | 5 | 77.8 | 2 | 1 | 675 | 656 | 19 | 337.5 | 120 | 0 | 0 | 2 | 7 | 15m 29s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 59 | 622 | -563 | 59 | 0 | 0 | 0 | 0 | 0 | 11m 39s | 0% | 0% | 0% | |
1 | 1 | 3 | 100 | 1 | 1 | 848 | 591 | 257 | 848 | 30 | 1 | 0 | 1 | 4 | 15m 46s | 0% | 0% | 0% | |
1 | 3 | 0 | 60 | 3 | 1 | 550 | 926 | -376 | 183.33 | 0 | 2 | 0 | 3 | 3 | 18m 41s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 278 | 457 | -179 | 278 | 0 | 0 | 0 | 0 | 0 | 13m 11s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 3 | 110 | 914 | -804 | 110 | 3 | 0 | 0 | 0 | 0 | 13m 57s | 0% | 0% | 0% | |
1 | 1 | 0 | 50 | 1 | 1 | 872 | 449 | 423 | 872 | 85 | 0 | 0 | 1 | 1 | 17m 59s | 100% | 100% | 0% | |
1 | 0 | 1 | 25 | 0 | 0 | 1,161 | 640 | 521 | 1161 | 0 | 0 | 0 | 0 | 1 | 20m 23s | 100% | 100% | 100% | |
1 | 2 | 0 | 100 | 2 | 1 | 883 | 629 | 254 | 441.5 | 0 | 0 | 0 | 2 | 2 | 15m 29s | 0% | 0% | 0% | |
| 1 | 3 | 0 | 42.9 | 4 | 2 | 1,225 | 901 | 324 | 408.33 | 0 | 1 | 0 | 3 | 3 | 17m 48s | 100% | 100% | 0% |
1 | 0 | 0 | NAN | 0 | 1 | 773 | 483 | 290 | 773 | 0 | 1 | 0 | 0 | 0 | 14m 15s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 1 | 2 | 414 | 986 | -572 | 414 | 30 | 0 | 0 | 0 | 0 | 15m 19s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 1 | 404 | 649 | -245 | 404 | 32 | 0 | 0 | 0 | 0 | 13m 17s | 100% | 0% | 0% | |
1 | 0 | 2 | 66.7 | 0 | 1 | 1,076 | 761 | 315 | 1076 | 50 | 0 | 0 | 0 | 2 | 13m 40s | 0% | 0% | 0% | |
1 | 1 | 1 | 50 | 1 | 1 | 640 | 638 | 2 | 640 | 130 | 0 | 0 | 1 | 2 | 16m 27s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 130 | 200 | -70 | 130 | 0 | 0 | 0 | 0 | 0 | 6m 23s | 0% | 0% | 0% | |
1 | 5 | 0 | 83.3 | 6 | 1 | 1,116 | 650 | 466 | 223.2 | 210 | 2 | 0 | 5 | 5 | 20m 18s | 100% | 100% | 0% | |
1 | 0 | 1 | 100 | 0 | 1 | 271 | 406 | -135 | 271 | 20 | 0 | 0 | 0 | 1 | 15m 27s | 0% | 0% | 0% | |
1 | 2 | 0 | 66.7 | 2 | 1 | 1,384 | 755 | 629 | 692 | 40 | 0 | 0 | 2 | 2 | 17m 35s | 100% | 0% | 0% | |
1 | 0 | 2 | 66.7 | 0 | 1 | 128 | 327 | -199 | 128 | 0 | 0 | 0 | 0 | 2 | 16m 59s | 100% | 0% | 0% | |
1 | 2 | 1 | 75 | 2 | 1 | 359 | 498 | -139 | 179.5 | 0 | 0 | 0 | 2 | 3 | 15m 46s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 108 | 175 | -67 | 108 | 0 | 0 | 0 | 0 | 0 | 6m 23s | 0% | 0% | 0% | |
1 | 1 | 1 | 100 | 2 | 1 | 701 | 322 | 379 | 701 | 20 | 0 | 0 | 1 | 2 | 17m 54s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 1 | 1 | 364 | 529 | -165 | 364 | 66 | 0 | 0 | 0 | 0 | 11m 39s | 0% | 0% | 0% | |
1 | 2 | 1 | 75 | 5 | 0 | 1,176 | 431 | 745 | 588 | 0 | 1 | 0 | 2 | 3 | 20m 23s | 100% | 100% | 100% | |
1 | 3 | 0 | 100 | 3 | 1 | 524 | 737 | -213 | 174.67 | 50 | 1 | 0 | 3 | 3 | 14m 59s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 150 | 375 | -225 | 150 | 75 | 2 | 0 | 0 | 0 | 15m 19s | 0% | 0% | 0% | |
1 | 1 | 0 | 33.3 | 1 | 1 | 220 | 369 | -149 | 220 | 0 | 0 | 0 | 1 | 1 | 16m 59s | 100% | 0% | 0% | |
1 | 2 | 3 | 100 | 3 | 1 | 1,833 | 820 | 1,013 | 916.5 | 25 | 0 | 0 | 2 | 5 | 20m 17s | 100% | 100% | 0% | |
1 | 0 | 1 | 100 | 0 | 2 | 755 | 1,170 | -415 | 755 | 32 | 1 | 0 | 0 | 1 | 16m 17s | 100% | 0% | 0% | |
1 | 4 | 1 | 71.4 | 5 | 1 | 1,153 | 773 | 380 | 288.25 | 0 | 0 | 0 | 4 | 5 | 19m 47s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 719 | 812 | -93 | 719 | 0 | 0 | 0 | 0 | 0 | 13m 11s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 476 | 755 | -279 | 476 | 0 | 0 | 0 | 0 | 0 | 14m 50s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 1 | 235 | 546 | -311 | 235 | 10 | 0 | 0 | 0 | 0 | 15m 27s | 0% | 0% | 0% | |
1 | 0 | 1 | 50 | 0 | 1 | 673 | 582 | 91 | 673 | 30 | 0 | 0 | 0 | 1 | 15m 29s | 0% | 0% | 0% | |
1 | 2 | 2 | 100 | 2 | 1 | 575 | 715 | -140 | 287.5 | 6 | 0 | 0 | 2 | 4 | 15m 38s | 100% | 0% | 0% | |
1 | 2 | 5 | 77.8 | 4 | 1 | 2,459 | 1,022 | 1,437 | 1229.5 | 15 | 0 | 0 | 2 | 7 | 16m 25s | 100% | 0% | 0% | |
