Scores
Score matrix
# | Team | Total Score | Game #2 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 23 | 1 | 11 |
2 | ![]() | 15 | 2 | 6 |
3 | ![]() | 11 | 3 | 4 |
4 | ![]() | 11 | 6 | 8 |
5 | ![]() | 9 | 7 | 6 |
6 | ![]() | 7 | 4 | 2 |
7 | ![]() | 7 | 5 | 3 |
8 | ![]() | 6 | 10 | 4 |
9 | ![]() | 4 | 8 | 2 |
10 | ![]() | 4 | 11 | 3 |
11 | ![]() | 4 | 13 | 3 |
12 | ![]() | 4 | 14 | 3 |
13 | ![]() | 3 | 9 | 1 |
14 | ![]() | 3 | 12 | 2 |
15 | ![]() | 1 | 15 | 0 |
16 | ![]() | 1 | 16 | 1 |
17 | ![]() | 0 | 17 | 0 |
18 | ![]() | 0 | 18 | 0 |
19 | ![]() | 0 | 19 | 0 |
20 | ![]() | 0 | 20 | 0 |
Games Replays
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 95% | 10.2 | 5.3% | 26.3% | 14.3% | 51.9% | 19 |
| 90% | 9.7 | 5.6% | 27.8% | 14.3% | 52.8% | 18 |
| 85% | 9.9 | 5.9% | 29.4% | 16.7% | 50.6% | 17 |
| 10% | 12.5 | 0% | 0% | 0% | 57.9% | 2 |
| 5% | 18 | 0% | 0% | 0% | 20% | 1 |
| 5% | 16 | 0% | 0% | 0% | 50% | 1 |
| 5% | 17 | 0% | 0% | 0% | 25% | 1 |
| 5% | 17 | 0% | 0% | 0% | 25% | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 80% | 9.5 | 6.3% | 31.3% | 16.7% | 51.3% | 16 |
| 5% | 18 | 0% | 0% | 0% | 20% | 1 |
| 5% | 7 | 0% | 0% | 0% | 71.4% | 1 |
| 5% | 16 | 0% | 0% | 0% | 50% | 1 |
| 5% | 17 | 0% | 0% | 0% | 25% | 1 |
The Durags
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
CIMJ
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
Team Falcons
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
Liquid Alienware
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
ZZ
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
Unreal Nightmare
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
ROC Esports
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
THUGGETS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
14K Resonance
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
Ape Gang
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
NinjasInPyjamas
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
Sentinels
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
zone spammers
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
Nice Guys
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
TSM
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
DKK LFO
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
DMG
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
Pioneers
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
Hotdog Mafia
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
LEAVENOWITNESS
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
The Durags
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
CIMJ
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
Team Falcons
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
Liquid Alienware
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
ZZ
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
Unreal Nightmare
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
ROC Esports
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
THUGGETS
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
14K Resonance
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
Ape Gang
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
NinjasInPyjamas
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
Sentinels
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
zone spammers
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
Nice Guys
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
TSM
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
DKK LFO
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
DMG
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
Pioneers
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Hotdog Mafia
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
LEAVENOWITNESS
Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Avg P. | Kills | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8th | 8 | 2 | 4 | 6 | 2,271 | 2,130 | 141 | 1135.5 | 20 | 3 | 0 | 0.67 | 1 | 55m 21s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 9th | 9 | 1 | 2 | 3 | 2,905 | 2,333 | 572 | 2905 | 40 | 0 | 0 | 0.33 | 0.33 | 54m 48s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 20th | 20 | 0 | 1 | 5 | 575 | 2,597 | -2,022 | 575 | 0 | 1 | 2 | 0 | 0 | 29m 46s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 12th | 12 | 2 | 2 | 4 | 1,499 | 2,687 | -1,188 | 749.5 | 0 | 1 | 0 | 0.67 | 1.33 | 51m 9s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 11th | 11 | 3 | 4 | 8 | 2,767 | 2,848 | -81 | 922.33 | 0 | 6 | 0 | 1 | 1.67 | 52m 36s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 2 |
| 1 | 18th | 18 | 0 | 1 | 4 | 1,035 | 1,015 | 20 | 1035 | 0 | 1 | 0 | 0 | 0 | 38m 6s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 10th | 10 | 4 | 7 | 5 | 1,892 | 4,105 | -2,213 | 473 | 0 | 3 | 0 | 1.33 | 2 | 54m 30s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 5th | 5 | 3 | 8 | 3 | 3,708 | 2,553 | 1,155 | 1236 | 45 | 0 | 0 | 1 | 1.33 | 58m 24s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
| 1 | 14th | 14 | 3 | 4 | 4 | 1,940 | 1,591 | 349 | 646.67 | 135 | 1 | 0 | 1 | 2 | 50m 15s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 3 |
| 1 | 2nd | 2 | 6 | 6 | 5 | 2,708 | 3,660 | -952 | 451.33 | 150 | 3 | 0 | 2 | 3.67 | 1h 5m 9s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 5 |
| 1 | 7th | 7 | 6 | 10 | 4 | 3,871 | 2,113 | 1,758 | 645.17 | 0 | 1 | 0 | 2 | 3.33 | 55m 48s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 4 |
| 1 | 19th | 19 | 0 | 0 | 4 | 167 | 943 | -776 | 167 | 36 | 1 | 0 | 0 | 0 | 37m 27s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 4th | 4 | 2 | 3 | 5 | 2,253 | 3,241 | -988 | 1126.5 | 20 | 2 | 0 | 0.67 | 1 | 1h 3m 12s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
| 1 | 16th | 16 | 1 | 3 | 3 | 2,391 | 1,532 | 859 | 2391 | 60 | 0 | 0 | 0.33 | 0.33 | 49m 10s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 13th | 13 | 3 | 7 | 5 | 2,403 | 2,538 | -135 | 801 | 0 | 2 | 0 | 1 | 2.33 | 51m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 4 |
| 1 | 1st | 1 | 11 | 15 | 0 | 5,907 | 813 | 5,094 | 537 | 181 | 0 | 0 | 11 | 21 | 1h 5m 24s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 10 |
| 1 | 17th | 17 | 0 | 1 | 3 | 788 | 1,734 | -946 | 788 | 8 | 0 | 0 | 0 | 0 | 46m 20s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 6th | 6 | 8 | 9 | 6 | 3,208 | 3,079 | 129 | 401 | 270 | 3 | 0 | 2.67 | 3.33 | 56m 39s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 2 |
| 1 | 3rd | 3 | 4 | 8 | 3 | 3,895 | 2,738 | 1,157 | 973.75 | 400 | 0 | 0 | 1.33 | 3 | 1h 4m 49s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 5 |
| 1 | 15th | 15 | 0 | 1 | 11 | 1,004 | 3,067 | -2,063 | 1004 | 357 | 7 | 2 | 0 | 0 | 46m 46s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
Players Statistics
Player | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Surv. time | Top 10% | T10→T5% | T5→T1% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 1 | 321 | 639 | -318 | 321 | 0 | 3 | 0 | 0 | 0 | 18m 27s | 100% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 1 | 282 | 572 | -290 | 282 | 40 | 0 | 0 | 0 | 0 | 18m 16s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 1 | 1 | 449 | 737 | -288 | 449 | 0 | 0 | 2 | 0 | 0 | 12m 1s | 0% | 0% | 0% | |
1 | 1 | 1 | 100 | 1 | 1 | 481 | 637 | -156 | 481 | 0 | 0 | 0 | 1 | 2 | 17m 3s | 0% | 0% | 0% | |
1 | 1 | 1 | 66.7 | 1 | 2 | 495 | 873 | -378 | 495 | 0 | 5 | 0 | 1 | 2 | 17m 22s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 1 | 1 | 367 | 175 | 192 | 367 | 0 | 1 | 0 | 0 | 0 | 12m 42s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 2 | 2 | 696 | 1,133 | -437 | 696 | 0 | 2 | 0 | 0 | 0 | 18m 10s | 100% | 0% | 0% | |
1 | 0 | 0 | 0 | 3 | 1 | 785 | 828 | -43 | 785 | 15 | 0 | 0 | 0 | 0 | 19m 44s | 100% | 100% | 0% | |
1 | 1 | 2 | 100 | 2 | 1 | 893 | 511 | 382 | 893 | 60 | 0 | 0 | 1 | 3 | 16m 45s | 0% | 0% | 0% | |
1 | 0 | 2 | 33.3 | 0 | 1 | 772 | 1,110 | -338 | 772 | 50 | 0 | 0 | 0 | 2 | 21m 43s | 100% | 100% | 0% | |
1 | 1 | 1 | 33.3 | 1 | 2 | 1,068 | 783 | 285 | 1068 | 0 | 0 | 0 | 1 | 2 | 18m 36s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 54 | 383 | -329 | 54 | 0 | 1 | 0 | 0 | 0 | 12m 30s | 0% | 0% | 0% | |
| 1 | 0 | 0 | 0 | 0 | 1 | 466 | 865 | -399 | 466 | 0 | 1 | 0 | 0 | 0 | 21m 4s | 100% | 100% | 0% |
1 | 0 | 0 | 0 | 0 | 1 | 1,072 | 333 | 739 | 1072 | 15 | 0 | 0 | 0 | 0 | 16m 24s | 0% | 0% | 0% | |
1 | 0 | 2 | 66.7 | 2 | 3 | 530 | 975 | -445 | 530 | 0 | 0 | 0 | 0 | 2 | 17m | 0% | 0% | 0% | |
1 | 4 | 2 | 54.5 | 5 | 0 | 2,119 | 260 | 1,859 | 529.75 | 106 | 0 | 0 | 4 | 6 | 21m 48s | 100% | 100% | 100% | |
1 | 0 | 0 | NAN | 1 | 1 | 441 | 600 | -159 | 441 | 0 | 0 | 0 | 0 | 0 | 15m 56s | 0% | 0% | 0% | |
1 | 2 | 1 | 37.5 | 2 | 1 | 1,083 | 1,011 | 72 | 541.5 | 20 | 3 | 0 | 2 | 3 | 19m 4s | 100% | 0% | 0% | |
1 | 1 | 2 | 75 | 2 | 1 | 1,172 | 825 | 347 | 1172 | 200 | 0 | 0 | 1 | 3 | 21m 39s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 2 | 234 | 1,010 | -776 | 234 | 87 | 6 | 0 | 0 | 0 | 15m 19s | 0% | 0% | 0% | |
1 | 2 | 0 | 66.7 | 4 | 1 | 743 | 1,043 | -300 | 371.5 | 0 | 2 | 0 | 2 | 2 | 17m | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 46 | 399 | -353 | 46 | 8 | 0 | 0 | 0 | 0 | 15m 3s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 113 | 275 | -162 | 113 | 36 | 0 | 0 | 0 | 0 | 12m 26s | 0% | 0% | 0% | |
1 | 0 | 1 | 33.3 | 0 | 2 | 809 | 603 | 206 | 809 | 0 | 0 | 0 | 0 | 1 | 17m 37s | 0% | 0% | 0% | |
| 1 | 1 | 0 | 100 | 1 | 1 | 757 | 870 | -113 | 757 | 30 | 0 | 0 | 1 | 1 | 16m 23s | 0% | 0% | 0% |
1 | 2 | 1 | 50 | 4 | 1 | 1,581 | 651 | 930 | 790.5 | 0 | 1 | 0 | 2 | 3 | 18m 36s | 100% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 1 | 594 | 1,035 | -441 | 594 | 0 | 1 | 0 | 0 | 0 | 17m 3s | 0% | 0% | 0% | |
1 | 2 | 0 | 100 | 2 | 3 | 458 | 784 | -326 | 229 | 0 | 0 | 0 | 2 | 2 | 18m 27s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 2 | 228 | 500 | -272 | 228 | 0 | 0 | 0 | 0 | 0 | 12m 42s | 0% | 0% | 0% | |
1 | 1 | 2 | 75 | 2 | 1 | 1,644 | 559 | 1,085 | 1644 | 125 | 0 | 0 | 1 | 3 | 21m 31s | 100% | 100% | 0% | |
1 | 1 | 1 | 25 | 1 | 1 | 898 | 592 | 306 | 898 | 175 | 0 | 0 | 1 | 2 | 18m 37s | 100% | 0% | 0% | |
1 | 0 | 1 | 50 | 0 | 3 | 694 | 1,475 | -781 | 694 | 20 | 0 | 0 | 0 | 1 | 21m 4s | 100% | 100% | 0% | |
1 | 3 | 5 | 72.7 | 5 | 0 | 2,082 | 334 | 1,748 | 694 | 75 | 0 | 0 | 3 | 8 | 21m 48s | 100% | 100% | 100% | |
1 | 2 | 1 | 75 | 3 | 1 | 704 | 1,748 | -1,044 | 352 | 0 | 0 | 0 | 2 | 3 | 18m 10s | 100% | 0% | 0% | |
1 | 2 | 1 | 100 | 2 | 1 | 688 | 351 | 337 | 344 | 30 | 1 | 0 | 2 | 3 | 16m 45s | 0% | 0% | 0% | |
1 | 6 | 0 | 100 | 6 | 2 | 1,138 | 1,663 | -525 | 189.67 | 50 | 2 | 0 | 6 | 6 | 21m 43s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 2 | 0 | 749 | -749 | 0 | 0 | 0 | 0 | 0 | 0 | 7m | 0% | 0% | 0% | |
1 | 1 | 1 | 66.7 | 3 | 1 | 1,554 | 773 | 781 | 1554 | 15 | 0 | 0 | 1 | 2 | 19m 11s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 1 | 4 | 433 | 1,194 | -761 | 433 | 93 | 0 | 0 | 0 | 0 | 14m 51s | 0% | 0% | 0% | |
1 | 1 | 0 | 100 | 1 | 1 | 1,356 | 758 | 598 | 1356 | 0 | 0 | 0 | 1 | 1 | 18m 16s | 100% | 0% | 0% | |
1 | 2 | 1 | 75 | 2 | 2 | 492 | 1,224 | -732 | 246 | 0 | 1 | 0 | 2 | 3 | 18m 10s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 301 | 735 | -434 | 301 | 0 | 0 | 0 | 0 | 0 | 15m 21s | 0% | 0% | 0% | |
1 | 1 | 1 | 100 | 1 | 2 | 424 | 1,015 | -591 | 424 | 0 | 0 | 0 | 1 | 2 | 17m 3s | 0% | 0% | 0% | |
1 | 1 | 2 | 100 | 1 | 1 | 1,130 | 520 | 610 | 1130 | 0 | 0 | 0 | 1 | 3 | 17m | 0% | 0% | 0% | |
1 | 2 | 0 | 66.7 | 2 | 1 | 1,369 | 952 | 417 | 684.5 | 15 | 0 | 0 | 2 | 2 | 19m 29s | 100% | 100% | 0% | |
1 | 4 | 3 | 63.6 | 5 | 0 | 1,706 | 219 | 1,487 | 426.5 | 0 | 0 | 0 | 4 | 7 | 21m 48s | 100% | 100% | 100% | |
1 | 2 | 1 | 75 | 4 | 1 | 1,079 | 1,354 | -275 | 539.5 | 75 | 0 | 0 | 2 | 3 | 21m 39s | 100% | 100% | 0% | |
1 | 3 | 2 | 83.3 | 5 | 1 | 1,222 | 679 | 543 | 407.33 | 0 | 0 | 0 | 3 | 5 | 18m 36s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 5 | 337 | 863 | -526 | 337 | 177 | 1 | 2 | 0 | 0 | 16m 36s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 0 | 2 | 359 | 729 | -370 | 359 | 45 | 0 | 0 | 0 | 0 | 16m 45s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 2 | 1 | 562 | 329 | 233 | 562 | 15 | 0 | 0 | 0 | 0 | 16m 23s | 0% | 0% | 0% | |
1 | 0 | 0 | 0 | 1 | 1 | 1,267 | 1,003 | 264 | 1267 | 0 | 0 | 0 | 0 | 0 | 18m 16s | 100% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 2 | 126 | 1,111 | -985 | 126 | 0 | 1 | 0 | 0 | 0 | 10m 45s | 0% | 0% | 0% | |
1 | 0 | 0 | NAN | 0 | 2 | 0 | 285 | -285 | 0 | 0 | 0 | 0 | 0 | 0 | 12m 31s | 0% | 0% | 0% | |
1 | 0 | 3 | 50 | 0 | 2 | 798 | 887 | -89 | 798 | 50 | 1 | 0 | 0 | 3 | 21m 43s | 100% | 100% | 0% | |
1 | 0 | 1 | 50 | 1 | 2 | 1,492 | 707 | 785 | 1492 | 20 | 0 | 0 | 0 | 1 | 18m 27s | 100% | 0% | 0% | |
1 | 2 | 0 | 66.7 | 3 | 4 | 1,463 | 1,372 | 91 | 731.5 | 0 | 1 | 0 | 2 | 2 | 17m 37s | 0% | 0% | 0% | |
1 | 2 | 0 | 100 | 3 | 1 | 1,093 | 901 | 192 | 546.5 | 0 | 1 | 0 | 2 | 2 | 21m 4s | 100% | 100% | 0% | |
1 | 0 | 0 | NAN | 0 | 1 | 440 | 340 | 100 | 440 | 0 | 0 | 0 | 0 | 0 | 12m 42s | 0% | 0% | 0% | |
1 | 5 | 0 | 62.5 | 6 | 4 | 1,227 | 1,476 | -249 | 245.4 | 75 | 0 | 0 | 5 | 5 | 18m 58s | 100% | 0% | 0% |
