Scores
Score matrix
| # | Team | Total Score | Game #2 | |
|---|---|---|---|---|
| P | K | |||
| 1 | Alliance | 24 | 1 | 12 |
| 2 | hm | 17 | 2 | 8 |
| 3 | SJP2 | 10 | 6 | 7 |
| 4 | AURORA | 8 | 3 | 1 |
| 5 | OrglessAndHungry | 7 | 8 | 5 |
| 6 | Blessed | 6 | 4 | 1 |
| 7 | Infinite | 6 | 5 | 2 |
| 8 | Stay Healthy | 6 | 7 | 3 |
| 9 | PRYANIKI | 6 | 12 | 5 |
| 10 | GaiminGladiators | 5 | 10 | 3 |
| 11 | The Vicious | 5 | 15 | 4 |
| 12 | NOVO Esports | 4 | 11 | 3 |
| 13 | MakeEuGreatAgain | 2 | 9 | 0 |
| 14 | Heavener IQON | 2 | 14 | 1 |
| 15 | FUL | 2 | 17 | 2 |
| 16 | Citadel Gaming | 1 | 13 | 0 |
| 17 | 0 | 16 | 0 | |
| 18 | Potassium | 0 | 18 | 0 |
| 19 | TheHorde | 0 | 19 | 0 |
| 20 | ZIPLINE MAFIA | 0 | 20 | 0 |
Games Replays
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 61.02% | 12.2 | 8.3% | 16.7% | 50% | 51.9% | 12 |
| 45.76% | 10.2 | 11.1% | 22.2% | 25% | 50.8% | 9 |
| 45.76% | 11.4 | 0% | 22.2% | 0% | 51.5% | 9 |
| 30.51% | 8.3 | 0% | 50% | 0% | 54.9% | 6 |
| 20.34% | 12 | 0% | 0% | 0% | 41.7% | 4 |
| 20.34% | 14.8 | 0% | 0% | 0% | 45.8% | 4 |
| 20.34% | 6 | 0% | 50% | 0% | 60.5% | 4 |
| 15.25% | 6.7 | 33.3% | 33.3% | 50% | 71.9% | 3 |
| 10.17% | 7.5 | 0% | 50% | 0% | 57.1% | 2 |
| 10.17% | 6 | 0% | 50% | 0% | 43.8% | 2 |
| 5.08% | 11 | 0% | 0% | 0% | 50% | 1 |
| 5.08% | 9 | 0% | 0% | 0% | 0% | 1 |
| 5.08% | 18 | 0% | 0% | 0% | 25% | 1 |
| 5.08% | 3 | 0% | 100% | 0% | 28.6% | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 10.17% | 5 | 0% | 50% | 0% | 69% | 2 |
| 10.17% | 16 | 0% | 0% | 0% | 0% | 2 |
| 5.08% | 14 | 0% | 0% | 0% | 25% | 1 |
| 5.08% | 10 | 0% | 0% | 0% | 57.1% | 1 |
| 5.08% | 3 | 0% | 100% | 0% | 28.6% | 1 |
| 5.08% | 7 | 0% | 0% | 0% | 33.3% | 1 |
| 5.08% | 15 | 0% | 0% | 0% | 62.5% | 1 |
| 5.08% | 5 | 0% | 100% | 0% | 57.1% | 1 |
| 5.08% | 18 | 0% | 0% | 0% | 25% | 1 |
| 5.08% | 17 | 0% | 0% | 0% | 33.3% | 1 |
| 5.08% | 12 | 0% | 0% | 0% | 66.7% | 1 |
| 5.08% | 20 | 0% | 0% | 0% | 0% | 1 |
| 5.08% | 9 | 0% | 0% | 0% | 0% | 1 |
| 5.08% | 16 | 0% | 0% | 0% | 20% | 1 |
| 5.08% | 11 | 0% | 0% | 0% | 50% | 1 |
| 5.08% | 4 | 0% | 100% | 0% | 28.6% | 1 |
| 5.08% | 1 | 100% | 100% | 100% | 100% | 1 |
| 5.08% | 6 | 0% | 0% | 0% | 70% | 1 |
FUL
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
| 100% | 17 | 0% | 0% | 0% | 1 |
PRYANIKI
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
| 100% | 12 | 0% | 0% | 0% | 1 |
Alliance
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
| 100% | 1 | 100% | 100% | 100% | 1 |
Citadel Gaming
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
| 100% | 13 | 0% | 0% | 0% | 1 |
TheHorde
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
| 100% | 19 | 0% | 0% | 0% | 1 |
Blessed
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
| 100% | 4 | 0% | 100% | 0% | 1 |
NOVO Esports
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
| 100% | 11 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
| 100% | 16 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
| 100% | 9 | 0% | 0% | 0% | 1 |
ZIPLINE MAFIA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
| 100% | 20 | 0% | 0% | 0% | 1 |
SJP2
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
| 100% | 6 | 0% | 0% | 0% | 1 |
Heavener IQON
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
| 100% | 14 | 0% | 0% | 0% | 1 |
Potassium
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
| 100% | 18 | 0% | 0% | 0% | 1 |
Infinite
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
| 100% | 5 | 0% | 100% | 0% | 1 |
The Vicious
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
| 100% | 15 | 0% | 0% | 0% | 1 |
Stay Healthy
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
| 100% | 7 | 0% | 0% | 0% | 1 |
AURORA
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
| 100% | 3 | 0% | 100% | 0% | 1 |
GaiminGladiators
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
| 100% | 10 | 0% | 0% | 0% | 1 |
OrglessAndHungry
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
| 100% | 8 | 0% | 0% | 0% | 1 |
hm
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
| 100% | 2 | 0% | 100% | 0% | 1 |
FUL
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 17 | 0% | 0% | 0% | 1 |
PRYANIKI
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 12 | 0% | 0% | 0% | 1 |
Alliance
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 1 | 100% | 100% | 100% | 1 |
Citadel Gaming
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 13 | 0% | 0% | 0% | 1 |
TheHorde
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 19 | 0% | 0% | 0% | 1 |
Blessed
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 4 | 0% | 100% | 0% | 1 |
NOVO Esports
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 11 | 0% | 0% | 0% | 1 |
Pixel Lumina
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 16 | 0% | 0% | 0% | 1 |
MakeEuGreatAgain
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 9 | 0% | 0% | 0% | 1 |
ZIPLINE MAFIA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 20 | 0% | 0% | 0% | 1 |
SJP2
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 6 | 0% | 0% | 0% | 1 |
Heavener IQON
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 14 | 0% | 0% | 0% | 1 |
Potassium
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 18 | 0% | 0% | 0% | 1 |
Infinite
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 5 | 0% | 100% | 0% | 1 |
The Vicious
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 15 | 0% | 0% | 0% | 1 |
Stay Healthy
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 7 | 0% | 0% | 0% | 1 |
AURORA
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 3 | 0% | 100% | 0% | 1 |
GaiminGladiators
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 10 | 0% | 0% | 0% | 1 |
OrglessAndHungry
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 8 | 0% | 0% | 0% | 1 |
hm
| Composition | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Games Played |
|---|---|---|---|---|---|---|
| 100% | 2 | 0% | 100% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Avg P. | P. Median | P. Std Dev | Kills | Place. pts | Total Pts | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 1s | Top 2s | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Top 10% | T10→T5% | T5→T1% | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17th | 17 | 17.0 | 0 | 2 | 0 | 2 | 2 | 4 | 2,125 | 2,382 | -257 | 1062.5 | 8 | 1 | 0 | 0.67 | 1.33 | 3 | 37m 25s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 2 |
| 1 | 12th | 12 | 12.0 | 0 | 5 | 1 | 6 | 6 | 3 | 2,429 | 3,025 | -596 | 485.8 | 156 | 0 | 0 | 1.67 | 4 | 3 | 48m 19s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 7 |
| 1 | 1st | 1 | 1.0 | 0 | 12 | 12 | 24 | 14 | 0 | 5,260 | 2,501 | 2,759 | 438.33 | 0 | 0 | 0 | 12 | 26 | 0 | 1h 2m 21s | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 100% | 14 |
| 1 | 13th | 13 | 13.0 | 0 | 0 | 1 | 1 | 0 | 4 | 1,438 | 1,416 | 22 | 1438 | 0 | 1 | 0 | 0 | 0 | 3 | 46m 24s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 19th | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 | 3 | 401 | 853 | -452 | 401 | 33 | 0 | 0 | 0 | 0 | 3 | 36m 43s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 4th | 4 | 4.0 | 0 | 1 | 5 | 6 | 2 | 5 | 1,821 | 2,931 | -1,110 | 1821 | 20 | 2 | 0 | 0.33 | 0.33 | 3 | 58m 22s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 0 |
| 1 | 11th | 11 | 11.0 | 0 | 3 | 1 | 4 | 4 | 4 | 2,247 | 2,635 | -388 | 749 | 0 | 0 | 1 | 0.75 | 1 | 4 | 47m 32s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 1 |
| 1 | 16th | 16 | 16.0 | 0 | 0 | 0 | 0 | 1 | 4 | 1,085 | 1,799 | -714 | 1085 | 288 | 1 | 0 | 0 | 0 | 3 | 41m 12s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 9th | 9 | 9.0 | 0 | 0 | 2 | 2 | 0 | 3 | 1,214 | 1,706 | -492 | 1214 | 20 | 0 | 0 | 0 | 0 | 3 | 50m 6s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 0 |
| 1 | 20th | 20 | 20.0 | 0 | 0 | 0 | 0 | 0 | 2 | 296 | 300 | -4 | 296 | 0 | 0 | 0 | 0 | 0 | 2 | 6m 4s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 6th | 6 | 6.0 | 0 | 7 | 3 | 10 | 7 | 3 | 3,954 | 3,165 | 789 | 564.86 | 10 | 0 | 0 | 2.33 | 5 | 3 | 54m 20s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 8 |
| 1 | 14th | 14 | 14.0 | 0 | 1 | 1 | 2 | 1 | 3 | 1,405 | 2,059 | -654 | 1405 | 0 | 1 | 0 | 0.33 | 0.33 | 3 | 43m 34s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 0 |
| 1 | 18th | 18 | 18.0 | 0 | 0 | 0 | 0 | 1 | 3 | 1,291 | 1,621 | -330 | 1291 | 0 | 0 | 0 | 0 | 0 | 3 | 39m 57s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0% | 0% | 0 |
| 1 | 5th | 5 | 5.0 | 0 | 2 | 4 | 6 | 4 | 3 | 2,258 | 2,537 | -279 | 1129 | 40 | 0 | 0 | 0.67 | 1 | 3 | 55m 36s | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
| 1 | 15th | 15 | 15.0 | 0 | 4 | 1 | 5 | 5 | 3 | 2,223 | 1,697 | 526 | 555.75 | 147 | 0 | 0 | 1.33 | 3 | 3 | 41m 49s | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | 0% | 5 |
| 1 | 7th | 7 | 7.0 | 0 | 3 | 3 | 6 | 3 | 6 | 1,410 | 2,747 | -1,337 | 470 | 432 | 2 | 2 | 0.6 | 0.8 | 5 | 45m 44s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 1 |
| 1 | 3rd | 3 | 3.0 | 0 | 1 | 7 | 8 | 2 | 5 | 3,069 | 1,926 | 1,143 | 3069 | 40 | 3 | 0 | 0.33 | 0.67 | 3 | 1h 18s | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 1 |
| 1 | 10th | 10 | 10.0 | 0 | 3 | 2 | 5 | 4 | 3 | 2,423 | 2,433 | -10 | 807.67 | 150 | 1 | 0 | 1 | 2.33 | 3 | 51m 15s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 4 |
| 1 | 8th | 8 | 8.0 | 0 | 5 | 2 | 7 | 9 | 4 | 2,598 | 2,267 | 331 | 519.6 | 0 | 2 | 0 | 1.67 | 3.67 | 3 | 52m 21s | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100% | 0% | 0% | 6 |
| 1 | 2nd | 2 | 2.0 | 0 | 8 | 9 | 17 | 11 | 5 | 3,696 | 2,943 | 753 | 462 | 1,272 | 3 | 0 | 2.67 | 5.33 | 3 | 1h 2m 4s | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 100% | 0% | 8 |
Players Statistics
| Player | Team | Best P. | Games | Kills | Assists | Kill Participation% | Knocks | Times knocked | Dmg dealt | Dmg taken | Dmg diff | Dmg/kill | Ring dmg | Rez. | Rspn. | K/D | KA/D | Deaths | Surv. time | Top 10% | T10→T5% | T5→T1% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUL | 17th | 1 | 1 | 1 | 100 | 1 | 2 | 350 | 619 | -269 | 350 | 0 | 0 | 0 | 1 | 2 | 1 | 11m 58s | 0% | 0% | 0% | |
| PRYANIKI | 12th | 1 | 2 | 1 | 60 | 2 | 1 | 909 | 824 | 85 | 454.5 | 91 | 0 | 0 | 2 | 3 | 1 | 16m 7s | 0% | 0% | 0% | |
| Alliance | 1st | 1 | 4 | 4 | 66.7 | 6 | 0 | 1,706 | 641 | 1,065 | 426.5 | 0 | 0 | 0 | 4 | 8 | 0 | 20m 47s | 100% | 100% | 100% | |
| Citadel Gaming | 13th | 1 | 0 | 0 | NAN | 0 | 2 | 337 | 718 | -381 | 337 | 0 | 0 | 0 | 0 | 0 | 1 | 15m 28s | 0% | 0% | 0% | |
| TheHorde | 19th | 1 | 0 | 0 | NAN | 0 | 1 | 194 | 316 | -122 | 194 | 15 | 0 | 0 | 0 | 0 | 1 | 12m 14s | 0% | 0% | 0% | |
| Blessed | 4th | 1 | 0 | 0 | 0 | 1 | 1 | 733 | 893 | -160 | 733 | 0 | 2 | 0 | 0 | 0 | 1 | 19m 27s | 100% | 100% | 0% | |
| NOVO Esports | 11th | 1 | 0 | 1 | 33.3 | 1 | 1 | 946 | 875 | 71 | 946 | 0 | 0 | 1 | 0 | 1 | 1 | 16m 20s | 0% | 0% | 0% | |
| Pixel Lumina | 16th | 1 | 0 | 0 | NAN | 0 | 2 | 224 | 553 | -329 | 224 | 78 | 0 | 0 | 0 | 0 | 1 | 13m 44s | 0% | 0% | 0% | |
| MakeEuGreatAgain | 9th | 1 | 0 | 0 | NAN | 0 | 1 | 221 | 340 | -119 | 221 | 10 | 0 | 0 | 0 | 0 | 1 | 15m 38s | 100% | 0% | 0% | |
| ZIPLINE MAFIA | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 71 | 150 | -79 | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 3m 2s | 0% | 0% | 0% | |
| SJP2 | 6th | 1 | 3 | 4 | 100 | 3 | 1 | 1,072 | 1,264 | -192 | 357.33 | 0 | 0 | 0 | 3 | 7 | 1 | 18m 7s | 100% | 0% | 0% | |
| Heavener IQON | 14th | 1 | 1 | 0 | 100 | 1 | 1 | 524 | 480 | 44 | 524 | 0 | 0 | 0 | 1 | 1 | 1 | 14m 32s | 0% | 0% | 0% | |
| Potassium | 18th | 1 | 0 | 0 | NAN | 1 | 1 | 591 | 394 | 197 | 591 | 0 | 0 | 0 | 0 | 0 | 1 | 13m 19s | 0% | 0% | 0% | |
| Infinite | 5th | 1 | 2 | 0 | 100 | 3 | 1 | 667 | 1,093 | -426 | 333.5 | 20 | 0 | 0 | 2 | 2 | 1 | 18m 49s | 100% | 100% | 0% | |
| The Vicious | 15th | 1 | 2 | 1 | 75 | 2 | 1 | 893 | 556 | 337 | 446.5 | 73 | 0 | 0 | 2 | 3 | 1 | 13m 56s | 0% | 0% | 0% | |
| Stay Healthy | 7th | 1 | 1 | 1 | 66.7 | 1 | 1 | 823 | 619 | 204 | 823 | 276 | 2 | 2 | 1 | 2 | 1 | 17m 28s | 100% | 0% | 0% | |
| AURORA | 3rd | 1 | 0 | 0 | 0 | 1 | 1 | 1,404 | 765 | 639 | 1404 | 40 | 1 | 0 | 0 | 0 | 1 | 20m 6s | 100% | 100% | 0% | |
| GaiminGladiators | 10th | 1 | 2 | 0 | 66.7 | 3 | 1 | 842 | 833 | 9 | 421 | 45 | 0 | 0 | 2 | 2 | 1 | 17m 5s | 100% | 0% | 0% | |
| OrglessAndHungry | 8th | 1 | 2 | 2 | 80 | 4 | 2 | 1,049 | 1,149 | -100 | 524.5 | 0 | 0 | 0 | 2 | 4 | 1 | 17m 27s | 100% | 0% | 0% | |
| hm | 2nd | 1 | 2 | 4 | 75 | 4 | 3 | 1,738 | 1,001 | 737 | 869 | 431 | 0 | 0 | 2 | 6 | 1 | 20m 42s | 100% | 100% | 0% | |
| PRYANIKI | 12th | 1 | 1 | 3 | 80 | 1 | 1 | 657 | 1,187 | -530 | 657 | 61 | 0 | 0 | 1 | 4 | 1 | 16m 6s | 0% | 0% | 0% | |
| hm | 2nd | 1 | 5 | 2 | 87.5 | 6 | 1 | 1,300 | 913 | 387 | 260 | 442 | 0 | 0 | 5 | 7 | 1 | 20m 41s | 100% | 100% | 0% | |
| Citadel Gaming | 13th | 1 | 0 | 0 | NAN | 0 | 1 | 652 | 331 | 321 | 652 | 0 | 0 | 0 | 0 | 0 | 1 | 15m 28s | 0% | 0% | 0% | |
| GaiminGladiators | 10th | 1 | 0 | 3 | 100 | 0 | 1 | 963 | 715 | 248 | 963 | 45 | 0 | 0 | 0 | 3 | 1 | 17m 5s | 100% | 0% | 0% | |
| OrglessAndHungry | 8th | 1 | 2 | 2 | 80 | 3 | 1 | 825 | 538 | 287 | 412.5 | 0 | 2 | 0 | 2 | 4 | 1 | 17m 27s | 100% | 0% | 0% | |
| Infinite | 5th | 1 | 0 | 0 | 0 | 1 | 1 | 842 | 610 | 232 | 842 | 0 | 0 | 0 | 0 | 0 | 1 | 18m 24s | 100% | 100% | 0% | |
| FUL | 17th | 1 | 0 | 0 | 0 | 0 | 1 | 710 | 777 | -67 | 710 | 8 | 1 | 0 | 0 | 0 | 1 | 11m 59s | 0% | 0% | 0% | |
| Pixel Lumina | 16th | 1 | 0 | 0 | NAN | 1 | 1 | 424 | 740 | -316 | 424 | 90 | 0 | 0 | 0 | 0 | 1 | 13m 44s | 0% | 0% | 0% | |
| MakeEuGreatAgain | 9th | 1 | 0 | 0 | NAN | 0 | 1 | 530 | 911 | -381 | 530 | 0 | 0 | 0 | 0 | 0 | 1 | 17m 14s | 100% | 0% | 0% | |
| ZIPLINE MAFIA | 20th | 1 | 0 | 0 | NAN | 0 | 1 | 225 | 150 | 75 | 225 | 0 | 0 | 0 | 0 | 0 | 1 | 3m 2s | 0% | 0% | 0% | |
| Heavener IQON | 14th | 1 | 0 | 0 | 0 | 0 | 1 | 441 | 715 | -274 | 441 | 0 | 1 | 0 | 0 | 0 | 1 | 14m 30s | 0% | 0% | 0% | |
| SJP2 | 6th | 1 | 4 | 1 | 71.4 | 4 | 1 | 1,680 | 887 | 793 | 420 | 10 | 0 | 0 | 4 | 5 | 1 | 18m 6s | 100% | 0% | 0% | |
| Alliance | 1st | 1 | 4 | 5 | 75 | 4 | 0 | 2,128 | 994 | 1,134 | 532 | 0 | 0 | 0 | 4 | 9 | 0 | 20m 47s | 100% | 100% | 100% | |
| Blessed | 4th | 1 | 0 | 0 | 0 | 0 | 1 | 161 | 985 | -824 | 161 | 0 | 0 | 0 | 0 | 0 | 1 | 19m 27s | 100% | 100% | 0% | |
| AURORA | 3rd | 1 | 0 | 1 | 100 | 0 | 1 | 918 | 523 | 395 | 918 | 0 | 2 | 0 | 0 | 1 | 1 | 20m 6s | 100% | 100% | 0% | |
| NOVO Esports | 11th | 1 | 3 | 0 | 100 | 3 | 1 | 768 | 816 | -48 | 256 | 0 | 0 | 0 | 3 | 3 | 1 | 16m 17s | 0% | 0% | 0% | |
