Scores

TSM_MNK
TSM_zap
TSMEvanVerhulst
Blinkzr
Akimbohh
Reedz
DSG iiTzTimmy
DSG_Dezignful
DSG Enemy
EEC coce
EEC DANMANNTIC
EEC carter
TLAW_YanYa
TLAW_Neazul
TLAW_jaguares
NRG Reptar
Shoobyyyyyy
DROPPED
wave
tripz
30th
Sikezz_LG
LG Sweet
LG Fuhhnq
MPIRE Bursty
MPIRE Ark
MPIRE wifi
FURIA_Keon
FURIA ImMadness
FURIA LC Vaxlon
bigluie
nano
qzierr
N8V McLovin
N8V Rkn
N8V RamBeau
TMPR Cloaked
TMPR Adiuvant
TMPR CallSpades
preslyy
HambinOwO
Chasemob
WizardCoin24
WizardCoin23
@ADeliciousMango WINGMAN 2 PRED
CA_Wxltzy
Emtee
MST_Gild
StayNaughtyC9
C9 sauceror
C9 Chaotic
jeloan
retzi
Albralelie
Jaeyeon
Crook
Stuhni
COL Monsoon
COL KIMCHI
COL louScore matrix
| # | Team | Total Score | Game #1 | |
|---|---|---|---|---|
| P | K | |||
| 1 | TSM | 28 | 1 | 16 |
| 2 | OBVN | 15 | 2 | 6 |
| 3 | DSG | 14 | 8 | 12 |
| 4 | EEC | 8 | 3 | 1 |
| 5 | TLAW | 7 | 7 | 4 |
| 6 | SKD | 6 | 4 | 1 |
| 7 | NGNL | 6 | 5 | 2 |
| 8 | LG | 5 | 6 | 2 |
| 9 | MPRE | 4 | 9 | 2 |
| 10 | FUR | 3 | 10 | 1 |
| 11 | FLAT | 3 | 16 | 3 |
| 12 | N8V | 3 | 18 | 3 |
| 13 | TMPR | 2 | 11 | 1 |
| 14 | EDGR | 2 | 13 | 1 |
| 15 | BORE | 1 | 12 | 0 |
| 16 | NMST | 1 | 14 | 0 |
| 17 | C9 | 1 | 15 | 0 |
| 18 | STAL | 1 | 19 | 1 |
| 19 | VAN | 0 | 17 | 0 |
| 20 | COL | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 95% | 10.2 | 5.3% | 26.3% | 14.3% | - | 19 |
| 85% | 9.8 | 5.9% | 29.4% | 14.3% | - | 17 |
| 50% | 7.2 | 10% | 40% | 16.7% | - | 10 |
| 25% | 13.8 | 0% | 20% | 0% | - | 5 |
| 10% | 11 | 0% | 0% | 0% | - | 2 |
| 10% | 18 | 0% | 0% | 0% | - | 2 |
| 10% | 18 | 0% | 0% | 0% | - | 2 |
| 5% | 8 | 0% | 0% | 0% | - | 1 |
| 5% | 16 | 0% | 0% | 0% | - | 1 |
| 5% | 11 | 0% | 0% | 0% | - | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
|---|---|---|---|---|---|---|
| 50% | 7.2 | 10% | 40% | 16.7% | 10 |
| 25% | 13.8 | 0% | 20% | 0% | 5 |
| 5% | 8 | 0% | 0% | 0% | 1 |
| 5% | 14 | 0% | 0% | 0% | 1 |
| 5% | 20 | 0% | 0% | 0% | 1 |
| 5% | 16 | 0% | 0% | 0% | 1 |
| 5% | 11 | 0% | 0% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15th | 0 | 1 | 356 | 0 | 0 | 11.8% | 38m |
| 1 | 16th | 3 | 3 | 960 | 0 | 0 | 18.9% | 27m 8s |
| 1 | 6th | 2 | 2 | 1,591 | 0 | 0 | 13.5% | 43m 11s |
| 1 | 20th | 0 | 0 | 278 | 0 | 0 | 24.4% | 2m 45s |
| 1 | 9th | 2 | 3 | 1,056 | 0 | 0 | 10.6% | 46m |
| 1 | 13th | 1 | 1 | 853 | 1 | 0 | 15.3% | 35m 39s |
| 1 | 8th | 12 | 14 | 4,812 | 4 | 0 | 27.0% | 46m 49s |
| 1 | 3rd | 1 | 1 | 2,100 | 2 | 0 | 15.8% | 58m 46s |
| 1 | 4th | 1 | 1 | 1,497 | 0 | 0 | 9.4% | 54m 31s |
| 1 | 11th | 1 | 2 | 1,634 | 0 | 1 | 17.4% | 42m 1s |
| 1 | 5th | 2 | 2 | 1,001 | 0 | 0 | 16.9% | 38m 17s |
| 1 | 1st | 16 | 16 | 4,741 | 1 | 0 | 19.5% | 1h 37s |
| 1 | 12th | 0 | 3 | 1,245 | 0 | 0 | 14.7% | 42m 16s |
| 1 | 10th | 1 | 1 | 1,586 | 0 | 0 | 16.2% | 43m 49s |
| 1 | 14th | 0 | 3 | 2,167 | 0 | 0 | 26.6% | 39m |
| 1 | 18th | 3 | 3 | 1,034 | 0 | 0 | 18.8% | 17m 44s |
| 1 | 2nd | 6 | 6 | 3,131 | 1 | 0 | 16.8% | 1h 36s |
| 1 | 7th | 4 | 4 | 2,467 | 0 | 0 | 12.6% | 51m 23s |
| 1 | 19th | 1 | 1 | 458 | 0 | 0 | 22.1% | 12m 35s |
| 1 | 17th | 0 | 0 | 241 | 0 | 0 | 8.2% | 26m 51s |
Players Statistics
| Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 6 | 1,646 | 0 | 0 | 17.8% | 15m 35s |
| 1 | 0 | 0 | 2 | 1,129 | 0 | 0 | 25.4% | 13m |
| 1 | 0 | 0 | 0 | 140 | 0 | 0 | 11.6% | 8m 57s |
| 1 | 0 | 2 | 0 | 136 | 0 | 0 | 7.3% | 13m 2s |
| 1 | 0 | 0 | 0 | 521 | 0 | 0 | 17.5% | 13m |
| 1 | 0 | 1 | 0 | 484 | 0 | 0 | 13.1% | 19m 32s |
| 1 | 0 | 0 | 0 | 305 | 0 | 0 | 14.5% | 14m 33s |
| 1 | 0 | 0 | 0 | 64 | 0 | 0 | 15.0% | 12m 30s |
| 1 | 1 | 1 | 1 | 835 | 0 | 0 | 14.1% | 17m 19s |
| 1 | 0 | 0 | 0 | 24 | 0 | 0 | 4.8% | 9m 46s |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 55s |
| 1 | 4 | 0 | 4 | 1,201 | 0 | 0 | 15.9% | 20m 12s |
| 1 | 2 | 5 | 2 | 982 | 1 | 0 | 10.2% | 20m 13s |
| 1 | 0 | 0 | 1 | 256 | 0 | 0 | 11.3% | 14m 6s |
| 1 | 1 | 1 | 1 | 248 | 0 | 0 | 29.2% | 8m 55s |
| 1 | 0 | 0 | 0 | 48 | 0 | 0 | 7.4% | 8m 57s |
| 1 | 0 | 0 | 0 | 634 | 0 | 0 | 14.0% | 17m 32s |
| 1 | 0 | 0 | 0 | 446 | 0 | 0 | 21.5% | 10m 55s |
| 1 | 0 | 1 | 0 | 731 | 0 | 0 | 11.8% | 17m 7s |
| 1 | 0 | 0 | 0 | 53 | 0 | 0 | 4.8% | 8m 57s |
| 1 | 1 | 0 | 1 | 639 | 0 | 0 | 13.6% | 19m 27s |
| 1 | 5 | 1 | 5 | 1,926 | 0 | 0 | 23.1% | 20m 12s |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 3m 8s |
| 1 | 6 | 3 | 7 | 1,757 | 4 | 0 | 25.5% | 15m 37s |
| 1 | 0 | 0 | 0 | 60 | 0 | 0 | 13.6% | 55s |
| 1 | 0 | 1 | 0 | 285 | 0 | 0 | 9.0% | 15m 20s |
| 1 | 2 | 2 | 2 | 1,052 | 0 | 0 | 15.2% | 17m 10s |
| 1 | 1 | 1 | 1 | 459 | 0 | 0 | 17.6% | 6m 50s |
| 1 | 1 | 1 | 2 | 522 | 0 | 0 | 15.0% | 15m 20s |
| 1 | 1 | 0 | 1 | 221 | 1 | 0 | 12.2% | 14m 3s |
| 1 | 1 | 0 | 1 | 878 | 0 | 0 | 19.3% | 14m 38s |
| 1 | 0 | 1 | 0 | 96 | 0 | 0 | 11.1% | 4m 37s |
| 1 | 0 | 0 | 1 | 224 | 0 | 0 | 13.2% | 12m 45s |
| 1 | 1 | 0 | 1 | 358 | 0 | 0 | 33.3% | 4m 44s |
| 1 | 0 | 0 | 0 | 391 | 0 | 0 | 12.9% | 14m 12s |
| 1 | 0 | 0 | 0 | 100 | 0 | 0 | 13.8% | 4m 43s |
| 1 | 1 | 0 | 2 | 658 | 0 | 0 | 21.6% | 13m 36s |
| 1 | 0 | 4 | 0 | 1,002 | 0 | 0 | 19.3% | 20m 12s |
| 1 | 1 | 0 | 1 | 316 | 0 | 0 | 17.1% | 9m 4s |
| 1 | 2 | 1 | 2 | 684 | 0 | 0 | 10.5% | 17m 6s |
| 1 | 0 | 0 | 2 | 582 | 0 | 0 | 19.2% | 14m 5s |
| 1 | 2 | 2 | 2 | 928 | 1 | 0 | 15.5% | 20m 12s |
| 1 | 2 | 0 | 2 | 479 | 0 | 0 | 22.8% | 6m 17s |
| 1 | 0 | 0 | 1 | 517 | 0 | 0 | 43.4% | 13m |
| 1 | 0 | 1 | 0 | 403 | 0 | 0 | 12.5% | 14m 38s |
| 1 | 0 | 0 | 0 | 483 | 0 | 0 | 14.3% | 19m 47s |
| 1 | 2 | 0 | 2 | 781 | 0 | 0 | 17.9% | 18m 42s |
| 1 | 0 | 0 | 0 | 407 | 0 | 0 | 11.5% | 14m 5s |
| 1 | 9 | 4 | 9 | 1,833 | 0 | 0 | 26.0% | 20m 12s |
| 1 | 0 | 0 | 0 | 196 | 0 | 0 | 22.4% | 9m 49s |
| 1 | 0 | 0 | 0 | 585 | 0 | 1 | 16.9% | 14m 13s |
| 1 | 0 | 1 | 0 | 224 | 0 | 0 | 4.6% | 17m 32s |
| 1 | 1 | 0 | 1 | 1,133 | 2 | 0 | 18.7% | 19m 27s |
| 1 | 1 | 7 | 1 | 1,409 | 0 | 0 | 59.7% | 15m 37s |
| 1 | 0 | 0 | 0 | 186 | 0 | 0 | 13.4% | 10m 41s |
| 1 | 1 | 1 | 1 | 249 | 0 | 0 | 8.3% | 15m 20s |
| 1 | 0 | 0 | 0 | 218 | 0 | 0 | 38.2% | 55s |
| 1 | 1 | 1 | 1 | 620 | 0 | 0 | 16.4% | 12m 50s |
| 1 | 1 | 1 | 1 | 396 | 0 | 0 | 16.0% | 9m 9s |
| 1 | 0 | 0 | 0 | 68 | 0 | 0 | 8.3% | 12m 45s |
Drops
Teams Map Performance
| Team | World's Edge | Total |
|---|---|---|
| 14 | 14 |
| 1 | 1 |
| 0 | 0 |
| 5 | 5 |
| 8 | 8 |
| 3 | 3 |
| 1 | 1 |
| 6 | 6 |
| 0 | 0 |
| 15 | 15 |
| 28 | 28 |
| 1 | 1 |
| 3 | 3 |
| 6 | 6 |
| 2 | 2 |
| 7 | 7 |
| 1 | 1 |
| 4 | 4 |
| 3 | 3 |
| 2 | 2 |
Abilities Usage Statistics
Items Statistics
| Player |
|---|
| Player |
Evo Level 2 Upgrades
| Legend | Perk | Pick Rate% (per legend) | Number of picks |
|---|
| Legend | Perk | Pick Rate% (per legend) | Number of picks |
|---|
| Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
|---|
Performance Landscape
Match Timeline
Weapons Stats Summary
| Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
|---|









