Scores

SSG_Koy
SSG_Phony
SSG_Xynew
FURIA ImMadness
FURIA LC Vaxlon
FURIA_Keon
C9 sauceror
C9 Chaotic
StayNaughtyC9
Crook
Jaeyeon
Stuhni
Luxford3
E8 zachmazer
slayr123456
N8V Rkn
N8V RamBeau
FaZe Snip3down
carter
Rileymekinac
LOTR31
KCP Onmuu
ge KCP nt
KCP Deeds
DSG_Dezignful
DSG Enemy
xen
qzierr
nano
bigluie
DROPPED
N8V_Osivien
N8V_dooplex
OXG HORSE
OXG_Vein
Girl boss
CCE Trevstacks
CCE CcobraxX
CCE Kap3
Blinkzr
Reedz
Akimbohh
TMPR Cloaked
TMPR CallSpades
TMPR Adiuvant
NRG happybirthday oldman
NRG Reptar
NRG фldge
FLCN Genburten
FLCN Zer0
FLCN ImperialHal
LG Fuhhnq
Sikezz_LG
LG Sweet
TLAW_jaguares
TLAW_YanYa
TLAW_Neazul
Albralelie
retzi
STAL_PandxrzScore matrix
| # | Team | Total Score | Game #1 | |
|---|---|---|---|---|
| P | K | |||
| 1 | SSG | 32 | 1 | 20 |
| 2 | FUR | 14 | 2 | 5 |
| 3 | C9 | 12 | 3 | 5 |
| 4 | VAN | 7 | 4 | 2 |
| 5 | E8 | 6 | 5 | 2 |
| 6 | N8V | 6 | 6 | 3 |
| 7 | WVE | 6 | 7 | 3 |
| 8 | KCP | 6 | 8 | 4 |
| 9 | DSG | 5 | 11 | 4 |
| 10 | FLAT | 4 | 14 | 3 |
| 11 | YUP | 4 | 15 | 3 |
| 12 | OXG | 3 | 16 | 3 |
| 13 | CCE | 2 | 9 | 0 |
| 14 | OBVN | 2 | 10 | 0 |
| 15 | TMPR | 2 | 12 | 1 |
| 16 | NRG | 2 | 13 | 1 |
| 17 | FLCN | 0 | 17 | 0 |
| 18 | LG | 0 | 18 | 0 |
| 19 | TLAW | 0 | 19 | 0 |
| 20 | STAL | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 95% | 10.6 | 5.3% | 26.3% | 14.3% | - | 19 |
| 85% | 10.6 | 5.9% | 29.4% | 14.3% | - | 17 |
| 55% | 11.4 | 0% | 9.1% | 0% | - | 11 |
| 25% | 12 | 20% | 40% | 50% | - | 5 |
| 10% | 10.5 | 0% | 0% | 0% | - | 2 |
| 10% | 7 | 0% | 50% | 0% | - | 2 |
| 5% | 2 | 0% | 100% | 0% | - | 1 |
| 5% | 9 | 0% | 0% | 0% | - | 1 |
| 5% | 9 | 0% | 0% | 0% | - | 1 |
| 5% | 9 | 0% | 0% | 0% | - | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
|---|---|---|---|---|---|---|
| 50% | 11.4 | 0% | 10% | 0% | 10 |
| 25% | 12 | 20% | 40% | 50% | 5 |
| 5% | 11 | 0% | 0% | 0% | 1 |
| 5% | 10 | 0% | 0% | 0% | 1 |
| 5% | 2 | 0% | 100% | 0% | 1 |
| 5% | 9 | 0% | 0% | 0% | 1 |
| 5% | 4 | 0% | 100% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18th | 0 | 2 | 343 | 0 | 0 | 6.7% | 26m 34s |
| 1 | 19th | 0 | 0 | 102 | 0 | 0 | 4.6% | 14m 39s |
| 1 | 8th | 4 | 4 | 1,754 | 0 | 0 | 21.9% | 47m 31s |
| 1 | 20th | 0 | 0 | 293 | 0 | 0 | 11.4% | 12m 29s |
| 1 | 4th | 2 | 2 | 2,274 | 0 | 0 | 12.6% | 50m 42s |
| 1 | 1st | 20 | 21 | 6,373 | 1 | 0 | 30.8% | 55m 58s |
| 1 | 2nd | 5 | 5 | 2,338 | 0 | 0 | 13.8% | 55m 59s |
| 1 | 6th | 3 | 3 | 1,841 | 0 | 1 | 19.2% | 43m 30s |
| 1 | 15th | 3 | 3 | 1,706 | 1 | 0 | 22.1% | 38m 32s |
| 1 | 9th | 0 | 1 | 1,726 | 0 | 0 | 9.0% | 47m 24s |
| 1 | 7th | 3 | 3 | 1,412 | 0 | 0 | 28.1% | 44m 36s |
| 1 | 14th | 3 | 3 | 1,279 | 1 | 1 | 11.0% | 39m 48s |
| 1 | 12th | 1 | 1 | 1,650 | 0 | 0 | 15.5% | 40m 47s |
| 1 | 3rd | 5 | 6 | 2,680 | 1 | 1 | 15.3% | 54m 16s |
| 1 | 5th | 2 | 2 | 981 | 0 | 0 | 20.6% | 49m 53s |
| 1 | 11th | 4 | 4 | 1,110 | 1 | 0 | 14.4% | 42m 58s |
| 1 | 16th | 3 | 4 | 1,332 | 2 | 0 | 21.0% | 32m 51s |
| 1 | 13th | 1 | 1 | 946 | 0 | 0 | 9.9% | 36m 40s |
| 1 | 10th | 0 | 1 | 683 | 0 | 0 | 22.0% | 47m 27s |
| 1 | 17th | 0 | 1 | 838 | 0 | 0 | 13.7% | 28m 56s |
Players Statistics
| Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 233 | 0 | 0 | 16.4% | 8m 58s |
| 1 | 0 | 3 | 0 | 559 | 0 | 0 | 25.7% | 10m 57s |
| 1 | 0 | 0 | 0 | 513 | 0 | 0 | 37.9% | 14m 19s |
| 1 | 0 | 0 | 0 | 38 | 0 | 0 | 4.2% | 15m 49s |
| 1 | 1 | 3 | 1 | 289 | 0 | 0 | 11.3% | 14m 19s |
| 1 | 0 | 0 | 0 | 325 | 0 | 0 | 9.7% | 9m 35s |
| 1 | 0 | 0 | 0 | 336 | 0 | 0 | 52.0% | 16m 38s |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4m 53s |
| 1 | 1 | 0 | 1 | 677 | 0 | 0 | 14.7% | 13m 44s |
| 1 | 4 | 0 | 4 | 798 | 0 | 0 | 15.1% | 18m 39s |
| 1 | 0 | 0 | 0 | 168 | 0 | 0 | 19.0% | 4m 9s |
| 1 | 0 | 0 | 0 | 389 | 0 | 0 | 21.7% | 9m 40s |
| 1 | 0 | 0 | 0 | 820 | 0 | 0 | 5.2% | 15m 46s |
| 1 | 1 | 2 | 1 | 428 | 0 | 0 | 30.8% | 12m 51s |
| 1 | 1 | 0 | 1 | 361 | 0 | 0 | 16.8% | 15m 47s |
| 1 | 0 | 0 | 1 | 508 | 0 | 0 | 10.2% | 15m 49s |
| 1 | 2 | 0 | 2 | 382 | 0 | 0 | 17.9% | 10m 57s |
| 1 | 0 | 0 | 1 | 124 | 0 | 0 | 6.5% | 9m 41s |
| 1 | 3 | 2 | 4 | 1,061 | 1 | 0 | 18.6% | 18m 19s |
| 1 | 2 | 0 | 2 | 522 | 0 | 0 | 24.6% | 12m 50s |
| 1 | 0 | 2 | 0 | 703 | 0 | 0 | 10.8% | 18m 19s |
| 1 | 0 | 0 | 0 | 60 | 0 | 0 | 8.2% | 11m 26s |
| 1 | 0 | 0 | 0 | 401 | 0 | 0 | 11.3% | 15m 49s |
| 1 | 1 | 0 | 1 | 266 | 0 | 0 | 28.1% | 14m 38s |
| 1 | 13 | 4 | 13 | 2,726 | 0 | 0 | 27.1% | 18m 40s |
| 1 | 1 | 0 | 1 | 141 | 0 | 0 | 10.2% | 13m 20s |
| 1 | 0 | 2 | 0 | 775 | 0 | 0 | 9.9% | 16m 53s |
| 1 | 0 | 0 | 1 | 244 | 0 | 0 | 46.0% | 15m 49s |
| 1 | 1 | 0 | 1 | 218 | 0 | 0 | 11.9% | 16m 38s |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4m 10s |
| 1 | 0 | 0 | 0 | 209 | 0 | 0 | 5.5% | 11m 30s |
| 1 | 1 | 1 | 2 | 391 | 2 | 0 | 16.4% | 10m 57s |
| 1 | 3 | 1 | 3 | 308 | 1 | 0 | 8.9% | 14m 20s |
| 1 | 1 | 1 | 1 | 778 | 0 | 0 | 15.2% | 15m 55s |
| 1 | 0 | 0 | 0 | 18 | 0 | 0 | 6.7% | 4m 53s |
| 1 | 2 | 1 | 2 | 574 | 0 | 0 | 31.9% | 14m 17s |
| 1 | 2 | 0 | 2 | 915 | 0 | 0 | 15.5% | 16m 53s |
| 1 | 1 | 1 | 1 | 427 | 0 | 0 | 13.5% | 16m 37s |
| 1 | 5 | 9 | 6 | 1,521 | 1 | 0 | 20.2% | 18m 39s |
| 1 | 2 | 1 | 2 | 399 | 1 | 1 | 13.3% | 13m 22s |
| 1 | 1 | 2 | 1 | 753 | 0 | 0 | 27.6% | 15m 53s |
| 1 | 0 | 1 | 0 | 950 | 0 | 0 | 20.2% | 13m 26s |
| 1 | 2 | 2 | 2 | 916 | 0 | 1 | 15.0% | 17m 38s |
| 1 | 1 | 2 | 1 | 768 | 0 | 0 | 12.2% | 13m 22s |
| 1 | 0 | 1 | 0 | 559 | 0 | 0 | 14.8% | 14m 1s |
| 1 | 1 | 4 | 1 | 586 | 0 | 0 | 12.1% | 18m 40s |
| 1 | 0 | 1 | 0 | 112 | 0 | 0 | 4.1% | 13m 4s |
| 1 | 1 | 1 | 1 | 393 | 0 | 0 | 29.8% | 14m 5s |
| 1 | 0 | 0 | 0 | 398 | 0 | 0 | 20.6% | 15m 49s |
| 1 | 0 | 0 | 0 | 756 | 1 | 0 | 14.8% | 12m 51s |
| 1 | 0 | 1 | 0 | 489 | 0 | 1 | 16.6% | 13m 18s |
| 1 | 0 | 3 | 0 | 954 | 0 | 0 | 14.2% | 18m 40s |
| 1 | 2 | 13 | 2 | 2,126 | 0 | 0 | 47.3% | 18m 39s |
| 1 | 0 | 0 | 0 | 584 | 0 | 0 | 16.0% | 16m 56s |
| 1 | 0 | 0 | 0 | 125 | 0 | 0 | 9.6% | 4m 10s |
| 1 | 1 | 0 | 1 | 720 | 0 | 0 | 20.8% | 15m 52s |
| 1 | 0 | 0 | 0 | 110 | 0 | 0 | 10.1% | 8m 53s |
| 1 | 2 | 1 | 2 | 673 | 0 | 0 | 28.6% | 15m 52s |
| 1 | 0 | 0 | 0 | 84 | 0 | 0 | 7.5% | 4m 53s |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 8m 43s |
Drops
Teams Map Performance
| Team | Storm Point | Total |
|---|---|---|
| 0 | 0 |
| 3 | 3 |
| 5 | 5 |
| 2 | 2 |
| 0 | 0 |
| 6 | 6 |
| 0 | 0 |
| 2 | 2 |
| 14 | 14 |
| 0 | 0 |
| 2 | 2 |
| 4 | 4 |
| 6 | 6 |
| 12 | 12 |
| 6 | 6 |
| 32 | 32 |
| 2 | 2 |
| 7 | 7 |
| 6 | 6 |
| 4 | 4 |
Abilities Usage Statistics
Items Statistics
| Player |
|---|
| Player |
Evo Level 2 Upgrades
| Legend | Perk | Pick Rate% (per legend) | Number of picks |
|---|
| Legend | Perk | Pick Rate% (per legend) | Number of picks |
|---|
| Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
|---|
Performance Landscape
Match Timeline
Weapons Stats Summary
| Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
|---|









