Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | TLAW | 27 | 1 | 15 |
2 | GG | 17 | 4 | 12 |
3 | ALL | 16 | 2 | 7 |
4 | OBVN | 7 | 3 | 0 |
5 | FUR | 7 | 8 | 5 |
6 | OAH | 7 | 15 | 6 |
7 | LG | 6 | 6 | 3 |
8 | COL | 5 | 5 | 1 |
9 | ETH | 5 | 10 | 3 |
10 | NRG | 4 | 7 | 1 |
11 | 100T | 4 | 14 | 3 |
12 | XNY | 3 | 9 | 1 |
13 | FAZE | 1 | 11 | 0 |
14 | FLCN | 1 | 12 | 0 |
15 | STAL | 1 | 13 | 0 |
16 | GN | 0 | 16 | 0 |
17 | DRG | 0 | 17 | 0 |
18 | VKG | 0 | 18 | 0 |
19 | C9 | 0 | 19 | 0 |
20 | TSM | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Newcastle | 100% | 10.5 | 5% | 25% | 14.3% | - | 20 |
Gibraltar | 95% | 10.1 | 5.3% | 26.3% | 14.3% | - | 19 |
Pathfinder | 50% | 12.1 | 0% | 20% | 0% | - | 10 |
Catalyst | 40% | 10.1 | 0% | 25% | 0% | - | 8 |
Wattson | 10% | 8 | 50% | 50% | 100% | - | 2 |
Valkyrie | 5% | 11 | 0% | 0% | 0% | - | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
Gibraltar, Newcastle, Pathfinder | 45% | 11.3 | 0% | 22.2% | 0% | 9 |
Catalyst, Gibraltar, Newcastle | 35% | 8.9 | 0% | 28.6% | 0% | 7 |
Gibraltar, Newcastle, Wattson | 10% | 8 | 50% | 50% | 100% | 2 |
Catalyst, Newcastle, Pathfinder | 5% | 19 | 0% | 0% | 0% | 1 |
Gibraltar, Newcastle, Valkyrie | 5% | 11 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
GN | 1 | 16th | 0 | 0 | 676 | 1 | 1 | 17m 13s |
ALL | 1 | 2nd | 7 | 9 | 3,671 | 4 | 0 | 1h 1m 36s |
TSM | 1 | 20th | 0 | 1 | 773 | 0 | 0 | 6m 4s |
FAZE | 1 | 11th | 0 | 0 | 1,352 | 0 | 0 | 39m 19s |
LG | 1 | 6th | 3 | 5 | 3,524 | 2 | 0 | 53m 6s |
XNY | 1 | 9th | 1 | 3 | 2,197 | 0 | 0 | 46m 48s |
VKG | 1 | 18th | 0 | 0 | 129 | 1 | 0 | 12m 39s |
OAH | 1 | 15th | 6 | 6 | 2,048 | 1 | 0 | 17m 39s |
100T | 1 | 14th | 3 | 4 | 713 | 0 | 0 | 18m 15s |
C9 | 1 | 19th | 0 | 1 | 356 | 0 | 0 | 11m 4s |
GG | 1 | 4th | 12 | 16 | 6,157 | 1 | 0 | 1h 53s |
OBVN | 1 | 3rd | 0 | 2 | 2,402 | 0 | 0 | 1h 1m 24s |
DRG | 1 | 17th | 0 | 1 | 618 | 0 | 0 | 16m 24s |
NRG | 1 | 7th | 1 | 1 | 2,406 | 1 | 0 | 46m 57s |
FLCN | 1 | 12th | 0 | 0 | 318 | 0 | 0 | 29m 54s |
ETH | 1 | 10th | 3 | 7 | 2,498 | 1 | 0 | 39m 23s |
COL | 1 | 5th | 1 | 2 | 2,952 | 1 | 0 | 53m 9s |
FUR | 1 | 8th | 5 | 6 | 2,127 | 1 | 0 | 46m 57s |
STAL | 1 | 13th | 0 | 2 | 1,956 | 0 | 0 | 24m 54s |
TLAW | 1 | 1st | 15 | 15 | 3,521 | 6 | 3 | 1h 1m 36s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
FURIA LC Vaxlon | 1 | 2 | 2 | 2 | 480 | 0 | 0 | 15m 39s |
CROOK | 1 | 0 | 0 | 2 | 769 | 0 | 0 | 8m 18s |
COL_Enemyy | 1 | 0 | 1 | 0 | 802 | 0 | 0 | 17m 43s |
ShoobyC9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3m 43s |
TLAW_jaguares | 1 | 6 | 5 | 6 | 812 | 2 | 1 | 20m 32s |
ihatetheworld | 1 | 0 | 0 | 1 | 291 | 0 | 0 | 5m 28s |
TSM_MNK | 1 | 0 | 0 | 0 | 376 | 0 | 0 | 2m 3s |
scuwry | 1 | 0 | 0 | 0 | 638 | 0 | 0 | 8m 18s |
FLCN Zer0 | 1 | 0 | 0 | 0 | 105 | 0 | 0 | 9m 58s |
FaZe Naghz | 1 | 0 | 0 | 0 | 483 | 0 | 0 | 13m 6s |
C9 sauceror | 1 | 0 | 0 | 0 | 181 | 0 | 0 | 3m 43s |
TLAW_Neazul | 1 | 6 | 3 | 6 | 1,613 | 0 | 0 | 20m 32s |
FLCN_Wxltzy | 1 | 0 | 0 | 0 | 194 | 0 | 0 | 9m 58s |
Yanzz8 | 1 | 0 | 0 | 0 | 1,448 | 0 | 0 | 20m 27s |
MDY_Kasssa | 1 | 0 | 0 | 0 | 56 | 0 | 0 | 4m 14s |
TLAW KUREV | 1 | 3 | 4 | 3 | 1,096 | 4 | 2 | 20m 32s |
FURIA_Keon | 1 | 1 | 3 | 2 | 867 | 1 | 0 | 15m 39s |
Albralelie | 1 | 0 | 0 | 0 | 549 | 0 | 0 | 8m 18s |
Fuhhnq_LG | 1 | 1 | 1 | 2 | 1,254 | 1 | 0 | 17m 42s |
OAH_iHenchman | 1 | 3 | 2 | 3 | 694 | 0 | 0 | 5m 53s |
Kyner | 1 | 2 | 0 | 3 | 437 | 0 | 0 | 12m 15s |
GG_Lufka | 1 | 2 | 4 | 5 | 2,354 | 1 | 0 | 20m 18s |
GG Blasts | 1 | 6 | 5 | 6 | 1,789 | 0 | 0 | 20m 17s |
NRG FunFPS | 1 | 1 | 0 | 1 | 1,206 | 0 | 0 | 15m 39s |
100T_iiTzTimothy | 1 | 1 | 1 | 1 | 99 | 0 | 0 | 6m 5s |
Reedz | 1 | 0 | 0 | 2 | 559 | 0 | 0 | 20m 28s |
Xny_xd | 1 | 0 | 1 | 1 | 743 | 0 | 0 | 15m 36s |
100T Genburten | 1 | 2 | 0 | 3 | 352 | 0 | 0 | 6m 5s |
DRG PANIC | 1 | 0 | 0 | 0 | 257 | 0 | 0 | 5m 28s |
Alliance_Hakis | 1 | 2 | 2 | 2 | 1,240 | 0 | 0 | 20m 32s |
贱A批 | 1 | 0 | 0 | 0 | 73 | 0 | 0 | 4m 11s |
FURIA ImMadness | 1 | 2 | 3 | 2 | 780 | 0 | 0 | 15m 39s |
B4mbino | 1 | 0 | 1 | 2 | 1,517 | 0 | 0 | 15m 2s |
COL KIMCHI | 1 | 1 | 0 | 1 | 962 | 1 | 0 | 17m 43s |
GoNext lzhidan | 1 | 0 | 0 | 0 | 298 | 0 | 0 | 5m 44s |
Gild_NRG | 1 | 0 | 1 | 0 | 720 | 0 | 0 | 15m 39s |
GN Uxako 悪魔 | 1 | 0 | 0 | 0 | 248 | 1 | 1 | 5m 45s |
Gibby wit a CHOTGUN | 1 | 0 | 0 | 1 | 1,188 | 0 | 0 | 17m 43s |
Shex | 1 | 1 | 2 | 2 | 544 | 1 | 0 | 12m 6s |
Fish | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 9m 58s |
NRG_Nocturnal | 1 | 0 | 1 | 0 | 480 | 1 | 0 | 15m 39s |
twitch.tv/kind4_ | 1 | 2 | 3 | 2 | 627 | 1 | 0 | 5m 53s |
try harder | 1 | 0 | 1 | 0 | 724 | 0 | 0 | 15m 36s |
Brutus | 1 | 0 | 0 | 0 | 70 | 0 | 0 | 5m 28s |
BLCK Jmw | 1 | 0 | 0 | 0 | 477 | 0 | 0 | 13m 6s |
nano | 1 | 0 | 0 | 0 | 395 | 0 | 0 | 20m 29s |
GG lighT | 1 | 4 | 5 | 5 | 2,014 | 0 | 0 | 20m 18s |
Chill guy Stuhni | 1 | 0 | 0 | 1 | 175 | 0 | 0 | 3m 38s |
MaNde | 1 | 0 | 1 | 0 | 262 | 0 | 0 | 6m 5s |
TSMEvanVerhulst | 1 | 0 | 0 | 0 | 120 | 0 | 0 | 1m 55s |
Alliance_Effect | 1 | 3 | 3 | 4 | 1,578 | 2 | 0 | 20m 32s |
Sikezz_LG | 1 | 1 | 1 | 2 | 962 | 1 | 0 | 17m 42s |
twitch.tv/MaTaFe_ | 1 | 1 | 3 | 1 | 727 | 0 | 0 | 5m 53s |
IG_Kasssa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4m 14s |
Xny_JR | 1 | 1 | 0 | 2 | 730 | 0 | 0 | 15m 36s |
LG Sweet | 1 | 1 | 1 | 1 | 1,308 | 0 | 0 | 17m 42s |
FaZe Sinetic | 1 | 0 | 0 | 0 | 392 | 0 | 0 | 13m 7s |
TSM_zap | 1 | 0 | 0 | 1 | 277 | 0 | 0 | 2m 6s |
Alliance_Unlucky | 1 | 2 | 4 | 3 | 853 | 2 | 0 | 20m 32s |
GN Hiarka | 1 | 0 | 0 | 0 | 130 | 0 | 0 | 5m 44s |
Teams Map Performance
Team | E-District | Total |
---|---|---|
FUR | 7 | 7 |
STAL | 1 | 1 |
COL | 5 | 5 |
C9 | 0 | 0 |
TLAW | 27 | 27 |
DRG | 0 | 0 |
TSM | 0 | 0 |
FLCN | 1 | 1 |
FAZE | 1 | 1 |
OBVN | 7 | 7 |
VKG | 0 | 0 |
LG | 6 | 6 |
OAH | 7 | 7 |
ETH | 5 | 5 |
GG | 17 | 17 |
NRG | 4 | 4 |
100T | 4 | 4 |
XNY | 3 | 3 |
ALL | 16 | 16 |
GN | 0 | 0 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|