Scores

lYanYaI
KNOQD1
DROPPED
Blink
nano
Reedz
Kap3
Trevstacks
twitch - danmanntic
C9 sauceror
StayNaughtyC9
ShoobyC9
FLCN ImperialHal
FLCN Zer0
FLCN_Wxltzy
VP lou
VP zachmazer
VP_sleighr
FURIA_Keon
FURIA ImMadness
FURIA LC Vaxlon
TLAW_Neazul
TLAW KUREV
TLAW_jaguares
B1Nn
KiingZ
Wandz
Albralelie
scuwry
Crook
Fuhhnq_LG
LG Sweet
Sikezz_LG
COL KIMCHI
COL Monsoon
COL_Enemyy
NRG_Nocturnal
NRG FunFPS
Gild_NRG
xen
yJely
january
digvibezz on twitch
ArtsyXVI
Motowastaken | Twitch
TSMEvanVerhulst
TSM_zap
TSM_MNK
@WydFuture
twitch-BulletL
PlutoReality
Denpride
R2W_Spongeetl
BuMushhTTV
MST Emtee
MST_Koy
MST_Xynew
100T_iiTzTimothy
RamBeau
100T_DezignfulScore matrix
| # | Team | Total Score | Game #1 | |
|---|---|---|---|---|
| P | K | |||
| 1 | LS | 18 | 1 | 6 |
| 2 | OBVN | 16 | 2 | 7 |
| 3 | THUG | 11 | 3 | 4 |
| 4 | C9 | 10 | 8 | 8 |
| 5 | FLCN | 9 | 10 | 7 |
| 6 | VP | 7 | 4 | 2 |
| 7 | FUR | 7 | 7 | 4 |
| 8 | TLAW | 6 | 6 | 3 |
| 9 | LNW | 6 | 12 | 5 |
| 10 | STAL | 4 | 5 | 0 |
| 11 | LG | 4 | 13 | 3 |
| 12 | COL | 3 | 16 | 3 |
| 13 | NRG | 2 | 9 | 0 |
| 14 | VIR | 2 | 11 | 1 |
| 15 | GODZ | 1 | 14 | 0 |
| 16 | TSM | 1 | 15 | 0 |
| 17 | PURP | 1 | 18 | 1 |
| 18 | TAZO | 1 | 19 | 1 |
| 19 | MST | 0 | 17 | 0 |
| 20 | 100T | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 95% | 10.6 | 5.3% | 26.3% | 14.3% | - | 19 |
| 95% | 10.6 | 5.3% | 26.3% | 14.3% | - | 19 |
| 65% | 9.8 | 0% | 30.8% | 0% | - | 13 |
| 10% | 13 | 0% | 0% | 0% | - | 2 |
| 10% | 19.5 | 0% | 0% | 0% | - | 2 |
| 10% | 6 | 50% | 50% | 100% | - | 2 |
| 5% | 8 | 0% | 0% | 0% | - | 1 |
| 5% | 8 | 0% | 0% | 0% | - | 1 |
| 5% | 6 | 0% | 0% | 0% | - | 1 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
|---|---|---|---|---|---|---|
| 65% | 9.8 | 0% | 30.8% | 0% | 13 |
| 10% | 19.5 | 0% | 0% | 0% | 2 |
| 10% | 6 | 50% | 50% | 100% | 2 |
| 5% | 8 | 0% | 0% | 0% | 1 |
| 5% | 6 | 0% | 0% | 0% | 1 |
| 5% | 18 | 0% | 0% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10th | 7 | 9 | 4,892 | 0 | 0 | 61.7% | 38m 56s |
| 1 | 12th | 5 | 5 | 1,837 | 3 | 1 | 41.7% | 31m 19s |
| 1 | 7th | 4 | 4 | 1,496 | 0 | 0 | 16.8% | 44m 18s |
| 1 | 20th | 0 | 1 | 247 | 0 | 0 | 40.0% | 3m 6s |
| 1 | 18th | 1 | 1 | 464 | 0 | 0 | 24.3% | 9m 21s |
| 1 | 16th | 3 | 5 | 1,132 | 1 | 0 | 49.1% | 19m 55s |
| 1 | 13th | 3 | 5 | 1,114 | 0 | 0 | 74.6% | 31m 3s |
| 1 | 3rd | 4 | 5 | 1,895 | 1 | 0 | 46.3% | 49m 40s |
| 1 | 4th | 2 | 2 | 3,066 | 0 | 0 | 39.5% | 48m 51s |
| 1 | 15th | 0 | 1 | 414 | 1 | 0 | 11.4% | 20m 12s |
| 1 | 11th | 1 | 2 | 1,352 | 0 | 1 | 20.3% | 31m 29s |
| 1 | 6th | 3 | 3 | 2,929 | 3 | 0 | 23.4% | 47m 44s |
| 1 | 19th | 1 | 3 | 1,072 | 0 | 0 | 40.0% | 11m 44s |
| 1 | 8th | 8 | 9 | 3,079 | 2 | 1 | 66.5% | 41m 27s |
| 1 | 14th | 0 | 0 | 837 | 0 | 0 | 68.9% | 28m 4s |
| 1 | 5th | 0 | 2 | 1,962 | 0 | 0 | 26.5% | 48m 38s |
| 1 | 1st | 6 | 6 | 1,789 | 1 | 0 | 43.0% | 50m 33s |
| 1 | 2nd | 7 | 10 | 3,092 | 1 | 0 | 56.7% | 50m 33s |
| 1 | 9th | 0 | 2 | 1,778 | 0 | 0 | 47.3% | 40m 21s |
| 1 | 17th | 0 | 0 | 484 | 1 | 0 | 154.5% | 14m 5s |
Players Statistics
| Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 902 | 0 | 0 | 50.6% | 13m 27s |
| 1 | 0 | 0 | 0 | 84 | 0 | 0 | 3.4% | 6m 44s |
| 1 | 0 | 0 | 0 | 154 | 0 | 0 | 41.9% | 9m 12s |
| 1 | 1 | 4 | 2 | 955 | 0 | 0 | 32.0% | 13m 52s |
| 1 | 0 | 0 | 0 | 315 | 0 | 0 | 100.0% | 5m 10s |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4m 23s |
| 1 | 0 | 0 | 0 | 179 | 0 | 0 | 19.4% | 6m 44s |
| 1 | 2 | 1 | 2 | 860 | 0 | 0 | 19.0% | 15m 47s |
| 1 | 0 | 0 | 0 | 11 | 0 | 0 | 100.0% | 1m 2s |
| 1 | 0 | 2 | 0 | 714 | 0 | 0 | 16.0% | 15m 55s |
| 1 | 1 | 0 | 3 | 540 | 0 | 0 | 47.6% | 3m 54s |
| 1 | 0 | 1 | 0 | 274 | 0 | 0 | 27.0% | 3m 55s |
| 1 | 2 | 2 | 2 | 356 | 0 | 0 | 13.4% | 13m 54s |
| 1 | 0 | 0 | 0 | 65 | 0 | 0 | 13.0% | 9m 4s |
| 1 | 0 | 2 | 1 | 519 | 0 | 0 | 26.5% | 6m 39s |
| 1 | 0 | 0 | 0 | 86 | 0 | 0 | 35.3% | 1m 2s |
| 1 | 0 | 0 | 0 | 804 | 0 | 0 | 23.0% | 16m 12s |
| 1 | 0 | 0 | 0 | 158 | 0 | 0 | 7.1% | 16m 13s |
| 1 | 2 | 4 | 2 | 767 | 0 | 0 | 55.5% | 16m 51s |
| 1 | 2 | 2 | 2 | 556 | 1 | 0 | 24.6% | 16m 51s |
| 1 | 2 | 3 | 2 | 713 | 1 | 0 | 18.7% | 16m 51s |
| 1 | 1 | 1 | 2 | 372 | 0 | 0 | 164.0% | 10m 21s |
| 1 | 0 | 0 | 1 | 439 | 0 | 0 | 10.3% | 10m 29s |
| 1 | 2 | 4 | 2 | 1,509 | 0 | 0 | 45.2% | 12m 59s |
| 1 | 2 | 1 | 2 | 987 | 1 | 0 | 42.4% | 15m 55s |
| 1 | 0 | 0 | 1 | 570 | 0 | 0 | 23.1% | 13m 27s |
| 1 | 5 | 2 | 8 | 1,484 | 0 | 0 | 173.7% | 16m 51s |
| 1 | 1 | 1 | 1 | 335 | 1 | 0 | 86.0% | 6m 39s |
| 1 | 1 | 0 | 1 | 498 | 0 | 0 | 38.3% | 16m 34s |
| 1 | 1 | 0 | 1 | 690 | 0 | 1 | 37.4% | 10m 26s |
| 1 | 0 | 1 | 0 | 171 | 0 | 0 | 46.4% | 2m 40s |
| 1 | 3 | 0 | 4 | 979 | 0 | 0 | 61.3% | 16m 33s |
| 1 | 0 | 2 | 0 | 1,678 | 0 | 0 | 74.7% | 16m 17s |
| 1 | 0 | 0 | 0 | 169 | 1 | 0 | 233.3% | 4m 32s |
| 1 | 1 | 2 | 1 | 410 | 0 | 0 | 64.5% | 10m 21s |
| 1 | 0 | 0 | 0 | 306 | 0 | 0 | 83.3% | 13m 27s |
| 1 | 0 | 4 | 0 | 895 | 0 | 0 | 63.2% | 16m 51s |
| 1 | 2 | 2 | 2 | 466 | 0 | 0 | 46.5% | 16m 51s |
| 1 | 0 | 0 | 2 | 1,000 | 0 | 0 | 50.5% | 16m 13s |
| 1 | 0 | 1 | 0 | 160 | 0 | 0 | 10.1% | 4m 9s |
| 1 | 0 | 0 | 0 | 618 | 0 | 0 | 109.6% | 9m 48s |
| 1 | 5 | 1 | 5 | 1,136 | 1 | 1 | 131.5% | 13m 46s |
| 1 | 2 | 3 | 4 | 1,654 | 0 | 0 | 94.3% | 12m 58s |
| 1 | 2 | 4 | 2 | 988 | 1 | 0 | 109.5% | 13m 49s |
| 1 | 0 | 0 | 0 | 258 | 0 | 0 | 133.3% | 3m 55s |
| 1 | 1 | 0 | 1 | 1,228 | 2 | 0 | 30.1% | 15m 54s |
| 1 | 2 | 0 | 2 | 689 | 0 | 0 | 55.1% | 16m 17s |
| 1 | 0 | 0 | 0 | 223 | 0 | 0 | 29.1% | 10m 34s |
| 1 | 0 | 0 | 1 | 151 | 1 | 0 | 9.8% | 6m 44s |
| 1 | 0 | 1 | 0 | 699 | 0 | 0 | 19.2% | 16m 17s |
| 1 | 0 | 1 | 0 | 418 | 1 | 0 | 27.9% | 16m 33s |
| 1 | 1 | 2 | 2 | 332 | 0 | 0 | 52.3% | 10m 21s |
| 1 | 2 | 1 | 3 | 278 | 0 | 0 | 236.4% | 6m 37s |
| 1 | 1 | 2 | 1 | 572 | 1 | 1 | 29.4% | 10m 28s |
| 1 | 4 | 1 | 4 | 889 | 1 | 0 | 114.1% | 10m 28s |
| 1 | 1 | 0 | 1 | 133 | 0 | 0 | 52.2% | 2m 32s |
| 1 | 0 | 0 | 1 | 150 | 0 | 0 | 40.7% | 1m 2s |
| 1 | 0 | 0 | 0 | 280 | 0 | 0 | 16.9% | 14m 37s |
| 1 | 0 | 2 | 0 | 376 | 1 | 0 | 25.4% | 10m 23s |
| 1 | 3 | 3 | 3 | 1,729 | 0 | 0 | 59.4% | 12m 59s |
Drops
Teams Map Performance
| Team | Storm Point | Total |
|---|---|---|
| 2 | 2 |
| 1 | 1 |
| 1 | 1 |
| 10 | 10 |
| 0 | 0 |
| 7 | 7 |
| 0 | 0 |
| 6 | 6 |
| 1 | 1 |
| 3 | 3 |
| 4 | 4 |
| 18 | 18 |
| 16 | 16 |
| 4 | 4 |
| 2 | 2 |
| 9 | 9 |
| 11 | 11 |
| 1 | 1 |
| 7 | 7 |
| 6 | 6 |
Abilities Usage Statistics
Items Statistics
| Player |
|---|
| Player |
Evo Level 2 Upgrades
| Legend | Perk | Pick Rate% (per legend) | Number of picks |
|---|
| Legend | Perk | Pick Rate% (per legend) | Number of picks |
|---|
| Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
|---|
Performance Landscape
Match Timeline
Weapons Stats Summary
| Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
|---|









