Scores
Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | TLAW | 24 | 1 | 12 |
2 | CR | 17 | 4 | 12 |
3 | FLCN | 14 | 3 | 7 |
4 | COL | 13 | 6 | 10 |
5 | LS | 12 | 2 | 3 |
6 | FNC | 10 | 9 | 8 |
7 | LG | 5 | 5 | 1 |
8 | ETH | 4 | 7 | 1 |
9 | C9 | 4 | 12 | 3 |
10 | NRG | 3 | 17 | 3 |
11 | OBVN | 2 | 8 | 0 |
12 | STAL | 2 | 10 | 0 |
13 | MTR | 2 | 11 | 1 |
14 | RIG | 1 | 13 | 0 |
15 | FUR | 1 | 14 | 0 |
16 | NOC | 1 | 15 | 0 |
17 | VKG | 0 | 16 | 0 |
18 | DRG | 0 | 18 | 0 |
19 | MST | 0 | 19 | 0 |
20 | FAZE | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
Gibraltar | 95% | 10.1 | 5.3% | 26.3% | 14.3% | - | 19 |
Newcastle | 90% | 10.5 | 5.6% | 27.8% | 14.3% | - | 18 |
Catalyst | 60% | 12 | 0% | 16.7% | 0% | - | 12 |
Pathfinder | 35% | 7.6 | 14.3% | 42.9% | 25% | - | 7 |
Valkyrie | 10% | 11.5 | 0% | 0% | 0% | - | 2 |
Horizon | 5% | 11 | 0% | 0% | 0% | - | 1 |
Mad Maggie | 5% | 18 | 0% | 0% | 0% | - | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
Catalyst, Gibraltar, Newcastle | 45% | 11.7 | 0% | 22.2% | 0% | 9 |
Gibraltar, Newcastle, Pathfinder | 35% | 7.6 | 14.3% | 42.9% | 25% | 7 |
Catalyst, Gibraltar, Valkyrie | 5% | 10 | 0% | 0% | 0% | 1 |
Catalyst, Gibraltar, Horizon | 5% | 11 | 0% | 0% | 0% | 1 |
Catalyst, Mad Maggie, Newcastle | 5% | 18 | 0% | 0% | 0% | 1 |
Gibraltar, Newcastle, Valkyrie | 5% | 13 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
LG | 1 | 5th | 1 | 1 | 3,143 | 2 | 2 | 54m 33s |
CR | 1 | 4th | 12 | 15 | 6,064 | 4 | 2 | 59m 33s |
FLCN | 1 | 3rd | 7 | 7 | 4,217 | 0 | 0 | 59m 39s |
C9 | 1 | 12th | 3 | 3 | 1,775 | 0 | 0 | 22m 44s |
RIG | 1 | 13th | 0 | 2 | 1,864 | 2 | 0 | 26m 11s |
FAZE | 1 | 20th | 0 | 1 | 481 | 0 | 0 | 11m 19s |
NRG | 1 | 17th | 3 | 3 | 808 | 1 | 0 | 15m 6s |
LS | 1 | 2nd | 3 | 6 | 2,654 | 2 | 0 | 1h 1m 12s |
DRG | 1 | 18th | 0 | 2 | 804 | 0 | 0 | 14m 55s |
STAL | 1 | 10th | 0 | 0 | 1,062 | 0 | 0 | 33m 17s |
MTR | 1 | 11th | 1 | 2 | 891 | 0 | 2 | 29m 35s |
FUR | 1 | 14th | 0 | 1 | 719 | 0 | 0 | 24m 3s |
NOC | 1 | 15th | 0 | 1 | 903 | 1 | 0 | 23m |
OBVN | 1 | 8th | 0 | 0 | 979 | 2 | 0 | 37m 39s |
COL | 1 | 6th | 10 | 13 | 5,432 | 4 | 0 | 53m 21s |
ETH | 1 | 7th | 1 | 1 | 1,412 | 0 | 0 | 43m 3s |
VKG | 1 | 16th | 0 | 0 | 440 | 0 | 0 | 13m 39s |
TLAW | 1 | 1st | 12 | 15 | 6,779 | 0 | 0 | 1h 1m 12s |
FNC | 1 | 9th | 8 | 9 | 3,109 | 2 | 0 | 35m 6s |
MST | 1 | 19th | 0 | 1 | 708 | 0 | 1 | 14m 2s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Surv. time |
---|---|---|---|---|---|---|---|---|
Albralelie | 1 | 0 | 0 | 0 | 309 | 0 | 0 | 11m 5s |
MTR Kuroton | 1 | 0 | 1 | 1 | 252 | 0 | 2 | 9m 51s |
Shex | 1 | 0 | 1 | 0 | 643 | 0 | 0 | 14m 21s |
正反合 | 1 | 4 | 5 | 5 | 1,987 | 0 | 0 | 19m 51s |
MST Emtee | 1 | 0 | 0 | 1 | 189 | 0 | 0 | 4m 40s |
Sikezz_LG | 1 | 1 | 0 | 1 | 1,530 | 1 | 0 | 18m 36s |
Noc_Mohziin | 1 | 0 | 0 | 0 | 363 | 0 | 0 | 7m 40s |
Gild_NRG | 1 | 0 | 2 | 0 | 239 | 0 | 0 | 5m 2s |
MST_Xynew | 1 | 0 | 0 | 0 | 410 | 0 | 1 | 4m 41s |
Azazel | 1 | 0 | 0 | 2 | 613 | 0 | 0 | 4m 58s |
NRG FunFPS | 1 | 2 | 0 | 2 | 271 | 1 | 0 | 5m 2s |
FLCN Zer0 | 1 | 4 | 1 | 4 | 1,412 | 0 | 0 | 19m 53s |
DF_3MzZ | 1 | 0 | 0 | 0 | 130 | 0 | 0 | 3m 45s |
TLAW_Neazul | 1 | 5 | 2 | 5 | 1,647 | 0 | 0 | 20m 24s |
lYanYaI | 1 | 1 | 2 | 3 | 929 | 0 | 0 | 20m 24s |
C9 sauceror | 1 | 3 | 0 | 3 | 1,139 | 0 | 0 | 9m 33s |
MTR Lible_Ace | 1 | 1 | 0 | 1 | 412 | 0 | 0 | 9m 52s |
FNC YukaF | 1 | 1 | 5 | 1 | 1,030 | 1 | 0 | 11m 42s |
Noc Atinum | 1 | 0 | 0 | 1 | 462 | 0 | 0 | 7m 40s |
DROPPED | 1 | 1 | 1 | 1 | 717 | 1 | 0 | 20m 24s |
FaZe Naghz | 1 | 0 | 0 | 1 | 113 | 0 | 0 | 3m 46s |
FURIA ImMadness | 1 | 0 | 0 | 0 | 120 | 0 | 0 | 8m 1s |
FNC_Lykq | 1 | 4 | 4 | 4 | 955 | 0 | 0 | 11m 42s |
NIP Zaine | 1 | 0 | 0 | 0 | 109 | 0 | 0 | 4m 41s |
CR SangJoon | 1 | 5 | 5 | 5 | 2,027 | 1 | 2 | 19m 51s |
FNC_MELTSTERA | 1 | 3 | 3 | 4 | 1,124 | 1 | 0 | 11m 42s |
DF_Pite | 1 | 0 | 0 | 0 | 66 | 0 | 0 | 6m 44s |
TLAW_jaguares | 1 | 3 | 6 | 5 | 2,131 | 0 | 0 | 20m 24s |
TLAW KUREV | 1 | 4 | 6 | 5 | 3,001 | 0 | 0 | 20m 24s |
FURIA_Keon | 1 | 0 | 0 | 1 | 413 | 0 | 0 | 8m 1s |
DRG PANIC | 1 | 0 | 0 | 0 | 158 | 0 | 0 | 4m 59s |
Blink | 1 | 0 | 0 | 0 | 617 | 0 | 0 | 12m 33s |
COL Monsoon | 1 | 3 | 4 | 5 | 1,878 | 0 | 0 | 17m 47s |
Kyner | 1 | 0 | 0 | 0 | 241 | 0 | 0 | 14m 21s |
nano | 1 | 0 | 0 | 0 | 286 | 1 | 0 | 12m 33s |
RIG_Ftyan | 1 | 0 | 0 | 2 | 563 | 2 | 0 | 8m 44s |
LqDuD | 1 | 0 | 0 | 0 | 244 | 0 | 0 | 3m 10s |
B4mbino | 1 | 1 | 0 | 1 | 528 | 0 | 0 | 14m 21s |
COL KIMCHI | 1 | 3 | 5 | 3 | 1,848 | 3 | 0 | 17m 47s |
FLCN_Wxltzy | 1 | 1 | 1 | 1 | 1,710 | 0 | 0 | 19m 53s |
COL_Enemyy | 1 | 4 | 4 | 5 | 1,706 | 1 | 0 | 17m 47s |
scuwry | 1 | 0 | 0 | 0 | 531 | 0 | 0 | 11m 10s |
Reedz03 | 1 | 0 | 0 | 0 | 76 | 1 | 0 | 12m 33s |
Noc_RemixPowers | 1 | 0 | 0 | 0 | 78 | 1 | 0 | 7m 40s |
FURIA LC Vaxlon | 1 | 0 | 0 | 0 | 186 | 0 | 0 | 8m 1s |
MTR 983kuma | 1 | 0 | 1 | 0 | 227 | 0 | 0 | 9m 52s |
Crook | 1 | 0 | 0 | 0 | 222 | 0 | 0 | 11m 2s |
Fuhhnq_LG | 1 | 0 | 0 | 0 | 699 | 1 | 0 | 17m 52s |
brtus_o | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 4m 58s |
ShoobyC9 | 1 | 0 | 0 | 0 | 100 | 0 | 0 | 3m 37s |
KNOQD1 | 1 | 1 | 2 | 2 | 1,008 | 1 | 0 | 20m 24s |
FaZe Jmw | 1 | 0 | 0 | 0 | 235 | 0 | 0 | 3m 47s |
RIG_ShunMi | 1 | 0 | 0 | 0 | 461 | 0 | 0 | 8m 44s |
NRG_Nocturnal | 1 | 1 | 0 | 1 | 298 | 0 | 0 | 5m 2s |
FaZe S | 1 | 0 | 0 | 0 | 133 | 0 | 0 | 3m 46s |
RIG_SudetakiN | 1 | 0 | 0 | 0 | 840 | 0 | 0 | 8m 43s |
StayNaughtyC9 | 1 | 0 | 3 | 0 | 536 | 0 | 0 | 9m 34s |
FLCN ImperialHal | 1 | 2 | 2 | 2 | 1,095 | 0 | 0 | 19m 53s |
CR Jusna | 1 | 3 | 7 | 5 | 2,050 | 3 | 0 | 19m 51s |
LG Sweet | 1 | 0 | 0 | 0 | 914 | 0 | 2 | 18m 5s |
Teams Map Performance
Team | E-District | Total |
---|---|---|
STAL | 2 | 2 |
MTR | 2 | 2 |
ETH | 4 | 4 |
CR | 17 | 17 |
MST | 0 | 0 |
LG | 5 | 5 |
NOC | 1 | 1 |
NRG | 3 | 3 |
DRG | 0 | 0 |
FLCN | 14 | 14 |
VKG | 0 | 0 |
TLAW | 24 | 24 |
LS | 12 | 12 |
C9 | 4 | 4 |
FNC | 10 | 10 |
FAZE | 0 | 0 |
FUR | 1 | 1 |
OBVN | 2 | 2 |
COL | 13 | 13 |
RIG | 1 | 1 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|