Scores




















Score matrix
# | Team | Total Score | Game #1 | |
---|---|---|---|---|
P | K | |||
1 | ![]() | 28 | 1 | 16 |
2 | ![]() | 14 | 5 | 10 |
3 | ![]() | 11 | 2 | 2 |
4 | ![]() | 9 | 7 | 6 |
5 | ![]() | 8 | 3 | 1 |
6 | ![]() | 8 | 14 | 7 |
7 | ![]() | 7 | 4 | 2 |
8 | ![]() | 7 | 9 | 5 |
9 | ![]() | 6 | 11 | 5 |
10 | ![]() | 4 | 6 | 1 |
11 | ![]() | 4 | 13 | 3 |
12 | ![]() | 3 | 17 | 3 |
13 | ![]() | 2 | 8 | 0 |
14 | ![]() | 2 | 10 | 0 |
15 | ![]() | 2 | 12 | 1 |
16 | ![]() | 1 | 15 | 0 |
17 | ![]() | 0 | 16 | 0 |
18 | ![]() | 0 | 18 | 0 |
19 | ![]() | 0 | 19 | 0 |
20 | ![]() | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 70% | 11.4 | 7.1% | 21.4% | 25% | - | 14 |
| 45% | 9.7 | 0% | 33.3% | 0% | - | 9 |
| 45% | 11 | 11.1% | 22.2% | 33.3% | - | 9 |
| 45% | 10.3 | 11.1% | 33.3% | 33.3% | - | 9 |
| 30% | 10.3 | 0% | 16.7% | 0% | - | 6 |
| 25% | 8.4 | 0% | 40% | 0% | - | 5 |
| 15% | 11 | 0% | 0% | 0% | - | 3 |
| 10% | 11 | 0% | 50% | 0% | - | 2 |
| 5% | 8 | 0% | 0% | 0% | - | 1 |
| 5% | 7 | 0% | 0% | 0% | - | 1 |
| 5% | 17 | 0% | 0% | 0% | - | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
| 15% | 10.3 | 0% | 33.3% | 0% | 3 |
| 15% | 10.7 | 0% | 33.3% | 0% | 3 |
| 15% | 7.7 | 0% | 33.3% | 0% | 3 |
| 15% | 13 | 33.3% | 33.3% | 100% | 3 |
| 10% | 13.5 | 0% | 0% | 0% | 2 |
| 5% | 8 | 0% | 0% | 0% | 1 |
| 5% | 7 | 0% | 0% | 0% | 1 |
| 5% | 17 | 0% | 0% | 0% | 1 |
| 5% | 5 | 0% | 100% | 0% | 1 |
| 5% | 15 | 0% | 0% | 0% | 1 |
| 5% | 6 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 1 | 20th | 0 | 1 | 611 | 0 | 0 | 17.6% | 12m 23s |
| 1 | 12th | 1 | 1 | 388 | 3 | 1 | 5.2% | 40m 35s |
| 1 | 2nd | 2 | 4 | 3,329 | 2 | 1 | 47.8% | 1h 57s |
| 1 | 18th | 0 | 0 | 1,231 | 1 | 0 | 22.2% | 24m 46s |
| 1 | 11th | 5 | 9 | 3,775 | 0 | 0 | 22.2% | 41m 5s |
| 1 | 7th | 6 | 9 | 4,128 | 2 | 0 | 10.6% | 53m 30s |
| 1 | 1st | 16 | 18 | 5,515 | 5 | 2 | 31.1% | 1h 1m |
| 1 | 14th | 7 | 7 | 3,107 | 1 | 0 | 25.9% | 37m 52s |
| 1 | 19th | 0 | 1 | 431 | 0 | 0 | 11.1% | 12m 51s |
| 1 | 15th | 0 | 2 | 713 | 0 | 2 | 13.2% | 38m 44s |
| 1 | 9th | 5 | 5 | 2,422 | 4 | 0 | 16.4% | 46m 36s |
| 1 | 6th | 1 | 1 | 764 | 1 | 0 | 9.4% | 53m 32s |
| 1 | 5th | 10 | 13 | 4,678 | 0 | 0 | 16.6% | 55m 23s |
| 1 | 13th | 3 | 3 | 1,819 | 0 | 0 | 29.8% | 40m 15s |
| 1 | 4th | 2 | 5 | 2,304 | 1 | 3 | 16.2% | 57m 49s |
| 1 | 10th | 0 | 1 | 1,362 | 1 | 0 | 11.8% | 42m 49s |
| 1 | 3rd | 1 | 4 | 3,265 | 2 | 0 | 10.0% | 1h 34s |
| 1 | 17th | 3 | 4 | 1,685 | 1 | 0 | 18.4% | 30m 26s |
| 1 | 16th | 0 | 2 | 581 | 0 | 0 | 12.8% | 26m 4s |
| 1 | 8th | 0 | 1 | 1,066 | 1 | 0 | 20.2% | 48m 57s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 381 | 0 | 0 | 16.7% | 11m 37s |
| 1 | 0 | 0 | 1 | 369 | 0 | 0 | 70.5% | 16m 19s |
| 1 | 1 | 1 | 1 | 356 | 0 | 0 | 20.0% | 13m 28s |
| 1 | 0 | 4 | 0 | 1,441 | 1 | 0 | 24.9% | 17m 50s |
| 1 | 0 | 0 | 0 | 233 | 0 | 0 | 6.0% | 12m 55s |
| 1 | 1 | 1 | 4 | 1,707 | 1 | 0 | 15.9% | 17m 50s |
| 1 | 2 | 1 | 2 | 760 | 0 | 0 | 17.5% | 15m 31s |
| 1 | 2 | 4 | 2 | 913 | 0 | 0 | 30.7% | 12m 21s |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 4m 40s |
| 1 | 0 | 0 | 0 | 343 | 1 | 0 | 10.8% | 10m 8s |
| 1 | 0 | 0 | 0 | 443 | 1 | 0 | 16.4% | 16m 19s |
| 1 | 0 | 0 | 0 | 234 | 1 | 0 | 6.9% | 13m 37s |
| 1 | 1 | 1 | 1 | 975 | 0 | 0 | 34.8% | 13m 42s |
| 1 | 5 | 3 | 7 | 1,570 | 0 | 0 | 15.1% | 18m 27s |
| 1 | 0 | 0 | 0 | 254 | 0 | 0 | 2.6% | 16m 19s |
| 1 | 0 | 0 | 2 | 295 | 0 | 0 | 10.6% | 12m 54s |
| 1 | 0 | 0 | 1 | 1,266 | 0 | 0 | 14.2% | 20m 12s |
| 1 | 0 | 0 | 0 | 200 | 0 | 0 | 11.8% | 9m 47s |
| 1 | 1 | 2 | 1 | 920 | 0 | 0 | 22.3% | 10m 9s |
| 1 | 0 | 1 | 0 | 514 | 0 | 0 | 12.5% | 18m 5s |
| 1 | 0 | 0 | 0 | 15 | 0 | 0 | 1.8% | 13m 21s |
| 1 | 2 | 0 | 3 | 422 | 0 | 0 | 18.8% | 10m 9s |
| 1 | 1 | 0 | 2 | 771 | 2 | 0 | 12.9% | 20m 11s |
| 1 | 0 | 0 | 1 | 100 | 0 | 0 | 7.8% | 4m 17s |
| 1 | 2 | 2 | 2 | 600 | 0 | 0 | 22.5% | 12m 29s |
| 1 | 5 | 1 | 5 | 1,305 | 4 | 0 | 14.3% | 20m 20s |
| 1 | 0 | 1 | 1 | 588 | 0 | 0 | 12.9% | 19m 16s |
| 1 | 1 | 0 | 2 | 891 | 1 | 0 | 21.1% | 19m 17s |
| 1 | 2 | 0 | 4 | 1,619 | 0 | 0 | 22.4% | 13m 41s |
| 1 | 0 | 0 | 0 | 108 | 0 | 0 | 12.0% | 12m 55s |
| 1 | 0 | 0 | 1 | 1,228 | 0 | 0 | 7.0% | 20m 11s |
| 1 | 2 | 6 | 3 | 1,555 | 0 | 0 | 16.7% | 18m 28s |
| 1 | 0 | 0 | 0 | 519 | 0 | 0 | 23.5% | 7m 26s |
| 1 | 7 | 5 | 7 | 2,466 | 1 | 0 | 54.6% | 20m 20s |
| 1 | 0 | 0 | 0 | 552 | 2 | 0 | 9.6% | 20m 18s |
| 1 | 0 | 0 | 1 | 411 | 0 | 0 | 15.6% | 15m 6s |
| 1 | 0 | 0 | 0 | 19 | 0 | 0 | 25.0% | 3m 53s |
| 1 | 0 | 0 | 0 | 718 | 1 | 0 | 13.1% | 14m 48s |
| 1 | 1 | 0 | 2 | 825 | 0 | 3 | 12.4% | 19m 16s |
| 1 | 1 | 3 | 1 | 886 | 4 | 0 | 18.6% | 15m 32s |
| 1 | 0 | 0 | 0 | 269 | 0 | 0 | 28.2% | 4m 17s |
| 1 | 0 | 0 | 0 | 127 | 0 | 0 | 11.5% | 17m 23s |
| 1 | 1 | 2 | 1 | 966 | 0 | 0 | 29.9% | 13m 26s |
| 1 | 1 | 0 | 1 | 497 | 0 | 0 | 39.4% | 13m 21s |
| 1 | 3 | 7 | 3 | 1,553 | 0 | 0 | 17.9% | 18m 28s |
| 1 | 1 | 0 | 1 | 123 | 1 | 0 | 4.8% | 18m 4s |
| 1 | 2 | 0 | 2 | 776 | 0 | 0 | 12.6% | 15m 33s |
| 1 | 0 | 0 | 0 | 310 | 0 | 2 | 20.4% | 12m 55s |
| 1 | 0 | 0 | 0 | 62 | 0 | 0 | 3.3% | 4m 17s |
| 1 | 0 | 0 | 0 | 302 | 0 | 0 | 13.3% | 4m 14s |
| 1 | 0 | 0 | 0 | 471 | 1 | 0 | 24.5% | 8m 43s |
| 1 | 0 | 2 | 1 | 1,412 | 0 | 1 | 15.5% | 20m 20s |
| 1 | 3 | 3 | 3 | 1,594 | 1 | 0 | 25.5% | 13m 2s |
| 1 | 4 | 8 | 6 | 1,744 | 0 | 2 | 21.7% | 20m 20s |
| 1 | 5 | 1 | 5 | 980 | 0 | 0 | 5.1% | 17m 50s |
| 1 | 2 | 2 | 4 | 1,181 | 0 | 0 | 14.0% | 13m 42s |
| 1 | 0 | 0 | 0 | 241 | 0 | 0 | 15.4% | 8m 37s |
| 1 | 2 | 0 | 3 | 1,365 | 0 | 0 | 147.1% | 20m 19s |
| 1 | 1 | 0 | 1 | 139 | 2 | 1 | 7.3% | 13m 37s |
| 1 | 0 | 0 | 1 | 290 | 0 | 0 | 22.6% | 4m 16s |
Drops
Teams Map Performance
Team | Storm Point | Total |
---|---|---|
| 0 | 0 |
| 2 | 2 |
| 4 | 4 |
| 9 | 9 |
| 2 | 2 |
| 7 | 7 |
| 8 | 8 |
| 3 | 3 |
| 2 | 2 |
| 6 | 6 |
| 14 | 14 |
| 1 | 1 |
| 8 | 8 |
| 4 | 4 |
| 0 | 0 |
| 28 | 28 |
| 7 | 7 |
| 0 | 0 |
| 11 | 11 |
| 0 | 0 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|