Scores




















Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 62 | 2 | 10 | 2 | 6 | 13 | 0 | 6 | 6 | 9 | 5 | 4 | 6 |
2 | ![]() | 59 | 9 | 4 | 12 | 3 | 3 | 5 | 18 | 4 | 1 | 14 | 14 | 6 |
3 | ![]() | 59 | 1 | 11 | 16 | 3 | 1 | 10 | 10 | 0 | 11 | 1 | 7 | 4 |
4 | ![]() | 59 | 14 | 3 | 1 | 10 | 9 | 5 | 14 | 3 | 13 | 2 | 2 | 10 |
5 | ![]() | 52 | 3 | 8 | 8 | 3 | 4 | 4 | 1 | 4 | 6 | 3 | 16 | 1 |
6 | ![]() | 45 | 13 | 0 | 9 | 3 | 18 | 1 | 9 | 6 | 2 | 3 | 1 | 6 |
7 | ![]() | 44 | 18 | 1 | 13 | 1 | 10 | 3 | 2 | 16 | 19 | 3 | 9 | 6 |
8 | ![]() | 37 | 12 | 1 | 10 | 0 | 2 | 9 | 15 | 3 | 15 | 3 | 5 | 3 |
9 | ![]() | 37 | 15 | 2 | 6 | 5 | 8 | 2 | 7 | 3 | 7 | 3 | 3 | 3 |
10 | ![]() | 32 | 17 | 4 | 3 | 13 | 19 | 0 | 16 | 5 | 18 | 0 | 10 | 1 |
11 | ![]() | 31 | 5 | 2 | 17 | 0 | 15 | 5 | 19 | 0 | 4 | 10 | 13 | 3 |
12 | ![]() | 27 | 8 | 5 | 7 | 0 | 20 | 0 | 17 | 1 | 3 | 3 | 8 | 4 |
13 | ![]() | 26 | 20 | 0 | 5 | 2 | 17 | 6 | 3 | 4 | 16 | 3 | 20 | 0 |
14 | ![]() | 26 | 4 | 0 | 4 | 6 | 5 | 1 | 20 | 0 | 14 | 3 | 15 | 0 |
15 | ![]() | 20 | 6 | 3 | 18 | 1 | 11 | 1 | 11 | 0 | 8 | 4 | 12 | 3 |
16 | ![]() | 19 | 11 | 1 | 20 | 2 | 7 | 3 | 4 | 1 | 12 | 0 | 11 | 1 |
17 | ![]() | 18 | 10 | 2 | 15 | 2 | 12 | 2 | 5 | 3 | 17 | 0 | 17 | 1 |
18 | ![]() | 16 | 16 | 0 | 14 | 3 | 14 | 0 | 8 | 2 | 5 | 3 | 19 | 0 |
19 | ![]() | 13 | 7 | 2 | 11 | 1 | 6 | 0 | 13 | 0 | 10 | 0 | 18 | 0 |
20 | ![]() | 6 | 19 | 0 | 19 | 0 | 16 | 1 | 12 | 1 | 20 | 0 | 6 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 56.98% | 10.5 | 2.9% | 27.9% | 7.7% | - | 68 |
| 48.6% | 9.7 | 6.9% | 29.3% | 17.4% | - | 58 |
| 37.71% | 11.6 | 2.2% | 17.8% | 7.7% | - | 45 |
| 32.68% | 10.6 | 7.7% | 20.5% | 25% | - | 39 |
| 22.63% | 9.7 | 7.4% | 25.9% | 16.7% | - | 27 |
| 18.44% | 10.2 | 4.5% | 27.3% | 12.5% | - | 22 |
| 18.44% | 10.8 | 4.5% | 18.2% | 16.7% | - | 22 |
| 15.08% | 10.7 | 5.6% | 27.8% | 16.7% | - | 18 |
| 15.08% | 10.8 | 5.6% | 27.8% | 20% | - | 18 |
| 13.41% | 9.8 | 6.3% | 25% | 14.3% | - | 16 |
| 5.03% | 13.8 | 0% | 16.7% | 0% | - | 6 |
| 5.03% | 10.5 | 16.7% | 33.3% | 50% | - | 6 |
| 4.19% | 9.2 | 0% | 40% | 0% | - | 5 |
| 2.51% | 12 | 0% | 33.3% | 0% | - | 3 |
| 2.51% | 13 | 0% | 33.3% | 0% | - | 3 |
| 1.68% | 7.5 | 0% | 0% | 0% | - | 2 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
| 10.89% | 9.5 | 7.7% | 38.5% | 16.7% | 13 |
| 5.87% | 12.3 | 0% | 14.3% | 0% | 7 |
| 5.87% | 12.7 | 0% | 0% | 0% | 7 |
| 5.03% | 8.8 | 0% | 33.3% | 0% | 6 |
| 5.03% | 7.5 | 16.7% | 50% | 33.3% | 6 |
| 5.03% | 9.8 | 16.7% | 33.3% | 50% | 6 |
| 4.19% | 12.2 | 0% | 20% | 0% | 5 |
| 4.19% | 12.4 | 0% | 20% | 0% | 5 |
| 3.35% | 6.8 | 0% | 50% | 0% | 4 |
| 3.35% | 10.5 | 0% | 25% | 0% | 4 |
| 2.51% | 7.3 | 33.3% | 33.3% | 50% | 3 |
| 2.51% | 10.7 | 0% | 0% | 0% | 3 |
| 2.51% | 14 | 0% | 33.3% | 0% | 3 |
| 2.51% | 8.3 | 0% | 0% | 0% | 3 |
| 2.51% | 8.7 | 33.3% | 33.3% | 50% | 3 |
| 2.51% | 11.7 | 0% | 0% | 0% | 3 |
| 2.51% | 17.3 | 0% | 0% | 0% | 3 |
| 1.68% | 8 | 0% | 0% | 0% | 2 |
| 1.68% | 12 | 0% | 50% | 0% | 2 |
| 1.68% | 13.5 | 0% | 0% | 0% | 2 |
| 1.68% | 7.5 | 0% | 0% | 0% | 2 |
| 0.84% | 4 | 0% | 100% | 0% | 1 |
| 0.84% | 7 | 0% | 0% | 0% | 1 |
| 0.84% | 16 | 0% | 0% | 0% | 1 |
| 0.84% | 13 | 0% | 0% | 0% | 1 |
| 0.84% | 20 | 0% | 0% | 0% | 1 |
| 0.84% | 15 | 0% | 0% | 0% | 1 |
| 0.84% | 2 | 0% | 100% | 0% | 1 |
| 0.84% | 2 | 0% | 100% | 0% | 1 |
| 0.84% | 5 | 0% | 100% | 0% | 1 |
| 0.84% | 15 | 0% | 0% | 0% | 1 |
| 0.84% | 1 | 100% | 100% | 100% | 1 |
| 0.84% | 16 | 0% | 0% | 0% | 1 |
| 0.84% | 14 | 0% | 0% | 0% | 1 |
| 0.84% | 19 | 0% | 0% | 0% | 1 |
| 0.84% | 8 | 0% | 0% | 0% | 1 |
| 0.84% | 11 | 0% | 0% | 0% | 1 |
| 0.84% | 3 | 0% | 100% | 0% | 1 |
| 0.84% | 5 | 0% | 100% | 0% | 1 |
| 0.84% | 6 | 0% | 0% | 0% | 1 |
| 0.84% | 2 | 0% | 100% | 0% | 1 |
| 0.84% | 16 | 0% | 0% | 0% | 1 |
| 0.84% | 12 | 0% | 0% | 0% | 1 |
| 0.84% | 19 | 0% | 0% | 0% | 1 |
| 0.84% | 12 | 0% | 0% | 0% | 1 |
| 0.84% | 13 | 0% | 0% | 0% | 1 |
| 0.84% | 19 | 0% | 0% | 0% | 1 |
| 0.84% | 8 | 0% | 0% | 0% | 1 |
| 0.84% | 13 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 6 | 3rd | 13 | 22 | 11,603 | 11 | 0 | 23.0% | 4h 3m 49s |
| 6 | 3rd | 18 | 25 | 12,636 | 5 | 5 | 18.1% | 5h 33s |
| 6 | 4th | 10 | 16 | 9,491 | 7 | 4 | 12.1% | 4h 53s |
| 6 | 3rd | 23 | 30 | 15,073 | 11 | 4 | 20.0% | 3h 36m 4s |
| 6 | 6th | 2 | 6 | 5,225 | 1 | 1 | 12.9% | 3h 27m 57s |
| 6 | 1st | 29 | 33 | 16,701 | 7 | 0 | 17.3% | 4h 52m 39s |
| 6 | 4th | 8 | 15 | 11,989 | 1 | 1 | 16.5% | 4h 27m 46s |
| 6 | 5th | 10 | 14 | 9,211 | 4 | 1 | 15.3% | 4h 6m 27s |
| 6 | 1st | 19 | 26 | 12,781 | 3 | 0 | 22.7% | 4h 40m 28s |
| 6 | 1st | 23 | 26 | 11,829 | 8 | 1 | 13.4% | 5h 16m 21s |
| 6 | 2nd | 30 | 43 | 18,124 | 8 | 0 | 29.3% | 4h 11m 37s |
| 6 | 6th | 12 | 20 | 12,707 | 4 | 0 | 22.6% | 4h 19m 58s |
| 6 | 5th | 8 | 17 | 9,657 | 3 | 0 | 14.5% | 4h 5s |
| 6 | 2nd | 33 | 40 | 19,878 | 5 | 3 | 17.0% | 5h 20m 13s |
| 6 | 3rd | 15 | 19 | 5,511 | 6 | 6 | 16.0% | 3h 9m 25s |
| 6 | 2nd | 19 | 22 | 16,745 | 8 | 0 | 23.7% | 4h 12m 53s |
| 6 | 6th | 3 | 7 | 8,217 | 3 | 4 | 16.2% | 4h 16m 36s |
| 6 | 4th | 20 | 27 | 11,036 | 11 | 4 | 18.1% | 4h 6m 2s |
| 6 | 1st | 36 | 51 | 21,099 | 6 | 0 | 29.6% | 4h 45m 28s |
| 6 | 1st | 33 | 39 | 17,179 | 7 | 3 | 20.0% | 4h 44m 28s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 4 | 1,797 | 0 | 0 | 8.8% | 1h 19m 31s |
| 6 | 2 | 0 | 4 | 4,096 | 0 | 1 | 19.5% | 1h 22m 22s |
| 6 | 12 | 11 | 15 | 7,276 | 1 | 1 | 16.7% | 1h 46m 54s |
| 6 | 15 | 11 | 18 | 6,953 | 0 | 0 | 26.6% | 1h 35m 28s |
| 6 | 5 | 1 | 8 | 3,803 | 2 | 0 | 15.8% | 1h 21m 16s |
| 6 | 6 | 4 | 11 | 5,341 | 1 | 0 | 32.8% | 1h 19m 4s |
| 6 | 3 | 3 | 4 | 4,613 | 0 | 0 | 18.6% | 1h 32m 14s |
| 6 | 10 | 5 | 14 | 6,495 | 4 | 0 | 23.0% | 1h 23m 38s |
| 6 | 0 | 1 | 0 | 1,878 | 0 | 1 | 17.9% | 1h 9m 34s |
| 6 | 7 | 12 | 10 | 4,342 | 4 | 0 | 18.9% | 1h 12m 14s |
| 6 | 4 | 4 | 4 | 2,034 | 3 | 3 | 11.8% | 1h 3m 42s |
| 6 | 4 | 9 | 5 | 3,818 | 1 | 0 | 38.9% | 1h 33m 25s |
| 6 | 2 | 3 | 3 | 2,592 | 1 | 1 | 12.6% | 1h 22m 9s |
| 1 | 3 | 1 | 3 | 699 | 1 | 0 | 14.8% | 13m 34s |
| 6 | 1 | 0 | 3 | 2,386 | 3 | 0 | 17.3% | 1h 30m 56s |
| 5 | 5 | 2 | 9 | 4,272 | 1 | 0 | 19.1% | 1h 16m 52s |
| 6 | 8 | 7 | 11 | 5,107 | 0 | 0 | 20.7% | 1h 33m 37s |
| 6 | 1 | 6 | 4 | 3,145 | 1 | 2 | 12.2% | 1h 19m 51s |
| 6 | 4 | 0 | 4 | 3,035 | 4 | 0 | 10.3% | 1h 20m 31s |
| 6 | 5 | 7 | 5 | 3,946 | 0 | 1 | 16.8% | 1h 41m 17s |
| 6 | 8 | 5 | 9 | 3,843 | 4 | 1 | 16.6% | 1h 45m 29s |
| 6 | 8 | 15 | 11 | 6,348 | 1 | 0 | 43.4% | 1h 23m 53s |
| 6 | 7 | 7 | 8 | 3,929 | 1 | 0 | 18.7% | 1h 21m 51s |
| 6 | 2 | 3 | 3 | 3,248 | 1 | 0 | 17.9% | 1h 22m 27s |
| 6 | 3 | 5 | 5 | 4,183 | 2 | 0 | 16.2% | 1h 23m 59s |
| 2 | 1 | 4 | 1 | 781 | 2 | 0 | 13.3% | 30m 49s |
| 6 | 22 | 11 | 27 | 10,881 | 1 | 0 | 28.0% | 1h 36m 40s |
| 6 | 3 | 5 | 5 | 2,051 | 3 | 3 | 26.5% | 1h 1m 40s |
| 6 | 2 | 0 | 2 | 1,170 | 1 | 0 | 7.9% | 1h 8m 57s |
| 6 | 6 | 13 | 6 | 4,686 | 6 | 1 | 16.5% | 1h 33m 59s |
| 6 | 4 | 0 | 8 | 3,434 | 1 | 0 | 13.4% | 1h 30m 24s |
| 6 | 8 | 4 | 11 | 3,708 | 2 | 2 | 16.6% | 1h 22m |
| 6 | 5 | 6 | 7 | 5,079 | 3 | 0 | 33.6% | 1h 27m 47s |
| 6 | 11 | 7 | 12 | 7,409 | 3 | 0 | 19.2% | 1h 40m 40s |
| 6 | 11 | 5 | 12 | 4,287 | 2 | 0 | 14.8% | 1h 45m 24s |
| 6 | 4 | 3 | 7 | 3,822 | 3 | 0 | 33.0% | 1h 30m 52s |
| 6 | 12 | 11 | 15 | 5,540 | 1 | 2 | 14.8% | 1h 35m 1s |
| 6 | 12 | 9 | 13 | 5,954 | 5 | 2 | 23.2% | 1h 11m 24s |
| 6 | 7 | 3 | 10 | 3,856 | 2 | 0 | 13.5% | 1h 33m 26s |
| 6 | 0 | 0 | 4 | 2,177 | 0 | 0 | 15.3% | 1h 9m 26s |
| 6 | 4 | 2 | 7 | 5,387 | 0 | 0 | 21.5% | 1h 29m 2s |
| 6 | 8 | 2 | 10 | 1,426 | 0 | 0 | 14.5% | 1h 4m 3s |
| 6 | 6 | 2 | 8 | 3,371 | 2 | 0 | 16.7% | 1h 21m 51s |
| 6 | 3 | 1 | 5 | 4,057 | 1 | 0 | 18.1% | 1h 19m 18s |
| 6 | 12 | 4 | 18 | 5,281 | 3 | 0 | 23.2% | 1h 24m 6s |
| 6 | 10 | 7 | 13 | 5,377 | 2 | 0 | 17.0% | 1h 34m 52s |
| 6 | 8 | 5 | 8 | 3,915 | 2 | 0 | 14.8% | 1h 37m 7s |
| 6 | 6 | 17 | 10 | 5,498 | 2 | 0 | 47.6% | 1h 33m 29s |
| 6 | 5 | 4 | 8 | 3,311 | 2 | 2 | 14.0% | 1h 20m 31s |
| 6 | 8 | 6 | 9 | 6,875 | 3 | 0 | 19.7% | 1h 30m 55s |
| 6 | 11 | 12 | 13 | 7,532 | 2 | 0 | 18.3% | 1h 46m 26s |
| 6 | 4 | 7 | 5 | 3,699 | 2 | 0 | 9.3% | 1h 45m 28s |
| 6 | 0 | 0 | 0 | 3,168 | 0 | 1 | 14.0% | 1h 28m 20s |
| 6 | 10 | 9 | 12 | 5,070 | 2 | 2 | 15.5% | 1h 46m 53s |
| 6 | 0 | 2 | 0 | 1,735 | 0 | 3 | 10.6% | 1h 23m 18s |
| 6 | 5 | 6 | 8 | 3,399 | 8 | 2 | 18.8% | 1h 22m 11s |
| 6 | 5 | 5 | 10 | 3,992 | 2 | 3 | 18.5% | 1h 38m 58s |
| 6 | 8 | 3 | 10 | 4,698 | 3 | 1 | 19.2% | 1h 40m 18s |
| 6 | 4 | 3 | 6 | 2,079 | 8 | 0 | 14.6% | 1h 20m 46s |
| 5 | 6 | 6 | 6 | 4,791 | 2 | 0 | 16.2% | 1h 14m 11s |
| 5 | 1 | 10 | 4 | 4,078 | 1 | 2 | 18.3% | 58m 52s |
| 4 | 7 | 7 | 13 | 3,939 | 1 | 0 | 15.4% | 1h 4m 30s |
Drops
Teams Map Performance
Team | E-District | Storm Point | Total |
---|---|---|---|
| 5 | 11 | 16 |
| 10 | 3 | 13 |
| 35 | 27 | 62 |
| 33 | 26 | 59 |
| 10 | 17 | 27 |
| 9 | 11 | 20 |
| 8 | 36 | 44 |
| 1 | 5 | 6 |
| 24 | 8 | 32 |
| 12 | 14 | 26 |
| 7 | 38 | 45 |
| 10 | 8 | 18 |
| 21 | 5 | 26 |
| 15 | 22 | 37 |
| 29 | 23 | 52 |
| 12 | 19 | 31 |
| 22 | 37 | 59 |
| 10 | 9 | 19 |
| 22 | 15 | 37 |
| 48 | 11 | 59 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|