Scores

FLCN Zer0
FLCN ImperialHal
FLCN_Wxltzy
J.
Chasemob
Cruelbuckle
ROC sauceror
ROC Vaxlon
ROC Deeds
FURIA_Knoqd
FURIA ImMadness
FURIA_Keon
MKOI_yJely
MKOI Blinkzr
MKOI FunFPS
bigluie
nano
qzeir
AG SkittleCakes
AG DROPPED
AG_zaptoh
ORC Beau
ORC HambinOwO
ORC Luxford
CIMJ-Tuli
CIMJ_NotPainX
CIMJ_Jomacs
FS danmanntic
FS January
kimchi
VLN Chik1s_
VLN_Gyozey
VLN_Buxtz
SR Emtee
SR_Xynew
SR_Koy
TSM dooplex
TSM gent
TSM PanicApex
Gild_NRG
NRG iiTzTimmy
NRG_Sikezzz
100T_Genburtenx
100T_Phony
100TVerhulst
Vlorzy
Digvibezz twitch
Legatronn
LG_Shooby
LG Nфcturnal
LG_Naughty
TWIS Albralelie
TWIS Enemy
TWIS Crook
SEN_carter
SEN LOTR31
SEN Riley
TLAW_jaguares
TLAW_YanYa
TLAW_NeazulScore matrix
| # | Team | Total Score | Game #1 | |
|---|---|---|---|---|
| P | K | |||
| 1 | FLCN | 21 | 1 | 9 |
| 2 | CTE | 14 | 2 | 5 |
| 3 | ROC | 12 | 3 | 5 |
| 4 | FUR | 10 | 5 | 6 |
| 5 | MKOI | 9 | 4 | 4 |
| 6 | FLAT | 7 | 9 | 5 |
| 7 | AG | 7 | 12 | 6 |
| 8 | ORC | 5 | 10 | 3 |
| 9 | CIMJ | 4 | 8 | 2 |
| 10 | FS | 4 | 15 | 3 |
| 11 | VLN | 3 | 6 | 0 |
| 12 | SR | 3 | 7 | 0 |
| 13 | TSM | 3 | 13 | 2 |
| 14 | NRG | 3 | 18 | 3 |
| 15 | 100T | 2 | 14 | 1 |
| 16 | UNL | 2 | 17 | 2 |
| 17 | LG | 1 | 11 | 0 |
| 18 | TWIS | 1 | 16 | 1 |
| 19 | SEN | 1 | 19 | 1 |
| 20 | TLAW | 0 | 20 | 0 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
|---|---|---|---|---|---|---|---|
| 55% | 8.9 | 0% | 27.3% | 0% | - | 11 |
| 50% | 10.6 | 10% | 20% | 50% | - | 10 |
| 45% | 9.3 | 0% | 33.3% | 0% | - | 9 |
| 40% | 12.1 | 0% | 25% | 0% | - | 8 |
| 35% | 13.3 | 0% | 0% | 0% | - | 7 |
| 35% | 8.7 | 14.3% | 28.6% | 33.3% | - | 7 |
| 25% | 13.4 | 20% | 20% | 100% | - | 5 |
| 15% | 8 | 0% | 66.7% | 0% | - | 3 |
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
|---|---|---|---|---|---|---|
| 15% | 11.7 | 0% | 0% | 0% | 3 |
| 10% | 12.5 | 0% | 0% | 0% | 2 |
| 10% | 9.5 | 0% | 0% | 0% | 2 |
| 10% | 9 | 0% | 0% | 0% | 2 |
| 10% | 9.5 | 0% | 50% | 0% | 2 |
| 10% | 16.5 | 0% | 0% | 0% | 2 |
| 10% | 10 | 50% | 50% | 100% | 2 |
| 5% | 15 | 0% | 0% | 0% | 1 |
| 5% | 5 | 0% | 100% | 0% | 1 |
| 5% | 4 | 0% | 100% | 0% | 1 |
| 5% | 14 | 0% | 0% | 0% | 1 |
| 5% | 3 | 0% | 100% | 0% | 1 |
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3rd | 5 | 6 | 3,998 | 0 | 0 | 18.1% | 57m 25s |
| 1 | 15th | 3 | 4 | 1,838 | 1 | 0 | 19.7% | 38m 19s |
| 1 | 18th | 3 | 3 | 1,039 | 0 | 0 | 11.5% | 30m 30s |
| 1 | 16th | 1 | 2 | 1,231 | 1 | 2 | 17.8% | 38m 35s |
| 1 | 7th | 0 | 2 | 1,627 | 0 | 0 | 12.0% | 52m 16s |
| 1 | 13th | 2 | 3 | 1,201 | 0 | 1 | 14.8% | 39m 24s |
| 1 | 12th | 6 | 7 | 2,328 | 1 | 0 | 25.5% | 41m 27s |
| 1 | 9th | 5 | 5 | 2,599 | 1 | 0 | 11.2% | 45m 40s |
| 1 | 17th | 2 | 3 | 1,050 | 0 | 0 | 22.5% | 35m 8s |
| 1 | 8th | 2 | 6 | 1,506 | 0 | 0 | 9.2% | 51m 54s |
| 1 | 4th | 4 | 6 | 4,780 | 1 | 0 | 16.2% | 54m 33s |
| 1 | 19th | 1 | 1 | 700 | 0 | 0 | 15.8% | 24m 21s |
| 1 | 20th | 0 | 0 | 490 | 0 | 0 | 22.3% | 23m 59s |
| 1 | 14th | 1 | 2 | 1,208 | 0 | 0 | 19.2% | 39m 23s |
| 1 | 1st | 9 | 9 | 3,970 | 0 | 0 | 27.1% | 58m 45s |
| 1 | 6th | 0 | 0 | 352 | 0 | 0 | 13.5% | 44m 25s |
| 1 | 2nd | 5 | 7 | 1,893 | 3 | 0 | 15.1% | 58m 44s |
| 1 | 11th | 0 | 0 | 975 | 0 | 0 | 14.9% | 41m 48s |
| 1 | 5th | 6 | 6 | 2,937 | 2 | 0 | 19.4% | 53m 22s |
| 1 | 10th | 3 | 3 | 2,541 | 4 | 0 | 18.2% | 42m 45s |
Players Statistics
| Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 676 | 0 | 0 | 17.4% | 17m 25s |
| 1 | 0 | 1 | 0 | 799 | 1 | 0 | 12.4% | 15m 14s |
| 1 | 0 | 0 | 0 | 458 | 0 | 0 | 10.2% | 13m 53s |
| 1 | 0 | 0 | 0 | 198 | 0 | 0 | 13.8% | 17m 38s |
| 1 | 1 | 0 | 2 | 291 | 1 | 0 | 9.4% | 13m 3s |
| 1 | 3 | 3 | 3 | 795 | 0 | 0 | 28.3% | 13m 49s |
| 1 | 1 | 1 | 1 | 447 | 0 | 0 | 11.4% | 17m 33s |
| 1 | 2 | 1 | 3 | 2,062 | 0 | 0 | 25.8% | 18m 11s |
| 1 | 0 | 2 | 0 | 832 | 4 | 0 | 16.9% | 14m 15s |
| 1 | 0 | 0 | 0 | 80 | 0 | 0 | 6.2% | 12m 52s |
| 1 | 1 | 1 | 1 | 360 | 0 | 0 | 19.8% | 11m 45s |
| 1 | 0 | 0 | 0 | 135 | 0 | 0 | 21.7% | 13m 54s |
| 1 | 2 | 1 | 2 | 790 | 0 | 0 | 15.3% | 14m 15s |
| 1 | 3 | 3 | 3 | 1,308 | 0 | 0 | 26.5% | 17m 55s |
| 1 | 0 | 0 | 0 | 234 | 0 | 0 | 18.4% | 8m |
| 1 | 0 | 1 | 1 | 727 | 0 | 0 | 21.1% | 13m 13s |
| 1 | 1 | 0 | 1 | 346 | 0 | 0 | 10.2% | 10m 10s |
| 1 | 2 | 0 | 6 | 702 | 0 | 0 | 16.5% | 17m 20s |
| 1 | 1 | 0 | 1 | 134 | 0 | 0 | 15.8% | 13m 13s |
| 1 | 0 | 1 | 0 | 292 | 0 | 0 | 15.2% | 8m 7s |
| 1 | 5 | 2 | 5 | 1,458 | 0 | 0 | 11.4% | 19m 35s |
| 1 | 1 | 1 | 1 | 919 | 0 | 0 | 22.3% | 14m 15s |
| 1 | 2 | 1 | 2 | 609 | 2 | 0 | 13.1% | 19m 35s |
| 1 | 1 | 0 | 1 | 286 | 0 | 0 | 24.4% | 8m 7s |
| 1 | 2 | 1 | 2 | 1,182 | 2 | 0 | 15.3% | 17m 54s |
| 1 | 0 | 0 | 0 | 46 | 0 | 0 | 4.0% | 13m 50s |
| 1 | 0 | 0 | 0 | 191 | 0 | 1 | 7.5% | 13m 3s |
| 1 | 2 | 4 | 2 | 921 | 0 | 0 | 40.4% | 13m 49s |
| 1 | 2 | 0 | 2 | 690 | 0 | 0 | 24.1% | 13m 3s |
| 1 | 0 | 0 | 0 | 471 | 0 | 0 | 26.4% | 14m 5s |
| 1 | 0 | 4 | 2 | 539 | 0 | 0 | 15.8% | 19m 34s |
| 1 | 3 | 1 | 3 | 745 | 1 | 0 | 17.1% | 19m 35s |
| 1 | 2 | 0 | 2 | 1,296 | 0 | 0 | 12.2% | 15m 13s |
| 1 | 2 | 5 | 2 | 1,893 | 0 | 0 | 57.1% | 19m 35s |
| 1 | 0 | 0 | 0 | 19 | 0 | 0 | 2.0% | 12m 53s |
| 1 | 0 | 0 | 1 | 552 | 0 | 0 | 8.4% | 17m 26s |
| 1 | 2 | 4 | 2 | 619 | 0 | 0 | 13.7% | 19m 35s |
| 1 | 1 | 3 | 1 | 1,323 | 0 | 0 | 16.7% | 18m 48s |
| 1 | 0 | 2 | 0 | 606 | 0 | 0 | 9.8% | 17m 12s |
| 1 | 0 | 0 | 0 | 104 | 0 | 0 | 69.6% | 8m |
| 1 | 1 | 1 | 1 | 1,736 | 1 | 0 | 12.1% | 18m 11s |
| 1 | 0 | 0 | 0 | 347 | 0 | 0 | 15.4% | 12m 57s |
| 1 | 1 | 0 | 2 | 382 | 0 | 0 | 27.3% | 11m 45s |
| 1 | 0 | 0 | 0 | 438 | 0 | 0 | 12.5% | 13m 23s |
| 1 | 0 | 0 | 0 | 152 | 0 | 0 | 8.7% | 7m 59s |
| 1 | 0 | 0 | 0 | 122 | 0 | 0 | 6.3% | 8m 7s |
| 1 | 1 | 0 | 2 | 982 | 0 | 0 | 11.6% | 18m 11s |
| 1 | 0 | 1 | 0 | 198 | 0 | 0 | 4.7% | 17m 22s |
| 1 | 0 | 1 | 0 | 308 | 0 | 0 | 20.4% | 11m 38s |
| 1 | 0 | 1 | 0 | 522 | 1 | 2 | 17.5% | 12m 51s |
| 1 | 1 | 0 | 1 | 264 | 0 | 0 | 8.9% | 10m 10s |
| 1 | 3 | 0 | 3 | 504 | 0 | 0 | 9.2% | 15m 13s |
| 1 | 1 | 2 | 2 | 612 | 1 | 0 | 13.3% | 13m 49s |
| 1 | 2 | 0 | 3 | 572 | 0 | 0 | 19.9% | 12m 58s |
| 1 | 0 | 0 | 1 | 399 | 0 | 0 | 12.3% | 17m 25s |
| 1 | 1 | 0 | 2 | 629 | 0 | 0 | 26.0% | 12m 52s |
| 1 | 1 | 0 | 1 | 429 | 0 | 0 | 15.3% | 10m 10s |
| 1 | 4 | 1 | 5 | 1,650 | 0 | 0 | 18.7% | 19m 18s |
| 1 | 0 | 1 | 0 | 857 | 0 | 0 | 27.4% | 12m 13s |
| 1 | 0 | 0 | 0 | 1,025 | 0 | 0 | 19.8% | 19m 19s |
Drops
Teams Map Performance
| Team | Broken Moon | Total |
|---|---|---|
| 3 | 3 |
| 7 | 7 |
| 1 | 1 |
| 3 | 3 |
| 4 | 4 |
| 7 | 7 |
| 10 | 10 |
| 9 | 9 |
| 5 | 5 |
| 1 | 1 |
| 2 | 2 |
| 0 | 0 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 1 | 1 |
| 21 | 21 |
| 14 | 14 |
| 3 | 3 |
| 12 | 12 |
Abilities Usage Statistics
Items Statistics
| Player |
|---|
| Player |
Evo Level 2 Upgrades
| Legend | Perk | Pick Rate% (per legend) | Number of picks |
|---|
| Legend | Perk | Pick Rate% (per legend) | Number of picks |
|---|
| Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
|---|
Performance Landscape
Match Timeline
Weapons Stats Summary
| Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
|---|









