Scores




















Score matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ![]() | 78 | 2 | 13 | 9 | 1 | 15 | 0 | 6 | 4 | 3 | 2 | 5 | 4 | 1 | 7 | 4 | 4 |
2 | ![]() | 69 | 17 | 3 | 7 | 0 | 14 | 3 | 10 | 4 | 7 | 2 | 2 | 11 | 10 | 2 | 1 | 12 |
3 | ![]() | 65 | 9 | 2 | 20 | 0 | 8 | 2 | 5 | 3 | 2 | 9 | 1 | 6 | 3 | 1 | 8 | 4 |
4 | ![]() | 56 | 11 | 1 | 3 | 18 | 6 | 4 | 13 | 1 | 12 | 3 | 3 | 6 | 9 | 1 | 17 | 0 |
5 | ![]() | 55 | 6 | 5 | 1 | 12 | 11 | 5 | 16 | 5 | 20 | 0 | 17 | 3 | 12 | 4 | 9 | 2 |
6 | ![]() | 52 | 16 | 1 | 15 | 0 | 7 | 5 | 1 | 14 | 5 | 8 | 16 | 0 | 14 | 1 | 10 | 0 |
7 | ![]() | 52 | 19 | 0 | 2 | 2 | 3 | 8 | 4 | 4 | 4 | 1 | 6 | 5 | 13 | 2 | 18 | 0 |
8 | ![]() | 51 | 10 | 4 | 13 | 0 | 1 | 8 | 3 | 3 | 16 | 0 | 9 | 6 | 17 | 2 | 15 | 3 |
9 | ![]() | 50 | 1 | 7 | 6 | 0 | 19 | 0 | 2 | 12 | 17 | 2 | 8 | 0 | 19 | 0 | 11 | 2 |
10 | ![]() | 49 | 14 | 0 | 19 | 0 | 16 | 0 | 8 | 3 | 1 | 8 | 11 | 0 | 8 | 6 | 2 | 5 |
11 | ![]() | 47 | 3 | 2 | 14 | 2 | 4 | 3 | 15 | 3 | 14 | 1 | 4 | 1 | 7 | 2 | 7 | 7 |
12 | ![]() | 37 | 7 | 0 | 16 | 0 | 10 | 3 | 12 | 3 | 10 | 3 | 14 | 2 | 4 | 0 | 5 | 8 |
13 | ![]() | 35 | 13 | 0 | 5 | 3 | 18 | 3 | 11 | 0 | 6 | 4 | 13 | 1 | 16 | 3 | 3 | 4 |
14 | ![]() | 34 | 18 | 0 | 8 | 4 | 2 | 1 | 18 | 1 | 9 | 9 | 15 | 0 | 11 | 1 | 6 | 0 |
15 | ![]() | 33 | 5 | 7 | 4 | 5 | 20 | 0 | 17 | 1 | 13 | 1 | 12 | 6 | 15 | 0 | 16 | 1 |
16 | ![]() | 32 | 8 | 0 | 18 | 2 | 9 | 0 | 20 | 0 | 18 | 0 | 7 | 3 | 2 | 11 | 19 | 0 |
17 | ![]() | 31 | 15 | 6 | 17 | 2 | 5 | 9 | 14 | 0 | 19 | 3 | 18 | 2 | 18 | 3 | 20 | 0 |
18 | ![]() | 28 | 12 | 0 | 11 | 4 | 12 | 3 | 19 | 0 | 15 | 0 | 10 | 1 | 6 | 5 | 12 | 5 |
19 | ![]() | 26 | 4 | 3 | 12 | 1 | 13 | 2 | 7 | 0 | 11 | 0 | 20 | 0 | 5 | 4 | 14 | 0 |
20 | ![]() | 17 | 20 | 0 | 10 | 6 | 17 | 0 | 9 | 0 | 8 | 2 | 19 | 0 | 20 | 0 | 13 | 2 |
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences |
---|---|---|---|---|---|---|---|
| 40.08% | 11 | 6.3% | 25% | 20% | - | 64 |
| 38.2% | 9.3 | 4.9% | 29.5% | 11.1% | - | 61 |
| 31.94% | 9.8 | 7.8% | 27.5% | 20% | - | 51 |
| 30.06% | 10.4 | 6.3% | 27.1% | 17.6% | - | 48 |
| 26.3% | 9.4 | 7.1% | 35.7% | 16.7% | - | 42 |
| 20.67% | 11.3 | 3% | 15.2% | 11.1% | - | 33 |
| 18.16% | 11.9 | 6.9% | 13.8% | 28.6% | - | 29 |
| 15.66% | 11.4 | 8% | 20% | 28.6% | - | 25 |
| 13.15% | 9.9 | 0% | 28.6% | 0% | - | 21 |
| 13.15% | 11.3 | 0% | 19% | 0% | - | 21 |
| 10.65% | 9.9 | 5.9% | 29.4% | 14.3% | - | 17 |
| 9.39% | 13 | 0% | 6.7% | 0% | - | 15 |
| 9.39% | 9.4 | 0% | 33.3% | 0% | - | 15 |
| 8.14% | 11.6 | 0% | 15.4% | 0% | - | 13 |
| 5.01% | 8.4 | 12.5% | 50% | 25% | - | 8 |
| 4.38% | 13.9 | 0% | 0% | 0% | - | 7 |
| 3.13% | 9.4 | 0% | 40% | 0% | - | 5 |
| 1.88% | 8.3 | 0% | 33.3% | 0% | - | 3 |
| 0.63% | 19 | 0% | 0% | 0% | - | 1 |
Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences |
---|---|---|---|---|---|---|
| 7.52% | 11.8 | 8.3% | 16.7% | 33.3% | 12 |
| 5.64% | 7.9 | 0% | 33.3% | 0% | 9 |
| 5.64% | 13.9 | 0% | 0% | 0% | 9 |
| 4.38% | 10.1 | 14.3% | 28.6% | 50% | 7 |
| 3.76% | 11.7 | 0% | 16.7% | 0% | 6 |
| 3.76% | 8.5 | 0% | 33.3% | 0% | 6 |
| 3.76% | 6.8 | 16.7% | 50% | 33.3% | 6 |
| 3.76% | 9 | 16.7% | 33.3% | 33.3% | 6 |
| 3.13% | 7.8 | 0% | 60% | 0% | 5 |
| 2.51% | 5.3 | 25% | 50% | 33.3% | 4 |
| 2.51% | 13 | 0% | 25% | 0% | 4 |
| 1.88% | 7.7 | 33.3% | 33.3% | 100% | 3 |
| 1.88% | 4.3 | 0% | 100% | 0% | 3 |
| 1.88% | 10 | 0% | 33.3% | 0% | 3 |
| 1.88% | 6.7 | 0% | 33.3% | 0% | 3 |
| 1.88% | 16 | 0% | 0% | 0% | 3 |
| 1.88% | 7.3 | 0% | 66.7% | 0% | 3 |
| 1.88% | 13 | 0% | 0% | 0% | 3 |
| 1.88% | 12.7 | 0% | 0% | 0% | 3 |
| 1.88% | 6.7 | 0% | 33.3% | 0% | 3 |
| 1.88% | 11.3 | 0% | 33.3% | 0% | 3 |
| 1.88% | 5 | 33.3% | 66.7% | 50% | 3 |
| 1.25% | 10 | 0% | 50% | 0% | 2 |
| 1.25% | 13 | 0% | 0% | 0% | 2 |
| 1.25% | 9.5 | 0% | 50% | 0% | 2 |
| 1.25% | 13.5 | 0% | 0% | 0% | 2 |
| 1.25% | 19 | 0% | 0% | 0% | 2 |
| 1.25% | 13 | 0% | 0% | 0% | 2 |
| 1.25% | 9 | 0% | 0% | 0% | 2 |
| 1.25% | 12.5 | 0% | 0% | 0% | 2 |
| 1.25% | 15.5 | 0% | 0% | 0% | 2 |
| 0.63% | 9 | 0% | 0% | 0% | 1 |
| 0.63% | 5 | 0% | 100% | 0% | 1 |
| 0.63% | 17 | 0% | 0% | 0% | 1 |
| 0.63% | 12 | 0% | 0% | 0% | 1 |
| 0.63% | 1 | 100% | 100% | 100% | 1 |
| 0.63% | 14 | 0% | 0% | 0% | 1 |
| 0.63% | 8 | 0% | 0% | 0% | 1 |
| 0.63% | 17 | 0% | 0% | 0% | 1 |
| 0.63% | 6 | 0% | 0% | 0% | 1 |
| 0.63% | 19 | 0% | 0% | 0% | 1 |
| 0.63% | 6 | 0% | 0% | 0% | 1 |
| 0.63% | 15 | 0% | 0% | 0% | 1 |
| 0.63% | 14 | 0% | 0% | 0% | 1 |
| 0.63% | 4 | 0% | 100% | 0% | 1 |
| 0.63% | 10 | 0% | 0% | 0% | 1 |
| 0.63% | 13 | 0% | 0% | 0% | 1 |
| 0.63% | 7 | 0% | 0% | 0% | 1 |
| 0.63% | 3 | 0% | 100% | 0% | 1 |
| 0.63% | 14 | 0% | 0% | 0% | 1 |
| 0.63% | 15 | 0% | 0% | 0% | 1 |
| 0.63% | 20 | 0% | 0% | 0% | 1 |
| 0.63% | 6 | 0% | 0% | 0% | 1 |
| 0.63% | 14 | 0% | 0% | 0% | 1 |
| 0.63% | 5 | 0% | 100% | 0% | 1 |
| 0.63% | 7 | 0% | 0% | 0% | 1 |
| 0.63% | 6 | 0% | 0% | 0% | 1 |
| 0.63% | 14 | 0% | 0% | 0% | 1 |
| 0.63% | 18 | 0% | 0% | 0% | 1 |
| 0.63% | 20 | 0% | 0% | 0% | 1 |
| 0.63% | 16 | 0% | 0% | 0% | 1 |
| 0.63% | 19 | 0% | 0% | 0% | 1 |
| 0.63% | 12 | 0% | 0% | 0% | 1 |
| 0.63% | 18 | 0% | 0% | 0% | 1 |
| 0.63% | 9 | 0% | 0% | 0% | 1 |
| 0.63% | 19 | 0% | 0% | 0% | 1 |
Teams Statistics
Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 8 | 3rd | 18 | 22 | 15,033 | 7 | 2 | 15.9% | 5h 21m 47s |
| 8 | 1st | 26 | 33 | 15,555 | 14 | 1 | 20.3% | 4h 56m 48s |
| 8 | 1st | 36 | 45 | 17,580 | 9 | 1 | 18.1% | 4h 41m 28s |
| 8 | 2nd | 16 | 25 | 11,530 | 5 | 2 | 16.5% | 4h 59m 22s |
| 8 | 1st | 22 | 34 | 13,254 | 10 | 2 | 20.1% | 5h 24m 18s |
| 8 | 1st | 23 | 29 | 15,080 | 7 | 1 | 18.5% | 5h 19m 25s |
| 8 | 4th | 19 | 26 | 10,736 | 9 | 2 | 15.0% | 5h 20m 1s |
| 8 | 2nd | 22 | 29 | 15,504 | 8 | 0 | 21.3% | 5h 23m 15s |
| 8 | 1st | 37 | 45 | 19,944 | 6 | 1 | 19.1% | 5h 50m 44s |
| 8 | 8th | 10 | 21 | 10,054 | 8 | 1 | 14.1% | 3h 56m 28s |
| 8 | 2nd | 16 | 23 | 14,812 | 8 | 1 | 19.9% | 4h 34m 14s |
| 8 | 4th | 21 | 27 | 12,650 | 8 | 1 | 18.1% | 4h 21m 40s |
| 8 | 1st | 35 | 45 | 20,688 | 9 | 4 | 18.4% | 6h 43m 35s |
| 8 | 5th | 25 | 33 | 12,117 | 3 | 0 | 18.9% | 3h 23m 32s |
| 8 | 4th | 10 | 32 | 14,433 | 7 | 4 | 17.5% | 5h 7m 55s |
| 8 | 3rd | 34 | 41 | 16,548 | 10 | 1 | 17.0% | 5h 35m 40s |
| 8 | 3rd | 21 | 32 | 17,355 | 10 | 4 | 16.7% | 5h 44m 19s |
| 8 | 1st | 27 | 33 | 16,244 | 6 | 1 | 17.1% | 5h 34m |
| 8 | 1st | 29 | 42 | 18,574 | 4 | 3 | 24.4% | 5h 2m 48s |
| 8 | 6th | 18 | 25 | 11,641 | 8 | 3 | 23.0% | 4h 55m 44s |
Players Statistics
Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time |
---|---|---|---|---|---|---|---|---|---|
| 8 | 20 | 9 | 23 | 8,099 | 3 | 1 | 25.2% | 1h 56m 47s |
| 8 | 5 | 2 | 15 | 4,748 | 1 | 1 | 18.2% | 1h 42m 33s |
| 8 | 1 | 3 | 9 | 4,623 | 6 | 0 | 15.2% | 1h 42m 49s |
| 8 | 7 | 10 | 13 | 4,502 | 2 | 2 | 18.9% | 1h 48m 29s |
| 8 | 4 | 18 | 6 | 5,011 | 1 | 1 | 22.6% | 2h 14m 34s |
| 8 | 6 | 3 | 9 | 5,326 | 5 | 0 | 19.0% | 1h 31m 39s |
| 8 | 2 | 4 | 5 | 2,519 | 4 | 1 | 13.9% | 1h 19m 1s |
| 8 | 8 | 0 | 13 | 4,353 | 3 | 0 | 20.6% | 1h 18m 52s |
| 8 | 16 | 11 | 18 | 6,515 | 2 | 0 | 14.3% | 1h 33m 44s |
| 8 | 7 | 17 | 10 | 4,541 | 0 | 0 | 17.6% | 1h 8m 5s |
| 8 | 10 | 7 | 10 | 5,619 | 2 | 0 | 14.0% | 1h 48m 5s |
| 8 | 11 | 4 | 14 | 4,945 | 5 | 0 | 16.4% | 1h 45m 5s |
| 8 | 10 | 9 | 12 | 6,810 | 3 | 0 | 19.8% | 1h 46m 45s |
| 8 | 7 | 9 | 9 | 4,889 | 4 | 0 | 21.8% | 1h 46m 23s |
| 8 | 3 | 7 | 4 | 3,899 | 1 | 0 | 15.9% | 1h 46m 2s |
| 8 | 13 | 11 | 17 | 7,576 | 1 | 2 | 15.8% | 2h 14m 18s |
| 8 | 2 | 7 | 3 | 2,683 | 3 | 2 | 9.7% | 1h 46m 58s |
| 1 | 0 | 0 | 0 | 103 | 0 | 0 | 10.4% | 12m 48s |
| 8 | 3 | 13 | 6 | 2,802 | 2 | 1 | 12.1% | 1h 45m 21s |
| 8 | 8 | 4 | 15 | 6,827 | 5 | 3 | 15.2% | 1h 55m 56s |
| 8 | 0 | 5 | 3 | 3,182 | 1 | 0 | 8.2% | 1h 18m 35s |
| 8 | 6 | 7 | 8 | 5,731 | 3 | 1 | 22.1% | 1h 44m 44s |
| 8 | 4 | 7 | 4 | 4,038 | 1 | 1 | 19.8% | 1h 30m 42s |
| 8 | 15 | 7 | 19 | 7,378 | 1 | 0 | 26.8% | 1h 49m 47s |
| 8 | 6 | 4 | 10 | 5,448 | 2 | 0 | 21.2% | 1h 31m 53s |
| 8 | 4 | 11 | 5 | 3,665 | 3 | 0 | 16.6% | 1h 38m 30s |
| 8 | 3 | 9 | 5 | 2,736 | 0 | 2 | 14.1% | 1h 44m 18s |
| 8 | 5 | 6 | 7 | 3,906 | 11 | 0 | 16.9% | 1h 39m 17s |
| 8 | 8 | 8 | 13 | 4,813 | 6 | 0 | 23.2% | 1h 48m 35s |
| 8 | 11 | 10 | 14 | 5,839 | 4 | 0 | 21.1% | 1h 34m 1s |
| 8 | 4 | 3 | 8 | 5,062 | 0 | 3 | 20.1% | 1h 42m 33s |
| 8 | 8 | 11 | 11 | 6,250 | 2 | 0 | 17.9% | 1h 58m 1s |
| 8 | 9 | 10 | 11 | 5,595 | 1 | 0 | 15.1% | 1h 55m 56s |
| 8 | 5 | 7 | 9 | 5,486 | 4 | 0 | 19.9% | 1h 27m 38s |
| 8 | 10 | 10 | 16 | 6,257 | 2 | 0 | 30.7% | 1h 43m 42s |
| 8 | 8 | 18 | 10 | 4,924 | 2 | 0 | 16.6% | 1h 52m 12s |
| 1 | 1 | 0 | 1 | 531 | 1 | 0 | 21.1% | 14m 10s |
| 8 | 18 | 9 | 22 | 8,101 | 7 | 1 | 19.3% | 2h 14m 43s |
| 8 | 9 | 12 | 13 | 5,226 | 3 | 1 | 20.7% | 1h 33m 43s |
| 8 | 8 | 5 | 14 | 4,621 | 2 | 0 | 19.4% | 1h 38m 31s |
| 7 | 11 | 3 | 12 | 3,576 | 3 | 1 | 21.2% | 1h 13m 35s |
| 8 | 6 | 4 | 8 | 3,381 | 0 | 1 | 11.5% | 1h 46m 17s |
| 8 | 9 | 8 | 10 | 3,360 | 1 | 0 | 14.1% | 1h 7m 10s |
| 1 | 1 | 2 | 1 | 407 | 0 | 0 | 16.5% | 14m 28s |
| 4 | 5 | 1 | 7 | 2,087 | 1 | 0 | 22.2% | 49m 9s |
| 2 | 2 | 1 | 3 | 2,404 | 0 | 0 | 14.9% | 30m 11s |
| 8 | 10 | 8 | 13 | 5,662 | 2 | 1 | 23.7% | 1h 39m 51s |
| 7 | 15 | 8 | 18 | 7,325 | 0 | 2 | 20.7% | 1h 36m 14s |
| 8 | 4 | 14 | 8 | 4,992 | 2 | 1 | 22.1% | 1h 42m 52s |
| 8 | 11 | 8 | 15 | 4,894 | 1 | 0 | 16.8% | 2h 1m 11s |
| 8 | 4 | 5 | 6 | 4,227 | 6 | 0 | 20.6% | 1h 47m 26s |
| 8 | 5 | 3 | 6 | 2,989 | 2 | 1 | 15.2% | 1h 49m 35s |
| 8 | 1 | 13 | 3 | 3,019 | 2 | 3 | 12.5% | 1h 38m 32s |
| 8 | 7 | 5 | 8 | 4,153 | 3 | 1 | 16.6% | 1h 52m 59s |
| 8 | 12 | 10 | 16 | 6,582 | 3 | 1 | 17.7% | 1h 52m 5s |
| 8 | 5 | 5 | 6 | 4,173 | 3 | 0 | 15.3% | 1h 36m 33s |
| 8 | 6 | 2 | 9 | 6,375 | 2 | 0 | 17.8% | 1h 55m 24s |
| 8 | 5 | 9 | 6 | 3,317 | 1 | 0 | 15.5% | 1h 27m 19s |
| 8 | 10 | 3 | 10 | 5,694 | 3 | 0 | 19.9% | 1h 47m 54s |
| 8 | 9 | 9 | 13 | 4,216 | 2 | 0 | 27.0% | 1h 8m 17s |
| 7 | 10 | 7 | 12 | 5,580 | 1 | 0 | 21.2% | 1h 23m 12s |
| 7 | 13 | 10 | 14 | 4,511 | 4 | 0 | 16.5% | 1h 37m 13s |
| 7 | 7 | 11 | 8 | 3,836 | 2 | 0 | 18.3% | 1h 34m 26s |
| 6 | 4 | 6 | 6 | 4,252 | 1 | 0 | 16.4% | 1h 16m 44s |
| 4 | 8 | 1 | 10 | 2,870 | 2 | 0 | 62.9% | 49m 33s |
| 1 | 0 | 0 | 0 | 271 | 0 | 0 | 5.1% | 13m 8s |
Drops
Teams Map Performance
Team | World's Edge | E-District | Storm Point | Broken Moon | Total |
---|---|---|---|---|---|
| 6 | 10 | 25 | 28 | 69 |
| 10 | 6 | 1 | 9 | 26 |
| 1 | 5 | 21 | 22 | 49 |
| 25 | 8 | 17 | 28 | 78 |
| 4 | 2 | 6 | 20 | 32 |
| 8 | 2 | 4 | 3 | 17 |
| 32 | 11 | 3 | 9 | 55 |
| 9 | 14 | 5 | 3 | 31 |
| 4 | 11 | 36 | 14 | 65 |
| 3 | 9 | 8 | 17 | 37 |
| 22 | 21 | 4 | 3 | 50 |
| 11 | 24 | 14 | 3 | 52 |
| 8 | 4 | 9 | 14 | 35 |
| 12 | 12 | 8 | 15 | 47 |
| 6 | 4 | 4 | 14 | 28 |
| 6 | 11 | 12 | 5 | 34 |
| 7 | 30 | 8 | 6 | 51 |
| 21 | 1 | 9 | 2 | 33 |
| 2 | 34 | 12 | 4 | 52 |
| 27 | 9 | 17 | 3 | 56 |
Abilities Usage Statistics
Items Statistics
Player |
---|
Player |
Evo Level 2 Upgrades
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Legend | Perk | Pick Rate% (per legend) | Number of picks |
---|
Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) |
---|
Performance Landscape
Match Timeline
Weapons Stats Summary
Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance |
---|