我到底动了谁的蛋糕 - Statistics
Placement
Wins
8.3
Avg. per Game
4
Total Games
Kills
2
Total
0.50
Per Game
0.67
K/D
Assists
0
Total
0.00
Per Game
0.67
KA/D
Knockdowns
2
Total
0.50
Per Game
Damage Dealt
2,345
Total
586.25
Per Game
1,172.50
Damage per Kill
Damage Taken
2,048
Total
512.00
Per Game
1.15
Dealt/Taken Ratio
Revives Given
1
Total
0.25
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 1,529 | 843 | 686 | 2 | 0.50 | 0.50 |
| 1 | 0 | 0 | 0 | 0 | 276 | 83 | 193 | 0 | ||
| 1 | 1 | 1 | 0 | 1 | 540 | 1,122 | -582 | 1 | 1.00 | 1.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 1 | 0 | 0 | 0 | 0 | 64 | 150 | -86 | 1 | 0.00 | 0.00 |
Unknown | 1 | 0 | 0 | 0 | 0 | 276 | 83 | 193 | 0 | ||
Unknown | 1 | 1 | 1 | 0 | 1 | 540 | 1,122 | -582 | 1 | 1.00 | 1.00 |
Unknown | 1 | 1 | 1 | 0 | 0 | 1,465 | 693 | 772 | 1 | 1.00 | 1.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
18th | 0 | 0 | 0 | 0 | 64 | 150 | -86 | 1 | 0.00 | 0.00 | |
2nd | 0 | 0 | 0 | 0 | 276 | 83 | 193 | 0 | |||
6th | 1 | 1 | 0 | 1 | 540 | 1,122 | -582 | 1 | 1.00 | 1.00 | |
7th | 1 | 1 | 0 | 0 | 1,465 | 693 | 772 | 1 | 1.00 | 1.00 |
Fuse
Wattson
Wraith