Mex - Overview
Leaderboards
Leaderboards
Team 11
bocahbetawi / cendra.alip / Xboltz7
Team 10
Cvmeng / Mawl / Blooo
Team 8
Jongmilo / ThatWasClose / PurpleIsNuts
Team 7
FugaKi / M 3 P 0 0 / ItsMe_Alvin
Team 19
leMERKUS / nonclutant / chaisarboysclub
Team 12
PADI_PukyMax / idnhazelTV / JuLzMYTH
Team 14
SxG_SyruPMardjanL0z / Naellza / Fuma
Team 17
Cal1ber / 目々盛さいきょうARU / Two-AK82
Team 2
iMamba / immerased / crwzyy
Team 4
Me12577 / Twitch_HBnY / Greaceway-iwnl-
Team 9
RIELL / ElephantballGT / BB SweetSamoo
Team 6
arthurX0_ / iMDizzIOnlyF7 / Bob Jefferson
Team 18
mightFD / LA_Dreams / IKnockdown7 / Twitch_HBnY_
Team 13
sw1tchzer / GodS'Child / Nata
Team 15
FizzeL / Farxiic / Shiroo Arata VYT
Team 16
Sequen / BiyaanX / REIれい
Team 20
Mbreourbae / noodle / bapakkau
Team 5
natulineTTV / ry0umaa_TTV / TanakaChannel_TwitchTV
Team 1
A-kanoCLOSURE / Ketekitem#6728 / kami dari frirayer indonesia
Team 3
Smokyare | Twitch / Wirskuy / cahcuy
| 1 | Cvmeng | 20 |
| 2 | Xboltz7 | 18 |
| 3 | idnhazelTV | 15 |
| 4 | bocahbetawi | 14 |
| 5 | PurpleIsNuts | 13 |
| 1 | Xboltz7 | 8,490 |
| 2 | leMERKUS | 6,641 |
| 3 | ItsMe_Alvin | 6,086 |
| 4 | chaisarboysclub | 5,993 |
| 5 | idnhazelTV | 5,945 |
Mean: 46
Average
Score Matrix
| # | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | Team 11 | 69 | 4 | 2 | 6 | 4 | 2 | 13 | 11 | 1 | 1 | 19 | 20 | 0 |
| 2 | Team 10 | 65 | 1 | 11 | 15 | 0 | 12 | 4 | 5 | 10 | 17 | 0 | 1 | 10 |
| 3 | Team 8 | 60 | 3 | 1 | 2 | 0 | 7 | 3 | 12 | 0 | 5 | 8 | 2 | 15 |
| 4 | Team 7 | 53 | 2 | 4 | 5 | 9 | 13 | 0 | 4 | 4 | 2 | 6 | 16 | 2 |
| 5 | Team 19 | 52 | 9 | 4 | 1 | 14 | 5 | 4 | 3 | 4 | 11 | 0 | 19 | 0 |
| 6 | Team 12 | 51 | 10 | 3 | 11 | 4 | 1 | 16 | 18 | 0 | 19 | 1 | 3 | 5 |
| 7 | Team 14 | 49 | 6 | 6 | 17 | 4 | 6 | 1 | 1 | 4 | 3 | 3 | 4 | 1 |
| 8 | Team 17 | 40 | 16 | 6 | 18 | 0 | 9 | 1 | 2 | 12 | 15 | 2 | 5 | 3 |
| 9 | Team 2 | 39 | 15 | 6 | 3 | 2 | 4 | 5 | 19 | 0 | 4 | 5 | 6 | 0 |
| 10 | Team 4 | 28 | 8 | 2 | 12 | 0 | 18 | 0 | 10 | 9 | 10 | 4 | 7 | 3 |
| 11 | Team 9 | 22 | 11 | 3 | 16 | 0 | 3 | 2 | 16 | 0 | 6 | 1 | 12 | 4 |
| 12 | Team 6 | 21 | 18 | 2 | 4 | 6 | 14 | 0 | 8 | 2 | 13 | 1 | 14 | 0 |
| 13 | Team 18 | 21 | 7 | 5 | 20 | 0 | 17 | 1 | 6 | 1 | 7 | 3 | 18 | 2 |
| 14 | Team 13 | 18 | 13 | 0 | 9 | 0 | 10 | 4 | 17 | 0 | 12 | 3 | 15 | 4 |
| 15 | Team 15 | 16 | 17 | 0 | 13 | 2 | 19 | 0 | 14 | 5 | 8 | 4 | 11 | 0 |
| 16 | Team 16 | 16 | 20 | 0 | 14 | 3 | 11 | 0 | 9 | 2 | 9 | 0 | 9 | 3 |
| 17 | Team 20 | 14 | 5 | 0 | 19 | 0 | 15 | 0 | 7 | 4 | 16 | 0 | 8 | 0 |
| 18 | Team 5 | 11 | 19 | 0 | 10 | 0 | 8 | 1 | 13 | 2 | 14 | 0 | 13 | 1 |
| 19 | Team 1 | 9 | 14 | 0 | 8 | 2 | 20 | 0 | 15 | 0 | 20 | 0 | 17 | 3 |
| 20 | Team 3 | 7 | 12 | 1 | 7 | 0 | 16 | 0 | 20 | 0 | 18 | 0 | 10 | 0 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
Team 15 vs Team 16: Tiebreak matched on rule book section (A): Highest single Match Score. Team 15 wins (5 vs 6)
Team 6 vs Team 18: Tiebreak matched on rule book section (A): Highest single Match Score. Team 6 wins (8 vs 11)
Team 11

Gibraltar, Lifeline, Loba
Gibraltar, Loba, Newcastle
Loba, Newcastle, Pathfinder