OPEN GROUP TEST - Überblick
Ranglisten
Ranglisten
NO REGRET LIFE
NRL_Wen7 / NRL_We1N1 / NRL_PP Repair audio
NAOS ESPORTS
NS Sintelle / NS-MADNESSFPS / NS Fehr
APEX ASSASSINS
NZ_MARSHALL_TTV / Tyg_Ronin / luluhome
FILL
The Jizzard of Oz / shitzi / sussy salt
Underground
BraKe / UG Quck / UG Rainsz
HKUF
HKUF_vicliao10q / HKUF_TheBlackRoad / HKUF_Oxygen
ASH ESPORTS
Its Damagez / ASH Int / ASH kahzi
ADAL ACADEMY
GrannyySmith / ADL_Fr0 / TeeaDeeaButWashed
SWQ
SWQY_You1z07 / M3ChanIz3dA1m1nG / SWQY_Yaya / xiaoxiaoooo
ZEROTH UNITED
ZUNiTE_AnKay / ZUNiTE_ArHeiii / ZUNiTE_1Danielhei
NIRV4NA
Steady_Ser 'N YouTube / Casual_T_02 / LordofFries
TOTHETOP
TT_Sap4r / TT_lavender / TT_peaceout
XERO GLOBAL
milktea18253_TTV / PROMISE602 / ALC_Happy1003
DESCEND
Mayo Marauder / Flaco / ZikuSuperKaeru
LOWK3Y
YUMMY_IXI / BurritooBoii | Twitch / HOOOOYEAHHH
BROSCIPLES
BCP_OBoce / An Above Average Squid / Plut0h | Kick.com
ITNH
W / SK8 / JMacHornet
SOGGYBISC
r2jc / chronic complainer / jyt2000
PINK PONIES
Splunkz / pegasista / Brony
MAN MILK
RyansList / Helbig / Sage
1 | NRL_Wen7 | 25 |
2 | Tyg_Ronin | 22 |
3 | NS Fehr | 17 |
4 | NS-MADNESSFPS | 15 |
5 | NRL_PP Repair audio | 15 |
1 | NRL_Wen7 | 9,066 |
2 | NRL_PP Repair audio | 7,959 |
3 | NS Sintelle | 6,405 |
4 | NS Fehr | 6,259 |
5 | NS-MADNESSFPS | 6,050 |
Mean: 46
Average
Punktmatrix
# | Team | Gesamtpunktzahl | Spiel # | Spiel # | Spiel # | Spiel # | Spiel # | Spiel # | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | NO REGRET LIFE | 91 | 1 | 52 | 1 | 52 | 1 | 52 | 1 | 52 | 1 | 52 | 1 | 52 |
2 | NAOS ESPORTS | 75 | 8 | 47 | 8 | 47 | 8 | 47 | 8 | 47 | 8 | 47 | 8 | 47 |
3 | APEX ASSASSINS | 64 | 9 | 42 | 9 | 42 | 9 | 42 | 9 | 42 | 9 | 42 | 9 | 42 |
4 | FILL | 60 | 2 | 30 | 2 | 30 | 2 | 30 | 2 | 30 | 2 | 30 | 2 | 30 |
5 | Underground | 47 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 25 | 5 | 25 |
6 | HKUF | 43 | 15 | 24 | 15 | 24 | 15 | 24 | 15 | 24 | 15 | 24 | 15 | 24 |
7 | ASH ESPORTS | 39 | 3 | 21 | 3 | 21 | 3 | 21 | 3 | 21 | 3 | 21 | 3 | 21 |
8 | ADAL ACADEMY | 39 | 7 | 11 | 7 | 11 | 7 | 11 | 7 | 11 | 7 | 11 | 7 | 11 |
9 | SWQ | 30 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 18 |
10 | ZEROTH UNITED | 25 | 12 | 13 | 12 | 13 | 12 | 13 | 12 | 13 | 12 | 13 | 12 | 13 |
11 | NIRV4NA | 22 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 | 10 | 11 |
12 | TOTHETOP | 19 | 14 | 6 | 14 | 6 | 14 | 6 | 14 | 6 | 14 | 6 | 14 | 6 |
13 | XERO GLOBAL | 18 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 3 |
14 | DESCEND | 17 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
15 | LOWK3Y | 15 | 13 | 6 | 13 | 6 | 13 | 6 | 13 | 6 | 13 | 6 | 13 | 6 |
16 | BROSCIPLES | 13 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 6 | 3 |
17 | ITNH | 12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
18 | SOGGYBISC | 12 | 17 | 3 | 17 | 3 | 17 | 3 | 17 | 3 | 17 | 3 | 17 | 3 |
19 | PINK PONIES | 12 | 19 | 1 | 19 | 1 | 19 | 1 | 19 | 1 | 19 | 1 | 19 | 1 |
20 | MAN MILK | 5 | 18 | 3 | 18 | 3 | 18 | 3 | 18 | 3 | 18 | 3 | 18 | 3 |
Dieses Turnier verwendet den Modus LIVE API.
*Hinweis: Chat-Befehle werden von Twitch Apex Stats, einem Drittanbieter-Dienst, bereitgestellt.
Tiebreak details
SOGGYBISC vs PINK PONIES: Tiebreak matched on rule book section (A): Highest single Match Score. SOGGYBISC wins (1 vs 3)
PINK PONIES vs ITNH: Tiebreak matched on rule book section (A): Highest single Match Score. ITNH wins (9 vs 1)
SOGGYBISC vs ITNH: Tiebreak matched on rule book section (A): Highest single Match Score. ITNH wins (9 vs 3)
ASH ESPORTS vs ADAL ACADEMY: Tiebreak matched on rule book section (A): Highest single Match Score. ASH ESPORTS wins (14 vs 28)