Colizeum - Apex Legends Trio - GROUP A - 24/02 - Überblick
Ranglisten
Ranglisten
BXA
BxA_Volv0zachto / BxA_sizzik / BxA_mohapix
WONG
INsanity <3 / Loginlol / beJlkaLOL
ЧИСТО ПОНЮХАТЬ
gabimaru / Ryōmen Sukuna prime / Mr_IceCreamerWOT
ПО МЯСУ
Ladespada / | DDoSeRR | / .olss
OTKISAY
сКР! / Ликвидирован / qisl9k
MIAMI
GrooVe / ShavedKiwi / Kato
KEYBOARDWARRIORS
gaspa4o™ / человек паук / FаDzиnь
IZMAILOVO BEARS
Yamato / Gegtr / R
ATHENS
_002_ / Athens KeeGan29 / [RND] made in heaven
RFG
RFG™Hunter™ / RFG_Trazeeer / RFG_Black_Owl
INTER ZHUKOVSKY
crish / kolydo / VAAN
INCL
saydan / ээээ ой / Koba
ДИКИЕ ОРЕШКИ
popapisya / SeNnNnsS / smally
2 WHITE 1 BLACK
Miracle / 私はアニメが大好き / Aphonya
ПОЛУФАБРИКАТЫ
трусики в усики / Samurai / fillipmaden78
M0STVEL0C1TY
MOJITO_MASTER Twitch / Rosa / m4ndar1nka
CARNAGE PALERMO
CARNAGE / SaVe_Games1131 / Товарищ Половник
МЕДОЕДЫ
Kitvlg230101 / 2398sergey2398 / LeMoN9
1 | BxA_mohapix | 16 |
2 | BxA_Volv0zachto | 15 |
3 | beJlkaLOL | 13 |
4 | BxA_sizzik | 11 |
5 | Loginlol | 10 |
1 | BxA_mohapix | 6,649 |
2 | INsanity <3 | 5,182 |
3 | beJlkaLOL | 5,144 |
4 | BxA_Volv0zachto | 5,019 |
5 | Ladespada | 4,666 |
Mean: 46
Average
Punktmatrix
# | Team | Gesamtpunktzahl | Spiel #1 | Spiel #2 | Spiel #3 | Spiel #4 | ||||
---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | |||
1 | BXA | 73 | 7 | 5 | 5 | 9 | 1 | 14 | 1 | 14 |
2 | WONG | 46 | 4 | 12 | 11 | 2 | 8 | 5 | 4 | 14 |
3 | ЧИСТО ПОНЮХАТЬ | 42 | 6 | 10 | 2 | 7 | 2 | 3 | 11 | 0 |
4 | ПО МЯСУ | 33 | 3 | 6 | 9 | 4 | 3 | 7 | 17 | 0 |
5 | OTKISAY | 32 | 5 | 0 | 1 | 12 | 14 | 0 | 6 | 0 |
6 | MIAMI | 31 | 1 | 10 | 17 | 1 | 5 | 3 | 12 | 0 |
7 | KEYBOARDWARRIORS | 29 | 8 | 1 | 3 | 5 | 15 | 0 | 5 | 9 |
8 | IZMAILOVO BEARS | 28 | 2 | 0 | 10 | 4 | 4 | 6 | 8 | 0 |
9 | ATHENS | 23 | 9 | 3 | 14 | 0 | 12 | 0 | 2 | 7 |
10 | RFG | 18 | - | - | 7 | 6 | 6 | 6 | 16 | 0 |
11 | INTER ZHUKOVSKY | 14 | 11 | 0 | 15 | 0 | 17 | 0 | 3 | 5 |
12 | INCL | 14 | 13 | 0 | 4 | 1 | 10 | 0 | 10 | 3 |
13 | ДИКИЕ ОРЕШКИ | 13 | - | - | 18 | 0 | 7 | 6 | 7 | 1 |
14 | 2 WHITE 1 BLACK | 9 | 14 | 0 | 6 | 3 | 11 | 0 | 14 | 0 |
15 | ПОЛУФАБРИКАТЫ | 4 | 16 | 0 | 8 | 0 | 9 | 0 | 18 | 0 |
16 | M0STVEL0C1TY | 4 | 12 | 0 | 16 | 0 | 13 | 0 | 9 | 0 |
17 | CARNAGE PALERMO | 4 | 10 | 0 | 13 | 0 | 18 | 0 | 13 | 0 |
18 | МЕДОЕДЫ | 3 | 15 | 0 | 12 | 0 | 16 | 0 | 15 | 0 |
Dieses Turnier verwendet den Modus LIVE API.
*Hinweis: Chat-Befehle werden von Twitch Apex Stats, einem Drittanbieter-Dienst, bereitgestellt.
Tiebreak details
INTER ZHUKOVSKY vs INCL: Tiebreak matched on rule book section (A): Highest single Match Score. INTER ZHUKOVSKY wins (6 vs 12)
M0STVEL0C1TY vs ПОЛУФАБРИКАТЫ: Tiebreak matched on rule book section (A): Highest single Match Score. ПОЛУФАБРИКАТЫ wins (2 vs 1)
ПОЛУФАБРИКАТЫ vs CARNAGE PALERMO: Tiebreak matched on rule book section (A): Highest single Match Score. ПОЛУФАБРИКАТЫ wins (1 vs 2)
M0STVEL0C1TY vs CARNAGE PALERMO: Tiebreak matched on rule book section (B): Single Match Best Placement. M0STVEL0C1TY wins (9 vs 10)