Octane Collegiate S3 Week 1 G vs H - Überblick
Ranglisten
Ranglisten
Team 12
xRustyG / ang3lgrim / BoBTHEEVILCANADIANxXx69420#YOLO
Team 6
zT0mb / Arc Battery / jxviie
Team 13
SE Dr. Shish Kabob / SE FangWW1 / SE AjTheGoat / SE BigPapa
Team 11
Maul0504 / Brok3nMyth / suger0099
Team 17
BU Caelanova / blightknight / BU G Hutchey
Team 5
mikeyy / FSG_Jrex / FSG_wyny
Team 16
Áine / Maykandi / ItsRainingHere
Team 7
sean / MainoMON57 / BeegDaddy
Team 2
ttvSirGars0n / SxR_JohnnyFPS / alx
Team 20
Desthenny / obito / Gunsq [Villain]
Team 15
mrchimms? / DrFrostyIce / eatled1
Team 4
Nathan_h2O_12 / SeedBobDot / titaniclemur2023
Team 3
breadwater / Anhkheg / Hades1412
Team 18
CCE Gaedrion / CCE Deathtrooper454 / CCE Calamity
Team 14
ZanxNation_ / Two.Strokes / AP28fan2
Team 1
nightsdecor / bigdaddylex / EthanEthos
Team 9
itsyoboigothy / SleepKing97 / LuckksWrld
Team 8
biscuit / lnzrl / ЯR jensvoid
Team 19
@Italic Toshi / Joe18Red
1 | zT0mb | 24 |
2 | xRustyG | 17 |
3 | Arc Battery | 16 |
4 | ang3lgrim | 14 |
5 | suger0099 | 13 |
1 | zT0mb | 8,540 |
2 | xRustyG | 7,882 |
3 | Gunsq [Villain] | 5,449 |
4 | FSG_wyny | 5,421 |
5 | Arc Battery | 5,361 |
Mean: 60.9
Good
Punktmatrix
# | Team | Gesamtpunktzahl | Spiel #1 | Spiel #2 | Spiel #3 | Spiel #4 | Spiel #5 | Spiel #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Team 12 | 81 | 1 | 13 | 5 | 3 | 10 | 2 | 1 | 16 | 2 | 5 | 14 | 2 |
2 | Team 6 | 78 | 16 | 2 | 15 | 0 | 4 | 8 | 9 | 7 | 1 | 16 | 1 | 13 |
3 | Team 13 | 44 | 8 | 5 | 2 | 7 | 5 | 4 | 16 | 0 | 6 | 1 | 2 | 0 |
4 | Team 11 | 43 | 9 | 0 | 8 | 6 | 8 | 5 | 7 | 3 | 3 | 8 | 9 | 3 |
5 | Team 17 | 42 | 15 | 0 | 1 | 10 | 18 | 1 | 3 | 0 | 19 | 0 | 4 | 6 |
6 | Team 5 | 40 | 6 | 7 | 7 | 8 | 9 | 1 | 14 | 0 | 9 | 5 | 6 | 5 |
7 | Team 16 | 39 | 5 | 1 | 3 | 2 | 3 | 5 | 11 | 0 | 10 | 0 | 3 | 3 |
8 | Team 7 | 34 | 12 | 3 | 10 | 0 | 1 | 10 | 17 | 0 | 12 | 3 | 10 | 0 |
9 | Team 2 | 34 | 11 | 1 | 9 | 5 | 19 | 0 | 2 | 7 | 15 | 0 | 5 | 4 |
10 | Team 20 | 33 | 19 | 0 | 16 | 1 | 2 | 5 | 12 | 5 | 18 | 0 | 8 | 10 |
11 | Team 15 | 33 | 3 | 4 | 12 | 3 | 6 | 3 | 18 | 0 | 5 | 2 | 7 | 3 |
12 | Team 4 | 28 | 2 | 5 | 6 | 0 | 7 | 2 | 6 | 2 | 16 | 0 | 15 | 0 |
13 | Team 3 | 28 | 4 | 4 | 4 | 5 | 16 | 3 | 19 | 1 | 14 | 3 | 18 | 1 |
14 | Team 18 | 23 | 10 | 2 | 17 | 1 | 12 | 0 | 5 | 6 | 7 | 3 | 11 | 0 |
15 | Team 14 | 18 | 18 | 0 | 11 | 0 | 17 | 0 | 4 | 2 | 4 | 4 | 13 | 0 |
16 | Team 1 | 13 | 7 | 3 | 19 | 0 | 13 | 1 | 13 | 0 | 11 | 3 | 16 | 0 |
17 | Team 9 | 11 | 17 | 3 | 13 | 2 | 11 | 0 | 10 | 1 | 17 | 0 | 12 | 0 |
18 | Team 8 | 9 | 14 | 0 | 14 | 2 | 15 | 0 | 8 | 1 | 13 | 0 | 19 | 0 |
19 | Team 19 | 6 | 13 | 0 | 18 | 0 | 14 | 0 | 15 | 0 | 8 | 0 | 17 | 1 |
Dieses Turnier verwendet den Modus LIVE API.
*Hinweis: Chat-Befehle werden von Twitch Apex Stats, einem Drittanbieter-Dienst, bereitgestellt.
Tiebreak details
Team 15 vs Team 20: Tiebreak matched on rule book section (A): Highest single Match Score. Team 20 wins (14 vs 11)
Team 2 vs Team 7: Tiebreak matched on rule book section (A): Highest single Match Score. Team 7 wins (22 vs 16)
Team 3 vs Team 4: Tiebreak matched on rule book section (A): Highest single Match Score. Team 4 wins (14 vs 10)