Ty6ePKyJle3 - Statistics
Placement
10
Wins
8.0
Avg. per Game
71
Total Games
Kills
108
Total
1.52
Per Game
2.30
K/D
Assists
107
Total
1.51
Per Game
4.57
KA/D
Knockdowns
136
Total
1.92
Per Game
Damage Dealt
46,416
Total
653.75
Per Game
429.78
Damage per Kill
Damage Taken
28,892
Total
406.93
Per Game
1.61
Dealt/Taken Ratio
Revives Given
29
Total
0.41
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 584 | 921 | -337 | 2 | 0.00 | 0.50 |
| 6 | 3 | 4 | 2 | 1 | 2,306 | 2,855 | -549 | 7 | 0.43 | 0.71 |
| 21 | 21 | 33 | 21 | 9 | 12,931 | 0 | 12,931 | 0 | ||
| 4 | 2 | 2 | 3 | 1 | 1,288 | 2,420 | -1,132 | 5 | 0.40 | 1.00 |
| 9 | 26 | 32 | 30 | 10 | 8,997 | 5,501 | 3,496 | 6 | 4.33 | 9.33 |
| 6 | 6 | 7 | 6 | 1 | 3,052 | 3,034 | 18 | 6 | 1.00 | 2.00 |
| 12 | 26 | 29 | 22 | 3 | 7,770 | 6,725 | 1,045 | 11 | 2.36 | 4.36 |
| 10 | 24 | 27 | 22 | 4 | 9,488 | 7,436 | 2,052 | 10 | 2.40 | 4.60 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 8 | 22 | 24 | 20 | 3 | 6,991 | 4,243 | 2,748 | 4 | 5.50 | 10.50 |
Unknown | 6 | 3 | 7 | 7 | 3 | 3,137 | 3,821 | -684 | 7 | 0.43 | 1.43 |
Worlds Edge (Health Update) | 21 | 38 | 43 | 46 | 8 | 15,617 | 13,135 | 2,482 | 20 | 1.90 | 4.20 |
Storm Point (Map Update 2 | 15 | 24 | 29 | 13 | 6 | 7,740 | 7,693 | 47 | 16 | 1.50 | 2.31 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #6 | 18th | 0 | 0 | 1 | 0 | 128 | 150 | -22 | 1 | 0.00 | 1.00 |
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #5 | 2nd | 0 | 0 | 0 | 0 | 36 | 120 | -84 | 0 | ||
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #4 | 13th | 0 | 2 | 0 | 0 | 420 | 651 | -231 | 1 | 0.00 | 0.00 |
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #3 | 14th | 2 | 2 | 2 | 1 | 667 | 984 | -317 | 1 | 2.00 | 4.00 |
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #2 | 14th | 2 | 2 | 2 | 1 | 667 | 984 | -317 | 1 | 2.00 | 4.00 |
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #1 | 2nd | 0 | 0 | 0 | 0 | 47 | 113 | -66 | 1 | 0.00 | 0.00 |
2nd | 8 | 9 | 5 | 1 | 2,211 | 966 | 1,245 | 1 | 8.00 | 13.00 | |
GROUP B | COLIZEUM Apex Legends TRIO POINT CUP 18/10/2025 - Game #24 | 2nd | 8 | 9 | 5 | 1 | 2,211 | 966 | 1,245 | 1 | 8.00 | 13.00 |
7th | 1 | 2 | 3 | 1 | 631 | 472 | 159 | 1 | 1.00 | 4.00 | |
GROUP B | COLIZEUM Apex Legends TRIO POINT CUP 18/10/2025 - Game #23 | 7th | 1 | 2 | 3 | 1 | 631 | 472 | 159 | 1 | 1.00 | 4.00 |
GROUP B | COLIZEUM Apex Legends TRIO POINT CUP 18/10/2025 - Game #22 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1st | 10 | 12 | 10 | 3 | 3,177 | 1,238 | 1,939 | 1 | 10.00 | 20.00 | |
GROUP B | COLIZEUM Apex Legends TRIO POINT CUP 18/10/2025 - Game #21 | 1st | 10 | 12 | 10 | 3 | 3,177 | 1,238 | 1,939 | 0 | ||
GROUP B | COLIZEUM Apex Legends TRIO POINT CUP 18/10/2025 - Game #20 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14th | 0 | 0 | 0 | 1 | 353 | 0 | 353 | 0 | |||
6th | 0 | 0 | 1 | 0 | 638 | 0 | 638 | 0 | |||
17th | 0 | 0 | 0 | 0 | 316 | 0 | 316 | 0 | |||
4th | 1 | 2 | 6 | 0 | 1,002 | 0 | 1,002 | 0 | |||
9th | 3 | 4 | 1 | 2 | 1,111 | 0 | 1,111 | 0 | |||
7th | 1 | 1 | 0 | 0 | 337 | 0 | 337 | 0 | |||
3rd | 2 | 3 | 4 | 0 | 1,025 | 0 | 1,025 | 0 | |||
1st | 7 | 7 | 4 | 2 | 2,348 | 0 | 2,348 | 0 | |||
4th | 1 | 3 | 1 | 0 | 865 | 0 | 865 | 0 | |||
19th | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 0 | |||
9th | 0 | 1 | 0 | 0 | 324 | 0 | 324 | 0 | |||
20th | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | |||
8th | 0 | 1 | 0 | 1 | 637 | 0 | 637 | 0 | |||
10th | 0 | 1 | 0 | 2 | 397 | 0 | 397 | 0 | |||
18th | 0 | 0 | 0 | 0 | 164 | 0 | 164 | 0 | |||
2nd | 2 | 3 | 2 | 0 | 825 | 0 | 825 | 0 | |||
5th | 1 | 2 | 0 | 0 | 662 | 0 | 662 | 0 | |||
3rd | 3 | 3 | 1 | 1 | 889 | 0 | 889 | 0 | |||
8th | 0 | 0 | 1 | 0 | 305 | 0 | 305 | 0 | |||
9th | 0 | 1 | 0 | 0 | 369 | 0 | 369 | 0 | |||
17th | 0 | 1 | 0 | 0 | 253 | 0 | 253 | 0 | |||
11th | 0 | 1 | 1 | 0 | 578 | 654 | -76 | 2 | 0.00 | 0.50 | |
7th | 1 | 1 | 1 | 0 | 628 | 583 | 45 | 1 | 1.00 | 2.00 | |
7th | 1 | 1 | 1 | 1 | 1,143 | 1,319 | -176 | 1 | 1.00 | 2.00 | |
6th | 0 | 0 | 0 | 0 | 312 | 907 | -595 | 3 | 0.00 | 0.00 | |
4th | 2 | 2 | 3 | 1 | 970 | 1,079 | -109 | 1 | 2.00 | 5.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 4 | 4 | 6 | 0 | 1,320 | 900 | 420 | 0 | |||
1st | 0 | 0 | 0 | 0 | 115 | 62 | 53 | 0 | |||
14th | 0 | 0 | 0 | 0 | 165 | 292 | -127 | 1 | 0.00 | 0.00 | |
13th | 1 | 1 | 2 | 0 | 509 | 286 | 223 | 1 | 1.00 | 3.00 | |
16th | 0 | 0 | 0 | 0 | 104 | 150 | -46 | 1 | 0.00 | 0.00 | |
11th | 2 | 2 | 1 | 0 | 918 | 1,220 | -302 | 1 | 2.00 | 3.00 | |
8th | 3 | 4 | 0 | 1 | 859 | 697 | 162 | 1 | 3.00 | 3.00 | |
11th | 0 | 0 | 3 | 0 | 497 | 389 | 108 | 1 | 0.00 | 3.00 | |
10th | 0 | 0 | 0 | 0 | 0 | 423 | -423 | 1 | 0.00 | 0.00 | |
16th | 0 | 0 | 0 | 0 | 0 | 240 | -240 | 1 | 0.00 | 0.00 | |
11th | 1 | 1 | 1 | 0 | 223 | 625 | -402 | 2 | 0.50 | 1.00 | |
3rd | 1 | 1 | 2 | 1 | 1,065 | 1,132 | -67 | 1 | 1.00 | 3.00 | |
9th | 0 | 0 | 1 | 0 | 792 | 587 | 205 | 1 | 0.00 | 1.00 | |
2nd | 1 | 1 | 5 | 0 | 1,551 | 1,383 | 168 | 2 | 0.50 | 3.00 | |
5th | 6 | 6 | 7 | 0 | 1,413 | 1,230 | 183 | 1 | 6.00 | 13.00 | |
5th | 3 | 3 | 3 | 0 | 979 | 927 | 52 | 1 | 3.00 | 6.00 | |
5th | 5 | 7 | 1 | 2 | 725 | 1,075 | -350 | 1 | 5.00 | 6.00 | |
4th | 10 | 11 | 4 | 1 | 1,802 | 748 | 1,054 | 1 | 10.00 | 14.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16th | 0 | 0 | 0 | 0 | 102 | 300 | -198 | 1 | 0.00 | 0.00 | |
17th | 0 | 0 | 0 | 0 | 132 | 150 | -18 | 1 | 0.00 | 0.00 | |
16th | 1 | 1 | 1 | 0 | 191 | 175 | 16 | 1 | 1.00 | 2.00 | |
17th | 0 | 0 | 0 | 0 | 83 | 150 | -67 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11th | 0 | 0 | 0 | 0 | 0 | 358 | -358 | 1 | 0.00 | 0.00 | |
4th | 0 | 1 | 0 | 0 | 501 | 418 | 83 | 1 | 0.00 | 0.00 | |
3rd | 1 | 1 | 0 | 0 | 848 | 580 | 268 | 2 | 0.50 | 0.50 | |
3rd | 2 | 2 | 0 | 1 | 609 | 422 | 187 | 1 | 2.00 | 2.00 | |
16th | 0 | 0 | 0 | 0 | 0 | 252 | -252 | 1 | 0.00 | 0.00 | |
4th | 0 | 0 | 2 | 0 | 348 | 825 | -477 | 1 | 0.00 | 2.00 |
Alter
Bloodhound
Caustic
Lifeline
Mad Maggie
Mirage
Revenant
Sparrow