彻底死去 - Statistics
Placement
4
Wins
7.5
Avg. per Game
11
Total Games
Kills
5
Total
0.45
Per Game
0.50
K/D
Assists
1
Total
0.09
Per Game
0.60
KA/D
Knockdowns
9
Total
0.82
Per Game
Damage Dealt
2,164
Total
196.73
Per Game
432.80
Damage per Kill
Damage Taken
4,434
Total
403.09
Per Game
0.49
Dealt/Taken Ratio
Revives Given
3
Total
0.27
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 8 | 1 | 3 | 1,902 | 2,708 | -806 | 5 | 1.00 | 1.20 |
| 2 | 0 | 1 | 0 | 0 | 262 | 1,388 | -1,126 | 4 | 0.00 | 0.00 |
| 2 | 0 | 0 | 0 | 0 | 0 | 338 | -338 | 1 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus (Map Update 3) | 3 | 0 | 0 | 0 | 0 | 80 | 921 | -841 | 2 | 0.00 | 0.00 |
Unknown | 3 | 0 | 1 | 0 | 1 | 354 | 1,640 | -1,286 | 4 | 0.00 | 0.00 |
Unknown | 3 | 3 | 4 | 0 | 1 | 982 | 1,082 | -100 | 2 | 1.50 | 1.50 |
Worlds Edge (Health Update) | 2 | 2 | 4 | 1 | 1 | 748 | 791 | -43 | 2 | 1.00 | 1.50 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10th | 0 | 0 | 0 | 0 | 80 | 583 | -503 | 1 | 0.00 | 0.00 | |
11th | 0 | 1 | 0 | 0 | 182 | 805 | -623 | 3 | 0.00 | 0.00 | |
9th | 1 | 2 | 0 | 0 | 411 | 444 | -33 | 1 | 1.00 | 1.00 | |
9th | 1 | 2 | 0 | 1 | 355 | 368 | -13 | 1 | 1.00 | 1.00 | |
19th | 0 | 0 | 0 | 0 | 0 | 338 | -338 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6th | 0 | 0 | 0 | 1 | 172 | 835 | -663 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15th | 2 | 2 | 0 | 1 | 571 | 638 | -67 | 1 | 2.00 | 2.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 1 | 2 | 1 | 0 | 393 | 423 | -30 | 1 | 1.00 | 2.00 |
Bangalore
Gibraltar
Wraith