Lime Grass 0 - Statistics
Placement
1
Wins
9.4
Avg. per Game
11
Total Games
Kills
2
Total
0.18
Per Game
0.18
K/D
Assists
6
Total
0.55
Per Game
0.73
KA/D
Knockdowns
6
Total
0.55
Per Game
Damage Dealt
5,294
Total
481.27
Per Game
2,647.00
Damage per Kill
Damage Taken
5,869
Total
533.55
Per Game
0.90
Dealt/Taken Ratio
Revives Given
3
Total
0.27
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 372 | 429 | -57 | 2 | 0.00 | 0.00 |
| 3 | 1 | 4 | 3 | 2 | 2,633 | 1,877 | 756 | 3 | 0.33 | 1.33 |
| 5 | 1 | 2 | 3 | 1 | 2,109 | 3,361 | -1,252 | 5 | 0.20 | 0.80 |
| 1 | 0 | 0 | 0 | 0 | 180 | 202 | -22 | 1 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 3 | 1 | 5 | 1 | 0 | 2,808 | 1,565 | 1,243 | 4 | 0.25 | 0.50 |
Unknown | 4 | 1 | 1 | 5 | 3 | 1,784 | 3,449 | -1,665 | 3 | 0.33 | 2.00 |
Worlds Edge (Health Update) | 3 | 0 | 0 | 0 | 0 | 597 | 630 | -33 | 3 | 0.00 | 0.00 |
Storm Point (Map Update 2 | 1 | 0 | 0 | 0 | 0 | 105 | 225 | -120 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
9th | 0 | 0 | 0 | 0 | 27 | 461 | -434 | 2 | 0.00 | 0.00 | |
3rd | 1 | 1 | 1 | 1 | 748 | 1,718 | -970 | 1 | 1.00 | 2.00 | |
6th | 0 | 0 | 2 | 0 | 595 | 613 | -18 | 1 | 0.00 | 2.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5th | 0 | 1 | 0 | 0 | 739 | 569 | 170 | 1 | 0.00 | 0.00 | |
20th | 0 | 0 | 0 | 0 | 180 | 202 | -22 | 1 | 0.00 | 0.00 | |
15th | 0 | 0 | 0 | 0 | 150 | 224 | -74 | 1 | 0.00 | 0.00 | |
5th | 1 | 4 | 1 | 0 | 2,042 | 535 | 1,507 | 1 | 1.00 | 2.00 | |
2nd | 0 | 0 | 2 | 2 | 441 | 1,118 | -677 | 1 | 0.00 | 2.00 | |
20th | 0 | 0 | 0 | 0 | 105 | 225 | -120 | 1 | 0.00 | 0.00 | |
17th | 0 | 0 | 0 | 0 | 267 | 204 | 63 | 1 | 0.00 | 0.00 |
Bangalore
Mad Maggie
Newcastle
Sparrow