Octane Collegiate Premier C VS D 3/2 - Overview
Leaderboards
Leaderboards
UQTR Esports
Krebz / CCE CcobraxX / Rileymekinac
UTSA Orange
JUIICE / kallax / UTSA_NEVANttv
CSUF Gaming
Truth / SavingJ / r4s7a x420
Bronco Esports Crimson
fartsniffer29 / Crazem / UselessAqua
GCU Oreo
PandR / Anteater / Who's Your Daddy
CSUDH Ruby
THE_JAN1T0R / crazyn1nja117 / Drew
RIT Tigers
Jack / RushiGG / DoctorSuz
Ottawa Braves
AstraL / RJ / loganreap
UNCG Varsity
Cheeky / blitziin / CloudyOW
MST Gold
Enriko / mojobywaldo / JhonConners
Ragin Cajun Esports
Ex / SasK / Larry Dickens
IUP Crimson
IUP Psycho / Receved / IUP Lege_Y
EaOSU
Pobix / YooA x Ryuko / Xenison
UNCW Ocean
c3percy / ThatDudeAzyy / Slasher
SJSU Blue
VikingCapp / ExtremelyWashed / taunty
GFU Esports Varsity
Zenop1ayz / TK64 / Goat (eats grass)
UHE Varsity
banana™ / artloveneko / reyn
Full Sail Armada
Daze / Cyyke
TMU Bold
Frabedajeje / nitfenn / twitch-whoisiffnn
MESA
FooGiGo / dirtydib
| 1 | CCE CcobraxX | 28 |
| 2 | Rileymekinac | 27 |
| 3 | JUIICE | 20 |
| 4 | r4s7a x420 | 16 |
| 5 | UselessAqua | 13 |
| 1 | JUIICE | 9,065 |
| 2 | Rileymekinac | 9,003 |
| 3 | CCE CcobraxX | 8,310 |
| 4 | Crazem | 8,203 |
| 5 | Truth | 6,118 |
Mean: 46
Average
Score Matrix
| # | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | UQTR Esports | 100 | 8 | 1 | 1 | 22 | 12 | 6 | 1 | 22 | 8 | 6 | 3 | 7 |
| 2 | UTSA Orange | 94 | 1 | 15 | 4 | 3 | 1 | 4 | 16 | 4 | 1 | 12 | 2 | 6 |
| 3 | CSUF Gaming | 61 | 7 | 7 | 6 | 1 | 2 | 15 | 7 | 3 | 14 | 0 | 4 | 11 |
| 4 | Bronco Esports Crimson | 59 | 3 | 6 | 13 | 0 | 5 | 6 | 2 | 12 | 4 | 7 | 15 | 1 |
| 5 | GCU Oreo | 51 | 4 | 0 | 3 | 10 | 4 | 4 | 15 | 0 | 11 | 1 | 1 | 5 |
| 6 | CSUDH Ruby | 33 | 10 | 1 | 2 | 2 | 17 | 1 | 14 | 0 | 2 | 4 | 5 | 0 |
| 7 | RIT Tigers | 32 | 9 | 3 | 18 | 0 | 8 | 4 | 4 | 3 | 5 | 1 | 7 | 5 |
| 8 | Ottawa Braves | 31 | 11 | 5 | 8 | 1 | 19 | 0 | 10 | 7 | 19 | 0 | 6 | 10 |
| 9 | UNCG Varsity | 27 | 14 | 3 | 7 | 3 | 6 | 1 | 5 | 2 | 10 | 0 | 9 | 3 |
| 10 | MST Gold | 25 | 6 | 3 | 14 | 0 | 18 | 0 | 17 | 0 | 3 | 10 | 14 | 0 |
| 11 | Ragin Cajun Esports | 23 | 2 | 3 | 17 | 2 | 9 | 2 | 8 | 0 | 9 | 0 | 11 | 0 |
| 12 | IUP Crimson | 20 | 15 | 2 | 12 | 1 | 7 | 0 | 3 | 1 | 16 | 0 | 8 | 2 |
| 13 | EaOSU | 19 | 5 | 2 | 16 | 0 | 3 | 4 | 20 | 0 | 20 | 0 | 17 | 2 |
| 14 | UNCW Ocean | 19 | 19 | 0 | 9 | 3 | 11 | 0 | 6 | 4 | 7 | 2 | 12 | 0 |
| 15 | SJSU Blue | 17 | 17 | 0 | 11 | 0 | 13 | 4 | 11 | 1 | 6 | 2 | 13 | 3 |
| 16 | GFU Esports Varsity | 13 | 13 | 0 | 10 | 2 | 16 | 0 | 13 | 0 | 12 | 6 | 20 | 0 |
| 17 | UHE Varsity | 11 | 16 | 1 | 15 | 3 | 14 | 3 | 12 | 0 | 17 | 0 | 18 | 1 |
| 18 | Full Sail Armada | 8 | 18 | 0 | 5 | 1 | 10 | 0 | 18 | 0 | 13 | 0 | 16 | 0 |
| 19 | TMU Bold | 7 | 12 | 1 | 19 | 0 | 15 | 0 | 19 | 0 | 15 | 3 | 19 | 0 |
| 20 | MESA | 6 | - | - | - | - | - | - | 9 | 1 | 18 | 0 | 10 | 1 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
UNCW Ocean vs EaOSU: Tiebreak matched on rule book section (A): Highest single Match Score. EaOSU wins (11 vs 7)
UQTR Esports

Bangalore, Bloodhound, Valkyrie
Bangalore, Bloodhound, Wattson

Bangalore, Bloodhound, Wraith
Bloodhound, Caustic, Conduit

Horizon, Lifeline, Revenant
Bangalore, Bloodhound, Catalyst
Bloodhound, Pathfinder
Fuse, Loba
Pathfinder, Revenant, Vantage