Octane Collegiate Group FvG 2/24/2024 - Vue d'ensemble
Classement
Classement
UTSA Blue
Trueseph / UTSA_TeachRKJ / ⎝Rise⎠
Stevens Apex Red
Bing Soy / Voltus / kovacs
William & Mary Esports
Koto / RyDougStar / ThoricSphinx372
UVU Team Silver
LawlessTTV / GracieMayxx / MegaMercenary01
WVWC APEX
Brok3nMyth / Maul0504 / suger0099
NMSU Esports
pr3sttt / Jilinxy / Teddyy_Fresh
Bellevue University JV
Xixi / Russell bear / jason
KSU Black
yvng-stroke / KSU | Applq / PapaMax
Seneca Onyx
ShellyBelly / Chizaltair / rubyONpc
Longhorn Gaming Bravo
Joe18Red / @Italic Toshi / Fifty Shades of Slay
SLU Esports
j4y4 / TDark / Pep / kyzr
UH Red
alx / AjP_RG | TTV / SxR_JohnnyFPS
SE Blue
SE AjTheGoat / SE FangWW1 / SE Dr. Shish Kabob / SE BigPapa
Iowa Western Esports
InsaneSquidH20 / AsianMom / Σ>―(〃°ω°〃)♡→ / legohero1289
Fanshawe Fuel Academy
Cpt-Logy / sean / MainoMON57
Fisher College
silentjozef / Abbsxp / Schmals
HU Bison B
Mr_Grimezzz / ExactCord498711 / SDelZ
1 | ⎝Rise⎠ | 21 |
2 | Xixi | 14 |
3 | Koto | 12 |
4 | Trueseph | 11 |
5 | suger0099 | 11 |
1 | ⎝Rise⎠ | 7,015 |
2 | MegaMercenary01 | 6,473 |
3 | Bing Soy | 5,716 |
4 | kovacs | 5,391 |
5 | Xixi | 5,112 |
Mean: 46
Average
Matrice des scores
# | Equipe | Score total | Partie #1 | Partie #2 | Partie #3 | Partie #4 | Partie #5 | Partie #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | UTSA Blue | 76 | 2 | 4 | 6 | 5 | 1 | 12 | 4 | 17 | 6 | 5 | 15 | 0 |
2 | Stevens Apex Red | 57 | 11 | 1 | 1 | 11 | 10 | 3 | 9 | 0 | 2 | 6 | 4 | 5 |
3 | William & Mary Esports | 55 | 1 | 14 | 9 | 0 | 2 | 4 | 12 | 0 | 12 | 3 | 9 | 7 |
4 | UVU Team Silver | 53 | 3 | 4 | 16 | 0 | 14 | 0 | 2 | 6 | 1 | 8 | 5 | 2 |
5 | WVWC APEX | 52 | 17 | 1 | 2 | 6 | 17 | 0 | 1 | 9 | 8 | 3 | 3 | 3 |
6 | NMSU Esports | 44 | 4 | 5 | 3 | 7 | 5 | 6 | 5 | 0 | 10 | 1 | 13 | 2 |
7 | Bellevue University JV | 44 | 6 | 8 | 14 | 5 | 3 | 6 | 7 | 3 | 9 | 3 | 7 | 0 |
8 | KSU Black | 37 | 7 | 0 | 12 | 0 | 15 | 2 | 15 | 0 | 14 | 0 | 1 | 16 |
9 | Seneca Onyx | 37 | 8 | 8 | 8 | 3 | 7 | 9 | 13 | 3 | 17 | 0 | 10 | 4 |
10 | Longhorn Gaming Bravo | 30 | 12 | 0 | 4 | 1 | 9 | 0 | 3 | 1 | 11 | 0 | 2 | 3 |
11 | SLU Esports | 27 | 10 | 0 | 13 | 3 | 4 | 2 | 14 | 0 | 7 | 2 | 6 | 5 |
12 | UH Red | 25 | 13 | 0 | 15 | 1 | 6 | 4 | 16 | 0 | 3 | 6 | 8 | 0 |
13 | SE Blue | 25 | 5 | 0 | 5 | 2 | 12 | 1 | 17 | 0 | 4 | 8 | 17 | 0 |
14 | Iowa Western Esports | 23 | 14 | 4 | 7 | 8 | 8 | 1 | 11 | 0 | 15 | 1 | 14 | 0 |
15 | Fanshawe Fuel Academy | 21 | 9 | 0 | 11 | 0 | 11 | 2 | 6 | 4 | 5 | 2 | 11 | 1 |
16 | Fisher College | 10 | 16 | 0 | 17 | 0 | 16 | 0 | 10 | 3 | 13 | 3 | 12 | 0 |
17 | HU Bison B | 8 | 15 | 1 | 10 | 0 | 13 | 0 | 8 | 1 | 16 | 0 | 16 | 0 |
Ce tournoi utilise le mode LIVE API.
*Note: Les commandes sont fournis par Twitch Apex Stats, et ne sont pas affiliées à DGS.
Tiebreak details
Bellevue University JV vs NMSU Esports: Tiebreak matched on rule book section (A): Highest single Match Score. NMSU Esports wins (14 vs 13)
UH Red vs SE Blue: Tiebreak matched on rule book section (A): Highest single Match Score. UH Red wins (6 vs 7)
Seneca Onyx vs KSU Black: Tiebreak matched on rule book section (A): Highest single Match Score. KSU Black wins (28 vs 12)