Day 6 - Group A/D - Vue d'ensemble
Classement
Classement
FUR
FURIA_Keon / FURIA ImMadness / LC Vaxlon
AUR
SCV / AURORA Hardecki / AURORA ojrein
ALL
Alliance_Hakis / Alliance_Unlucky / Alliance_Effect
DZ
DZ_Sikezz / DZ Zer0 / DZ Genburten
SSG
SSG Frexs / TSM ImperialHal / SSG_Phony
MST
ItsEmtee / knoqd1 / MST_Gild
RID
Riddle Meltstera / Riddle saku / Riddle YUKIO
C9
C9 sauceror / StayNaughtyC9 / C9 Chaotic
2R1C
2R1C Uxako 悪魔 / 2R1C Hiarka / 2R1C Mysi
NTH
Nth Taida / NTH REYZYGG / NTH yukaPEROdator
RC
mudyumyum / 우승하고싶어요 / RC KaronPe
LG
Sweet LG / LG Fuhhnq / Slayr_LG
BRD
VLATOW / Azazel / artiNN1
HRZ
HEROEZ Kisanss / HEROEZ Bastiaan0Z / HEROEZ laheemx_
HAO
HAO_Right / HAO_wqtagashi / HAO_5CG
COL
lou / COL KIMCHI / COL Monsoon
CR
CR Dogma / CR JungHee / CR Jusna
KN
KN 1tappy / KN MiaK / KN 4rufa
GRD
GRD renatricky / GRD CINAP / GRD_Zillach
1 | AURORA ojrein | 19 |
2 | FURIA_Keon | 17 |
3 | Riddle Meltstera | 14 |
4 | 2R1C Mysi | 13 |
5 | FURIA ImMadness | 13 |
1 | FURIA_Keon | 7,680 |
2 | LC Vaxlon | 7,153 |
3 | FURIA ImMadness | 5,541 |
4 | AURORA ojrein | 5,310 |
5 | C9 sauceror | 4,875 |
Lobby quality score is only available when using LiveAPI mode.
Matrice des scores
# | Equipe | Score total | Partie #82 | Partie #83 | Partie #84 | Partie #116 | Partie #117 | Partie #118 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | FUR | 73 | 12 | 1 | 6 | 0 | 9 | 7 | 1 | 18 | 1 | 14 | 12 | 2 |
2 | AUR | 63 | 16 | 0 | 1 | 9 | 8 | 5 | 9 | 3 | 12 | 0 | 1 | 17 |
3 | ALL | 50 | 15 | 0 | 2 | 9 | 13 | 2 | 6 | 10 | 16 | 0 | 3 | 8 |
4 | DZ | 45 | 1 | 9 | 14 | 1 | 5 | 3 | 18 | 1 | 13 | 5 | 4 | 3 |
5 | SSG | 43 | 8 | 2 | 17 | 1 | 2 | 6 | 7 | 3 | 2 | 6 | 15 | 1 |
6 | MST | 42 | 11 | 3 | 12 | 0 | 4 | 4 | 2 | 5 | 3 | 4 | 11 | 2 |
7 | RID | 41 | 7 | 5 | 10 | 0 | 1 | 5 | 19 | 1 | 7 | 10 | 19 | 0 |
8 | C9 | 41 | 3 | 7 | 13 | 3 | 6 | 0 | 11 | 1 | 4 | 4 | 5 | 5 |
9 | 2R1C | 40 | 6 | 7 | 5 | 6 | 17 | 4 | 10 | 4 | 19 | 0 | 13 | 9 |
10 | NTH | 37 | 13 | 4 | 3 | 1 | 3 | 6 | 8 | 0 | 6 | 3 | 10 | 1 |
11 | RC | 30 | 2 | 2 | 8 | 3 | 15 | 3 | 5 | 2 | 8 | 1 | 14 | 0 |
12 | LG | 29 | 4 | 10 | 9 | 4 | 16 | 0 | 12 | 2 | 14 | 3 | 17 | 1 |
13 | BRD | 27 | 10 | 0 | 4 | 5 | 7 | 0 | 4 | 3 | 10 | 0 | 9 | 0 |
14 | HRZ | 23 | 9 | 3 | 7 | 8 | 19 | 0 | 17 | 0 | 17 | 0 | 8 | 5 |
15 | HAO | 20 | 5 | 0 | 15 | 0 | 14 | 0 | 15 | 0 | 5 | 0 | 2 | 0 |
16 | COL | 11 | 17 | 0 | 11 | 0 | 12 | 2 | 16 | 2 | 9 | 0 | 6 | 0 |
17 | CR | 9 | 19 | 0 | 18 | 0 | 18 | 0 | 3 | 2 | 18 | 0 | 18 | 0 |
18 | KN | 9 | 18 | 0 | 19 | 0 | 11 | 6 | 14 | 0 | 11 | 0 | 16 | 0 |
19 | GRD | 9 | 14 | 0 | 16 | 0 | 10 | 0 | 13 | 0 | 15 | 0 | 7 | 1 |
Ce tournoi utilise le mode STRYDER API.
*Note: Les commandes sont fournis par Twitch Apex Stats, et ne sont pas affiliées à DGS.
Tiebreak details
GRD vs KN: Tiebreak matched on rule book section (A): Highest single Match Score. KN wins (7 vs 4)
GRD vs CR: Tiebreak matched on rule book section (A): Highest single Match Score. CR wins (9 vs 4)
KN vs CR: Tiebreak matched on rule book section (A): Highest single Match Score. CR wins (9 vs 7)
RID vs C9: Tiebreak matched on rule book section (A): Highest single Match Score. RID wins (14 vs 17)