神でも悪魔 - Statistics
Placement
23
Wins
7.6
Avg. per Game
90
Total Games
Kills
54
Total
0.60
Per Game
0.93
K/D
Assists
70
Total
0.78
Per Game
2.14
KA/D
Knockdowns
73
Total
0.81
Per Game
Damage Dealt
30,386
Total
337.62
Per Game
562.70
Damage per Kill
Damage Taken
45,785
Total
508.72
Per Game
0.66
Dealt/Taken Ratio
Revives Given
56
Total
0.62
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 1 | 951 | 2,035 | -1,084 | 6 | 0.00 | 0.17 |
| 4 | 2 | 2 | 5 | 1 | 1,982 | 672 | 1,310 | 2 | 1.00 | 3.50 |
| 76 | 49 | 67 | 58 | 54 | 25,602 | 32,819 | -7,217 | 48 | 1.02 | 2.23 |
| 4 | 3 | 3 | 6 | 0 | 1,851 | 10,259 | -8,408 | 2 | 1.50 | 4.50 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus (Map Update 3) | 3 | 0 | 0 | 1 | 0 | 426 | 10,706 | -10,280 | 4 | 0.00 | 0.25 |
Unknown | 12 | 14 | 18 | 4 | 10 | 4,848 | 6,500 | -1,652 | 10 | 1.40 | 1.80 |
Unknown | 12 | 2 | 4 | 6 | 4 | 2,434 | 6,222 | -3,788 | 12 | 0.17 | 0.67 |
Unknown | 19 | 16 | 21 | 17 | 14 | 5,925 | 8,941 | -3,016 | 13 | 1.23 | 2.54 |
Broken Moon (Map Update 1) | 8 | 3 | 3 | 8 | 3 | 2,572 | 2,130 | 442 | 3 | 1.00 | 3.67 |
Unknown | 12 | 6 | 9 | 6 | 11 | 5,438 | 7,111 | -1,673 | 7 | 0.86 | 1.71 |
Unknown | 1 | 1 | 3 | 7 | 1 | 694 | 940 | -246 | 1 | 1.00 | 8.00 |
Storm Point (Map Update 2 | 3 | 0 | 1 | 1 | 1 | 602 | 1,332 | -730 | 4 | 0.00 | 0.25 |
Unknown | 1 | 0 | 0 | 0 | 0 | 80 | 360 | -280 | 1 | 0.00 | 0.00 |
E | 2 | 2 | 2 | 4 | 0 | 1,016 | 1,200 | -184 | 2 | 1.00 | 3.00 |
Worlds Edge (Health Update) | 1 | 0 | 0 | 0 | 0 | 269 | 343 | -74 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | 0 | 0 | 6 | 3 | 714 | 0 | 714 | 0 | |||
6th | 0 | 0 | 1 | 0 | 426 | 0 | 426 | 0 | |||
6th | 0 | 0 | 1 | 0 | 426 | 672 | -246 | 2 | 0.00 | 0.50 | |
3rd | 1 | 1 | 0 | 0 | 318 | 0 | 318 | 0 | |||
3rd | 1 | 1 | 3 | 1 | 812 | 0 | 812 | 0 | |||
7th | 0 | 0 | 1 | 1 | 260 | 0 | 260 | 0 | |||
17th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17th | 0 | 0 | 0 | 0 | 0 | 5,017 | -5,017 | 1 | 0.00 | 0.00 | |
17th | 0 | 0 | 0 | 0 | 0 | 5,017 | -5,017 | 1 | 0.00 | 0.00 | |
13th | 2 | 2 | 1 | 0 | 324 | 0 | 324 | 0 | |||
13th | 2 | 2 | 1 | 0 | 324 | 565 | -241 | 1 | 2.00 | 3.00 | |
13th | 2 | 2 | 1 | 0 | 324 | 565 | -241 | 1 | 2.00 | 3.00 | |
12th | 1 | 1 | 2 | 0 | 255 | 0 | 255 | 0 | |||
9th | 2 | 2 | 0 | 1 | 477 | 0 | 477 | 0 | |||
13th | 0 | 0 | 1 | 0 | 160 | 0 | 160 | 0 | |||
17th | 0 | 0 | 0 | 0 | 212 | 0 | 212 | 0 | |||
17th | 0 | 0 | 0 | 0 | 212 | 562 | -350 | 2 | 0.00 | 0.00 | |
17th | 0 | 0 | 0 | 0 | 212 | 562 | -350 | 2 | 0.00 | 0.00 | |
13th | 0 | 0 | 1 | 0 | 160 | 513 | -353 | 1 | 0.00 | 1.00 | |
14th | 0 | 0 | 1 | 0 | 160 | 413 | -253 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9th | 2 | 2 | 0 | 1 | 477 | 386 | 91 | 1 | 2.00 | 2.00 | |
9th | 2 | 2 | 0 | 1 | 477 | 386 | 91 | 1 | 2.00 | 2.00 | |
12th | 1 | 1 | 2 | 0 | 255 | 1,038 | -783 | 1 | 1.00 | 3.00 | |
12th | 1 | 1 | 2 | 0 | 255 | 1,038 | -783 | 1 | 1.00 | 3.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4th | 2 | 3 | 2 | 2 | 670 | 913 | -243 | 1 | 2.00 | 4.00 | |
4th | 2 | 3 | 2 | 2 | 670 | 913 | -243 | 1 | 2.00 | 4.00 | |
8th | 0 | 0 | 1 | 0 | 195 | 444 | -249 | 1 | 0.00 | 1.00 | |
8th | 0 | 0 | 1 | 0 | 195 | 444 | -249 | 1 | 0.00 | 1.00 | |
16th | 0 | 1 | 0 | 0 | 405 | 350 | 55 | 1 | 0.00 | 0.00 | |
16th | 0 | 1 | 0 | 0 | 405 | 350 | 55 | 1 | 0.00 | 0.00 | |
6th | 2 | 3 | 1 | 2 | 849 | 620 | 229 | 1 | 2.00 | 3.00 | |
6th | 2 | 3 | 1 | 2 | 849 | 620 | 229 | 1 | 2.00 | 3.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8th | 1 | 1 | 1 | 2 | 466 | 0 | 466 | 0 | |||
8th | 1 | 1 | 1 | 2 | 466 | 1,029 | -563 | 1 | 1.00 | 2.00 | |
8th | 1 | 1 | 1 | 2 | 466 | 1,029 | -563 | 1 | 1.00 | 2.00 | |
14th | 0 | 0 | 0 | 1 | 136 | 0 | 136 | 0 | |||
14th | 0 | 0 | 0 | 1 | 136 | 445 | -309 | 1 | 0.00 | 0.00 | |
14th | 0 | 0 | 0 | 1 | 136 | 445 | -309 | 1 | 0.00 | 0.00 | |
8th | 0 | 0 | 0 | 0 | 351 | 0 | 351 | 0 | |||
8th | 0 | 0 | 0 | 0 | 351 | 556 | -205 | 1 | 0.00 | 0.00 | |
8th | 0 | 0 | 0 | 0 | 351 | 556 | -205 | 1 | 0.00 | 0.00 | |
2nd | 2 | 3 | 0 | 2 | 752 | 0 | 752 | 0 | |||
2nd | 2 | 3 | 0 | 2 | 752 | 920 | -168 | 1 | 2.00 | 2.00 | |
2nd | 2 | 3 | 0 | 2 | 752 | 920 | -168 | 1 | 2.00 | 2.00 | |
10th | 0 | 1 | 0 | 1 | 419 | 0 | 419 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10th | 0 | 1 | 0 | 1 | 419 | 622 | -203 | 1 | 0.00 | 0.00 | |
10th | 0 | 1 | 0 | 1 | 419 | 622 | -203 | 1 | 0.00 | 0.00 | |
1st | 3 | 3 | 6 | 0 | 1,851 | 225 | 1,626 | 0 | |||
9th | 0 | 0 | 0 | 0 | 0 | 250 | -250 | 1 | 0.00 | 0.00 | |
3rd | 3 | 3 | 2 | 6 | 1,248 | 1,248 | 0 | 1 | 3.00 | 5.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2nd | 5 | 5 | 5 | 3 | 833 | 1,055 | -222 | 1 | 5.00 | 10.00 | |
20th | 0 | 0 | 0 | 1 | 156 | 313 | -157 | 1 | 0.00 | 0.00 | |
4th | 0 | 1 | 3 | 3 | 897 | 2,058 | -1,161 | 1 | 0.00 | 3.00 | |
3rd | 2 | 2 | 1 | 0 | 1,364 | 943 | 421 | 1 | 2.00 | 3.00 | |
3rd | 1 | 1 | 2 | 0 | 296 | 874 | -578 | 1 | 1.00 | 3.00 | |
9th | 0 | 0 | 2 | 2 | 331 | 831 | -500 | 1 | 0.00 | 2.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11th | 0 | 0 | 0 | 1 | 816 | 837 | -21 | 1 | 0.00 | 0.00 | |
8th | 0 | 1 | 1 | 0 | 481 | 755 | -274 | 2 | 0.00 | 0.50 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7th | 0 | 0 | 0 | 0 | 234 | 761 | -527 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2nd | 1 | 2 | 0 | 1 | 676 | 1,477 | -801 | 1 | 1.00 | 1.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10th | 2 | 2 | 1 | 3 | 255 | 903 | -648 | 1 | 2.00 | 3.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 1 | 3 | 7 | 1 | 694 | 940 | -246 | 1 | 1.00 | 8.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15th | 0 | 0 | 0 | 0 | 185 | 383 | -198 | 1 | 0.00 | 0.00 | |
18th | 0 | 1 | 0 | 0 | 252 | 165 | 87 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2nd | 0 | 1 | 1 | 1 | 478 | 858 | -380 | 3 | 0.00 | 0.33 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20th | 0 | 0 | 0 | 0 | 80 | 360 | -280 | 1 | 0.00 | 0.00 | |
12th | 2 | 2 | 4 | 0 | 1,016 | 1,200 | -184 | 2 | 1.00 | 3.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18th | 0 | 0 | 0 | 0 | 269 | 343 | -74 | 1 | 0.00 | 0.00 | |
19th | 0 | 0 | 0 | 0 | 124 | 474 | -350 | 1 | 0.00 | 0.00 |
Ballistic
Bangalore
Mirage
Octane
Wraith