牛爷爷(大季孛版) - Statistics
Placement
4
Wins
6.9
Avg. per Game
22
Total Games
Kills
52
Total
2.36
Per Game
2.60
K/D
Assists
41
Total
1.86
Per Game
4.65
KA/D
Knockdowns
59
Total
2.68
Per Game
Damage Dealt
22,399
Total
1,018.14
Per Game
430.75
Damage per Kill
Damage Taken
16,947
Total
770.32
Per Game
1.32
Dealt/Taken Ratio
Revives Given
21
Total
0.95
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 5 | 4 | 1 | 2,117 | 2,056 | 61 | 2 | 2.50 | 4.50 |
| 1 | 1 | 1 | 1 | 2 | 670 | 595 | 75 | 1 | 1.00 | 2.00 |
| 2 | 9 | 9 | 9 | 3 | 2,932 | 2,426 | 506 | 1 | 9.00 | 18.00 |
| 1 | 2 | 2 | 2 | 1 | 1,506 | 1,169 | 337 | 2 | 1.00 | 2.00 |
| 1 | 5 | 6 | 8 | 1 | 2,583 | 1,693 | 890 | 0 | ||
| 9 | 15 | 18 | 8 | 11 | 6,268 | 5,519 | 749 | 9 | 1.67 | 2.56 |
| 3 | 10 | 12 | 6 | 2 | 4,411 | 1,817 | 2,594 | 1 | 10.00 | 16.00 |
| 2 | 3 | 3 | 1 | 0 | 1,588 | 986 | 602 | 2 | 1.50 | 2.00 |
| 1 | 2 | 3 | 2 | 0 | 324 | 686 | -362 | 2 | 1.00 | 2.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 8 | 23 | 27 | 22 | 7 | 10,115 | 7,349 | 2,766 | 7 | 3.29 | 6.43 |
Unknown | 7 | 16 | 18 | 9 | 9 | 7,238 | 4,102 | 3,136 | 5 | 3.20 | 5.00 |
Unknown | 6 | 13 | 14 | 10 | 5 | 4,871 | 5,246 | -375 | 7 | 1.86 | 3.29 |
Unknown | 1 | 0 | 0 | 0 | 0 | 175 | 250 | -75 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
11th | 2 | 3 | 1 | 1 | 1,200 | 681 | 519 | 1 | 2.00 | 3.00 | |
2nd | 2 | 2 | 1 | 1 | 302 | 113 | 189 | 0 | |||
17th | 2 | 2 | 0 | 0 | 524 | 336 | 188 | 1 | 2.00 | 2.00 | |
1st | 5 | 6 | 8 | 1 | 2,583 | 1,693 | 890 | 0 | |||
1st | 6 | 7 | 4 | 0 | 2,909 | 1,023 | 1,886 | 0 | |||
4th | 1 | 1 | 2 | 1 | 814 | 843 | -29 | 1 | 1.00 | 3.00 | |
10th | 2 | 3 | 2 | 0 | 324 | 686 | -362 | 2 | 1.00 | 2.00 | |
4th | 3 | 3 | 3 | 1 | 1,403 | 794 | 609 | 1 | 3.00 | 6.00 | |
5th | 3 | 4 | 2 | 1 | 1,455 | 1,112 | 343 | 1 | 3.00 | 5.00 | |
3rd | 3 | 3 | 1 | 1 | 711 | 1,194 | -483 | 2 | 1.50 | 2.00 | |
1st | 0 | 0 | 1 | 0 | 328 | 198 | 130 | 0 | |||
14th | 1 | 1 | 1 | 2 | 239 | 549 | -310 | 1 | 1.00 | 2.00 | |
19th | 0 | 0 | 0 | 0 | 175 | 250 | -75 | 1 | 0.00 | 0.00 | |
5th | 3 | 4 | 0 | 5 | 955 | 542 | 413 | 1 | 3.00 | 3.00 | |
14th | 2 | 2 | 0 | 1 | 742 | 705 | 37 | 1 | 2.00 | 2.00 | |
17th | 0 | 1 | 0 | 0 | 260 | 175 | 85 | 1 | 0.00 | 0.00 | |
5th | 1 | 1 | 1 | 0 | 1,064 | 650 | 414 | 1 | 1.00 | 2.00 | |
3rd | 1 | 1 | 2 | 1 | 860 | 1,299 | -439 | 1 | 1.00 | 3.00 | |
1st | 8 | 8 | 7 | 2 | 2,072 | 1,127 | 945 | 0 | |||
8th | 1 | 1 | 1 | 2 | 670 | 595 | 75 | 1 | 1.00 | 2.00 | |
5th | 4 | 4 | 2 | 0 | 1,303 | 1,213 | 90 | 1 | 4.00 | 6.00 | |
2nd | 2 | 2 | 2 | 1 | 1,506 | 1,169 | 337 | 2 | 1.00 | 2.00 |
Alter
Bangalore
Crypto
Gibraltar
Mad Maggie
Newcastle
Octane
Pathfinder
Wraith