Fordsgaming1995 - Statistics
Placement
7
Wins
6.8
Avg. per Game
20
Total Games
Kills
12
Total
0.60
Per Game
0.75
K/D
Assists
17
Total
0.85
Per Game
1.81
KA/D
Knockdowns
15
Total
0.75
Per Game
Damage Dealt
7,110
Total
355.50
Per Game
592.50
Damage per Kill
Damage Taken
11,638
Total
581.90
Per Game
0.61
Dealt/Taken Ratio
Revives Given
24
Total
1.20
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1 | 931 | 943 | -12 | 1 | 1.00 | 1.00 |
| 14 | 10 | 13 | 16 | 22 | 4,758 | 8,981 | -4,223 | 12 | 0.83 | 2.17 |
| 2 | 1 | 1 | 1 | 1 | 790 | 819 | -29 | 1 | 1.00 | 2.00 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 631 | 895 | -264 | 2 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 3 | 0 | 0 | 0 | 0 | 1,576 | 1,744 | -168 | 3 | 0.00 | 0.00 |
Olympus (Map Update 3) | 4 | 2 | 4 | 6 | 7 | 1,343 | 3,276 | -1,933 | 5 | 0.40 | 1.60 |
Unknown | 1 | 1 | 2 | 0 | 2 | 434 | 686 | -252 | 1 | 1.00 | 1.00 |
Unknown | 3 | 1 | 1 | 0 | 2 | 931 | 1,250 | -319 | 2 | 0.50 | 0.50 |
Broken Moon (Map Update 1) | 1 | 2 | 2 | 7 | 3 | 1,001 | 1,518 | -517 | 1 | 2.00 | 9.00 |
Unknown | 5 | 5 | 5 | 3 | 8 | 1,035 | 2,145 | -1,110 | 2 | 2.50 | 4.00 |
Worlds Edge (Health Update) | 3 | 1 | 1 | 1 | 2 | 790 | 1,019 | -229 | 2 | 0.50 | 1.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
9th | 0 | 0 | 0 | 0 | 631 | 895 | -264 | 2 | 0.00 | 0.00 | |
4th | 0 | 0 | 4 | 0 | 642 | 1,551 | -909 | 2 | 0.00 | 2.00 | |
11th | 0 | 0 | 0 | 0 | 945 | 849 | 96 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14th | 1 | 2 | 0 | 2 | 434 | 686 | -252 | 1 | 1.00 | 1.00 | |
3rd | 0 | 0 | 2 | 3 | 127 | 916 | -789 | 2 | 0.00 | 1.00 | |
18th | 0 | 0 | 0 | 1 | 0 | 307 | -307 | 1 | 0.00 | 0.00 | |
2nd | 2 | 2 | 7 | 3 | 1,001 | 1,518 | -517 | 1 | 2.00 | 9.00 | |
1st | 5 | 5 | 3 | 8 | 948 | 1,820 | -872 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20th | 0 | 0 | 0 | 1 | 0 | 200 | -200 | 1 | 0.00 | 0.00 | |
2nd | 2 | 4 | 0 | 4 | 574 | 779 | -205 | 1 | 2.00 | 2.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 30 | -30 | 0 | |||
7th | 1 | 1 | 0 | 1 | 931 | 943 | -12 | 1 | 1.00 | 1.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19th | 0 | 0 | 0 | 0 | 87 | 175 | -88 | 1 | 0.00 | 0.00 | |
18th | 0 | 0 | 0 | 0 | 0 | 150 | -150 | 1 | 0.00 | 0.00 | |
2nd | 1 | 1 | 1 | 1 | 790 | 819 | -29 | 1 | 1.00 | 2.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangalore
Mirage
Newcastle
Valkyrie
Wattson