三萬 - Statistics
Placement
5
Wins
9.8
Avg. per Game
28
Total Games
Kills
17
Total
0.61
Per Game
0.47
K/D
Assists
19
Total
0.68
Per Game
1.00
KA/D
Knockdowns
24
Total
0.86
Per Game
Damage Dealt
10,041
Total
358.61
Per Game
590.65
Damage per Kill
Damage Taken
12,992
Total
464.00
Per Game
0.77
Dealt/Taken Ratio
Revives Given
7
Total
0.25
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 354 | 886 | -532 | 2 | 0.00 | 0.00 |
| 1 | 7 | 7 | 6 | 0 | 1,908 | 2,315 | -407 | 12 | 0.58 | 1.08 |
| 3 | 0 | 2 | 0 | 0 | 893 | 558 | 335 | 2 | 0.00 | 0.00 |
| 1 | 0 | 1 | 0 | 0 | 262 | 426 | -164 | 1 | 0.00 | 0.00 |
| 21 | 10 | 14 | 13 | 7 | 6,624 | 8,463 | -1,839 | 18 | 0.56 | 1.28 |
| 1 | 0 | 0 | 0 | 0 | 0 | 344 | -344 | 1 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 11 | 4 | 5 | 8 | 2 | 2,900 | 4,983 | -2,083 | 10 | 0.40 | 1.20 |
Unknown | 9 | 6 | 9 | 5 | 5 | 3,978 | 4,138 | -160 | 9 | 0.67 | 1.22 |
Unknown | 5 | 0 | 2 | 0 | 0 | 724 | 1,268 | -544 | 4 | 0.00 | 0.00 |
Unknown | 2 | 0 | 1 | 0 | 0 | 531 | 288 | 243 | 1 | 0.00 | 0.00 |
Unknown | 1 | 7 | 7 | 6 | 0 | 1,908 | 2,315 | -407 | 12 | 0.58 | 1.08 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
10th | 0 | 0 | 0 | 0 | 322 | 520 | -198 | 1 | 0.00 | 0.00 | |
19th | 0 | 0 | 0 | 0 | 16 | 175 | -159 | 1 | 0.00 | 0.00 | |
2nd | 0 | 1 | 2 | 0 | 1,196 | 938 | 258 | 1 | 0.00 | 2.00 | |
11th | 0 | 0 | 0 | 0 | 430 | 429 | 1 | 1 | 0.00 | 0.00 | |
9th | 0 | 0 | 0 | 2 | 83 | 577 | -494 | 1 | 0.00 | 0.00 | |
15th | 0 | 0 | 0 | 0 | 354 | 886 | -532 | 2 | 0.00 | 0.00 | |
14th | 0 | 1 | 0 | 0 | 262 | 426 | -164 | 1 | 0.00 | 0.00 | |
9th | 1 | 2 | 1 | 2 | 555 | 720 | -165 | 2 | 0.50 | 1.00 | |
15th | 0 | 1 | 0 | 0 | 362 | 270 | 92 | 1 | 0.00 | 0.00 | |
13th | 0 | 0 | 0 | 0 | 247 | 300 | -53 | 1 | 0.00 | 0.00 | |
15th | 0 | 0 | 0 | 0 | 0 | 312 | -312 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8th | 0 | 0 | 0 | 0 | 251 | 472 | -221 | 1 | 0.00 | 0.00 | |
7th | 3 | 3 | 1 | 0 | 336 | 541 | -205 | 1 | 3.00 | 4.00 | |
9th | 0 | 0 | 0 | 1 | 0 | 383 | -383 | 1 | 0.00 | 0.00 | |
17th | 0 | 0 | 0 | 0 | 0 | 344 | -344 | 1 | 0.00 | 0.00 | |
14th | 0 | 0 | 0 | 0 | 15 | 276 | -261 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9th | 0 | 1 | 0 | 0 | 1,026 | 974 | 52 | 1 | 0.00 | 0.00 | |
17th | 0 | 0 | 0 | 0 | 100 | 228 | -128 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10th | 1 | 1 | 5 | 0 | 505 | 612 | -107 | 1 | 1.00 | 6.00 | |
11th | 0 | 1 | 0 | 0 | 531 | 288 | 243 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17th | 0 | 0 | 0 | 0 | 156 | 341 | -185 | 1 | 0.00 | 0.00 | |
17th | 0 | 0 | 0 | 0 | 89 | 321 | -232 | 1 | 0.00 | 0.00 | |
1st | 5 | 6 | 4 | 2 | 1,297 | 344 | 953 | 0 | |||
2nd | 7 | 7 | 6 | 0 | 1,908 | 2,315 | -407 | 12 | 0.58 | 1.08 |
Bangalore
Octane
Rampart
Vantage
Wattson
Wraith