我好寒冷 - Statistics
Placement
16
Wins
5.2
Avg. per Game
44
Total Games
Kills
81
Total
1.84
Per Game
2.53
K/D
Assists
53
Total
1.20
Per Game
4.19
KA/D
Knockdowns
96
Total
2.18
Per Game
Damage Dealt
39,812
Total
904.82
Per Game
491.51
Damage per Kill
Damage Taken
28,996
Total
659.00
Per Game
1.37
Dealt/Taken Ratio
Revives Given
9
Total
0.20
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 3 | 0 | 1,903 | 2,322 | -419 | 3 | 0.67 | 1.67 |
| 24 | 44 | 49 | 17 | 5 | 20,613 | 14,423 | 6,190 | 15 | 2.93 | 4.07 |
| 1 | 3 | 3 | 6 | 0 | 612 | 563 | 49 | 0 | ? | ? |
| 2 | 7 | 9 | 1 | 2 | 3,000 | 1,656 | 1,344 | 2 | 3.50 | 4.00 |
| 3 | 5 | 5 | 2 | 0 | 1,244 | 400 | 844 | 0 | ? | ? |
| 1 | 5 | 5 | 0 | 0 | 1,074 | 667 | 407 | 1 | 5.00 | 5.00 |
| 2 | 5 | 6 | 1 | 2 | 1,566 | 1,787 | -221 | 2 | 2.50 | 3.00 |
| 3 | 5 | 11 | 15 | 0 | 5,570 | 3,544 | 2,026 | 4 | 1.25 | 5.00 |
| 3 | 1 | 1 | 3 | 0 | 1,117 | 810 | 307 | 1 | 1.00 | 4.00 |
| 3 | 4 | 4 | 5 | 0 | 3,113 | 2,824 | 289 | 4 | 1.00 | 2.25 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 3 | 1 | 1 | 3 | 0 | 2,085 | 2,328 | -243 | 3 | 0.33 | 1.33 |
Unknown | 3 | 5 | 12 | 8 | 1 | 4,479 | 3,693 | 786 | 5 | 1.00 | 2.60 |
Worlds Edge (Map Update 5) | 2 | 1 | 1 | 7 | 0 | 2,288 | 1,144 | 1,144 | 2 | 0.50 | 4.00 |
Unknown | 18 | 38 | 43 | 22 | 3 | 18,191 | 11,645 | 6,546 | 11 | 3.45 | 5.45 |
Storm Point (Map Update 2 | 17 | 36 | 39 | 13 | 5 | 12,701 | 9,594 | 3,107 | 10 | 3.60 | 4.90 |
Unknown | 1 | 0 | 0 | 0 | 0 | 68 | 592 | -524 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
5th | 0 | 0 | 0 | 0 | 968 | 1,518 | -550 | 2 | 0.00 | 0.00 | |
11th | 0 | 2 | 2 | 0 | 2,102 | 1,522 | 580 | 2 | 0.00 | 1.00 | |
5th | 4 | 8 | 6 | 0 | 1,524 | 1,426 | 98 | 2 | 2.00 | 5.00 | |
1st | 1 | 1 | 7 | 0 | 1,944 | 596 | 1,348 | 0 | ? | ? | |
17th | 0 | 0 | 0 | 0 | 344 | 548 | -204 | 2 | 0.00 | 0.00 | |
5th | 2 | 3 | 3 | 0 | 935 | 804 | 131 | 1 | 2.00 | 5.00 | |
2nd | 1 | 1 | 3 | 0 | 1,117 | 810 | 307 | 1 | 1.00 | 4.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | |
7th | 1 | 2 | 0 | 1 | 853 | 745 | 108 | 1 | 1.00 | 1.00 | |
1st | 3 | 3 | 6 | 0 | 612 | 563 | 49 | 0 | ? | ? | |
2nd | 3 | 3 | 0 | 0 | 770 | 1,153 | -383 | 1 | 3.00 | 3.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | |
17th | 0 | 0 | 1 | 0 | 234 | 179 | 55 | 1 | 0.00 | 1.00 | |
1st | 3 | 3 | 1 | 0 | 1,114 | 800 | 314 | 0 | ? | ? | |
1st | 1 | 2 | 1 | 0 | 1,353 | 922 | 431 | 0 | ? | ? | |
14th | 1 | 1 | 2 | 0 | 362 | 622 | -260 | 1 | 1.00 | 3.00 | |
4th | 1 | 1 | 0 | 0 | 766 | 472 | 294 | 1 | 1.00 | 1.00 | |
4th | 3 | 3 | 0 | 0 | 1,486 | 972 | 514 | 1 | 3.00 | 3.00 | |
14th | 0 | 0 | 0 | 0 | 636 | 491 | 145 | 1 | 0.00 | 0.00 | |
10th | 1 | 1 | 1 | 2 | 423 | 597 | -174 | 1 | 1.00 | 2.00 | |
1st | 5 | 5 | 2 | 0 | 1,244 | 400 | 844 | 0 | ? | ? | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | |
2nd | 6 | 7 | 1 | 1 | 2,147 | 911 | 1,236 | 1 | 6.00 | 7.00 | |
5th | 2 | 2 | 0 | 0 | 1,808 | 743 | 1,065 | 1 | 2.00 | 2.00 | |
4th | 2 | 2 | 5 | 0 | 961 | 1,533 | -572 | 1 | 2.00 | 7.00 | |
6th | 5 | 5 | 0 | 0 | 1,074 | 667 | 407 | 1 | 5.00 | 5.00 | |
1st | 5 | 5 | 4 | 1 | 2,121 | 1,171 | 950 | 0 | ? | ? | |
1st | 4 | 4 | 1 | 0 | 1,225 | 612 | 613 | 0 | ? | ? | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | |
2nd | 5 | 6 | 1 | 0 | 1,541 | 1,073 | 468 | 1 | 5.00 | 6.00 | |
1st | 5 | 5 | 3 | 1 | 1,160 | 555 | 605 | 0 | ? | ? | |
6th | 1 | 1 | 1 | 0 | 852 | 661 | 191 | 1 | 1.00 | 2.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? | |
12th | 1 | 3 | 1 | 0 | 688 | 346 | 342 | 1 | 1.00 | 2.00 | |
18th | 0 | 0 | 0 | 1 | 358 | 249 | 109 | 1 | 0.00 | 0.00 | |
7th | 6 | 7 | 1 | 1 | 1,489 | 934 | 555 | 1 | 6.00 | 7.00 | |
12th | 0 | 0 | 0 | 0 | 68 | 592 | -524 | 1 | 0.00 | 0.00 | |
7th | 4 | 5 | 0 | 0 | 1,143 | 1,190 | -47 | 1 | 4.00 | 4.00 | |
7th | 1 | 1 | 0 | 0 | 367 | 965 | -598 | 1 | 1.00 | 1.00 | |
4th | 2 | 2 | 0 | 1 | 1,674 | 1,105 | 569 | 1 | 2.00 | 2.00 | |
2nd | 2 | 2 | 0 | 0 | 2,349 | 549 | 1,800 | 1 | 2.00 | 2.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? | ? |
Alter
Bangalore
Crypto
Gibraltar
Horizon
Mad Maggie
Newcastle
Pathfinder
Wattson
Wraith