老叟戏顽童 - Statistics
Placement
1
Wins
5.3
Avg. per Game
4
Total Games
Kills
4
Total
1.00
Per Game
1.33
K/D
Assists
3
Total
0.75
Per Game
2.33
KA/D
Knockdowns
4
Total
1.00
Per Game
Damage Dealt
1,982
Total
495.50
Per Game
495.50
Damage per Kill
Damage Taken
2,342
Total
585.50
Per Game
0.85
Dealt/Taken Ratio
Revives Given
1
Total
0.25
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 1,188 | 1,814 | -626 | 2 | 0.00 | 0.50 |
| 1 | 4 | 4 | 2 | 0 | 699 | 253 | 446 | 0 | ? | ? |
| 1 | 0 | 0 | 0 | 0 | 95 | 275 | -180 | 1 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Olympus (Map Update 3) | 1 | 0 | 0 | 0 | 0 | 95 | 275 | -180 | 1 | 0.00 | 0.00 |
Unknown | 1 | 0 | 0 | 1 | 1 | 868 | 1,179 | -311 | 1 | 0.00 | 1.00 |
Unknown | 1 | 4 | 4 | 2 | 0 | 699 | 253 | 446 | 0 | ? | ? |
Worlds Edge (Map Update 5) | 1 | 0 | 0 | 0 | 0 | 320 | 635 | -315 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
11th | 0 | 0 | 0 | 0 | 95 | 275 | -180 | 1 | 0.00 | 0.00 | |
4th | 0 | 0 | 1 | 1 | 868 | 1,179 | -311 | 1 | 0.00 | 1.00 | |
1st | 4 | 4 | 2 | 0 | 699 | 253 | 446 | 0 | ? | ? | |
5th | 0 | 0 | 0 | 0 | 320 | 635 | -315 | 1 | 0.00 | 0.00 |
Alter
Vantage
Wattson