PastaPesta - Statistics
Placement
7
Wins
8.8
Avg. per Game
39
Total Games
Kills
30
Total
0.77
Per Game
0.86
K/D
Assists
16
Total
0.41
Per Game
1.31
KA/D
Knockdowns
41
Total
1.05
Per Game
Damage Dealt
18,311
Total
469.51
Per Game
610.37
Damage per Kill
Damage Taken
17,729
Total
454.59
Per Game
1.03
Dealt/Taken Ratio
Revives Given
3
Total
0.08
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 1,014 | 932 | 82 | 2 | 1.00 | 1.00 |
| 2 | 0 | 0 | 0 | 0 | 472 | 750 | -278 | 2 | 0.00 | 0.00 |
| 14 | 16 | 22 | 12 | 1 | 8,006 | 6,778 | 1,228 | 13 | 1.23 | 2.15 |
| 4 | 4 | 6 | 0 | 0 | 3,758 | 2,840 | 918 | 4 | 1.00 | 1.00 |
| 17 | 8 | 11 | 4 | 2 | 5,061 | 6,429 | -1,368 | 14 | 0.57 | 0.86 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 4 | 2 | 3 | 2 | 0 | 1,743 | 1,815 | -72 | 4 | 0.50 | 1.00 |
Unknown | 4 | 2 | 2 | 2 | 0 | 1,148 | 1,247 | -99 | 1 | 2.00 | 4.00 |
Worlds Edge (Health Update) | 17 | 19 | 27 | 11 | 3 | 10,715 | 9,942 | 773 | 20 | 0.95 | 1.50 |
Storm Point (Map Update 2 | 14 | 7 | 9 | 1 | 0 | 4,705 | 4,725 | -20 | 10 | 0.70 | 0.80 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #6 | 2nd | 0 | 1 | 2 | 0 | 1,074 | 1,018 | 56 | 1 | 0.00 | 2.00 |
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #5 | 17th | 0 | 0 | 0 | 0 | 327 | 175 | 152 | 1 | 0.00 | 0.00 |
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #4 | 19th | 0 | 0 | 0 | 0 | 134 | 175 | -41 | 1 | 0.00 | 0.00 |
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #3 | 20th | 0 | 0 | 0 | 0 | 136 | 300 | -164 | 1 | 0.00 | 0.00 |
COLIZEUM APEX TRIO POINT CUP | FINAL STAGE | 24.01.2026 - Game #2 | 20th | 0 | 0 | 0 | 0 | 136 | 300 | -164 | 1 | 0.00 | 0.00 |
6th | 1 | 1 | 0 | 0 | 171 | 311 | -140 | 1 | 1.00 | 1.00 | |
GROUP B | COLIZEUM Apex Legends TRIO POINT CUP 18/10/2025 - Game #24 | 6th | 1 | 1 | 0 | 0 | 171 | 311 | -140 | 1 | 1.00 | 1.00 |
1st | 1 | 1 | 1 | 0 | 507 | 536 | -29 | 0 | |||
GROUP B | COLIZEUM Apex Legends TRIO POINT CUP 18/10/2025 - Game #23 | 1st | 1 | 1 | 1 | 0 | 507 | 536 | -29 | 0 | ||
GROUP B | COLIZEUM Apex Legends TRIO POINT CUP 18/10/2025 - Game #22 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5th | 1 | 1 | 0 | 1 | 380 | 523 | -143 | 1 | 1.00 | 1.00 | |
GROUP B | COLIZEUM Apex Legends TRIO POINT CUP 18/10/2025 - Game #21 | 5th | 1 | 1 | 0 | 1 | 380 | 523 | -143 | 1 | 1.00 | 1.00 |
14th | 0 | 0 | 0 | 0 | 118 | 251 | -133 | 1 | 0.00 | 0.00 | |
14th | 0 | 0 | 0 | 0 | 118 | 251 | -133 | 1 | 0.00 | 0.00 | |
6th | 2 | 2 | 0 | 0 | 802 | 675 | 127 | 1 | 2.00 | 2.00 | |
6th | 2 | 2 | 0 | 0 | 802 | 675 | 127 | 1 | 2.00 | 2.00 | |
16th | 0 | 0 | 0 | 0 | 236 | 375 | -139 | 1 | 0.00 | 0.00 | |
16th | 0 | 0 | 0 | 0 | 236 | 375 | -139 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16th | 0 | 1 | 0 | 0 | 271 | 375 | -104 | 1 | 0.00 | 0.00 | |
16th | 0 | 1 | 0 | 0 | 271 | 375 | -104 | 1 | 0.00 | 0.00 | |
11th | 0 | 1 | 0 | 0 | 379 | 672 | -293 | 2 | 0.00 | 0.00 | |
11th | 0 | 1 | 0 | 0 | 379 | 672 | -293 | 2 | 0.00 | 0.00 | |
13th | 0 | 1 | 0 | 0 | 272 | 175 | 97 | 1 | 0.00 | 0.00 | |
13th | 0 | 1 | 0 | 0 | 272 | 175 | 97 | 1 | 0.00 | 0.00 | |
14th | 1 | 1 | 0 | 0 | 507 | 466 | 41 | 1 | 1.00 | 1.00 | |
14th | 1 | 1 | 0 | 0 | 507 | 466 | 41 | 1 | 1.00 | 1.00 | |
7th | 0 | 1 | 0 | 0 | 1,077 | 745 | 332 | 1 | 0.00 | 0.00 | |
7th | 0 | 1 | 0 | 0 | 1,077 | 745 | 332 | 1 | 0.00 | 0.00 | |
3rd | 3 | 3 | 1 | 0 | 1,809 | 1,206 | 603 | 1 | 3.00 | 4.00 | |
12th | 0 | 0 | 0 | 0 | 42 | 167 | -125 | 1 | 0.00 | 0.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3rd | 3 | 4 | 5 | 0 | 1,556 | 1,099 | 457 | 2 | 1.50 | 4.00 | |
6th | 5 | 5 | 2 | 1 | 949 | 781 | 168 | 1 | 5.00 | 7.00 | |
1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7th | 3 | 3 | 3 | 0 | 1,147 | 832 | 315 | 1 | 3.00 | 6.00 | |
2nd | 2 | 3 | 1 | 0 | 1,201 | 999 | 202 | 1 | 2.00 | 3.00 | |
9th | 2 | 2 | 0 | 0 | 360 | 469 | -109 | 1 | 2.00 | 2.00 |
Bloodhound
Newcastle
Octane
Pathfinder
Rampart