2026 Idaho Esports Regular Season
Scores
Scores
#
Team
Score
Kills

1
Thunder Ridge
l cole 45 l / Kermy / jjcollins28
166
113

2
Rigby Crimson
pickred3582 / Odi-Wab Flanobi / Wra1th_267 / Bucket Jones
147
97

3
Highland
Tycecraft25 / BBQ CH1CK2N3 / emanstrong4u
144
100

4
Compass Academy
Ecp080608 / EmbodiedBog390 / WTH2905
84
48

5
Borah Green
NAT3_B0N3S / scissors / Master Splinter / Fished
55
31

6
BK Gold
MabLlwyd / TheGentleman / BetterThanTherapy10 / drkkkk
49
26

7
BK Black
R0Y / drkkkk / TerraFlare / MegaGenesis
44
24

8
Timberline
Lemm / CallMeRyan12 / Foxfaxion / Jopsef
42
28

9
Borah Yellow
True / BooeySniper / Fished / NAT3_B0N3S
41
16
#
Team
Score
Kills

10
Wilder Gold
L1LSWAY46 / doomgod1990 / mayonime / Twitchyhydra2
37
19

11
Idaho Falls
Tylernotgod1 / DarklCarnage / Beamer195 / LaZ3r
32
17

12
Richard Mckenna Navy Blue
Shadow8964286 / Boran
27
22

13
Frank Church
GingerJedi08 / Ghosts_world / Fr3sH_D1M0NDS-_- / EHersh
21
10

14
Boise
bl_nk_sp_ce / TerrorMonkey34 / WaterCohen / pTr
15
4

15
Jerome
gickymangino / Remonto / Theoofrking2 / Dilexacy
15
2

16
Wilder Purple
car280 / Twitchyhydra2 / doomgod1990 / jasonclack631
12
0

17
Rigby Gold
EndmostGuitar80 / idabo_kid
3
0
Score matrix
| # | Team | Total Score |
Game #1 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
| 1 | Thunder Ridge | 166 | 3 | 15 | 4 | 16 | 4 | 8 | 4 | 2 | 3 | 10 | 1 | 34 | 1 | 28 |
| 2 | Rigby Crimson | 147 | 1 | 5 | 7 | 12 | 2 | 26 | 1 | 26 | 2 | 18 | 6 | 4 | 8 | 6 |
| 3 | Highland | 144 | 11 | 0 | 1 | 28 | 1 | 30 | 3 | 12 | 1 | 30 | - | - | - | - |
| 4 | Compass Academy | 84 | 8 | 0 | 2 | 8 | 6 | 2 | 7 | 4 | 12 | 0 | 2 | 12 | 2 | 22 |
| 5 | Borah Green | 55 | 6 | 5 | 6 | 6 | 13 | 0 | 2 | 12 | 4 | 6 | 9 | 2 | 15 | 0 |
| 6 | BK Gold | 49 | 12 | 0 | 11 | 0 | 3 | 6 | 12 | 2 | 15 | 0 | 3 | 14 | 4 | 4 |
| 7 | BK Black | 44 | 7 | 6 | 5 | 2 | 5 | 12 | - | - | 14 | 0 | 13 | 0 | 3 | 4 |
| 8 | Timberline | 42 | 9 | 0 | 8 | 2 | 9 | 6 | 10 | 4 | 5 | 12 | 11 | 4 | 11 | 0 |
| 9 | Borah Yellow | 41 | 2 | 4 | 3 | 8 | 11 | 0 | 13 | 0 | 10 | 0 | 10 | 0 | 7 | 4 |
| 10 | Wilder Gold | 37 | 4 | 1 | 10 | 2 | 7 | 4 | 11 | 4 | 11 | 0 | 8 | 2 | 5 | 6 |
| 11 | Idaho Falls | 32 | 5 | 1 | 12 | 0 | 16 | 0 | 9 | 10 | 8 | 2 | 4 | 4 | 13 | 0 |
| 12 | Richard Mckenna Navy Blue | 27 | - | - | - | - | - | - | 8 | 6 | 6 | 16 | - | - | - | - |
| 13 | Frank Church | 21 | - | - | 14 | 0 | 14 | 0 | 14 | 0 | 9 | 0 | 5 | 2 | 9 | 8 |
| 14 | Boise | 15 | 10 | 0 | 9 | 2 | 8 | 0 | 15 | 0 | 16 | 0 | 12 | 0 | 6 | 2 |
| 15 | Jerome | 15 | 14 | 0 | 15 | 0 | 12 | 0 | 5 | 0 | 7 | 0 | 15 | 0 | 10 | 2 |
| 16 | Wilder Purple | 12 | 13 | 0 | 13 | 0 | 10 | 0 | 6 | 0 | 13 | 0 | 7 | 0 | 12 | 0 |
| 17 | Rigby Gold | 3 | - | - | 16 | 0 | 15 | 0 | - | - | - | - | 14 | 0 | 14 | 0 |
Generate a scores command for this tournament to use in your stream's chat
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Octane
Alter
Lifeline
Valkyrie
Mirage
Wattson
Newcastle
Bangalore
Wraith
Conduit
Bloodhound
Horizon
Crypto
Rampart
Revenant
Sparrow
Gibraltar
Mad Maggie
Pathfinder
Ash
Fuse
Loba
Seer
Caustic
Vantage
Catalyst