ObsCA2 - Overview
Leaderboards
Leaderboards
Nemesis
Teylaah / Cloneeeeeeeeeee / fl1zon / Joãoooooooo
EMUK1NG
HEROEZ ShiShi / HEROEZ Trex / HEROEZ Paulotruche / Oracle Skaaiie
Infinite
INF Kyner / INF AimbotP / INF Kizaron / ASKYY
NeedONE White
ND1 BlackkP / ND1 llunaree / ND1 Skyzo / RPT KiksH1
50 Nuances
SellyCats je la miam / FERYZ | mitsumi / FERYZ | KARMA / FERYZ/50NDB | ImD4rk
Oracle Esport
Oracle PèreTérénèz / Oracle Skaaiie / Oracle Xenow / WTD Piiksxs ツ
EC Brest
Joãoooooooo / Cyqop / lzhidan / GG_v2K
OTO
GG_Vooshii / GG_v2K / GG_Azunaa / DAYA
VIRTUAL STRIKE G
CR Daniidaux / Oraxe je le miam / Wisethug je le miam / Prax6ss
ALL AIM NO BRAIN
SellyCats je la miam / FERYZ | mitsumi / FERYZ | KARMA / FERYZ/50NDB | ImD4rk
NoComm
BBF Pandoux74 太 / BBF skwaliax 泽比 / BBF Ailes raye シ TTV / HelloImCroquette
RDC
RDC cop1 / RDC Declx / RDC Rak / OnyOfficialArz
Heroez Staff
HEROEZ ShiShi / HEROEZ Trex / HEROEZ Paulotruche / Oracle Skaaiie
Ratio
Irie / APD qoja / M E H L O / fullya
MinVar
Oracle PèreTérénèz / Oracle Skaaiie / Oracle Xenow / WTD Piiksxs ツ
Xtra
XTRA Ravv / XTRA TYZARRR / XTRA Mat_MTH / Skyz
Hsd LZ
NucStars Imperial_Rasta / NucStars Slimene / evilroi / PxS RCDriive
Apex Ascend 2
AA | MaDaro0K / VeQaGe / AA I FawZ_ATX / NucStars Imperial_Rasta
Cold Revenge
CR Daniidaux / Oraxe je le miam / Wisethug je le miam / Prax6ss
TOP 18 6KP
PING Darkvaduck on ESPOT / PING Kayzu / PING ZyWhiTe_ / Oracle Xenow
Score Matrix
# | Team | Total Score | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 | Game #6 | Game #7 | Game #8 | Game #9 | Game #10 | Game #11 | Game #12 | Game #13 | Game #14 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Nemesis | 160 | 4 | 16 | 1 | 25 | 15 | 3 | 10 | 13 | 1 | 14 | 1 | 18 | 2 | 17 | 6 | 12 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
2 | EMUK1NG | 16 | 13 | 1 | 8 | 3 | 19 | 0 | 3 | 2 | 16 | 0 | 10 | 0 | 5 | 0 | 14 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | Infinite | 15 | 7 | 2 | 3 | 6 | 6 | 2 | 8 | 7 | 11 | 3 | 6 | 1 | 12 | 0 | 10 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
4 | NeedONE White | 12 | 18 | 0 | 5 | 4 | 7 | 4 | 6 | 3 | 17 | 1 | 20 | 0 | 20 | 2 | 20 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 |
5 | 50 Nuances | 12 | 17 | 0 | 16 | 3 | 5 | 2 | 15 | 0 | 20 | 0 | 13 | 0 | 10 | 0 | 17 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
6 | Oracle Esport | 11 | 12 | 0 | 9 | 0 | 10 | 0 | 13 | 0 | 15 | 0 | 5 | 0 | 15 | 0 | 9 | 4 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 20 | 0 | 1 | 0 |
7 | EC Brest | 11 | 11 | 2 | 13 | 1 | 16 | 0 | 5 | 2 | 12 | 11 | 16 | 2 | 14 | 0 | 7 | 0 | 1 | 0 | 12 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
8 | OTO | 11 | 10 | 2 | 4 | 0 | 9 | 0 | 17 | 0 | 13 | 1 | 12 | 0 | 4 | 1 | 11 | 0 | 1 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 |
9 | VIRTUAL STRIKE G | 10 | 9 | 0 | 14 | 3 | 17 | 3 | 14 | 0 | 7 | 0 | 4 | 4 | 7 | 3 | 18 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
10 | ALL AIM NO BRAIN | 10 | 17 | 0 | 16 | 3 | 5 | 2 | 15 | 0 | 20 | 0 | 13 | 0 | 10 | 0 | 17 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
11 | NoComm | 8 | 14 | 0 | 20 | 0 | 8 | 2 | 9 | 1 | 18 | 0 | 17 | 0 | 8 | 6 | 5 | 2 | 1 | 0 | 11 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
12 | RDC | 7 | 3 | 5 | 11 | 0 | 11 | 1 | 16 | 3 | 5 | 6 | 8 | 3 | 11 | 2 | 12 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 1 | 0 | 19 | 2 | 1 | 0 |
13 | Heroez Staff | 7 | 13 | 1 | 8 | 3 | 19 | 0 | 3 | 2 | 16 | 0 | 10 | 0 | 5 | 0 | 14 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
14 | Ratio | 6 | 5 | 1 | 19 | 0 | 20 | 0 | 18 | 1 | 10 | 1 | 19 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
15 | MinVar | 6 | 12 | 0 | 9 | 0 | 10 | 0 | 13 | 0 | 15 | 0 | 5 | 0 | 15 | 0 | 9 | 4 | 1 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 20 | 0 | 1 | 0 |
16 | Xtra | 5 | 15 | 0 | 7 | 0 | 3 | 6 | 7 | 3 | 8 | 4 | 15 | 0 | 19 | 0 | 16 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
17 | Hsd LZ | 3 | 8 | 0 | 17 | 0 | 14 | 0 | 20 | 0 | 6 | 0 | 14 | 0 | 16 | 0 | 13 | 3 | 1 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
18 | Apex Ascend 2 | 3 | 16 | 0 | 6 | 3 | 2 | 0 | 11 | 0 | 19 | 0 | 2 | 2 | 13 | 0 | 8 | 0 | 1 | 0 | 17 | 3 | 20 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
19 | Cold Revenge | 2 | 9 | 0 | 14 | 3 | 17 | 3 | 14 | 0 | 7 | 0 | 4 | 4 | 7 | 3 | 18 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
20 | TOP 18 6KP | 1 | 20 | 0 | 15 | 0 | 18 | 0 | 19 | 0 | 2 | 4 | 18 | 2 | 6 | 0 | 3 | 5 | 1 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
This tournament is using mode LIVE API.
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Tiebreak details
ALL AIM NO BRAIN vs VIRTUAL STRIKE G: Tiebreak matched on rule book section (A): Highest single Match Score. VIRTUAL STRIKE G wins (9 vs 6)
50 Nuances vs NeedONE White: Tiebreak matched on rule book section (A): Highest single Match Score. NeedONE White wins (12 vs 11)
Oracle Esport vs OTO: Tiebreak matched on rule book section (A): Highest single Match Score. Oracle Esport wins (12 vs 20)
OTO vs EC Brest: Tiebreak matched on rule book section (A): Highest single Match Score. EC Brest wins (15 vs 12)
Oracle Esport vs EC Brest: Tiebreak matched on rule book section (A): Highest single Match Score. Oracle Esport wins (15 vs 20)
Apex Ascend 2 vs Hsd LZ: Tiebreak matched on rule book section (A): Highest single Match Score. Hsd LZ wins (12 vs 8)
RDC vs Heroez Staff: Tiebreak matched on rule book section (A): Highest single Match Score. RDC wins (13 vs 16)
Ratio vs MinVar: Tiebreak matched on rule book section (A): Highest single Match Score. Ratio wins (6 vs 12)